Official Basketball Box Score

Mid-Atlantic Christ. vs. N.C. Central

11/14/2023 at 7:00 pm — McDougald-McLendon Arena, Durham, NC

Officials: Royce Barrett, Larry Johnson, Antoine DawkinsAttendance: 1264

Team 1 2 Total
Mid-Atlantic Christian 25 25 - 50
North Carolina Central University 58 55 - 113
Mid-Atlantic Christian   North Carolina Central University
30.6% Total FG% 58.1%
18.5% 3-Pt. FG% 40.0%
58.3% Free Throw% 76.5%
None Technical Fouls None
20 Points in the Paint 56
7 Points off Turnovers 50
13 2nd Chance Points 17
5 Fast Break Points 36
23 Bench Points 57
Mid-Atlantic Christian
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 22.2% 30.6%
3-Pt. FG% 22.2% 16.7% 18.5%
Free Throw% 25.0% 75.0% 58.3%
North Carolina Central University
Shooting % 1st Half 2nd Half Game
Total FG% 63.9% 52.6% 58.1%
3-Pt. FG% 52.9% 27.8% 40.0%
Free Throw% 50.0% 90.9% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Carlos Raven* 2-6 0-2 2-2 1 0 1 0 6 1 7 0 1 21
#03 Talik Totten* 0-4 0-3 0-0 1 1 2 1 0 1 3 0 1 23
#04 Noah Richardson-Keys* 1-5 0-1 0-2 1 5 6 0 2 2 3 0 3 26
#11 Joshua Tyler* 5-12 2-5 3-4 2 0 2 1 15 0 4 0 1 28
#21 Elijah Cox* 2-6 0-2 0-0 1 3 4 3 4 1 2 0 0 23
#01 Jeremiah Riley 1-4 0-2 0-2 0 0 0 1 2 2 1 0 0 13
#05 Dre'Shaun Brown 3-8 1-3 0-0 1 3 4 0 7 2 0 0 2 13
#12 Seth Adams 0-2 0-1 0-0 0 1 1 0 0 2 0 0 0 8
#14 Lancelot Maurer 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 7
#23 Carter Robinson 2-3 0-0 0-0 0 0 0 0 4 0 1 0 1 10
#24 Luke Garrett 0-4 0-3 0-0 0 2 2 3 0 0 2 1 0 9
#30 Sam Boyd 2-4 2-4 0-0 0 1 1 1 6 0 4 0 0 8
#50 Geoffery Wellons 1-3 0-0 2-2 2 2 4 1 4 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 5 3 8 0 1
Totals 19-62 5-27 7-12 15 21 36 11 50 11 28 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Izunabor,Emmanuel* 5-5 0-0 1-1 4 1 5 1 11 0 1 2 2 22
#00 Cleveland Jr.,Fred* 6-9 2-4 0-0 0 1 1 0 14 7 1 0 3 16
#11 Porter,Keishon* 7-10 3-5 0-2 1 1 2 3 17 2 1 1 4 20
#31 Harraway,Cobey* 1-2 1-2 0-0 0 1 1 1 3 5 2 1 1 15
#35 King,Po'Boigh* 5-8 1-3 0-0 0 3 3 2 11 3 0 0 2 19
#01 Fauntleroy,Guy 3-7 1-4 2-2 0 0 0 0 9 4 0 0 0 14
#02 Dickson,Kye 2-6 0-2 1-2 1 4 5 0 5 0 1 1 1 13
#03 Crawford,Terrence 2-7 2-7 0-0 0 6 6 0 6 0 0 0 0 14
#05 Adedire,Timmy 2-3 0-1 0-0 1 2 3 1 4 2 2 0 0 14
#10 Gordon,Devin 0-1 0-1 1-2 0 0 0 0 1 1 0 0 1 5
#12 Smith Jr.,Perry 3-4 0-0 4-4 3 5 8 1 10 0 2 0 1 18
#22 Daniels,Chris 0-1 0-0 2-2 1 0 1 1 2 1 0 0 1 7
#30 Smith,Josh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#52 Harris,Ja'Darius 7-11 4-6 2-2 0 2 2 2 20 3 1 0 3 23
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 43-74 14-35 13-17 12 29 41 12 113 28 11 5 19 200
* = Starter