Official Basketball Box Score

Me.-Fort Kent vs. Husson

11/14/2023 at 6:00 pm — Newman Gymnasium, Bangor, ME

Officials: George Ayoob, John Coyne, Dan BoomhourAttendance: 650

Team 1 2 Total
Me.-Fort Kent 12 28 - 40
Husson University 42 44 - 86
Me.-Fort Kent   Husson University
20.3% Total FG% 46.2%
9.5% 3-Pt. FG% 37.5%
60.0% Free Throw% 71.4%
None Technical Fouls None
12 Points in the Paint 52
3 Points off Turnovers 14
4 2nd Chance Points 15
4 Fast Break Points 14
38 Bench Points 33
Me.-Fort Kent
Shooting % 1st Half 2nd Half Game
Total FG% 12.1% 29.0% 20.3%
3-Pt. FG% 10.0% 9.1% 9.5%
Free Throw% 42.9% 69.2% 60.0%
Husson University
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 47.5% 46.2%
3-Pt. FG% 33.3% 41.7% 37.5%
Free Throw% 80.0% 50.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jordan Guerrero* 0-4 0-2 0-0 0 0 0 1 0 0 0 0 0 5
#04 Micah Petty* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#10 Aiden Grady* 1-6 0-0 0-2 1 2 3 0 2 0 1 1 0 13
#35 Katsuya Sasaki* 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 12
#40 Daniel Franz* 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 12
#00 Briton Franklin 2-4 1-2 6-7 0 1 1 0 11 0 1 0 0 18
#01 Geovanni Baugh 0-3 0-0 1-4 1 3 4 2 1 3 3 0 1 22
#05 Jay Griffith 0-4 0-2 0-1 0 1 1 1 0 0 2 0 2 9
#11 Nino Wright 3-9 0-3 0-0 2 0 2 0 6 0 1 1 0 19
#12 Santosh Ramachandran 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#13 Bryce Bouldwin 4-9 1-5 0-0 1 7 8 0 9 1 2 0 0 22
#22 Maksim Vukcevic 0-7 0-5 3-4 0 2 2 2 3 0 1 0 0 21
#23 Danny Bagalloo 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 8
#24 Veljko Culibrk 2-9 0-2 0-0 2 2 4 0 4 0 0 0 0 17
#33 Angelo De La Torre 1-5 0-0 2-2 3 0 3 2 4 1 0 1 1 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 13-64 2-21 12-20 13 21 34 8 40 7 14 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Balser,Jared* 4-6 0-0 0-0 2 9 11 2 8 1 1 0 1 21
#00 Collin,Derek* 6-9 2-2 2-2 2 2 4 3 16 1 0 0 0 18
#01 Moronta,Jeremy* 5-9 2-3 0-0 1 6 7 1 12 4 1 0 0 19
#03 Neff,Riles* 7-10 0-1 0-0 1 2 3 2 14 6 1 0 3 23
#25 McCauley,Andre* 1-5 0-2 1-1 1 1 2 0 3 4 1 0 0 19
#02 Tackett,Bryce 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#04 Ahlers,Eric 2-9 1-5 0-0 3 3 6 0 5 0 0 0 1 15
#05 Njia,Tony 1-3 0-1 1-2 0 2 2 0 3 2 1 0 0 11
#11 Katsiaficas,Charlie 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#13 Grissom,Jeremiah 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#15 Matondo,Gil 0-2 0-0 0-0 0 2 2 0 0 1 0 0 0 4
#20 Caruso,Luke 1-4 1-3 0-0 0 2 2 2 3 1 0 0 0 14
#23 Henke,Ty 3-6 2-4 0-0 0 1 1 3 8 0 0 1 0 13
#24 Abdulrahman,Hamza 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#30 Alao,Tope 1-3 0-0 0-1 0 5 5 0 2 0 3 1 2 6
#31 Kusnierz,Will 1-1 1-1 0-0 0 0 0 1 3 0 1 1 0 4
#34 Lewis,Scott 3-5 0-0 1-1 2 4 6 1 7 2 1 4 1 17
#45 Ellison,Javari 1-2 0-0 0-0 3 0 3 0 2 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 36-78 9-24 5-7 15 40 55 17 86 23 11 7 8 200
* = Starter