Paul Smith's College at Word of Life November 15, 2023

(0-6)
71
(1-5)
96
Final 1 2 T
Paul Smith's College 29 42 71
Word of Life 50 46 96

Box Score

Paul Smith's College
Word of Life

Paul Smith's College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 3-8 0-0 5-6 0 6 6 3 1 0 0 1 11
9 0-2 0-2 0-0 0 1 1 1 1 1 2 2 0
29 7-10 4-7 3-3 1 3 4 2 4 0 8 1 21
22 2-11 0-7 0-0 1 1 2 1 0 0 0 1 4
20 1-6 0-0 2-2 1 0 1 0 0 1 0 2 4
RESERVES  
24 5-18 2-10 1-2 0 2 2 2 2 0 1 3 13
19 2-7 0-0 3-4 3 0 3 2 5 1 1 4 7
17 2-5 2-5 0-1 4 0 4 2 2 1 1 0 6
16 2-8 1-6 0-0 1 1 2 1 1 0 0 1 5
15 0-2 0-0 0-0 2 1 3 1 0 0 1 2 0
TM Team
0 0 0 2 0
TOTALS   24-77 9-37 14-18 13 15 28 15 16 4 16 17 71
    31.2% 24.3% 77.8%  

Word of Life

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 3-5 0-1 0-0 1 6 7 2 2 0 5 3 6
29 9-16 0-0 5-5 7 4 11 2 0 0 1 1 23
23 6-8 0-0 2-2 4 3 7 0 0 0 3 0 14
21 2-11 0-2 4-5 4 6 10 6 1 0 3 3 8
20 3-5 1-1 3-4 0 4 4 2 1 0 3 1 10
RESERVES  
14 4-5 1-1 0-0 0 0 0 2 1 0 0 0 9
9 0-2 0-1 0-0 0 3 3 2 0 0 1 0 0
14 2-4 0-0 0-0 0 2 2 3 0 1 1 2 4
11 1-3 1-1 0-4 0 1 1 3 1 0 0 0 3
11 1-2 0-1 0-0 1 2 3 0 0 1 3 1 2
17 4-5 1-2 3-5 1 6 7 0 0 0 4 2 12
4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
11 2-4 1-1 0-0 0 0 0 0 0 1 1 2 5
TM Team
0 0 0 1 0
TOTALS   37-70 5-11 17-25 18 37 55 23 6 3 27 15 96
    52.9% 45.5% 68.0%  

Game Information

Date/TimeNovember 15, 2023 - 7:00 PM
LocationWOLBI
Technical foulsPaul Smith's College-None ; Word of Life-None .
OfficialsThomas Caramella, George Dyer ,Andrew Scambi
Attendance100

Play By Play

Team Stats

Team Statistics

Stat Paul Smith's College Word of Life
Field Goal 24-77 37-70
Field Goal % 31.2% 52.9%
3 Point 9-37 5-11
3 Point % 24.3% 45.5%
Free Throw 14-18 17-25
Free Throw % 77.8% 68.0%
Rebounds 28 55
Assists 15 23
Turnovers 16 27
Points off Turnovers 21 22
2nd Chance Points 11 13
Points in the Paint 16 50
Fastbreak Points 0 0
Bench Points 31 35
Largest Lead 0 36
Time of Largest Lead - 2nd-10:01
Trends Ties: 0; Lead Changes: 0
Field Goals %
Paul Smith's College
31.2%
52.9%
Word of Life
3 Point %
Paul Smith's College
24.3%
45.5%
Word of Life
Rebounds
Paul Smith's College
28
55
Word of Life
Turnovers
Paul Smith's College
16
27
Word of Life

Period1 Box Score

Paul Smith's College
Word of Life

Paul Smith's College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 2-4 0-0 4-4 0 3 3 1 0 0 0 0 8
5 0-0 0-0 0-0 0 1 1 1 0 1 2 1 0
17 4-6 3-5 2-2 1 1 2 0 2 0 5 1 13
12 0-5 0-5 0-0 0 0 0 0 0 0 0 1 0
11 0-3 0-0 2-2 0 0 0 0 0 1 0 2 2
RESERVES  
11 1-7 0-5 1-2 0 1 1 0 1 0 1 1 3
8 0-0 0-0 0-0 0 0 0 0 2 1 1 2 0
8 0-3 0-3 0-1 2 0 2 0 1 0 0 0 0
6 1-3 1-3 0-0 1 1 2 1 0 0 0 0 3
6 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM Team
0 0 0 2 0
TOTALS   8-31 4-21 9-11 4 7 11 3 6 3 10 10 29
    25.8% 19.0% 81.8%  

Word of Life

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-3 0-0 0-0 1 4 5 1 0 0 3 3 4
17 6-12 0-0 3-3 7 3 10 0 0 0 1 1 15
15 4-6 0-0 0-0 4 2 6 0 0 0 3 0 8
14 1-8 0-1 4-5 4 3 7 4 1 0 1 2 6
11 1-3 0-0 1-2 0 1 1 1 1 0 3 1 3
RESERVES  
8 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 0 0 2 0 0 0 1 2
6 1-2 1-1 0-2 0 0 0 1 1 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-2 0-1 3-5 0 4 4 0 0 0 2 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   19-41 1-3 11-17 16 17 33 9 3 0 13 9 50
    46.3% 33.3% 64.7%  

Period2 Box Score

Paul Smith's College
Word of Life

Paul Smith's College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 1-4 0-0 1-2 0 3 3 2 1 0 0 1 3
4 0-2 0-2 0-0 0 0 0 0 1 0 0 1 0
12 3-4 1-2 1-1 0 2 2 2 2 0 3 0 8
10 2-6 0-2 0-0 1 1 2 1 0 0 0 0 4
9 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
13 4-11 2-5 0-0 0 1 1 2 1 0 0 2 10
11 2-7 0-0 3-4 3 0 3 2 3 0 0 2 7
9 2-2 2-2 0-0 2 0 2 2 1 1 1 0 6
10 1-5 0-3 0-0 0 0 0 0 1 0 0 1 2
9 0-2 0-0 0-0 2 1 3 1 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   16-46 5-16 5-7 9 8 17 12 10 1 4 7 42
    34.8% 31.3% 71.4%  

Word of Life

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 0-1 0-0 0 2 2 1 2 0 2 0 2
12 3-4 0-0 2-2 0 1 1 2 0 0 0 0 8
8 2-2 0-0 2-2 0 1 1 0 0 0 0 0 6
7 1-3 0-1 0-0 0 3 3 2 0 0 2 1 2
9 2-2 1-1 2-2 0 3 3 1 0 0 0 0 7
RESERVES  
6 3-3 1-1 0-0 0 0 0 2 1 0 0 0 7
9 0-2 0-1 0-0 0 3 3 2 0 0 1 0 0
9 1-3 0-0 0-0 0 2 2 1 0 1 1 1 2
5 0-1 0-0 0-2 0 1 1 2 0 0 0 0 0
11 1-2 0-1 0-0 1 2 3 0 0 1 3 1 2
7 3-3 1-1 0-0 1 2 3 0 0 0 2 2 7
4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
6 1-2 1-1 0-0 0 0 0 0 0 1 1 1 3
TM Team
0 0 0 1 0
TOTALS   18-29 4-8 6-8 2 20 22 14 3 3 13 6 46
    62.1% 50.0% 75.0%