Official Basketball Box Score

Stanton vs. Pomona-Pitzer

11/16/2023 at 7:00 pm — Voelkel Gymnasium, Claremont, CA

Attendance: 132

Team 1 2 Total
Stanton 22 33 - 55
Pomona-Pitzer University 38 44 - 82
Stanton   Pomona-Pitzer University
39.6% Total FG% 49.2%
28.6% 3-Pt. FG% 33.3%
40.9% Free Throw% 61.9%
None Technical Fouls None
28 Points in the Paint 40
10 Points off Turnovers 21
7 2nd Chance Points 8
7 Fast Break Points 10
20 Bench Points 20
Stanton
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 52.0% 39.6%
3-Pt. FG% 36.4% 0% 28.6%
Free Throw% 33.3% 43.8% 40.9%
Pomona-Pitzer University
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 53.3% 49.2%
3-Pt. FG% 30.0% 36.4% 33.3%
Free Throw% 50.0% 72.7% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sparsh Kadyan* 2-6 2-5 0-0 0 4 4 2 6 1 3 0 0 27
#02 Mykale Mundy* 6-9 0-0 1-5 1 1 2 2 13 0 3 0 1 34
#03 Andrii Basovets* 1-5 1-4 0-0 0 3 3 0 3 0 3 0 1 20
#13 Peter Obodumu* 1-4 0-1 0-0 0 3 3 2 2 1 2 0 0 17
#23 Daniel Ogunbona* 4-12 1-3 2-8 1 5 6 1 11 1 1 0 0 34
#05 Tevin Bishop 2-3 0-0 0-0 1 1 2 2 4 2 0 0 1 13
#10 Troy Green 4-12 0-1 4-5 3 4 7 4 12 0 4 1 2 26
#12 Lewis Bennett 0-0 0-0 1-2 0 2 2 2 1 0 1 0 0 11
#15 Kuzey Bilenoglu 1-2 0-0 1-2 0 1 1 1 3 1 0 0 0 15
#20 Andrija Keljanovic 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-53 4-14 9-22 6 24 30 17 55 6 18 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Boyle,Pete* 7-12 4-7 0-0 0 5 5 4 18 0 1 0 0 22
#05 Cookson,Joe* 7-12 1-2 6-7 2 8 10 1 21 6 4 0 5 31
#11 Mullarkey,Peyton* 1-10 1-6 0-0 0 1 1 2 3 6 3 0 3 31
#21 Bergman,Ty* 7-11 0-2 2-5 3 5 8 2 16 2 0 1 1 30
#33 Treene,Charlie* 1-3 0-1 2-2 0 3 3 1 4 2 0 0 0 23
#02 Daniels-Condon,Achilles 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#04 Fitzgerald,Connor 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 3
#10 Moser,Hayden 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#12 Hedin,Jasper 5-8 1-2 2-3 1 4 5 2 13 2 0 0 1 24
#14 Avdalovic,Owen 3-5 0-0 0-2 1 3 4 2 6 0 1 0 0 23
#22 Bladow,Cooper 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-63 7-21 13-21 8 29 37 18 82 18 11 1 10 200
* = Starter