Official Basketball Box Score

Mansfield University vs. Penn State Schuylkill

11/17/2023 at 8:00 PM — PSU Schuylkill

Officials: ,,Attendance: 0

Team 1 2 Total
Mansfield University 41 53 - 94
Penn State Schuylkill 20 32 - 52
Mansfield University   Penn State Schuylkill
58.0% Total FG% 32.4%
40.9% 3-Pt. FG% 23.1%
83.3% Free Throw% 41.7%
None Technical Fouls None
16 Points in the Paint 14
24 Points off Turnovers 16
16 2nd Chance Points 5
4 Fast Break Points 0
57 Bench Points 19
Mansfield University
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 64.7% 58.0%
3-Pt. FG% 28.6% 46.7% 40.9%
Free Throw% 100.0% 66.7% 83.3%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 37.1% 32.4%
3-Pt. FG% 14.3% 33.3% 23.1%
Free Throw% 25.0% 50.0% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Manir Waller* 4-8 1-1 2-2 0 7 7 0 11 0 0 1 1 24
#4 Saraj Ali* 5-7 0-1 0-0 3 7 10 1 10 2 5 1 0 22
#11 Michael Dickson* 2-5 0-1 0-0 0 2 2 0 4 3 2 0 3 21
#15 Idris Ali* 3-5 0-0 2-2 1 2 3 2 8 2 1 0 1 19
#35 Scott Woodring* 2-7 0-3 0-0 2 1 3 1 4 0 2 1 0 19
#3 Jordan Montgomery 4-9 3-7 0-0 0 1 1 1 11 0 1 0 0 15
#10 Eli Shearer 0-2 0-1 0-0 1 2 3 0 0 3 1 0 1 12
#12 Camden Hurst 4-5 1-1 1-1 0 1 1 2 10 2 1 0 1 15
#13 Diarmid Stewart 5-7 0-0 0-0 3 6 9 1 10 1 0 0 0 14
#30 Julian Wilson 6-6 0-0 0-1 2 4 6 2 12 0 2 0 0 13
#31 Owen Chambers 5-7 4-6 0-0 0 2 2 0 14 2 1 0 1 20
#44 Jayden Montgomery 0-1 0-1 0-0 0 1 1 1 0 1 4 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 40-69 9-22 5-6 12 36 48 11 94 16 21 3 9 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Devin Adams* 1-5 0-2 3-4 0 0 0 0 5 3 0 0 3 26
#13 Dashawn Dixon* 4-11 0-0 1-2 5 8 13 0 9 1 2 0 1 26
#15 Wilvens Fleurizard* 6-10 0-1 0-2 2 1 3 0 12 0 4 0 1 20
#32 Andrew Sepp* 2-5 1-2 0-0 1 0 1 0 5 0 1 0 0 19
#34 Pau Pumarola* 1-9 0-2 0-0 2 2 4 4 2 2 0 0 1 26
#0 Antwuan Byrd 2-4 2-3 0-1 0 0 0 2 6 2 1 0 3 25
#3 Tre Worsley 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#4 Jahmir Tyrell 2-10 0-1 1-2 0 0 0 1 5 3 3 0 4 16
#12 Makhi Jones 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0 9
#14 Jamel Anderson 0-3 0-1 0-0 0 2 2 1 0 0 0 0 0 9
#20 Kyrie Edwards 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Lamine Diop 1-1 0-0 0-0 1 0 1 0 2 0 2 0 0 5
#31 Hadir Boswell 3-5 0-0 0-1 1 0 1 3 6 0 1 1 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-68 3-13 5-12 13 14 27 11 52 12 14 1 14 200
* = Starter