Official Basketball Box Score

Manor vs. Cairn

11/20/2023 at 7:00 pm — Mason Activity Center, Langhorne, PA

Officials: Ruth Onyekwelu, Christopher Anhalt, Benjamin MooreAttendance: 175

Team 1 2 Total
Manor College 48 29 - 77
Cairn University 34 40 - 74
Manor College   Cairn University
38.7% Total FG% 41.2%
37.5% 3-Pt. FG% 28.6%
74.1% Free Throw% 62.5%
1 Technical Fouls None
26 Points in the Paint 32
14 Points off Turnovers 13
9 2nd Chance Points 8
8 Fast Break Points 17
0 Bench Points 15
Manor College
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 25.0% 38.7%
3-Pt. FG% 52.9% 0% 37.5%
Free Throw% 60.0% 77.3% 74.1%
Cairn University
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 50.0% 41.2%
3-Pt. FG% 23.5% 36.4% 28.6%
Free Throw% 88.9% 28.6% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jarid Vertil* 6-17 1-4 6-6 3 5 8 4 19 3 4 1 0 31
#11 Cheikh Diagne* 4-5 1-2 5-6 0 6 6 3 14 0 1 1 2 32
#03 Namir Simmons* 2-6 1-3 3-6 0 6 6 2 8 7 3 2 1 33
#04 Eddie Fortescue Jr.* 3-8 0-2 2-3 1 2 3 2 8 1 3 0 2 31
#10 Manny Roach* 9-16 6-10 4-4 1 4 5 2 28 2 2 1 4 32
#01 Shyere Mayhue 0-6 0-3 0-2 0 1 1 2 0 1 1 0 0 20
#05 Idris Holman 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 7
#13 Deacon Linder 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#15 Steven Latimer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Cristeph Lamothe 0-2 0-0 0-0 3 0 3 0 0 1 1 0 0 8
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 24-62 9-24 20-27 11 28 39 16 77 16 15 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bradford,Derian* 8-17 1-2 4-6 3 7 10 2 21 5 4 2 1 35
#13 Bradford,Owen* 1-2 0-0 2-2 2 2 4 2 4 0 0 0 2 17
#02 Rivera,Christian* 2-3 0-0 2-2 2 2 4 4 6 4 2 0 1 31
#05 Alberto,Aytor* 8-16 3-8 1-2 1 6 7 5 20 4 3 1 0 26
#21 Forker,Josh* 3-7 2-3 0-0 0 3 3 4 8 0 4 1 2 24
#00 Desir,Jon 1-7 1-6 0-1 0 3 3 2 3 2 2 1 1 26
#01 Rivera,Nick 1-1 0-0 0-1 1 1 2 0 2 1 1 0 1 6
#04 Ilodigwe,Moses 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 5
#12 Starns,Carson 1-6 0-4 1-2 1 1 2 2 3 0 0 0 1 7
#14 Baqai,Ismael 0-1 0-1 0-0 1 1 2 1 0 1 0 0 0 4
#22 Carey,Liam 0-2 0-2 0-0 1 1 2 0 0 0 1 0 0 6
#34 Bengtson,Nathan 1-3 0-0 0-0 1 0 1 1 2 0 0 1 0 4
#44 Eelman,Chris 1-1 0-0 0-0 0 1 1 1 2 0 1 2 0 9
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 28-68 8-28 10-16 15 32 47 24 74 17 18 8 9 200
* = Starter