Official Basketball Box Score

Penn St. Scranton vs. Penn State Brandywine

11/28/2023 at 8:00 PM — Media, Pa. -- Brandywine Commons

Officials: John Carew, Ryan Kempski, William CaligiuriAttendance: 213

Team 1 2 Total
Penn State Scranton 32 26 - 58
Penn State Brandywine 16 46 - 62
Penn State Scranton   Penn State Brandywine
32.8% Total FG% 28.9%
34.4% 3-Pt. FG% 15.8%
69.2% Free Throw% 48.0%
None Technical Fouls None
12 Points in the Paint 28
8 Points off Turnovers 31
8 2nd Chance Points 17
5 Fast Break Points 6
15 Bench Points 10
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 28.0% 32.8%
3-Pt. FG% 41.2% 26.7% 34.4%
Free Throw% 50.0% 72.7% 69.2%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 16.1% 37.8% 28.9%
3-Pt. FG% 6.3% 22.7% 15.8%
Free Throw% 38.5% 58.3% 48.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Macio Robinson* 3-14 2-9 0-0 2 2 4 0 8 3 1 0 1 35
#13 Fhenyx Scutt* 1-6 0-1 0-0 1 7 8 4 2 3 2 0 1 30
#22 Marcus Delesline* 5-15 1-5 7-9 2 9 11 3 18 2 4 0 0 31
#23 Khalil White* 0-1 0-1 0-0 0 11 11 2 0 5 9 1 1 34
#44 Ryan Cabrera* 5-9 4-7 1-2 2 6 8 1 15 0 3 1 1 33
#01 Jaiden Wiggins 1-3 0-0 1-2 2 2 4 5 3 3 3 0 0 13
#02 Ty Felmlee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Gary Natale Jr. 4-10 4-9 0-0 0 1 1 5 12 0 0 0 0 20
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 19-58 11-32 9-13 11 39 50 20 58 16 22 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 A.J. Dreger* 1-11 1-9 2-2 1 1 2 3 5 0 0 2 0 30
#03 Olayinka Itabiyi* 0-5 0-4 0-0 1 3 4 1 0 0 1 0 1 21
#13 Johnta Dunson* 6-18 0-3 2-4 3 6 9 3 14 5 5 0 0 34
#14 Colin Hockenbrock* 8-15 1-5 2-10 5 10 15 2 19 3 3 3 4 36
#24 Dillon Jones* 4-11 4-9 2-2 5 2 7 2 14 0 0 1 0 20
#00 Devon Jones 2-7 0-3 1-3 6 2 8 0 5 2 2 0 3 31
#04 Javon Nelson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#10 Jamar Wright 1-6 0-3 3-4 3 3 6 3 5 0 0 0 6 18
#21 Tim Mattern 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 6
#32 Ethan Toney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 22-76 6-38 12-25 25 31 56 14 62 10 11 6 14 200
* = Starter