Official Basketball Box Score

Salem (WV) vs. Glenville St.

12/2/2023 at 4:00 pm — Waco Center, Glenville, WV

Attendance: 300

Team 1 2 Total
Salem University 29 36 - 65
Glenville State 36 37 - 73
Salem University   Glenville State
42.0% Total FG% 31.4%
35.3% 3-Pt. FG% 26.8%
63.0% Free Throw% 75.0%
None Technical Fouls None
30 Points in the Paint 20
9 Points off Turnovers 25
10 2nd Chance Points 11
7 Fast Break Points 21
31 Bench Points 33
Salem University
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 43.5% 42.0%
3-Pt. FG% 37.5% 33.3% 35.3%
Free Throw% 66.7% 61.9% 63.0%
Glenville State
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 33.3% 31.4%
3-Pt. FG% 31.8% 21.1% 26.8%
Free Throw% 63.6% 84.6% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Leon Brkic* 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 10
#01 Brandon Francois* 6-10 1-2 2-7 0 3 3 4 15 3 4 0 5 24
#02 Kapone Barley* 2-5 1-2 5-6 1 2 3 1 10 1 2 1 0 27
#05 Ian Hardy* 1-6 0-2 1-2 0 4 4 4 3 0 6 1 0 34
#22 Khemanni Davis* 2-8 1-4 1-1 1 1 2 2 6 1 0 1 1 15
#04 Jack Garrison iv 5-11 3-7 2-3 2 6 8 4 15 1 3 0 0 32
#10 Kevin Kashala 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#21 Nils Baumeisters 0-3 0-0 0-0 1 3 4 0 0 0 0 0 0 15
#24 Aundre Bills 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 11
#25 Ben Long 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Ashraf Tchadouwa 4-6 0-0 6-8 2 8 10 3 14 0 1 1 0 27
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 21-50 6-17 17-27 8 33 41 21 65 6 17 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Franklin,James* 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 5
#13 Johnson,Jaelin* 4-13 2-8 0-0 3 4 7 5 10 1 0 1 1 35
#32 Lemovou,Remy* 0-1 0-0 1-3 1 6 7 2 1 0 1 2 3 19
#02 Smith,Jordan Turbo* 1-6 0-4 6-7 3 1 4 4 8 2 2 0 2 22
#03 Penn,Dominiq* 7-15 4-11 3-5 0 2 2 0 21 1 3 0 3 27
#00 Chandler,Trevor 1-1 0-0 0-0 2 2 4 4 2 0 0 1 0 20
#01 Daniels,DiShon 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#04 Congleton,Dajon 1-4 0-3 1-1 1 1 2 0 3 0 0 0 0 8
#10 Collins,Devin 5-15 3-7 3-3 8 1 9 3 16 1 0 0 2 28
#12 Scott,Jay 2-10 2-6 0-0 0 1 1 0 6 2 1 0 0 13
#14 Boyd Jr.,Antoine 1-2 0-1 4-5 0 1 1 2 6 2 1 0 1 14
#15 Eddy,Gus 0-1 0-1 0-0 0 2 2 1 0 2 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 22-70 11-41 18-24 19 27 46 21 73 11 10 4 13 200
* = Starter