Official Basketball Box Score

Penn State DuBois vs. Penn State Brandywine

12/2/2023 at 2:00 PM — Media, Pa. -- Brandywine Commons

Officials: James Carter, David Rittenhouse, John CarewAttendance: 219

Team 1 2 Total
Penn State Du Bois 38 33 - 71
Penn State Brandywine 42 26 - 68
Penn State Du Bois   Penn State Brandywine
38.5% Total FG% 46.6%
20.6% 3-Pt. FG% 23.1%
82.4% Free Throw% 68.8%
1 Technical Fouls None
32 Points in the Paint 44
23 Points off Turnovers 20
14 2nd Chance Points 10
13 Fast Break Points 13
17 Bench Points 21
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 34.6% 38.5%
3-Pt. FG% 26.3% 13.3% 20.6%
Free Throw% 50.0% 86.7% 82.4%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 37.9% 46.6%
3-Pt. FG% 42.9% 0% 23.1%
Free Throw% 63.6% 80.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ashton Fortson* 1-5 0-4 0-0 1 1 2 3 2 0 1 0 0 23
#03 Jaiquil Johnson* 4-14 1-4 5-6 3 5 8 2 14 1 0 0 1 34
#04 Jadon Myers* 5-7 2-4 1-2 1 3 4 2 13 0 0 1 1 24
#11 Kaleb Pryor* 4-12 0-5 6-6 2 4 6 0 14 6 2 1 1 36
#23 Jordin Sommers* 4-8 3-7 0-0 1 2 3 4 11 5 7 0 2 25
#01 Christopher Frontera 1-5 0-4 1-2 1 3 4 0 3 0 0 0 0 11
#14 Malachi Schaefer 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#15 Cole Love 0-3 0-2 0-0 0 1 1 0 0 2 1 0 1 8
#22 Alex Preston 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#24 Beau Verdill 5-6 0-0 1-1 0 1 1 3 11 0 2 3 3 21
#25 Nate Cornelius 1-4 1-3 0-0 0 1 1 1 3 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 25-65 7-34 14-17 11 23 34 17 71 14 15 5 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Olayinka Itabiyi* 3-5 1-2 0-0 2 2 4 5 7 1 2 0 0 19
#10 Jamar Wright* 2-7 0-3 0-0 2 5 7 4 4 2 2 2 0 28
#13 Johnta Dunson* 10-14 0-0 0-1 1 4 5 3 20 1 7 0 0 35
#14 Colin Hockenbrock* 6-14 0-1 4-6 2 12 14 1 16 1 3 4 3 34
#24 Dillon Jones* 0-4 0-1 0-0 0 2 2 0 0 0 1 0 0 10
#00 Devon Jones 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 11
#02 A.J. Dreger 3-6 2-4 5-5 0 1 1 1 13 1 5 2 1 27
#11 Jaden Kelly 2-4 0-1 1-2 1 3 4 1 5 2 3 0 1 24
#21 Tim Mattern 1-2 0-0 0-0 2 1 3 0 2 1 1 0 0 10
#32 Ethan Toney 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 27-58 3-13 11-16 11 30 41 17 68 9 24 8 5 201
* = Starter