Official Basketball Box Score

Mid-Atlantic Christ. vs. Saint Augustine's

12/6/2023 at 7:00 pm — Emery Gymnasium, Raleigh, NC

Officials: Alex Langley, Brelan Hillman, William CheekAttendance: 379

Team 1 2 Total
Mid-Atlantic Christian 28 25 - 53
St. Augustine's University 44 45 - 89
Mid-Atlantic Christian   St. Augustine's University
30.6% Total FG% 57.1%
33.3% 3-Pt. FG% 56.3%
83.3% Free Throw% 50.0%
None Technical Fouls None
16 Points in the Paint 48
15 Points off Turnovers 25
11 2nd Chance Points 18
13 Fast Break Points 15
21 Bench Points 46
Mid-Atlantic Christian
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 21.6% 30.6%
3-Pt. FG% 57.1% 12.5% 33.3%
Free Throw% 100.0% 80.0% 83.3%
St. Augustine's University
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 57.6% 57.1%
3-Pt. FG% 50.0% 62.5% 56.3%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Carlos Raven* 3-6 2-2 2-2 0 0 0 1 10 0 0 0 1 23
#03 Talik Totten* 2-5 1-2 0-0 0 0 0 2 5 1 2 0 4 19
#04 Noah Richardson-Keys* 3-14 0-2 0-0 3 6 9 2 6 0 2 2 1 26
#11 Joshua Tyler* 3-16 0-2 3-4 0 1 1 2 9 3 7 0 1 36
#21 Elijah Cox* 1-5 0-1 0-0 0 2 2 1 2 0 2 1 0 26
#01 Jeremiah Riley 1-2 0-0 0-0 1 0 1 1 2 0 1 0 1 10
#05 Dre'Shaun Brown 2-5 0-1 1-2 2 2 4 1 5 1 3 0 0 17
#12 Seth Adams 1-2 0-0 0-0 0 0 0 3 2 1 1 0 0 9
#14 Lancelot Maurer 1-2 1-2 4-4 0 1 1 0 7 0 0 0 0 8
#23 Carter Robinson 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 7
#24 Luke Garrett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Sam Boyd 1-3 1-2 0-0 0 1 1 0 3 0 0 0 0 7
#50 Geoffery Wellons 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 6 5 11 0 3
Totals 19-62 5-15 10-12 12 20 32 15 53 7 22 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Johnson,Nemo* 8-12 0-0 0-2 3 5 8 2 16 3 3 2 1 22
#00 Love,Jordan* 4-7 0-2 2-2 2 4 6 0 10 0 1 1 0 18
#10 Jones,George* 1-4 1-2 0-0 1 1 2 0 3 2 1 0 1 16
#23 Williams,Jalen* 2-3 0-0 2-3 0 6 6 0 6 3 1 0 0 21
#25 Hughes,MacNasa* 3-5 2-3 0-0 0 2 2 1 8 1 1 0 0 18
#02 Johnson,Joshua 4-5 2-2 1-1 0 6 6 2 11 3 3 0 4 22
#05 Glasper,Kaleb 1-2 0-0 0-1 0 0 0 0 2 0 0 0 0 5
#22 Youngblood,Nate 5-6 0-0 0-0 2 3 5 2 10 3 2 1 1 19
#24 Browder,Jawan 4-8 2-2 0-0 1 2 3 3 10 3 1 1 1 22
#35 Volo,Chris 0-0 0-0 2-4 0 0 0 2 2 0 2 1 0 14
#42 Gilmore,Caleb 4-11 2-5 1-3 1 2 3 1 11 1 2 1 0 23
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 36-63 9-16 8-16 11 32 43 13 89 19 18 7 8 200
* = Starter