Official Basketball Box Score

Pitt.-Greensburg vs. Carlow

12/6/2023 at 7:00 PM — Donahue Pavilion

Officials: Sarah F., Miltiadis C., Dirk L.Attendance: 83

Team 1 2 Total
Pitt Greensburg 34 38 - 72
Carlow 33 32 - 65
Pitt Greensburg   Carlow
43.1% Total FG% 35.3%
23.8% 3-Pt. FG% 35.0%
64.7% Free Throw% 71.4%
None Technical Fouls None
44 Points in the Paint 26
15 Points off Turnovers 7
8 2nd Chance Points 7
11 Fast Break Points 7
15 Bench Points 22
Pitt Greensburg
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 46.9% 43.1%
3-Pt. FG% 30.0% 18.2% 23.8%
Free Throw% 83.3% 54.5% 64.7%
Carlow
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 36.7% 35.3%
3-Pt. FG% 45.5% 22.2% 35.0%
Free Throw% 50.0% 80.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 James Evans-Mcquay* 3-4 0-0 1-2 0 0 0 4 7 0 2 0 1 26
#21 Ryan Greggerson* 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 4
#22 Jeremiah Crockett* 2-3 0-0 0-0 1 2 3 2 4 2 1 0 0 20
#32 Matthew Marinchak* 3-15 2-6 1-2 1 6 7 1 9 4 1 1 0 40
#33 Trent Rozich* 15-20 0-0 7-10 2 16 18 3 37 4 1 0 2 39
#01 Michael Bigley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Will Butler 1-5 1-4 0-0 0 5 5 1 3 3 2 0 1 18
#04 Ben Thomas 4-9 2-4 0-0 0 3 3 1 10 1 0 0 0 16
#11 Mikey Gaffney 0-5 0-4 2-3 1 1 2 2 2 2 2 0 2 24
#13 Tyler Watkins 0-3 0-3 0-0 0 2 2 2 0 0 1 0 1 12
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 28-65 5-21 11-17 10 38 48 16 72 16 11 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nehemiah Brazil* 5-14 0-3 3-4 1 4 5 3 13 1 2 0 2 29
#05 Oscar Contreras* 2-10 1-3 0-0 0 2 2 0 5 1 0 0 0 27
#13 Isaiah Stein* 3-7 1-3 0-0 0 1 1 2 7 0 1 2 2 25
#20 Byron Gaskins* 5-14 2-5 3-4 2 8 10 3 15 4 2 0 0 29
#33 Gavin McLain* 1-2 0-0 1-2 1 4 5 1 3 0 0 1 0 14
#02 Jimmy Giannetta 3-6 1-2 1-1 1 3 4 1 8 2 1 0 0 21
#04 Jordan McClure 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#10 Galen Waters 2-8 2-4 0-1 3 1 4 1 6 1 0 0 1 24
#11 Riley Comforti 0-3 0-0 2-2 1 4 5 3 2 1 2 1 1 20
#24 David Jones 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#25 Clayton Cook 3-4 0-0 0-0 1 0 1 1 6 1 1 0 0 12
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 24-68 7-20 10-14 10 30 40 15 65 12 10 4 6 201
* = Starter