Official Basketball Box Score

Berkeley vs. B&SC Buffalo

12/8/2023 at 8:00 PM — Buffalo State Sports Arena (Buffalo, NY)

Attendance: 56

Team 1 2 Total
Berkeley 51 42 - 93
Bryant & Stratton (Buffalo) 49 58 - 107
Berkeley   Bryant & Stratton (Buffalo)
43.8% Total FG% 50.0%
13.3% 3-Pt. FG% 50.0%
69.2% Free Throw% 77.3%
1 Technical Fouls 2
27 Points off Turnovers 34
17 2nd Chance Points 14
44 Bench Points 52
Berkeley
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 34.3% 43.8%
3-Pt. FG% 20.0% 10.0% 13.3%
Free Throw% 76.9% 65.4% 69.2%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 58.3% 37.5% 50.0%
Free Throw% 75.0% 78.6% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Josiah Mitchener* 4-7 2-5 0-0 0 0 0 1 10 4 2 0 2 18
#10 Maurice Harris* 2-8 0-2 2-4 2 3 5 0 6 1 3 3 0 31
#11 Karanja Bright* 3-6 0-0 3-5 4 1 5 2 9 1 1 0 1 20
#15 Kenneth Hines* 7-11 0-0 1-2 0 2 2 2 15 1 4 1 1 17
#34 Kenny Pitt* 2-6 0-0 5-6 2 1 3 3 9 1 0 2 1 12
#00 Jihadu Brunner 3-10 0-3 6-8 3 2 5 1 12 1 3 1 1 22
#01 Kawaya Usungu 1-4 0-0 1-1 1 1 2 2 3 0 1 0 1 7
#03 Brandon Speller 4-8 0-2 2-4 3 3 6 2 10 4 3 0 1 21
#04 Micah Jerome Kashisha 1-1 0-0 0-0 1 3 4 0 2 1 0 1 0 4
#14 Brian Fajardo 1-4 0-2 4-4 0 1 1 0 6 0 2 0 2 20
#21 Sean David Encarnacion 1-2 0-1 0-0 0 1 1 0 2 2 0 0 0 4
#30 Julio Wallace 3-6 0-0 3-5 0 3 3 4 9 1 3 0 4 24
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 32-73 2-15 27-39 18 23 41 17 93 17 23 8 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Kalon Kimble* 8-13 0-0 1-2 5 10 15 4 17 2 0 0 2 29
#24 Nymier Brooks* 1-2 0-0 2-4 1 0 1 4 4 0 0 0 0 11
#01 Armonee Felder* 11-21 3-7 7-8 1 4 5 3 32 10 1 0 1 33
#05 Cameron Watts* 1-2 0-1 0-0 1 1 2 2 2 2 5 0 1 16
#12 Tamir Thompson* 0-2 0-0 0-0 0 3 3 0 0 0 2 0 0 8
#00 Joshua Foote 0-4 0-1 1-1 1 0 1 0 1 1 3 0 0 5
#03 Victor Caldwell 7-16 5-7 0-0 0 0 0 3 19 4 1 0 1 30
#04 Schneider Casseus 1-2 0-1 1-2 0 1 1 3 3 0 1 0 0 15
#11 Nahshon Sylvester 3-6 2-2 2-2 1 8 9 2 10 8 5 1 6 20
#13 Fred Lemar 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#23 Deric Jackson 7-10 0-1 3-3 2 1 3 3 17 1 0 0 3 19
#25 Swinton Lee 0-1 0-0 0-0 2 0 2 0 0 1 2 0 1 6
#33 Traveon Orr 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 6
#35 Taurus Steele 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 40-80 10-20 17-22 18 31 49 26 107 29 23 1 15 200
* = Starter