Official Basketball Box Score

Mid-Atlantic Christ. vs. N.C. Wesleyan

12/16/2023 at 2:00 pm — Everett Gymnasium, Rocky Mount, NC

Attendance: 105

Team 1 2 Total
Mid-Atlantic Christian 29 50 - 79
North Carolina Wesleyan University 52 46 - 98
Mid-Atlantic Christian   North Carolina Wesleyan University
47.4% Total FG% 60.0%
42.9% 3-Pt. FG% 46.7%
88.9% Free Throw% 86.7%
None Technical Fouls None
28 Points in the Paint 60
18 Points off Turnovers 28
5 2nd Chance Points 16
25 Fast Break Points 32
11 Bench Points 35
Mid-Atlantic Christian
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 64.3% 47.4%
3-Pt. FG% 22.2% 58.3% 42.9%
Free Throw% 90.0% 87.5% 88.9%
North Carolina Wesleyan University
Shooting % 1st Half 2nd Half Game
Total FG% 58.8% 61.3% 60.0%
3-Pt. FG% 50.0% 44.4% 46.7%
Free Throw% 81.8% 100.0% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Carlos Raven* 4-10 1-3 5-5 0 3 3 3 14 5 4 1 2 40
#03 Talik Totten* 4-8 2-6 2-2 0 0 0 0 12 3 2 0 2 37
#04 Noah Richardson-Keys* 5-10 2-4 2-2 1 5 6 3 14 5 3 0 2 33
#11 Joshua Tyler* 4-12 0-3 3-4 0 3 3 4 11 3 2 0 1 31
#21 Elijah Cox* 6-10 3-4 2-2 1 1 2 3 17 0 1 0 0 27
#01 Jeremiah Riley 1-1 1-1 2-2 0 0 0 2 5 1 1 0 0 7
#05 Dre'Shaun Brown 2-3 0-0 0-0 0 1 1 0 4 0 2 0 0 9
#12 Seth Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Carter Robinson 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 3
#24 Luke Garrett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#50 Geoffery Wellons 1-2 0-0 0-1 2 1 3 1 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 27-57 9-21 16-18 5 15 20 16 79 17 16 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Manley,Austin* 4-7 4-6 2-2 0 2 2 2 14 3 1 0 0 28
#32 Kelly,Kyron* 7-11 0-0 0-1 3 2 5 2 14 0 3 0 0 20
#01 Cox,Deejayy* 1-3 0-1 3-3 1 3 4 1 5 6 2 0 2 27
#10 Eskew,Marquis* 5-10 1-3 2-2 1 2 3 2 13 0 1 0 0 20
#21 Gilbert,Markquan* 8-12 0-0 1-2 4 3 7 0 17 3 1 1 2 22
#02 Mattocks,Jalen 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 8
#03 Blue,Brayden 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#05 Bolden,Omari 1-1 0-0 0-0 0 1 1 1 2 3 0 0 2 12
#12 Adebimpe,Fisayo 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#13 Burden,Justin 6-10 0-0 3-3 1 6 7 1 15 1 3 0 1 19
#14 Dockery,Randy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Hines,Shakei 2-2 0-0 0-0 1 1 2 1 4 1 1 0 1 12
#22 Portis,Marcus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Jones,James 5-8 2-4 0-0 1 2 3 2 12 6 1 2 1 21
#55 Thompson,Jackson 0-1 0-1 0-0 0 0 0 0 0 1 1 0 1 7
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 39-65 7-15 13-15 13 27 40 14 98 24 15 3 10 200
* = Starter