Official Basketball Box Score

JWU (Charlotte) vs. Pfeiffer

1/2/2024 at 7:00 pm — Merner Gym, Misenheimer, NC

Attendance: 175

Team 1 2 Total
Johnson & Wales (NC) 31 36 - 67
Pfeiffer 44 27 - 71
Johnson & Wales (NC)   Pfeiffer
43.1% Total FG% 39.3%
12.5% 3-Pt. FG% 23.8%
73.3% Free Throw% 78.3%
2 Technical Fouls None
38 Points in the Paint 36
22 Points off Turnovers 15
4 2nd Chance Points 17
14 Fast Break Points 15
21 Bench Points 20
Johnson & Wales (NC)
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 41.4% 43.1%
3-Pt. FG% 0% 16.7% 12.5%
Free Throw% 84.6% 64.7% 73.3%
Pfeiffer
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 32.1% 39.3%
3-Pt. FG% 30.0% 18.2% 23.8%
Free Throw% 78.6% 77.8% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Nathan Meshida* 6-9 0-1 8-8 0 1 1 5 20 1 3 0 3 25
#05 Cameron Lawson* 4-12 1-4 2-4 2 5 7 3 11 0 5 1 1 35
#15 Ethan Smith* 0-2 0-0 2-2 1 3 4 2 2 1 0 0 0 24
#23 Jaylen Benson-Hollinhead* 4-9 0-0 3-6 2 9 11 4 11 1 3 3 1 27
#24 Jaben Mars* 1-5 0-2 0-0 1 4 5 0 2 0 1 0 1 22
#00 Nantambu Calhoun 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 4
#04 Jaden Scriven 6-9 0-0 2-4 0 2 2 1 14 1 3 0 2 26
#12 Isaiah Escobar 0-1 0-0 2-2 0 1 1 1 2 0 2 0 0 8
#14 Brandon Cherry 1-4 0-1 0-0 0 2 2 2 2 0 0 0 1 16
#33 Brandon Summers 0-0 0-0 1-2 2 1 3 2 1 0 1 0 1 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 22-51 1-8 22-30 8 28 36 22 67 4 19 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Fulp,Daniel* 6-11 0-0 1-2 2 5 7 1 13 0 1 1 2 34
#30 Smith,Doug* 0-4 0-0 0-0 1 3 4 4 0 0 2 2 0 16
#00 Cunningham,Alex* 3-9 1-5 4-4 0 1 1 4 11 1 6 0 2 27
#01 Robinson,Clayton* 3-7 1-3 10-11 2 5 7 1 17 3 0 0 2 33
#15 Beckwith,Daymon* 5-10 0-4 0-1 0 6 6 2 10 1 1 0 0 24
#03 Forrester-Jhagroo,Donte 1-4 1-3 0-0 0 0 0 1 3 0 1 0 0 9
#05 Gaten,Justin 1-4 0-2 0-0 1 0 1 3 2 0 0 0 0 8
#12 Butler,Rashamel 0-2 0-0 0-0 1 0 1 1 0 1 1 0 1 7
#20 Peacock,Andrew 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0 10
#24 Black,Ty 2-4 2-4 0-0 0 1 1 1 6 0 2 0 0 8
#33 Musick,Creed 1-2 0-0 3-4 2 1 3 1 5 0 0 0 0 9
#35 Hamilton,Jaylen 2-2 0-0 0-1 3 1 4 4 4 1 2 0 0 13
#45 Matthews,Kendall 0-2 0-0 0-0 1 0 1 2 0 0 0 0 1 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 24-61 5-21 18-23 14 26 40 25 71 8 17 4 8 200
* = Starter