Official Basketball Box Score

Penn St.-Schuylkill vs. Salisbury

1/6/2024 at 4:00 pm — Maggs Center, Salisbury, MD

Attendance: 197

Team 1 2 Total
Penn State Schuylkill 19 47 - 66
Salisbury 45 43 - 88
Penn State Schuylkill   Salisbury
41.7% Total FG% 44.6%
9.5% 3-Pt. FG% 37.5%
77.8% Free Throw% 76.5%
None Technical Fouls 1
36 Points in the Paint 48
13 Points off Turnovers 31
7 2nd Chance Points 18
21 Fast Break Points 18
40 Bench Points 54
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 48.6% 41.7%
3-Pt. FG% 0% 22.2% 9.5%
Free Throw% 75.0% 78.6% 77.8%
Salisbury
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 40.5% 44.6%
3-Pt. FG% 33.3% 50.0% 37.5%
Free Throw% 60.0% 83.3% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Dashawn Dixon* 3-6 0-1 0-0 0 6 6 2 6 0 0 1 0 26
#00 Antwuan Byrd* 2-8 0-3 0-0 0 5 5 1 4 9 4 0 1 27
#11 Devin Adams* 0-6 0-5 3-4 0 3 3 2 3 1 1 0 0 15
#24 Bryce Hensley* 3-5 0-1 5-6 0 5 5 2 11 0 1 1 1 25
#32 Andrew Sepp* 1-6 0-3 0-0 0 0 0 1 2 0 2 0 0 16
#03 Tre Worsley 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 2
#12 Makhi Jones 4-9 2-4 4-4 2 1 3 1 14 2 1 0 2 22
#15 Amir Gray 8-11 0-2 0-0 1 1 2 3 16 2 4 1 1 23
#20 Kyrie Edwards 1-4 0-2 0-0 0 1 1 0 2 0 0 0 1 11
#22 Lamine Diop 1-2 0-0 1-2 0 0 0 2 3 0 1 2 0 13
#23 Ian Scott 0-0 0-0 1-2 1 0 1 1 1 0 1 0 0 2
#31 Hadir Boswell 2-3 0-0 0-0 0 3 3 1 4 1 1 0 0 14
#50 Kailen Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 25-60 2-21 14-18 7 29 36 17 66 15 19 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Rebstock,Reed* 3-4 2-3 0-0 1 6 7 1 8 1 1 0 2 19
#33 Oates,Jordan* 9-14 2-4 2-2 2 6 8 0 22 1 0 0 0 18
#01 Heard,Cameron* 1-4 0-1 0-0 2 0 2 3 2 3 0 0 1 13
#05 Davis,Brendan* 1-4 0-2 0-0 1 1 2 0 2 4 0 0 0 16
#21 Lebonzo,Sidney* 0-4 0-2 0-0 1 1 2 0 0 1 0 0 0 11
#02 Spencer,Buddah 3-6 0-2 2-2 1 1 2 2 8 3 3 0 3 12
#03 Camper,Aidan 0-1 0-0 2-2 1 1 2 2 2 3 0 0 1 16
#04 Mines,Kaiden 1-7 1-3 0-0 1 1 2 2 3 3 1 0 0 15
#11 Hamilton,Leroy 6-10 4-5 0-1 3 1 4 1 16 0 3 0 0 20
#12 Silver,Andrew 0-3 0-2 0-0 1 0 1 1 0 0 0 0 0 8
#13 Wynne,Patrick 1-2 0-0 1-2 0 4 4 3 3 2 2 0 2 16
#20 Bryan,Elijah 2-5 0-0 5-6 0 0 0 1 9 0 2 0 0 12
#22 Thomas,Calvin 5-7 0-0 1-2 2 5 7 1 11 1 2 0 1 16
#23 Saar,Spencer 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2
#32 Akisanya,Timi 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 33-74 9-24 13-17 16 31 47 17 88 22 14 0 11 200
* = Starter