Penn State Du Bois at Penn State Scranton January 13, 2024

81
93
Final 1 2 T
Penn State Du Bois 32 49 81
Penn State Scranton 52 41 93

Box Score

Penn State Du Bois
Penn State Scranton

Penn State Du Bois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 1-3 1-3 0-0 0 0 0 2 1 0 1 2 3
19 8-10 1-1 4-4 2 0 2 3 0 0 1 4 21
27 1-7 0-4 0-2 1 2 3 0 2 1 2 3 2
40 9-18 4-9 4-4 1 3 4 0 6 0 5 2 26
25 3-8 3-6 0-0 0 4 4 4 1 0 0 2 9
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 1-8 0-4 0-0 0 0 0 1 0 0 1 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
31 4-14 0-2 8-10 4 4 8 2 2 0 0 1 16
10 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
7 1-1 0-0 0-0 0 0 0 0 0 0 0 3 2
3 0-1 0-1 0-2 2 0 2 2 1 0 0 2 0
TM Team
0 0 0 9 0
TOTALS   28-71 9-30 16-22 10 13 23 14 13 1 20 22 81
    39.4% 30.0% 72.7%  

Penn State Scranton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
37 11-20 5-7 6-7 0 2 2 5 3 0 3 0 33
32 4-8 3-6 0-0 1 2 3 9 2 0 4 3 11
8 1-1 0-0 0-0 0 0 0 0 0 0 1 3 2
34 12-21 0-0 4-4 2 11 13 4 1 0 4 2 28
17 0-0 0-0 0-2 1 2 3 3 0 0 0 0 0
RESERVES  
27 3-7 0-0 6-8 1 4 5 1 1 0 3 3 12
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 0-1 0-1 0-0 0 2 2 0 1 1 2 1 0
12 1-2 1-2 0-0 0 0 0 0 1 0 1 0 3
2 0-1 0-1 0-3 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 2-3 0-1 0-1 2 2 4 2 0 1 0 4 4
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 5 0
TOTALS   34-64 9-18 16-25 7 25 32 24 9 2 26 18 93
    53.1% 50.0% 64.0%  

Game Information

Date/TimeJanuary 13, 2024 - 3:00 PM
LocationSCRANTON
Technical foulsPenn State Du Bois-1 ( Jaiquil Johnson) ; Penn State Scranton-1 ( Fhenyx Scutt) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Penn State Du Bois Penn State Scranton
Field Goal 28-71 34-64
Field Goal % 39.4% 53.1%
3 Point 9-30 9-18
3 Point % 30.0% 50.0%
Free Throw 16-22 16-25
Free Throw % 72.7% 64.0%
Rebounds 23 32
Assists 14 24
Turnovers 20 26
Points off Turnovers 22 17
2nd Chance Points 9 9
Points in the Paint 24 30
Fastbreak Points 0 2
Bench Points 20 19
Largest Lead 0 26
Time of Largest Lead - 2nd-12:47
Trends Ties: 0; Lead Changes: 0
Field Goals %
Penn State Du Bois
39.4%
53.1%
Penn State Scranton
3 Point %
Penn State Du Bois
30.0%
50.0%
Penn State Scranton
Rebounds
Penn State Du Bois
23
32
Penn State Scranton
Turnovers
Penn State Du Bois
20
26
Penn State Scranton

Period1 Box Score

Penn State Du Bois
Penn State Scranton

Penn State Du Bois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 1-2 0-0 0 0 0 1 0 0 0 2 3
8 3-5 1-1 0-0 0 0 0 1 0 0 0 4 7
13 0-4 0-3 0-2 1 0 1 0 1 0 1 2 0
20 5-10 2-4 2-2 1 2 3 0 5 0 4 1 14
12 2-4 2-3 0-0 0 2 2 1 0 0 0 0 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-4 0-3 0-0 0 0 0 0 0 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 0-3 0-1 2-4 1 2 3 0 0 0 0 1 2
7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 2 0
TOTALS   11-33 6-17 4-8 3 6 9 3 6 0 7 14 32
    33.3% 35.3% 50.0%  

Penn State Scranton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 8-10 4-5 2-2 0 2 2 3 1 0 1 0 22
15 3-7 2-5 0-0 1 2 3 4 2 0 0 3 8
4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
19 3-10 0-0 4-4 2 6 8 3 1 0 2 1 10
10 0-0 0-0 0-2 1 2 3 0 0 0 0 0 0
RESERVES  
12 1-3 0-0 5-7 1 2 3 1 1 0 2 0 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 0-1 0-1 0-0 0 2 2 0 1 0 2 0 0
9 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 4 0
TOTALS   17-34 7-13 11-15 5 17 22 11 6 0 8 7 52
    50.0% 53.8% 73.3%  

Period2 Box Score

Penn State Du Bois
Penn State Scranton

Penn State Du Bois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-1 0-0 0 0 0 1 1 0 1 0 0
11 5-5 0-0 4-4 2 0 2 2 0 0 1 0 14
14 1-3 0-1 0-0 0 2 2 0 1 1 1 1 2
20 4-8 2-5 2-2 0 1 1 0 1 0 1 1 12
13 1-4 1-3 0-0 0 2 2 3 1 0 0 2 3
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-4 0-1 0-0 0 0 0 1 0 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
16 4-11 0-1 6-6 3 2 5 2 2 0 0 0 14
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
3 0-1 0-1 0-2 2 0 2 2 1 0 0 2 0
TM Team
0 0 0 7 0
TOTALS   17-38 3-13 12-14 7 7 14 11 7 1 4 8 49
    44.7% 23.1% 85.7%  

Penn State Scranton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 3-10 1-2 4-5 0 0 0 2 2 0 2 0 11
17 1-1 1-1 0-0 0 0 0 5 0 0 4 0 3
4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
15 9-11 0-0 0-0 0 5 5 1 0 0 2 1 18
7 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
RESERVES  
15 2-4 0-0 1-1 0 2 2 0 0 0 1 3 5
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
2 0-1 0-1 0-3 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 2-3 0-1 0-1 2 1 3 2 0 1 0 3 4
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 1 0
TOTALS   17-30 2-5 5-10 2 8 10 13 3 2 13 11 41
    56.7% 40.0% 50.0%