Official Basketball Box Score

Penn State Shenango vs. Penn State Lehigh Valley

1/13/2024 at 4:00 PM — Allentown, PA

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Shenango 34 52 - 86
Penn State Lehigh Valley 48 49 - 97
Penn State Shenango   Penn State Lehigh Valley
36.4% Total FG% 45.2%
29.3% 3-Pt. FG% 33.3%
76.9% Free Throw% 86.2%
None Technical Fouls 2
Penn State Shenango
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 29.3%
Free Throw% 76.9%
Penn State Lehigh Valley
Shooting % Game
Total FG% 45.2%
3-Pt. FG% 33.3%
Free Throw% 86.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cameron Brown* 1-1 0-0 0-0 1 1 2 1 2 1 2 0 0 10
#1 D'Montez Owens* 11-26 1-5 7-8 1 2 3 3 30 5 1 0 2 35
#3 Quintin Stephens* 0-2 0-0 0-0 4 1 5 3 0 1 0 0 0 10
#10 Danny Hughley III* 2-10 2-8 0-0 0 1 1 1 6 0 1 0 1 10
#23 Jeremiah Green* 3-6 0-0 3-4 4 3 7 3 9 0 1 0 0 28
#2 Chris Williams 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 10
#5 Malik Davis 4-9 1-4 0-1 0 2 2 5 9 1 0 0 0 28
#12 Garrett Hamrick 1-1 1-1 0-0 1 2 3 1 3 0 2 0 0 10
#20 Devin Alston 6-17 5-11 0-0 4 3 7 2 17 2 0 0 2 13
#22 Sekou Stanley 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0 10
#24 Israel Santiago 1-7 1-6 0-0 2 2 4 1 3 2 1 0 1 11
#30 Miles Ciulla 3-8 1-6 0-0 2 2 4 1 7 0 2 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-88 12-41 10-13 21 20 41 21 86 13 10 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Arnel Lewis* 3-13 2-9 2-2 0 4 4 3 10 3 0 1 0 28
#5 Nas Scott* 4-6 1-2 3-3 1 2 3 1 12 2 0 0 0 28
#21 Jalyn Williams* 3-6 0-0 1-2 4 5 9 2 7 1 1 1 1 28
#24 Nas Ruhani* 9-19 0-0 4-4 4 1 5 3 22 2 1 0 2 30
#35 Jaedon Copper* 7-9 0-0 6-8 3 3 6 1 20 0 0 2 0 25
#2 Amarion Jackson 1-4 1-2 0-0 1 4 5 0 3 6 0 0 0 5
#3 Xavier Noble 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 5
#10 Rah'meen Harris 0-1 0-1 8-8 0 1 1 0 8 0 0 0 0 5
#11 Arthur "Josiah" Jones 1-2 1-1 0-0 2 1 3 1 3 0 0 0 0 10
#13 Alixander Newkirk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Kaheim Roach 0-0 0-0 1-2 0 1 1 0 1 0 0 1 0 5
#23 Nick Hurwitz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#25 Brandon Moya 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#32 Lonnie Reed-Perez 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Gabe Brown 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#50 Malyk Eugene 5-9 1-3 0-0 1 2 3 0 11 2 0 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-73 6-18 25-29 16 25 41 13 97 18 2 5 5 201
* = Starter