Official Basketball Box Score

Penn State Brandywine vs. Penn State Mont Alto

1/16/2024 at 8:00 PM — Multipurpose Activities Center

Officials: Gregory Tolson,Reggie Winkfield,Joel FranklinAttendance: 0

Team 1 2 Total
Penn State Brandywine 26 37 - 63
Penn State Mont Alto 25 50 - 75
Penn State Brandywine   Penn State Mont Alto
38.3% Total FG% 46.3%
26.1% 3-Pt. FG% 20.0%
73.3% Free Throw% 66.7%
None Technical Fouls None
22 Points in the Paint 38
24 Points off Turnovers 24
5 2nd Chance Points 12
2 Fast Break Points 16
24 Bench Points 16
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 43.3% 38.3%
3-Pt. FG% 36.4% 16.7% 26.1%
Free Throw% 50.0% 81.8% 73.3%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 48.3% 46.3%
3-Pt. FG% 16.7% 22.2% 20.0%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devon Jones* 1-4 0-0 0-1 0 4 4 3 2 0 2 0 1 14
#02 A.J. Dreger* 0-4 0-4 0-0 0 2 2 2 0 0 1 1 0 23
#11 Jaden Kelly* 2-3 1-1 0-0 1 2 3 1 5 1 4 0 0 22
#13 Johnta Dunson* 7-11 0-0 1-3 2 5 7 3 15 2 4 0 2 31
#14 Colin Hockenbrock* 6-15 0-2 5-6 1 4 5 4 17 3 4 1 5 35
#03 Olayinka Itabiyi 0-0 0-0 2-2 0 0 0 3 2 0 0 0 0 5
#04 Javon Nelson 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 6
#10 Jamar Wright 0-2 0-2 0-0 0 0 0 5 0 1 1 0 0 7
#12 Joey Brusha 1-6 1-3 0-0 0 2 2 2 3 0 5 0 2 16
#24 Dillon Jones 2-6 2-6 2-2 1 2 3 3 8 0 1 0 2 23
#25 Mike Varallo 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#42 Casey Caruso 3-8 1-4 1-1 0 2 2 0 8 0 1 0 0 18
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 23-60 6-23 11-15 7 23 30 26 63 8 24 2 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nathan Osei* 3-7 1-4 3-3 1 2 3 0 10 1 1 0 3 30
#3 Cameron Williams* 6-10 0-1 7-9 1 7 8 5 19 3 3 0 2 17
#4 Veron Talla* 6-12 1-2 6-10 3 8 11 2 19 1 6 2 2 33
#5 Bryson Fleming* 2-3 0-0 0-2 0 2 2 3 4 3 2 0 2 24
#23 Caleb Eckert* 3-8 1-4 0-0 0 6 6 1 7 0 4 3 1 32
#1 Jacob Bassham 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#10 Darrius Bush 1-3 0-2 5-6 1 1 2 0 7 0 2 0 0 11
#12 Taralle Hayden 2-5 0-1 1-2 0 1 1 2 5 3 4 0 1 17
#13 Dariel Rivera 0-2 0-0 0-0 0 2 2 3 0 1 1 0 1 16
#15 Lee Newton 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 4
#35 Saihou Mbergan 2-2 0-0 0-1 2 2 4 3 4 0 2 1 1 11
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 25-54 3-15 22-33 11 34 45 21 75 13 25 6 13 200
* = Starter