Official Basketball Box Score

Villa Maria vs. Penn State Du Bois

1/19/2024 at 6:00 PM — Du Bois

Officials: ,,Attendance: 0

Team 1 2 Total
Villa Maria 43 38 - 81
Penn State Du Bois 50 47 - 97
Villa Maria   Penn State Du Bois
45.8% Total FG% 41.3%
50.0% 3-Pt. FG% 32.6%
68.8% Free Throw% 85.0%
None Technical Fouls None
42 Points in the Paint 36
19 Points off Turnovers 29
9 2nd Chance Points 14
0 Fast Break Points 0
20 Bench Points 36
Villa Maria
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 41.9% 45.8%
3-Pt. FG% 57.1% 33.3% 50.0%
Free Throw% 78.6% 61.1% 68.8%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 35.7% 41.3%
3-Pt. FG% 34.8% 30.0% 32.6%
Free Throw% 75.0% 91.7% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Damario James* 6-15 3-4 4-5 0 6 6 4 19 1 3 0 4 37
#5 Juston Johnson* 5-13 0-1 10-12 0 2 2 3 20 2 2 0 1 31
#10 Santi Manero* 3-5 0-1 2-3 3 5 8 4 8 0 3 0 0 21
#15 Master Radford* 1-3 0-0 0-0 1 8 9 1 2 2 1 0 1 38
#22 Nolan Shepard* 4-9 0-0 4-8 1 2 3 2 12 0 6 0 1 26
#0 Trevin Boling 1-2 1-1 0-0 0 1 1 2 3 0 0 0 1 17
#1 Kieon Brooks 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 4
#3 Chris Coleman 0-1 0-1 1-2 0 1 1 0 1 0 0 0 0 6
#4 Bryant Rosa 6-9 1-2 1-2 0 2 2 3 14 0 3 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-59 5-10 22-32 5 27 32 19 81 5 19 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ashton Fortson* 4-8 1-4 1-1 1 3 4 4 10 2 0 0 0 17
#3 Jaiquil Johnson* 7-12 3-6 2-2 0 3 3 3 19 1 0 0 3 30
#11 Kaleb Pryor* 2-10 1-8 0-0 1 1 2 2 5 7 6 0 4 27
#23 Jordin Sommers* 3-6 2-4 0-0 0 5 5 2 8 10 3 0 4 30
#24 Beau Verdill* 7-15 2-4 3-4 3 7 10 1 19 2 1 0 2 27
#4 Jadon Myers 0-4 0-4 2-2 1 2 3 4 2 0 1 0 3 20
#14 Malachi Schaefer 0-2 0-1 2-3 2 0 2 1 2 0 0 0 0 3
#15 Cole Love 2-5 2-4 1-2 0 1 1 1 7 1 1 0 0 19
#22 Alex Preston 4-7 0-0 1-1 3 2 5 2 9 0 0 0 0 7
#25 Nate Cornelius 2-9 2-7 2-2 2 0 2 2 8 0 0 0 0 11
#30 Kamal Ferrell 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#35 Kyron Harbin 2-2 1-1 3-3 1 4 5 3 8 2 2 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-80 14-43 17-20 14 28 42 25 97 25 15 0 17 200
* = Starter