Official Basketball Box Score

Penn State Beaver vs. Penn State New Kensington

1/20/2024 at 3:00 PM — New Kensington

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Beaver 31 35 - 66
Penn State New Kensington 38 42 - 80
Penn State Beaver   Penn State New Kensington
42.6% Total FG% 40.3%
11.1% 3-Pt. FG% 36.7%
65.0% Free Throw% 68.8%
None Technical Fouls None
44 Points in the Paint 28
13 Points off Turnovers 17
2 2nd Chance Points 10
0 Fast Break Points 0
12 Bench Points 15
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 44.8% 42.6%
3-Pt. FG% 0% 16.7% 11.1%
Free Throw% 71.4% 61.5% 65.0%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 42.9% 40.3%
3-Pt. FG% 46.7% 26.7% 36.7%
Free Throw% 50.0% 80.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Nick Gjergji* 2-6 0-2 0-0 1 2 3 3 4 1 0 0 1 22
#12 Josh McCloud* 6-13 0-0 5-7 0 8 8 2 17 1 6 0 0 36
#22 Xavier Ryan* 0-1 0-0 0-2 1 1 2 0 0 0 1 0 0 33
#23 Chris Green* 5-14 0-0 6-7 0 5 5 4 16 1 3 0 1 36
#30 Alex Green* 7-14 1-4 2-2 3 5 8 3 17 0 4 0 2 30
#02 Benjamin Pleasant 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
#05 Jaylen Watts 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#11 Isaiah Wise 0-3 0-2 0-0 0 1 1 0 0 0 2 0 0 13
#24 Trevor Franklin 6-8 0-0 0-0 0 4 4 2 12 0 1 0 1 23
#32 Nathan Coonfare 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-61 1-9 13-20 5 26 31 15 66 3 18 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 7-12 1-4 5-6 1 5 6 0 20 3 1 0 0 26
#03 Jadyn Benson* 5-15 3-8 3-4 4 2 6 1 16 4 2 0 6 25
#04 Andre Hayes* 2-7 1-2 0-1 1 5 6 1 5 3 1 0 0 24
#13 Ta'Rasi Means* 5-9 3-6 0-0 0 3 3 1 13 3 2 0 0 29
#15 Benjamin Cunningham* 4-10 1-2 2-2 6 5 11 2 11 0 2 3 3 32
#02 Shyheim Flanagan 1-3 1-2 0-0 0 2 2 0 3 1 0 0 1 16
#05 Tayshawn Levy 0-5 0-1 1-2 1 2 3 1 1 2 0 0 1 11
#12 Dre Jones 2-5 0-1 0-0 1 3 4 0 4 1 2 0 1 11
#14 Ian Ramsey 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#22 William Chen 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 8
#23 Sammy Carey 2-3 0-1 0-0 1 0 1 2 4 0 1 1 0 7
#24 Napat Ratanaphunsri 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#30 Donaven Johnson 0-1 0-1 0-1 1 0 1 1 0 1 1 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-72 11-30 11-16 16 28 44 12 80 18 12 5 12 199
* = Starter