Penn State Du Bois at Penn State Fayette January 31, 2024

(1-0, 0-0)
98
(0-1, 0-0)
94
Final 1 2 T
Penn State Du Bois 38 60 98
Penn State Fayette 48 46 94

Box Score

Penn State Du Bois
Penn State Fayette

Penn State Du Bois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 0-5 0-1 0-0 2 2 4 4 0 0 2 1 0
36 13-21 3-4 7-9 1 2 3 2 2 2 2 4 36
34 8-14 2-4 5-6 1 2 3 5 3 0 3 4 23
28 4-9 3-7 0-0 1 3 4 8 2 0 3 1 11
26 8-12 1-4 1-4 2 6 8 2 2 2 0 1 18
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 1-3 0-0 0-0 1 3 4 0 0 0 0 3 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 0-3 0-3 0-0 2 0 2 2 0 0 1 2 0
13 1-5 0-0 0-0 0 2 2 3 0 0 1 2 2
8 2-4 2-4 0-0 0 1 1 1 0 0 0 2 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   37-77 11-27 13-19 10 21 31 27 9 4 12 20 98
    48.1% 40.7% 68.4%  

Penn State Fayette

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 6-11 1-2 0-0 1 2 3 1 1 0 0 1 13
40 8-20 1-6 7-8 1 4 5 6 3 0 3 2 24
34 5-6 1-2 2-3 0 3 3 3 2 0 6 5 13
40 9-19 0-4 6-7 3 3 6 4 0 2 0 1 24
32 3-4 0-0 5-8 4 8 12 3 1 1 0 3 11
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 4-7 1-3 0-0 0 2 2 2 0 0 4 2 9
6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 0-1 0-0 0-0 0 2 2 0 0 1 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   35-68 4-17 20-26 9 24 33 19 7 4 14 16 94
    51.5% 23.5% 76.9%  

Game Information

Date/TimeJanuary 31, 2024 - 8:00 PM
LocationLemont Furnace
Technical foulsPenn State Du Bois-None ; Penn State Fayette-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Penn State Du Bois Penn State Fayette
Field Goal 37-77 35-68
Field Goal % 48.1% 51.5%
3 Point 11-27 4-17
3 Point % 40.7% 23.5%
Free Throw 13-19 20-26
Free Throw % 68.4% 76.9%
Rebounds 31 33
Assists 27 19
Turnovers 12 14
Points off Turnovers 14 14
2nd Chance Points 13 10
Points in the Paint 46 46
Fastbreak Points 0 0
Bench Points 10 9
Largest Lead 6 14
Time of Largest Lead 1st-18:19 1st-05:32
Trends Ties: 10; Lead Changes: 6
Field Goals %
Penn State Du Bois
48.1%
51.5%
Penn State Fayette
3 Point %
Penn State Du Bois
40.7%
23.5%
Penn State Fayette
Rebounds
Penn State Du Bois
31
33
Penn State Fayette
Turnovers
Penn State Du Bois
12
14
Penn State Fayette

Period1 Box Score

Penn State Du Bois
Penn State Fayette

Penn State Du Bois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 0-1 0-0 0-0 1 2 3 2 0 0 1 0 0
18 5-8 2-3 0-0 0 1 1 0 1 1 1 0 12
18 5-8 1-3 0-0 0 0 0 2 2 0 3 1 11
13 1-3 0-2 0-0 1 2 3 4 1 0 2 0 2
11 4-7 0-2 0-0 1 2 3 1 2 2 0 1 8
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-3 0-0 0-0 1 1 2 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 2 0 0 1 1 0
9 0-3 0-0 0-0 0 1 1 1 0 0 1 2 0
5 1-2 1-2 0-0 0 1 1 1 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   17-37 4-13 0-0 4 10 14 13 6 3 9 7 38
    45.9% 30.8% 0%  

Penn State Fayette

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 3-5 0-0 0-0 0 1 1 1 1 0 0 0 6
20 5-10 1-3 0-0 1 3 4 6 3 0 3 0 11
15 2-2 0-0 0-1 0 1 1 1 2 0 4 0 4
20 7-10 0-1 0-1 2 2 4 2 0 1 0 0 14
15 1-1 0-0 2-2 1 4 5 2 1 0 0 1 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 4-7 1-3 0-0 0 1 1 2 0 0 1 1 9
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   22-36 2-7 2-4 4 14 18 14 7 1 8 3 48
    61.1% 28.6% 50.0%  

Period2 Box Score

Penn State Du Bois
Penn State Fayette

Penn State Du Bois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 0-4 0-1 0-0 1 0 1 2 0 0 1 1 0
18 8-13 1-1 7-9 1 1 2 2 1 1 1 4 24
16 3-6 1-1 5-6 1 2 3 3 1 0 0 3 12
15 3-6 3-5 0-0 0 1 1 4 1 0 1 1 9
15 4-5 1-2 1-4 1 4 5 1 0 0 0 0 10
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-2 0-0 2 0 2 0 0 0 0 1 0
4 1-2 0-0 0-0 0 1 1 2 0 0 0 0 2
3 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   20-40 7-14 13-19 6 11 17 14 3 1 3 13 60
    50.0% 50.0% 68.4%  

Penn State Fayette

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 3-6 1-2 0-0 1 1 2 0 0 0 0 1 7
20 3-10 0-3 7-8 0 1 1 0 0 0 0 2 13
19 3-4 1-2 2-2 0 2 2 2 0 0 2 5 9
20 2-9 0-3 6-6 1 1 2 2 0 1 0 1 10
17 2-3 0-0 3-6 3 4 7 1 0 1 0 2 7
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 3 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   13-32 2-10 18-22 5 10 15 5 0 3 5 13 46
    40.6% 20.0% 81.8%