Official Basketball Box Score

Penn State Brandywine vs. Penn State Wilkes-Barre

2/3/2024 at 3:00 PM — dallas, pa

Attendance: 75

Team 1 2 Total
Penn State Brandywine 22 32 - 54
Penn State Wilkes-Barre 36 35 - 71
Penn State Brandywine   Penn State Wilkes-Barre
36.1% Total FG% 50.0%
23.1% 3-Pt. FG% 20.0%
66.7% Free Throw% 43.8%
None Technical Fouls None
30 Points in the Paint 48
8 Points off Turnovers 18
9 2nd Chance Points 15
6 Fast Break Points 6
18 Bench Points 26
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 40.0% 36.1%
3-Pt. FG% 28.6% 16.7% 23.1%
Free Throw% 50.0% 100.0% 66.7%
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 59.3% 50.0%
3-Pt. FG% 28.6% 0% 20.0%
Free Throw% 80.0% 27.3% 43.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Olayinka Itabiyi* 1-3 1-2 0-0 0 2 2 3 3 1 2 0 0 25
#11 Jaden Kelly* 4-10 1-2 2-2 0 7 7 1 11 1 1 0 2 27
#12 Joey Brusha* 0-8 0-5 0-0 0 2 2 2 0 0 2 0 1 27
#14 Colin Hockenbrock* 8-14 1-3 2-4 3 7 10 2 19 4 3 1 1 38
#24 Dillon Jones* 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 13
#00 Devon Jones 1-9 0-5 0-0 2 0 2 1 2 0 4 0 0 23
#10 Jamar Wright 4-12 2-7 0-0 0 1 1 4 10 0 1 0 2 21
#32 Ethan Toney 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#35 Jaheim Aiken 3-3 0-0 0-0 2 2 4 3 6 1 1 0 0 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-61 6-26 4-6 7 22 29 17 54 7 14 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Elijah Perez* 3-7 2-6 0-0 1 2 3 0 8 0 0 0 1 17
#4 Rashod Ballard* 2-7 0-1 0-0 1 5 6 1 4 1 0 0 2 21
#12 Jalen Willis* 6-11 0-0 2-2 4 8 12 3 14 3 4 0 3 28
#14 Teequan Holley* 6-11 0-0 2-9 2 5 7 2 14 1 3 0 2 24
#20 Anton Berga* 1-3 0-1 3-3 1 2 3 0 5 0 1 0 0 16
#1 Dennis Cash 1-1 0-0 0-2 1 0 1 0 2 2 0 0 0 15
#3 Isaiah Leonard 1-3 0-1 0-0 0 0 0 0 2 1 2 0 1 12
#5 Quintin Williams 4-6 0-1 0-0 0 3 3 0 8 2 1 0 0 23
#13 Jedidiah Ashton 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 9
#15 Wilvens Fleurizard 4-6 0-0 0-0 2 2 4 1 8 1 1 0 1 24
#25 Allen Ozojie 2-4 0-0 0-0 1 3 4 0 4 0 1 2 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-62 2-10 7-16 13 31 44 7 71 11 13 2 10 197
* = Starter