Penn State Greater Allegheny at Penn State Du Bois February 3, 2024

95
99
Final 1 2 T
Penn State Greater Allegheny 51 44 95
Penn State Du Bois 49 50 99

Box Score

Penn State Greater Allegheny
Penn State Du Bois

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 4-7 0-1 2-4 0 2 2 3 2 1 5 5 10
31 10-14 6-9 2-4 3 5 8 1 2 0 6 4 28
22 1-4 1-3 1-1 0 2 2 1 1 0 3 3 4
35 0-4 0-2 2-2 1 1 2 2 0 1 4 4 2
29 12-13 0-0 3-4 3 7 10 1 0 1 2 5 27
RESERVES  
25 4-12 0-1 4-4 0 2 2 1 2 0 3 2 12
9 1-3 1-3 1-1 1 2 3 0 0 0 2 1 4
10 2-4 0-0 0-0 2 3 5 0 1 0 1 3 4
11 1-2 0-0 2-2 2 3 5 0 0 0 1 1 4
TM Team
0 0 0 0 0
TOTALS   35-63 8-19 17-22 12 27 39 9 8 3 27 28 95
    55.6% 42.1% 77.3%  

Penn State Du Bois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 4-12 0-1 3-4 5 2 7 2 2 0 1 2 11
34 10-17 1-4 6-12 1 1 2 4 1 0 2 1 27
32 7-12 2-3 4-4 1 1 2 3 2 0 4 3 20
26 1-3 1-3 2-2 1 2 3 6 4 0 3 1 5
28 7-18 3-8 2-2 2 3 5 0 4 0 3 3 19
RESERVES  
13 1-1 0-0 0-1 2 1 3 0 1 0 0 1 2
0 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
9 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
20 6-15 0-5 3-5 3 3 6 3 1 0 1 3 15
TM Team
0 0 0 0 0
TOTALS   36-81 7-26 20-31 15 14 29 19 16 0 14 16 99
    44.4% 26.9% 64.5%  

Game Information

Date/TimeFebruary 3, 2024 - 3:00 PM
LocationDuBois
Technical foulsPenn State Greater Allegheny-1 ( Christopher Killings) ; Penn State Du Bois-1 ( Kaleb Pryor) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Penn State Greater Allegheny Penn State Du Bois
Field Goal 35-63 36-81
Field Goal % 55.6% 44.4%
3 Point 8-19 7-26
3 Point % 42.1% 26.9%
Free Throw 17-22 20-31
Free Throw % 77.3% 64.5%
Rebounds 39 29
Assists 9 19
Turnovers 27 14
Points off Turnovers 12 35
2nd Chance Points 12 21
Points in the Paint 52 52
Fastbreak Points 0 2
Bench Points 24 17
Largest Lead 14 7
Time of Largest Lead 1st-06:57 2nd-12:32
Trends Ties: 4; Lead Changes: 7
Field Goals %
Penn State Greater Allegheny
55.6%
44.4%
Penn State Du Bois
3 Point %
Penn State Greater Allegheny
42.1%
26.9%
Penn State Du Bois
Rebounds
Penn State Greater Allegheny
39
29
Penn State Du Bois
Turnovers
Penn State Greater Allegheny
27
14
Penn State Du Bois

Period1 Box Score

Penn State Greater Allegheny
Penn State Du Bois

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 2-4 0-1 0-0 0 2 2 1 1 1 3 3 4
12 7-8 5-6 1-2 0 2 2 0 1 0 1 2 20
11 0-1 0-1 0-0 0 2 2 1 0 0 3 0 0
16 0-2 0-2 0-0 0 0 0 2 0 1 4 1 0
17 7-8 0-0 1-2 3 4 7 0 0 0 1 2 15
RESERVES  
12 1-4 0-0 2-2 0 2 2 1 0 0 1 1 4
9 1-3 1-3 1-1 1 2 3 0 0 0 1 0 4
5 1-2 0-0 0-0 1 1 2 0 1 0 1 1 2
3 0-1 0-0 2-2 1 0 1 0 0 0 1 1 2
TM Team
0 0 0 0 0
TOTALS   19-33 6-13 7-9 6 15 21 5 3 2 16 11 51
    57.6% 46.2% 77.8%  

Penn State Du Bois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 3-9 0-1 3-4 4 1 5 2 2 0 1 2 9
14 6-9 1-2 5-8 1 1 2 1 0 0 1 1 18
18 4-6 1-2 2-2 1 0 1 1 2 0 2 1 11
9 1-3 1-3 0-0 0 1 1 3 1 0 1 0 3
15 0-6 0-3 0-0 1 1 2 0 1 0 1 2 0
RESERVES  
4 1-1 0-0 0-1 1 0 1 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
9 3-8 0-1 0-0 2 2 4 1 1 0 0 1 6
TM Team
0 0 0 0 0
TOTALS   18-45 3-14 10-15 10 7 17 9 9 0 6 8 49
    40.0% 21.4% 66.7%  

Period2 Box Score

Penn State Greater Allegheny
Penn State Du Bois

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 2-3 0-0 2-4 0 0 0 2 1 0 2 2 6
19 3-6 1-3 1-2 3 3 6 1 1 0 5 2 8
11 1-3 1-2 1-1 0 0 0 0 1 0 0 3 4
19 0-2 0-0 2-2 1 1 2 0 0 0 0 3 2
12 5-5 0-0 2-2 0 3 3 1 0 1 1 3 12
RESERVES  
13 3-8 0-1 2-2 0 0 0 0 2 0 2 1 8
0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 1-2 0-0 0-0 1 2 3 0 0 0 0 2 2
8 1-1 0-0 0-0 1 3 4 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   16-30 2-6 10-13 6 12 18 4 5 1 11 17 44
    53.3% 33.3% 76.9%  

Penn State Du Bois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
20 4-8 0-2 1-4 0 0 0 3 1 0 1 0 9
14 3-6 1-1 2-2 0 1 1 2 0 0 2 2 9
17 0-0 0-0 2-2 1 1 2 3 3 0 2 1 2
13 7-12 3-5 2-2 1 2 3 0 3 0 2 1 19
RESERVES  
9 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
0 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 3-7 0-4 3-5 1 1 2 2 0 0 1 2 9
TM Team
0 0 0 0 0
TOTALS   18-36 4-12 10-16 5 7 12 10 7 0 8 8 50
    50.0% 33.3% 62.5%