Bucks County Community College at Central Penn February 10, 2024

(8-14, 2-2)
85
(7-15, 3-1)
87
Final 1 2 T
Bucks County Community College 34 51 85
Central Penn 43 44 87

Box Score

Bucks County Community College
Central Penn

Bucks County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 9-26 1-12 2-2 1 3 4 5 4 0 4 2 21
28 5-16 2-6 1-2 6 6 12 3 3 0 2 4 13
11 0-5 0-3 2-2 1 0 1 1 1 0 0 3 2
35 8-12 0-0 1-3 7 4 11 1 1 3 5 2 17
32 10-25 2-9 0-0 2 7 9 1 1 0 1 1 22
RESERVES  
21 3-6 0-0 0-3 4 4 8 3 2 0 1 2 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-0 0-0 2-2 1 2 3 2 0 0 0 0 2
3 0-0 0-0 0-0 1 1 2 0 1 0 1 2 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
26 1-8 0-2 0-0 1 2 3 4 5 1 1 3 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   36-98 5-32 8-14 24 29 53 20 19 4 15 20 85
    36.7% 15.6% 57.1%  

Central Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 4-8 1-3 0-0 2 1 3 1 1 0 2 0 9
29 7-12 1-3 4-5 0 4 4 4 0 1 1 2 19
38 8-11 1-1 4-5 1 6 7 5 5 1 6 2 21
36 5-12 0-2 1-2 0 6 6 5 2 2 5 5 11
10 0-2 0-0 1-2 2 2 4 0 0 0 0 1 1
RESERVES  
34 7-17 1-2 7-13 4 13 17 2 1 0 6 1 22
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 2 2 1 0 1 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 1-3 0-0 0-0 0 2 2 2 1 1 2 2 2
5 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
TM Team
0 0 0 0 0
TOTALS   33-66 4-11 17-27 9 36 45 20 10 7 22 14 87
    50.0% 36.4% 63.0%  

Game Information

Date/TimeFebruary 10, 2024 - 12:00 PM
LocationEPHS
Technical foulsBucks County Community College-None ; Central Penn-1 ( Quadere Allen) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Bucks County Community College Central Penn
Field Goal 36-98 33-66
Field Goal % 36.7% 50.0%
3 Point 5-32 4-11
3 Point % 15.6% 36.4%
Free Throw 8-14 17-27
Free Throw % 57.1% 63.0%
Rebounds 53 45
Assists 20 20
Turnovers 15 22
Points off Turnovers 18 7
2nd Chance Points 16 7
Points in the Paint 50 40
Fastbreak Points 0 0
Bench Points 10 26
Largest Lead 5 11
Time of Largest Lead 2nd-10:50 2nd-02:49
Trends Ties: 0; Lead Changes: 6
Field Goals %
Bucks County Community College
36.7%
50.0%
Central Penn
3 Point %
Bucks County Community College
15.6%
36.4%
Central Penn
Rebounds
Bucks County Community College
53
45
Central Penn
Turnovers
Bucks County Community College
15
22
Central Penn

Period1 Box Score

Bucks County Community College
Central Penn

Bucks County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 5-11 1-6 0-0 0 2 2 1 2 0 4 1 11
13 2-6 0-2 1-2 1 3 4 2 1 0 2 2 5
9 0-4 0-2 2-2 1 0 1 1 1 0 0 3 2
15 3-5 0-0 0-0 1 3 4 1 0 2 2 0 6
15 3-12 0-3 0-0 2 2 4 1 1 0 0 1 6
RESERVES  
14 2-4 0-0 0-1 3 4 7 3 1 0 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
3 0-0 0-0 0-0 1 1 2 0 1 0 1 2 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-1 0-0 0-0 0 1 1 1 1 1 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   15-43 1-13 3-5 9 17 26 11 9 3 9 11 34
    34.9% 7.7% 60.0%  

Central Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 1-4 1-3 0-0 1 0 1 1 0 0 0 0 3
12 4-6 1-2 0-0 0 2 2 2 0 0 0 2 9
19 3-4 1-1 2-2 0 6 6 3 3 1 2 0 9
19 4-8 0-1 1-2 0 2 2 3 2 1 2 2 9
7 0-2 0-0 1-2 1 1 2 0 0 0 0 0 1
RESERVES  
17 3-9 0-1 6-9 2 8 10 0 1 0 5 1 12
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 1 0 0 1 2 0
5 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
TM Team
0 0 0 0 0
TOTALS   15-34 3-8 10-15 4 19 23 10 6 3 10 8 43
    44.1% 37.5% 66.7%  

Period2 Box Score

Bucks County Community College
Central Penn

Bucks County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 4-15 0-6 2-2 1 1 2 4 2 0 0 1 10
15 3-10 2-4 0-0 5 3 8 1 2 0 0 2 8
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 5-7 0-0 1-3 6 1 7 0 1 1 3 2 11
17 7-13 2-6 0-0 0 5 5 0 0 0 1 0 16
RESERVES  
7 1-2 0-0 0-2 1 0 1 0 1 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 2-2 1 1 2 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 1-7 0-2 0-0 1 1 2 3 4 0 1 3 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   21-55 4-19 5-9 15 12 27 9 10 1 6 9 51
    38.2% 21.1% 55.6%  

Central Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 3-4 0-0 0-0 1 1 2 0 1 0 2 0 6
17 3-6 0-1 4-5 0 2 2 2 0 1 1 0 10
19 5-7 0-0 2-3 1 0 1 2 2 0 4 2 12
17 1-4 0-1 0-0 0 4 4 2 0 1 3 3 2
3 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
17 4-8 1-1 1-4 2 5 7 2 0 0 1 0 10
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 2 2 1 0 1 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-0 0-0 0 2 2 1 1 1 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   18-32 1-3 7-12 5 17 22 10 4 4 12 6 44
    56.3% 33.3% 58.3%