Official Basketball Box Score

Westmoreland County Community College vs. Penn State New Kensington

2/13/2024 at 8:00 PM — New Kensington

Officials: ,,Attendance: 0

Team 1 2 Total
Westmoreland County Community College 19 41 - 60
Penn State New Kensington 59 59 - 118
Westmoreland County Community College   Penn State New Kensington
28.2% Total FG% 50.5%
21.1% 3-Pt. FG% 32.4%
75.0% Free Throw% 78.6%
None Technical Fouls 1
24 Points in the Paint 68
13 Points off Turnovers 24
6 2nd Chance Points 28
0 Fast Break Points 0
0 Bench Points 54
Westmoreland County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 17.6% 37.8% 28.2%
3-Pt. FG% 10.5% 31.6% 21.1%
Free Throw% 62.5% 87.5% 75.0%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 53.5% 50.5%
3-Pt. FG% 20.0% 42.1% 32.4%
Free Throw% 85.7% 71.4% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Calderon* 1-9 0-5 0-0 2 2 4 3 2 2 6 0 5 34
#03 Fetter* 3-11 2-10 0-0 0 2 2 0 8 0 0 1 1 36
#11 Travillion* 13-24 6-10 9-12 2 7 9 1 41 2 4 0 0 38
#12 Askew* 0-14 0-10 1-2 2 4 6 3 1 2 3 0 0 36
#21 Ryan* 3-12 0-3 2-2 2 5 7 1 8 1 5 0 3 37
#10 Rahuba 0-1 0-0 0-0 0 1 1 3 0 0 3 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-71 8-38 12-16 8 21 29 11 60 7 22 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 6-9 3-6 4-4 1 4 5 0 19 2 0 0 4 21
#03 Jadyn Benson* 6-11 1-4 0-0 3 6 9 0 13 2 1 0 1 20
#04 Andre Hayes* 1-4 0-1 1-1 0 3 3 0 3 6 1 0 3 20
#13 Ta'Rasi Means* 4-8 0-3 0-0 0 2 2 0 8 2 1 0 0 21
#15 Benjamin Cunningham* 10-19 0-2 1-1 9 4 13 2 21 1 0 2 1 21
#05 Tayshawn Levy 5-9 1-1 1-2 1 5 6 3 12 1 0 1 0 19
#12 Dre Jones 6-11 3-6 2-2 0 3 3 0 17 2 0 0 1 14
#14 Ian Ramsey 1-3 0-1 0-0 1 1 2 2 2 0 2 0 0 13
#22 William Chen 4-7 3-4 0-0 1 1 2 3 11 2 1 0 1 12
#23 Sammy Carey 4-5 0-0 2-2 6 4 10 2 10 0 0 1 0 14
#24 Napat Ratanaphunsri 1-3 0-0 0-0 1 0 1 1 2 0 1 1 0 9
#30 Donaven Johnson 0-6 0-6 0-2 1 7 8 3 0 4 5 0 4 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 48-95 11-34 11-14 24 40 64 16 118 22 12 5 15 200
* = Starter