Official Basketball Box Score

Penn State Brandywine vs. Penn State Schuylkill

2/14/2024 at 8:00 PM — PSU Schuylkill

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Brandywine 22 37 - 59
Penn State Schuylkill 29 41 - 70
Penn State Brandywine   Penn State Schuylkill
38.6% Total FG% 39.3%
29.2% 3-Pt. FG% 29.4%
72.7% Free Throw% 77.8%
1 Technical Fouls None
28 Points in the Paint 20
8 Points off Turnovers 21
8 2nd Chance Points 17
0 Fast Break Points 0
29 Bench Points 34
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 48.5% 38.6%
3-Pt. FG% 25.0% 33.3% 29.2%
Free Throw% 77.8% 50.0% 72.7%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 37.5% 39.3%
3-Pt. FG% 28.6% 30.0% 29.4%
Free Throw% 63.6% 87.5% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devon Jones* 2-3 0-1 0-0 0 1 1 1 4 0 2 0 2 13
#02 A.J. Dreger* 0-5 0-5 0-0 0 0 0 3 0 0 2 0 0 14
#11 Jaden Kelly* 2-3 1-2 2-2 1 4 5 0 7 3 3 1 0 22
#13 Johnta Dunson* 5-11 0-0 2-4 4 2 6 4 12 4 0 0 2 31
#14 Colin Hockenbrock* 2-7 0-2 3-4 0 9 9 2 7 2 6 2 1 35
#03 Olayinka Itabiyi 0-2 0-1 0-0 0 1 1 2 0 0 2 0 0 16
#04 Javon Nelson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jamar Wright 7-13 3-6 0-0 1 1 2 3 17 0 0 0 3 25
#12 Joey Brusha 2-8 2-6 0-0 0 0 0 2 6 0 1 0 0 23
#24 Dillon Jones 2-2 1-1 1-1 0 3 3 1 6 0 1 0 0 15
#35 Jaheim Aiken 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-57 7-24 8-11 6 21 27 18 59 9 18 3 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Devin Adams* 3-6 3-4 5-6 3 3 6 1 14 2 0 0 1 13
#12 Makhi Jones* 5-14 0-3 3-4 0 5 5 0 13 0 3 0 1 23
#14 Jamel Anderson* 1-2 0-0 2-2 1 0 1 1 4 0 0 0 0 14
#22 Lamine Diop* 0-0 0-0 1-2 0 1 1 2 1 1 4 2 1 14
#24 Bryce Hensley* 2-5 0-0 0-0 0 3 3 2 4 1 0 0 1 28
#0 Antwuan Byrd 1-6 0-3 7-8 1 3 4 1 9 6 1 0 3 21
#3 Tre Worsley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#13 Dashawn Dixon 5-6 0-0 1-2 3 5 8 1 11 0 1 1 0 22
#15 Amir Gray 1-7 1-4 2-2 1 3 4 2 5 1 2 0 3 14
#20 Kyrie Edwards 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#31 Hadir Boswell 2-6 0-0 0-0 4 0 4 1 4 0 1 2 2 19
#32 Andrew Sepp 2-4 1-3 0-1 0 3 3 1 5 0 1 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-56 5-17 21-27 13 26 39 13 70 12 13 5 12 200
* = Starter