Penn State Fayette at Penn State Du Bois February 17, 2024

76
111
Final 1 2 T
Penn State Fayette 30 46 76
Penn State Du Bois 42 69 111

Box Score

Penn State Fayette
Penn State Du Bois

Penn State Fayette

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 7-16 1-4 0-0 3 1 4 2 1 1 4 1 15
23 5-12 1-4 0-2 2 2 4 3 5 0 3 3 11
32 1-4 0-1 2-2 1 4 5 3 2 0 5 3 4
40 9-16 0-0 10-14 2 6 8 5 1 0 2 0 28
20 1-2 0-0 1-2 1 5 6 0 0 0 0 1 3
RESERVES  
4 0-0 0-0 0-1 1 1 2 0 0 0 0 1 0
26 5-14 2-6 0-0 0 2 2 0 0 0 5 2 12
13 1-2 0-0 1-2 1 1 2 0 0 0 0 0 3
4 0-0 0-0 0-1 0 3 3 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   29-66 4-15 14-24 11 25 36 13 9 1 19 12 76
    43.9% 26.7% 58.3%  

Penn State Du Bois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 5-8 0-1 2-2 0 1 1 0 0 0 0 1 12
32 10-15 1-5 2-3 0 2 2 3 1 0 1 3 23
30 4-8 2-5 0-0 0 3 3 9 3 1 2 2 10
31 5-6 1-2 0-0 2 7 9 6 2 0 2 2 11
25 7-15 2-5 0-0 6 2 8 2 3 0 3 1 16
RESERVES  
15 1-2 1-2 0-0 0 2 2 0 0 0 0 4 3
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 0-6 0-4 0-0 0 1 1 0 0 0 0 2 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
16 4-9 4-9 0-0 0 2 2 1 0 0 1 1 12
2 2-2 2-2 0-0 1 1 2 0 0 0 0 2 6
20 7-13 0-1 4-5 3 9 12 6 4 1 3 1 18
TM Team
0 0 0 0 0
TOTALS   45-84 13-36 8-10 12 31 43 28 13 2 12 19 111
    53.6% 36.1% 80.0%  

Game Information

Date/TimeFebruary 17, 2024 - 3:00 PM
LocationDu Bois
Technical foulsPenn State Fayette-None ; Penn State Du Bois-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Penn State Fayette Penn State Du Bois
Field Goal 29-66 45-84
Field Goal % 43.9% 53.6%
3 Point 4-15 13-36
3 Point % 26.7% 36.1%
Free Throw 14-24 8-10
Free Throw % 58.3% 80.0%
Rebounds 36 43
Assists 13 28
Turnovers 19 12
Points off Turnovers 14 25
2nd Chance Points 12 11
Points in the Paint 42 52
Fastbreak Points 0 0
Bench Points 15 39
Largest Lead 3 35
Time of Largest Lead 1st-18:32 2nd-00:40
Trends Ties: 2; Lead Changes: 1
Field Goals %
Penn State Fayette
43.9%
53.6%
Penn State Du Bois
3 Point %
Penn State Fayette
26.7%
36.1%
Penn State Du Bois
Rebounds
Penn State Fayette
36
43
Penn State Du Bois
Turnovers
Penn State Fayette
19
12
Penn State Du Bois

Period1 Box Score

Penn State Fayette
Penn State Du Bois

Penn State Fayette

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 2-5 0-1 0-0 1 1 2 2 0 1 2 1 4
6 0-2 0-2 0-0 0 1 1 1 0 0 2 3 0
19 0-2 0-1 2-2 1 4 5 0 1 0 3 1 2
20 5-9 0-0 5-8 1 4 5 1 1 0 2 0 15
13 0-1 0-0 1-2 1 4 5 0 0 0 0 1 1
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 2-6 1-2 0-0 0 2 2 0 0 0 4 1 5
7 1-1 0-0 1-2 1 1 2 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-26 1-6 9-14 5 17 22 4 2 1 13 8 30
    38.5% 16.7% 64.3%  

Penn State Du Bois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-4 0-1 0-0 0 1 1 0 0 0 0 0 2
17 5-8 1-3 1-2 0 0 0 1 1 0 0 1 12
16 1-3 0-2 0-0 0 2 2 1 2 0 1 1 2
15 2-3 0-1 0-0 1 5 6 1 1 0 0 1 4
15 2-9 0-2 0-0 6 0 6 2 3 0 2 1 4
RESERVES  
5 0-1 0-1 0-0 0 0 0 0 0 0 0 3 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 2-6 2-6 0-0 0 1 1 0 0 0 0 1 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 4-8 0-0 4-5 2 5 7 2 2 1 1 1 12
TM Team
0 0 0 0 0
TOTALS   17-44 3-18 5-7 9 14 23 7 9 1 4 10 42
    38.6% 16.7% 71.4%  

Period2 Box Score

Penn State Fayette
Penn State Du Bois

Penn State Fayette

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 5-11 1-3 0-0 2 0 2 0 1 0 2 0 11
17 5-10 1-2 0-2 2 1 3 2 5 0 1 0 11
13 1-2 0-0 0-0 0 0 0 3 1 0 2 2 2
20 4-7 0-0 5-6 1 2 3 4 0 0 0 0 13
7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
3 0-0 0-0 0-1 1 1 2 0 0 0 0 0 0
12 3-8 1-4 0-0 0 0 0 0 0 0 1 1 7
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-1 0 3 3 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   19-40 3-9 5-10 6 8 14 9 7 0 6 4 46
    47.5% 33.3% 50.0%  

Penn State Du Bois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 4-4 0-0 2-2 0 0 0 0 0 0 0 1 10
15 5-7 0-2 1-1 0 2 2 2 0 0 1 2 11
14 3-5 2-3 0-0 0 1 1 8 1 1 1 1 8
16 3-3 1-1 0-0 1 2 3 5 1 0 2 1 7
10 5-6 2-3 0-0 0 2 2 0 0 0 1 0 12
RESERVES  
10 1-1 1-1 0-0 0 2 2 0 0 0 0 1 3
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 0-4 0-2 0-0 0 1 1 0 0 0 0 1 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7 2-3 2-3 0-0 0 1 1 1 0 0 1 0 6
2 2-2 2-2 0-0 1 1 2 0 0 0 0 2 6
8 3-5 0-1 0-0 1 4 5 4 2 0 2 0 6
TM Team
0 0 0 0 0
TOTALS   28-40 10-18 3-3 3 17 20 21 4 1 8 9 69
    70.0% 55.6% 100.0%