Official Basketball Box Score

Penn State Wilkes-Barre vs. Penn State Brandywine

2/20/2024 at 8:00 PM — Media, Pa. -- Brandywine Commons

Officials: Carl Garlitos, Nigel Grant, Kevin QuirkAttendance: 206

Team 1 2 Total
Penn State Wilkes-Barre 32 30 - 62
Penn State Brandywine 29 27 - 56
Penn State Wilkes-Barre   Penn State Brandywine
37.1% Total FG% 30.8%
33.3% 3-Pt. FG% 23.3%
61.9% Free Throw% 75.0%
1 Technical Fouls None
34 Points in the Paint 24
4 Points off Turnovers 15
24 2nd Chance Points 6
5 Fast Break Points 9
18 Bench Points 24
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 31.0% 37.1%
3-Pt. FG% 42.9% 0% 33.3%
Free Throw% 33.3% 66.7% 61.9%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 29.0% 30.8%
3-Pt. FG% 27.8% 16.7% 23.3%
Free Throw% 50.0% 87.5% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Elijah Perez* 3-6 2-5 0-0 1 2 3 1 8 2 1 1 1 36
#03 Isaiah Leonard* 0-3 0-1 1-2 1 2 3 1 1 0 1 0 0 11
#12 Jalen Willis* 3-9 0-0 1-1 1 3 4 5 7 4 1 0 0 24
#13 Jedidiah Ashton* 7-14 0-0 5-6 5 7 12 3 19 2 5 0 0 32
#15 Wilvens Fleurizard* 4-12 0-0 1-2 6 9 15 0 9 2 2 1 1 35
#04 Rashod Ballard 3-9 1-3 2-6 1 3 4 0 9 2 3 0 0 29
#05 Quintin Williams 0-2 0-0 0-0 0 2 2 2 0 0 0 0 1 11
#14 Teequan Holley 3-7 0-0 3-4 2 8 10 1 9 1 3 1 3 22
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 23-62 3-9 13-21 17 38 55 13 62 13 16 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devon Jones* 3-9 1-3 3-4 1 1 2 2 10 0 1 1 1 27
#02 A.J. Dreger* 0-2 0-2 0-0 0 1 1 2 0 1 1 0 0 14
#11 Jaden Kelly* 2-3 0-1 0-0 0 4 4 1 4 2 1 0 0 20
#13 Johnta Dunson* 7-18 0-1 2-2 4 8 12 4 16 1 1 0 1 30
#14 Colin Hockenbrock* 1-9 0-2 0-0 0 8 8 3 2 3 3 2 2 35
#03 Olayinka Itabiyi 2-6 2-4 3-4 0 2 2 2 9 1 1 1 1 21
#04 Javon Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jamar Wright 1-6 0-5 0-0 3 1 4 3 2 0 0 2 0 18
#12 Joey Brusha 3-8 3-8 1-2 0 0 0 3 10 0 1 0 2 22
#24 Dillon Jones 1-4 1-4 0-0 0 0 0 0 3 1 0 1 0 10
#35 Jaheim Aiken 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 20-65 7-30 9-12 9 28 37 20 56 9 10 7 7 200
* = Starter