Penn State Lehigh Valley
5

Nas Scott

gp
25
pts/g
16.4
fg %
47.3
3pt %
28.3
ft %
58.8
reb/g
3.8
a/g
2.7
Player Stats
  Overall OR Conference CR
Games 25 158th 18 69th
Games started 25 60th 18 27th
Minutes 852 32nd 616 13th
Minutes per game 34.1 16th 34.2 24th
FG 148-313 51st 98-211 31st
FG Pct 47.3 80th 46.4 74th
3PT 26-92 119th 17-60 72nd
3PT Pct 28.3 128th 28.3 -
FT 87-148 32nd 60-95 20th
FT Pct 58.8 129th 63.2 102nd
Off rebounds 30 154th 25 50th
Def rebounds 66 189th 38 122nd
Total rebounds 96 178th 63 92nd
Rebounds per game 3.8 211th 3.5 199th
Personal fouls 51 752nd 35 599th
Disqualifications 1 118th 1 36th
Assists 68 67th 43 36th
Turnovers 55 83rd 35 48th
Assist to turnover ratio 1.2 138th 1.2 135th
Steals 36 76th 24 38th
Blocks 7 174th 3 134th
Points 409 45th 273 25th
Points per game 16.4 50th 15.2 64th
Points per 40 min 19.2 137th 17.7 146th
Recent Results
Date Opponent Result
Feb 14 at Penn State Scranton L, 85-79
Feb 17 Penn State Schuylkill W, 90-79
Feb 20 Penn State Hazleton W, 83-70
Feb 23 at Penn State Mont Alto L, 87-79
Feb 26 at Penn State Wilkes-Barre W, 89-87
Feb 28 at Penn State Greater Allegheny L, 93-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Lehigh Carbon Community College W, 96-79 1 32 8-12 66.7 0-3 0.0 7-14 50.0 23
Nov 11 at University of Valley Forge W, 81-68 1 32 6-12 50.0 1-2 50.0 3-6 50.0 16
Nov 14 at Williamson W, 70-51 1 33 4-15 26.7 0-5 0.0 2-5 40.0 10
Nov 17 at Penn State Fayette W, 98-83 1 38 9-15 60.0 1-3 33.3 3-6 50.0 22
Nov 18 at Penn State Beaver L, 80-54 1 35 5-13 38.5 1-3 33.3 2-4 50.0 13
Nov 21 at Central Penn W, 98-82 1 36 7-14 50.0 0-3 0.0 4-7 57.1 18
Nov 28 at Penn State Wilkes-Barre L, 90-77 1 34 3-12 25.0 0-3 0.0 1-4 25.0 7
Dec 1 Penn State Du Bois W, 92-85 1 40 13-17 76.5 0-0 - 2-3 66.7 28
Dec 2 Penn State Greater Allegheny L, 100-79 1 37 6-12 50.0 1-3 33.3 9-11 81.8 22
Dec 4 at Cairn University L, 107-88 1 32 3-9 33.3 0-2 0.0 5-11 45.5 11
Dec 9 Penn State Brandywine L, 62-59 - - - - - - - - -
Jan 9 at Cheyney   - - - - - - - - -
Jan 12 Penn State New Kensington L, 101-86 1 29 6-12 50.0 1-2 50.0 3-6 50.0 16
Jan 13 Penn State Shenango W, 97-86 1 28 4-6 66.7 1-2 50.0 3-3 100.0 12
Jan 16 at Penn State York   - - - - - - - - -
Jan 17 at Penn State York W, 76-73 1 38 2-11 18.2 1-1 100.0 6-7 85.7 11
Jan 20 Penn State Scranton W, 97-65 1 17 2-7 28.6 0-5 0.0 1-3 33.3 5
Jan 27 at Penn State Schuylkill L, 98-86 1 39 10-19 52.6 2-6 33.3 1-2 50.0 23
Jan 30 at Penn State Hazleton W, 83-77 1 40 9-19 47.4 3-6 50.0 2-5 40.0 23
Feb 3 Penn State York W, 67-60 1 35 4-12 33.3 0-2 0.0 1-4 25.0 9
Feb 6 Penn State Wilkes-Barre W, 92-89 1 38 8-15 53.3 2-6 33.3 11-14 78.6 29
Feb 10 at Penn State Brandywine W, 76-73 1 26 2-8 25.0 1-4 25.0 2-4 50.0 7
Feb 14 at Penn State Scranton L, 85-79 1 40 6-11 54.5 0-2 0.0 5-8 62.5 17
Feb 17 Penn State Schuylkill W, 90-79 1 37 2-5 40.0 1-2 50.0 4-6 66.7 9
Feb 20 Penn State Hazleton W, 83-70 1 31 4-10 40.0 2-7 28.6 4-5 80.0 14
Feb 23 at Penn State Mont Alto L, 87-79 1 34 3-7 42.9 0-3 0.0 0-0 - 6
Feb 26 at Penn State Wilkes-Barre W, 89-87 1 32 9-16 56.3 3-7 42.9 2-3 66.7 23
Feb 28 at Penn State Greater Allegheny L, 93-69 1 39 13-24 54.2 5-10 50.0 4-7 57.1 35
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 at Lehigh Carbon Community College W, 96-79 1 32 0 7 7 5 1 3 1
Nov 11 at University of Valley Forge W, 81-68 1 32 0 1 1 4 4 2 1
Nov 14 at Williamson W, 70-51 1 33 3 2 5 4 3 1 0
Nov 17 at Penn State Fayette W, 98-83 1 38 0 3 3 4 1 0 1
Nov 18 at Penn State Beaver L, 80-54 1 35 2 4 6 2 2 3 1
Nov 21 at Central Penn W, 98-82 1 36 0 3 3 5 5 3 1
Nov 28 at Penn State Wilkes-Barre L, 90-77 1 34 1 2 3 0 3 1 0
Dec 1 Penn State Du Bois W, 92-85 1 40 1 2 3 3 5 3 0
Dec 2 Penn State Greater Allegheny L, 100-79 1 37 2 2 4 2 3 3 0
Dec 4 at Cairn University L, 107-88 1 32 1 7 8 2 2 1 0
Dec 9 Penn State Brandywine L, 62-59 - - - - - - - - -
Jan 9 at Cheyney   - - - - - - - - -
Jan 12 Penn State New Kensington L, 101-86 1 29 1 3 4 3 5 1 0
Jan 13 Penn State Shenango W, 97-86 1 28 1 2 3 2 0 0 0
Jan 16 at Penn State York   - - - - - - - - -
Jan 17 at Penn State York W, 76-73 1 38 2 4 6 1 0 0 0
Jan 20 Penn State Scranton W, 97-65 1 17 0 1 1 1 1 0 0
Jan 27 at Penn State Schuylkill L, 98-86 1 39 1 2 3 1 2 3 0
Jan 30 at Penn State Hazleton W, 83-77 1 40 1 3 4 5 2 1 0
Feb 3 Penn State York W, 67-60 1 35 1 0 1 0 1 0 0
Feb 6 Penn State Wilkes-Barre W, 92-89 1 38 2 2 4 1 1 4 0
Feb 10 at Penn State Brandywine W, 76-73 1 26 1 2 3 0 4 0 0
Feb 14 at Penn State Scranton L, 85-79 1 40 3 2 5 4 3 1 0
Feb 17 Penn State Schuylkill W, 90-79 1 37 3 3 6 9 1 0 0
Feb 20 Penn State Hazleton W, 83-70 1 31 0 0 0 3 0 3 0
Feb 23 at Penn State Mont Alto L, 87-79 1 34 3 1 4 2 1 1 1
Feb 26 at Penn State Wilkes-Barre W, 89-87 1 32 1 1 2 5 3 0 0
Feb 28 at Penn State Greater Allegheny L, 93-69 1 39 0 7 7 0 2 2 1
Date Opponent Score gs pf dq a/to
Nov 4 at Lehigh Carbon Community College W, 96-79 1 2 - 5.0
Nov 11 at University of Valley Forge W, 81-68 1 1 - 1.0
Nov 14 at Williamson W, 70-51 1 3 - 1.3
Nov 17 at Penn State Fayette W, 98-83 1 3 - 4.0
Nov 18 at Penn State Beaver L, 80-54 1 2 - 1.0
Nov 21 at Central Penn W, 98-82 1 3 - 1.0
Nov 28 at Penn State Wilkes-Barre L, 90-77 1 1 - 0.0
Dec 1 Penn State Du Bois W, 92-85 1 2 - 0.6
Dec 2 Penn State Greater Allegheny L, 100-79 1 2 - 0.7
Dec 4 at Cairn University L, 107-88 1 2 - 1.0
Dec 9 Penn State Brandywine L, 62-59 - - - -
Jan 9 at Cheyney   - - - -
Jan 12 Penn State New Kensington L, 101-86 1 3 - 0.6
Jan 13 Penn State Shenango W, 97-86 1 1 - -
Jan 16 at Penn State York   - - - -
Jan 17 at Penn State York W, 76-73 1 1 - -
Jan 20 Penn State Scranton W, 97-65 1 3 0 1.0
Jan 27 at Penn State Schuylkill L, 98-86 1 2 - 0.5
Jan 30 at Penn State Hazleton W, 83-77 1 1 - 2.5
Feb 3 Penn State York W, 67-60 1 1 - 0.0
Feb 6 Penn State Wilkes-Barre W, 92-89 1 5 1 1.0
Feb 10 at Penn State Brandywine W, 76-73 1 1 - 0.0
Feb 14 at Penn State Scranton L, 85-79 1 2 - 1.3
Feb 17 Penn State Schuylkill W, 90-79 1 1 - 9.0
Feb 20 Penn State Hazleton W, 83-70 1 0 - -
Feb 23 at Penn State Mont Alto L, 87-79 1 4 - 2.0
Feb 26 at Penn State Wilkes-Barre W, 89-87 1 4 - 1.7
Feb 28 at Penn State Greater Allegheny L, 93-69 1 1 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 34.1 5.9-12.5 1.0-3.7 3.5-5.9 16.4
Conference 18 34.2 5.4-11.7 0.9-3.3 3.3-5.3 15.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 32.4 5.4-10.7 0.9-3.2 4.2-6.1 16.0
Away 16 35.0 6.2-13.6 1.1-3.9 3.1-5.8 16.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 16 33.3 5.8-12.1 1.0-3.6 3.6-5.9 16.2
Losses 9 35.4 6.1-13.2 1.1-3.8 3.3-5.9 16.7
             
November 7 34.3 6.0-13.3 0.4-3.1 3.1-6.6 15.6
December 3 36.3 7.3-12.7 0.3-1.7 5.3-8.3 20.3
January 6 31.8 5.5-12.3 1.3-3.7 2.7-4.3 15.0
February 9 34.7 5.7-12.0 1.6-4.8 3.7-5.7 16.6
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 852 148-313 47.3 26-92 28.3 87-148 58.8 409
Conference 18 18 616 98-211 46.4 17-60 28.3 60-95 63.2 273
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 292 49-96 51.0 8-29 27.6 38-55 69.1 144
Away 16 16 560 99-217 45.6 18-63 28.6 49-93 52.7 265
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 16 16 533 93-194 47.9 16-58 27.6 57-95 60.0 259
Losses 9 9 319 55-119 46.2 10-34 29.4 30-53 56.6 150
                     
November 7 7 240 42-93 45.2 3-22 13.6 22-46 47.8 109
December 3 3 109 22-38 57.9 1-5 20.0 16-25 64.0 61
January 6 6 191 33-74 44.6 8-22 36.4 16-26 61.5 90
February 9 9 312 51-108 47.2 14-43 32.6 33-51 64.7 149
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 852 34.1 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Conference 18 616 34.2 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 292 32.4 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Away 16 560 35.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 16 533 33.3 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Losses 9 319 35.4 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
                 
November 7 240 34.3 0.0-0.0 0.0-0.0 13.6 0.0-0.0 0.0
December 3 109 36.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 6 191 31.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
February 9 312 34.7 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 1.2 2.6 3.8 2.7 2.2 1.4 0.3
Conference 18 1.4 2.1 3.5 2.4 1.9 1.3 0.2
Exhibition - - - - - - - -
                 
Home 9 1.2 1.7 2.9 2.7 1.9 1.6 0.0
Away 16 1.2 3.2 4.4 2.8 2.4 1.4 0.4
Neutral - - - - - - - -
                 
Wins 16 1.0 2.3 3.3 3.3 2.0 1.3 0.3
Losses 9 1.6 3.3 4.9 1.8 2.6 1.8 0.3
                 
November 7 0.9 3.1 4.0 3.4 2.7 1.9 0.7
December 3 1.3 3.7 5.0 2.3 3.3 2.3 0.0
January 6 1.0 2.5 3.5 2.2 1.7 0.8 0.0
February 9 1.6 2.0 3.6 2.7 1.8 1.2 0.2
  gp gs off def reb ast to stl blk
Total 25 25 30 66 96 68 55 36 7
Conference 18 18 25 38 63 43 35 24 3
Exhibition - - - - - - - - -
                   
Home 9 9 11 15 26 24 17 14 0
Away 16 16 19 51 70 44 38 22 7
Neutral - - - - - - - - -
                   
Wins 16 16 16 36 52 52 32 20 4
Losses 9 9 14 30 44 16 23 16 3
                   
November 7 7 6 22 28 24 19 13 5
December 3 3 4 11 15 7 10 7 0
January 6 6 6 15 21 13 10 5 0
February 9 9 14 18 32 24 16 11 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0