gp
2
pts/g
6.5
fg %
29.4
3pt %
0.0
ft %
50.0
reb/g
9.0
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 841st | - | - |
| Games started | 1 | 494th | - | - |
| Minutes | 60 | 667th | - | - |
| Minutes per game | 30.0 | - | - | - |
| FG | 5-17 | 690th | 0-0 | 759th |
| FG Pct | 29.4 | - | - | - |
| 3PT | 0-2 | 787th | 0-0 | 682nd |
| 3PT Pct | 0.0 | - | - | - |
| FT | 3-6 | 618th | 0-0 | 713th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 6 | 518th | - | - |
| Def rebounds | 12 | 589th | - | - |
| Total rebounds | 18 | 581st | - | - |
| Rebounds per game | 9.0 | - | - | - |
| Personal fouls | 9 | 284th | - | - |
| Disqualifications | 1 | 118th | - | - |
| Assists | 2 | 686th | - | - |
| Turnovers | 1 | 765th | - | - |
| Assist to turnover ratio | 2.0 | - | - | - |
| Steals | 0 | 754th | - | - |
| Blocks | 6 | 204th | - | - |
| Points | 13 | 694th | 0 | 758th |
| Points per game | 6.5 | - | - | - |
| Points per 40 min | 8.7 | 468th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Central Maine CC | W, 79-69 |
| Feb 13 | Me.-Augusta | W, 2-0 |
| Feb 16 | at Northern Essex CC DT | W, 87-65 |
| Feb 17 | at Northern Essex CC DT | W, 97-65 |
| Feb 21 | Lee Academy Prep | W, 2-0 |
| Feb 25 | at Me.-Fort Kent | L, 74-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UNB Saint John | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Mount Allison | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at UNB Saint John | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at UNB Saint John | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Maine Maritime Academy | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Me.-Fort Kent | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Central Maine CC | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 # | Husson University | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Lee Academy Prep | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Great Bay C.C. | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at NHTI | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Central Maine CC | L, 94-70 | - | - | - | - | - | - | - | - | - |
| Dec 10 # | at Me.-Presque Isle | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Me.-Augusta | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lee Academy Prep | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Kent Hills Prep | W, 91-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 # | at Husson University | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 # | at Fisher College DT | W, 86-54 | - | - | - | - | - | - | - | - | - |
| Feb 3 # | at Fisher College DT | W, 106-46 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southern Maine CC | L, 78-75 | - | 27 | 2-5 | 40.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 10 | Central Maine CC | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Me.-Augusta | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 # | at Northern Essex CC DT | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Northern Essex CC DT | W, 97-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lee Academy Prep | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Me.-Fort Kent | L, 74-65 | 1 | 33 | 3-12 | 25.0 | 0-0 | - | 1-2 | 50.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UNB Saint John | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Mount Allison | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at UNB Saint John | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at UNB Saint John | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Maine Maritime Academy | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Me.-Fort Kent | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Central Maine CC | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 # | Husson University | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Lee Academy Prep | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Great Bay C.C. | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at NHTI | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Central Maine CC | L, 94-70 | - | - | - | - | - | - | - | - | - |
| Dec 10 # | at Me.-Presque Isle | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Me.-Augusta | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lee Academy Prep | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Kent Hills Prep | W, 91-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 # | at Husson University | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 # | at Fisher College DT | W, 86-54 | - | - | - | - | - | - | - | - | - |
| Feb 3 # | at Fisher College DT | W, 106-46 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southern Maine CC | L, 78-75 | - | 27 | 1 | 9 | 10 | 2 | 0 | 0 | 2 |
| Feb 10 | Central Maine CC | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Me.-Augusta | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 # | at Northern Essex CC DT | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Northern Essex CC DT | W, 97-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lee Academy Prep | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Me.-Fort Kent | L, 74-65 | 1 | 33 | 5 | 3 | 8 | 0 | 1 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | UNB Saint John | - | - | - | - | |
| Oct 18 # | at Mount Allison | - | - | - | - | |
| Oct 21 # | at UNB Saint John | - | - | - | - | |
| Oct 22 # | at UNB Saint John | - | - | - | - | |
| Oct 28 # | at Maine Maritime Academy | - | - | - | - | |
| Nov 3 | Me.-Fort Kent | W, 89-74 | - | - | - | - |
| Nov 12 | at Central Maine CC | L, 88-80 | - | - | - | - |
| Nov 15 # | Husson University | L, 90-86 | - | - | - | - |
| Nov 17 | Lee Academy Prep | W, 85-81 | - | - | - | - |
| Dec 2 | at Great Bay C.C. | L, 82-76 | - | - | - | - |
| Dec 3 | at NHTI | W, 95-87 | - | - | - | - |
| Dec 8 | at Central Maine CC | L, 94-70 | - | - | - | - |
| Dec 10 # | at Me.-Presque Isle | W, 83-78 | - | - | - | - |
| Dec 15 | at Me.-Augusta | L, 81-72 | - | - | - | - |
| Jan 22 | at Lee Academy Prep | W, 68-66 | - | - | - | - |
| Jan 24 | at Kent Hills Prep | W, 91-49 | - | - | - | - |
| Jan 31 # | at Husson University | W, 72-63 | - | - | - | - |
| Feb 2 # | at Fisher College DT | W, 86-54 | - | - | - | - |
| Feb 3 # | at Fisher College DT | W, 106-46 | - | - | - | - |
| Feb 7 | at Southern Maine CC | L, 78-75 | - | 5 | 1 | - |
| Feb 10 | Central Maine CC | W, 79-69 | - | - | - | - |
| Feb 13 | Me.-Augusta | W, 2-0 | - | - | - | - |
| Feb 16 # | at Northern Essex CC DT | W, 87-65 | - | - | - | - |
| Feb 17 # | at Northern Essex CC DT | W, 97-65 | - | - | - | - |
| Feb 21 | Lee Academy Prep | W, 2-0 | - | - | - | - |
| Feb 25 | at Me.-Fort Kent | L, 74-65 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 30.0 | 2.5-8.5 | 0.0-1.0 | 1.5-3.0 | 6.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 30.0 | 2.5-8.5 | 0.0-1.0 | 1.5-3.0 | 6.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | 30.0 | 2.5-8.5 | 0.0-1.0 | 1.5-3.0 | 6.5 |
| February | 2 | 30.0 | 2.5-8.5 | 0.0-1.0 | 1.5-3.0 | 6.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 60 | 5-17 | 29.4 | 0-2 | 0.0 | 3-6 | 50.0 | 13 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | 1 | 60 | 5-17 | 29.4 | 0-2 | 0.0 | 3-6 | 50.0 | 13 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 1 | 60 | 5-17 | 29.4 | 0-2 | 0.0 | 3-6 | 50.0 | 13 |
| February | 2 | 1 | 60 | 5-17 | 29.4 | 0-2 | 0.0 | 3-6 | 50.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3.0 | 6.0 | 9.0 | 1.0 | 0.5 | 0.0 | 3.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 3.0 | 6.0 | 9.0 | 1.0 | 0.5 | 0.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 3.0 | 6.0 | 9.0 | 1.0 | 0.5 | 0.0 | 3.0 |
| February | 2 | 3.0 | 6.0 | 9.0 | 1.0 | 0.5 | 0.0 | 3.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 6 | 12 | 18 | 2 | 1 | 0 | 6 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 6 | 12 | 18 | 2 | 1 | 0 | 6 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 6 | 12 | 18 | 2 | 1 | 0 | 6 |
| February | 2 | 1 | 6 | 12 | 18 | 2 | 1 | 0 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
