gp
15
pts/g
3.9
fg %
52.1
3pt %
75.0
ft %
66.7
reb/g
1.9
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 464th | 8 | 264th |
| Games started | - | - | - | - |
| Minutes | 168 | 493rd | 76 | 344th |
| Minutes per game | 11.2 | - | 9.5 | - |
| FG | 25-48 | 444th | 8-14 | 364th |
| FG Pct | 52.1 | - | 57.1 | - |
| 3PT | 3-4 | 468th | 1-1 | 370th |
| 3PT Pct | 75.0 | - | 100.0 | - |
| FT | 6-9 | 523rd | 1-2 | 460th |
| FT Pct | 66.7 | - | 50.0 | - |
| Off rebounds | 14 | 337th | 4 | 315th |
| Def rebounds | 14 | 562nd | 3 | 458th |
| Total rebounds | 28 | 499th | 7 | 419th |
| Rebounds per game | 1.9 | - | 0.9 | - |
| Personal fouls | 14 | 369th | 6 | 291st |
| Disqualifications | 0 | 257th | - | - |
| Assists | 6 | 541st | 5 | 311th |
| Turnovers | 11 | 513th | 5 | 333rd |
| Assist to turnover ratio | 0.5 | - | 1.0 | - |
| Steals | 3 | 593rd | 1 | 403rd |
| Blocks | 0 | 572nd | 0 | 337th |
| Points | 59 | 459th | 18 | 375th |
| Points per game | 3.9 | - | 2.3 | - |
| Points per 40 min | 14.0 | 300th | 9.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Penn State Shenango | W, 94-59 |
| Feb 20 | Penn State Schuylkill | W, 76-73 |
| Feb 23 | Penn State Lehigh Valley | W, 87-79 |
| Feb 26 | Penn State Du Bois | L, 98-87 |
| Mar 10 | vs. Villa Maria | L, 78-68 |
| Mar 11 | vs. Southern Maine CC | W, 87-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Bucks County Community College | W, 109-78 | - | 15 | 6-8 | 75.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Nov 4 | Apprentice | L, 66-58 | - | 20 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 10 | at Penn College | L, 84-78 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | at Lycoming College | L, 54-48 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Penn State Greater Allegheny | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn State Du Bois | W, 81-49 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Penn State Hazleton | W, 91-57 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Penn State Fayette | W, 71-48 | - | 15 | 6-7 | 85.7 | 1-1 | 100.0 | 1-2 | 50.0 | 14 |
| Dec 2 | Penn State Beaver | L, 75-67 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Penn State New Kensington | W, 73-72 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | at Penn State Shenango | W, 72-61 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | vs. Cincinnati-Clermont | L, 57-54 | - | 15 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 16 | vs. Bryant & Stratton (Buffalo) | W, 71-66 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 # | at Glenville State | L, 70-65 | - | 21 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 8 | Central Penn | W, 97-54 | - | 15 | 7-8 | 87.5 | 1-1 | 100.0 | 3-5 | 60.0 | 18 |
| Jan 13 | at Penn State York | W, 71-65 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Penn State Brandywine | W, 75-63 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Penn State Wilkes-Barre | L, 79-74 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | at Penn State Fayette | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Du Bois | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State New Kensington | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Beaver | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Christendom | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Greater Allegheny | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Scranton | W, 102-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Shenango | W, 94-59 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Schuylkill | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Lehigh Valley | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Du Bois | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Villa Maria | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Southern Maine CC | W, 87-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Bucks County Community College | W, 109-78 | - | 15 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| Nov 4 | Apprentice | L, 66-58 | - | 20 | 2 | 5 | 7 | 0 | 3 | 0 | 0 |
| Nov 10 | at Penn College | L, 84-78 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Lycoming College | L, 54-48 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Penn State Greater Allegheny | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn State Du Bois | W, 81-49 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Penn State Hazleton | W, 91-57 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 1 | Penn State Fayette | W, 71-48 | - | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dec 2 | Penn State Beaver | L, 75-67 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 8 | at Penn State New Kensington | W, 73-72 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 9 | at Penn State Shenango | W, 72-61 | - | 13 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dec 15 | vs. Cincinnati-Clermont | L, 57-54 | - | 15 | 2 | 1 | 3 | 1 | 3 | 1 | 0 |
| Dec 16 | vs. Bryant & Stratton (Buffalo) | W, 71-66 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 19 # | at Glenville State | L, 70-65 | - | 21 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Jan 8 | Central Penn | W, 97-54 | - | 15 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Jan 13 | at Penn State York | W, 71-65 | - | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 16 | Penn State Brandywine | W, 75-63 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 20 | at Penn State Wilkes-Barre | L, 79-74 | - | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jan 23 | at Penn State Fayette | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Du Bois | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State New Kensington | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Beaver | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Christendom | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Greater Allegheny | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Scranton | W, 102-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Shenango | W, 94-59 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Schuylkill | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Lehigh Valley | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Du Bois | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Villa Maria | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Southern Maine CC | W, 87-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | Bucks County Community College | W, 109-78 | - | 4 | - | - |
| Nov 4 | Apprentice | L, 66-58 | - | 0 | - | 0.0 |
| Nov 10 | at Penn College | L, 84-78 | - | 0 | - | - |
| Nov 11 | at Lycoming College | L, 54-48 | - | 1 | 0 | - |
| Nov 17 | at Penn State Greater Allegheny | L, 84-60 | - | - | - | - |
| Nov 18 | at Penn State Du Bois | W, 81-49 | - | - | - | - |
| Nov 28 | Penn State Hazleton | W, 91-57 | - | 0 | - | - |
| Dec 1 | Penn State Fayette | W, 71-48 | - | 1 | - | 2.0 |
| Dec 2 | Penn State Beaver | L, 75-67 | - | 1 | - | 0.0 |
| Dec 8 | at Penn State New Kensington | W, 73-72 | - | 0 | - | 0.0 |
| Dec 9 | at Penn State Shenango | W, 72-61 | - | 1 | - | 2.0 |
| Dec 15 | vs. Cincinnati-Clermont | L, 57-54 | - | 2 | - | 0.3 |
| Dec 16 | vs. Bryant & Stratton (Buffalo) | W, 71-66 | - | 1 | - | - |
| Dec 19 # | at Glenville State | L, 70-65 | - | 1 | 0 | 2.0 |
| Jan 8 | Central Penn | W, 97-54 | - | 0 | - | - |
| Jan 13 | at Penn State York | W, 71-65 | - | 1 | - | - |
| Jan 16 | Penn State Brandywine | W, 75-63 | - | 2 | - | - |
| Jan 20 | at Penn State Wilkes-Barre | L, 79-74 | - | 0 | - | 0.0 |
| Jan 23 | at Penn State Fayette | W, 83-67 | - | - | - | - |
| Jan 27 | Penn State Du Bois | W, 90-69 | - | - | - | - |
| Jan 30 | Penn State New Kensington | W, 69-64 | - | - | - | - |
| Feb 3 | at Penn State Beaver | W, 74-61 | - | - | - | - |
| Feb 7 | Christendom | W, 88-62 | - | - | - | - |
| Feb 10 | Penn State Greater Allegheny | W, 94-79 | - | - | - | - |
| Feb 17 | at Penn State Scranton | W, 102-61 | - | - | - | - |
| Feb 18 | Penn State Shenango | W, 94-59 | - | - | - | - |
| Feb 20 | Penn State Schuylkill | W, 76-73 | - | - | - | - |
| Feb 23 | Penn State Lehigh Valley | W, 87-79 | - | - | - | - |
| Feb 26 | Penn State Du Bois | L, 98-87 | - | - | - | - |
| Mar 10 | vs. Villa Maria | L, 78-68 | - | - | - | - |
| Mar 11 | vs. Southern Maine CC | W, 87-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 11.2 | 1.7-3.2 | 0.2-0.3 | 0.4-0.6 | 3.9 |
| Conference | 8 | 9.5 | 1.0-1.8 | 0.1-0.1 | 0.1-0.2 | 2.3 |
| Exhibition | 1 | 21.0 | 2.0-6.0 | 0.0-1.0 | 0.0-0.0 | 4.0 |
| Home | 7 | 11.9 | 3.0-4.4 | 0.4-0.6 | 0.6-1.0 | 7.0 |
| Away | 6 | 10.7 | 0.5-1.8 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Neutral | 2 | 10.5 | 0.5-3.0 | 0.0-0.0 | 1.0-1.0 | 2.0 |
| Wins | 9 | 10.9 | 2.2-3.1 | 0.3-0.4 | 0.4-0.8 | 5.2 |
| Losses | 6 | 11.7 | 0.8-3.3 | 0.0-0.0 | 0.3-0.3 | 2.0 |
| November | 5 | 12.4 | 1.8-4.0 | 0.2-0.4 | 0.0-0.0 | 3.8 |
| December | 6 | 11.0 | 1.3-2.5 | 0.2-0.2 | 0.5-0.7 | 3.3 |
| January | 4 | 10.0 | 2.0-3.2 | 0.2-0.2 | 0.8-1.2 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 168 | 25-48 | 52.1 | 3-4 | 75.0 | 6-9 | 66.7 | 59 |
| Conference | 8 | - | 76 | 8-14 | 57.1 | 1-1 | 100.0 | 1-2 | 50.0 | 18 |
| Exhibition | 1 | - | 21 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Home | 7 | - | 83 | 21-31 | 67.7 | 3-4 | 75.0 | 4-7 | 57.1 | 49 |
| Away | 6 | - | 64 | 3-11 | 27.3 | 0-0 | - | 0-0 | - | 6 |
| Neutral | 2 | - | 21 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Wins | 9 | - | 98 | 20-28 | 71.4 | 3-4 | 75.0 | 4-7 | 57.1 | 47 |
| Losses | 6 | - | 70 | 5-20 | 25.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| November | 5 | - | 62 | 9-20 | 45.0 | 1-2 | 50.0 | 0-0 | - | 19 |
| December | 6 | - | 66 | 8-15 | 53.3 | 1-1 | 100.0 | 3-4 | 75.0 | 20 |
| January | 4 | - | 40 | 8-13 | 61.5 | 1-1 | 100.0 | 3-5 | 60.0 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 168 | 11.2 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 76 | 9.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 7 | 83 | 11.9 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 64 | 10.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 9 | 98 | 10.9 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 70 | 11.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 62 | 12.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 6 | 66 | 11.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 4 | 40 | 10.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.9 | 0.9 | 1.9 | 0.4 | 0.7 | 0.2 | 0.0 |
| Conference | 8 | 0.5 | 0.4 | 0.9 | 0.6 | 0.6 | 0.1 | 0.0 |
| Exhibition | 1 | 0.0 | 5.0 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Home | 7 | 1.3 | 1.4 | 2.7 | 0.4 | 0.7 | 0.1 | 0.0 |
| Away | 6 | 0.5 | 0.3 | 0.8 | 0.3 | 0.5 | 0.2 | 0.0 |
| Neutral | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 1.5 | 0.5 | 0.0 |
| Wins | 9 | 0.9 | 0.9 | 1.8 | 0.6 | 0.3 | 0.2 | 0.0 |
| Losses | 6 | 1.0 | 1.0 | 2.0 | 0.2 | 1.3 | 0.2 | 0.0 |
| November | 5 | 1.2 | 1.4 | 2.6 | 0.0 | 0.6 | 0.2 | 0.0 |
| December | 6 | 0.3 | 0.7 | 1.0 | 0.8 | 1.2 | 0.2 | 0.0 |
| January | 4 | 1.5 | 0.8 | 2.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 14 | 14 | 28 | 6 | 11 | 3 | 0 |
| Conference | 8 | - | 4 | 3 | 7 | 5 | 5 | 1 | 0 |
| Exhibition | 1 | - | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Home | 7 | - | 9 | 10 | 19 | 3 | 5 | 1 | 0 |
| Away | 6 | - | 3 | 2 | 5 | 2 | 3 | 1 | 0 |
| Neutral | 2 | - | 2 | 2 | 4 | 1 | 3 | 1 | 0 |
| Wins | 9 | - | 8 | 8 | 16 | 5 | 3 | 2 | 0 |
| Losses | 6 | - | 6 | 6 | 12 | 1 | 8 | 1 | 0 |
| November | 5 | - | 6 | 7 | 13 | 0 | 3 | 1 | 0 |
| December | 6 | - | 2 | 4 | 6 | 5 | 7 | 1 | 0 |
| January | 4 | - | 6 | 3 | 9 | 1 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
