gp
15
pts/g
10.8
fg %
38.1
3pt %
30.8
ft %
78.4
reb/g
2.3
a/g
2.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 464th | 12 | 191st |
| Games started | 13 | 219th | 10 | 98th |
| Minutes | 347 | 306th | 311 | 118th |
| Minutes per game | 23.1 | 208th | 25.9 | 146th |
| FG | 53-139 | 266th | 40-107 | 124th |
| FG Pct | 38.1 | 187th | 37.4 | 167th |
| 3PT | 16-52 | 208th | 12-41 | 105th |
| 3PT Pct | 30.8 | 99th | 29.3 | 104th |
| FT | 40-51 | 149th | 26-36 | 81st |
| FT Pct | 78.4 | 30th | 72.2 | 71st |
| Off rebounds | 7 | 489th | 5 | 288th |
| Def rebounds | 28 | 411th | 21 | 218th |
| Total rebounds | 35 | 445th | 26 | 242nd |
| Rebounds per game | 2.3 | 348th | 2.2 | 295th |
| Personal fouls | 20 | 453rd | 15 | 440th |
| Disqualifications | - | - | - | - |
| Assists | 32 | 202nd | 24 | 90th |
| Turnovers | 19 | 379th | 14 | 181st |
| Assist to turnover ratio | 1.7 | - | 1.7 | 59th |
| Steals | 19 | 217th | 15 | 91st |
| Blocks | 1 | 448th | 1 | 238th |
| Points | 162 | 242nd | 118 | 112th |
| Points per game | 10.8 | 157th | 9.8 | 150th |
| Points per 40 min | 18.7 | 151st | 15.2 | 199th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Penn State Fayette | W, 97-74 |
| Feb 13 | Westmoreland County Community College | W, 118-60 |
| Feb 17 | at Penn State Beaver | W, 89-62 |
| Feb 20 | Penn State Du Bois | W, 83-73 |
| Feb 23 | at Penn State Fayette | W, 94-86 |
| Feb 26 | at Penn State Greater Allegheny | L, 82-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Community College of Allegheny College | W, 100-96 | 1 | 1 | 4-11 | 36.4 | 1-2 | 50.0 | 8-9 | 88.9 | 17 |
| Nov 14 # | at Pitt-Johnstown | L, 103-80 | 1 | 26 | 5-12 | 41.7 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Nov 17 | Penn State Wilkes-Barre | L, 90-82 | 1 | 24 | 4-10 | 40.0 | 2-3 | 66.7 | 3-4 | 75.0 | 13 |
| Nov 18 | Penn State Scranton | W, 101-87 | 1 | 31 | 5-12 | 41.7 | 1-3 | 33.3 | 12-16 | 75.0 | 23 |
| Nov 28 | at Penn State Du Bois | W, 115-90 | 1 | 31 | 10-16 | 62.5 | 0-3 | 0.0 | 2-2 | 100.0 | 22 |
| Dec 1 | at Penn State Schuylkill | W, 86-84 | 1 | 34 | 4-9 | 44.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 2 | at Penn State Hazleton | W, 80-78 | 1 | 31 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 5 | at Penn Highlands | W, 101-58 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 8 | Penn State Mont Alto | L, 73-72 | 1 | 26 | 2-4 | 50.0 | 1-2 | 50.0 | 3-5 | 60.0 | 8 |
| Dec 9 | Penn State York | L, 62-54 | 1 | 21 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 19 | at Franciscan | L, 90-85 | 1 | 34 | 7-16 | 43.8 | 2-7 | 28.6 | 6-6 | 100.0 | 22 |
| Dec 22 # | at Virginia Military Institute | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Penn State Lehigh Valley | W, 101-86 | 1 | 32 | 5-7 | 71.4 | 3-4 | 75.0 | 1-2 | 50.0 | 14 |
| Jan 13 | at Penn State Brandywine | L, 70-60 | 1 | 22 | 0-8 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 16 | at Penn State Shenango | L, 78-77 | 1 | 19 | 0-8 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Penn State Beaver | W, 80-66 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 23 | Penn State Greater Allegheny | L, 95-87 | - | 24 | 5-15 | 33.3 | 3-8 | 37.5 | 4-5 | 80.0 | 17 |
| Jan 27 | at Grove City | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Mont Alto | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Penn State Shenango | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State Greater Allegheny | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Fayette | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Westmoreland County Community College | W, 118-60 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Beaver | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Du Bois | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Fayette | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Penn State Greater Allegheny | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Du Bois | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Community College of Allegheny College | W, 100-96 | 1 | 1 | 2 | 3 | 5 | 5 | 4 | 2 | 0 |
| Nov 14 # | at Pitt-Johnstown | L, 103-80 | 1 | 26 | 1 | 4 | 5 | 6 | 2 | 0 | 0 |
| Nov 17 | Penn State Wilkes-Barre | L, 90-82 | 1 | 24 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Nov 18 | Penn State Scranton | W, 101-87 | 1 | 31 | 1 | 1 | 2 | 2 | 0 | 3 | 0 |
| Nov 28 | at Penn State Du Bois | W, 115-90 | 1 | 31 | 1 | 3 | 4 | 3 | 2 | 2 | 0 |
| Dec 1 | at Penn State Schuylkill | W, 86-84 | 1 | 34 | 1 | 5 | 6 | 2 | 2 | 1 | 1 |
| Dec 2 | at Penn State Hazleton | W, 80-78 | 1 | 31 | 1 | 0 | 1 | 3 | 1 | 2 | 0 |
| Dec 5 | at Penn Highlands | W, 101-58 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Dec 8 | Penn State Mont Alto | L, 73-72 | 1 | 26 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dec 9 | Penn State York | L, 62-54 | 1 | 21 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Dec 19 | at Franciscan | L, 90-85 | 1 | 34 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dec 22 # | at Virginia Military Institute | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Penn State Lehigh Valley | W, 101-86 | 1 | 32 | 0 | 4 | 4 | 2 | 0 | 1 | 0 |
| Jan 13 | at Penn State Brandywine | L, 70-60 | 1 | 22 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| Jan 16 | at Penn State Shenango | L, 78-77 | 1 | 19 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Jan 20 | Penn State Beaver | W, 80-66 | - | 16 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jan 23 | Penn State Greater Allegheny | L, 95-87 | - | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 27 | at Grove City | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Mont Alto | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Penn State Shenango | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State Greater Allegheny | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Fayette | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Westmoreland County Community College | W, 118-60 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Beaver | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Du Bois | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Fayette | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Penn State Greater Allegheny | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Du Bois | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 11 | at Community College of Allegheny College | W, 100-96 | 1 | 1 | - | 1.3 |
| Nov 14 # | at Pitt-Johnstown | L, 103-80 | 1 | 0 | 0 | 3.0 |
| Nov 17 | Penn State Wilkes-Barre | L, 90-82 | 1 | 0 | - | 0.5 |
| Nov 18 | Penn State Scranton | W, 101-87 | 1 | 1 | - | - |
| Nov 28 | at Penn State Du Bois | W, 115-90 | 1 | 1 | - | 1.5 |
| Dec 1 | at Penn State Schuylkill | W, 86-84 | 1 | 2 | - | 1.0 |
| Dec 2 | at Penn State Hazleton | W, 80-78 | 1 | 2 | - | 3.0 |
| Dec 5 | at Penn Highlands | W, 101-58 | 1 | 2 | - | 1.0 |
| Dec 8 | Penn State Mont Alto | L, 73-72 | 1 | 1 | - | 1.0 |
| Dec 9 | Penn State York | L, 62-54 | 1 | 0 | - | 1.0 |
| Dec 19 | at Franciscan | L, 90-85 | 1 | 2 | - | - |
| Dec 22 # | at Virginia Military Institute | - | - | - | - | |
| Jan 12 | at Penn State Lehigh Valley | W, 101-86 | 1 | 3 | - | - |
| Jan 13 | at Penn State Brandywine | L, 70-60 | 1 | 2 | - | 3.0 |
| Jan 16 | at Penn State Shenango | L, 78-77 | 1 | 0 | - | - |
| Jan 20 | Penn State Beaver | W, 80-66 | - | 0 | - | - |
| Jan 23 | Penn State Greater Allegheny | L, 95-87 | - | 3 | - | 2.0 |
| Jan 27 | at Grove City | L, 74-60 | - | - | - | - |
| Jan 30 | at Penn State Mont Alto | L, 69-64 | - | - | - | - |
| Feb 3 | Penn State Shenango | W, 83-66 | - | - | - | - |
| Feb 6 | at Penn State Greater Allegheny | W, 95-89 | - | - | - | - |
| Feb 10 | Penn State Fayette | W, 97-74 | - | - | - | - |
| Feb 13 | Westmoreland County Community College | W, 118-60 | - | - | - | - |
| Feb 17 | at Penn State Beaver | W, 89-62 | - | - | - | - |
| Feb 20 | Penn State Du Bois | W, 83-73 | - | - | - | - |
| Feb 23 | at Penn State Fayette | W, 94-86 | - | - | - | - |
| Feb 26 | at Penn State Greater Allegheny | L, 82-78 | - | - | - | - |
| Apr 10 | Penn State Du Bois | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 23.1 | 3.5-9.3 | 1.1-3.5 | 2.7-3.4 | 10.8 |
| Conference | 12 | 25.9 | 3.3-8.9 | 1.0-3.4 | 2.2-3.0 | 9.8 |
| Exhibition | 1 | 26.0 | 5.0-12.0 | 3.0-5.0 | 2.0-2.0 | 15.0 |
| Home | 6 | 23.7 | 3.0-8.5 | 1.3-3.7 | 3.7-5.0 | 11.0 |
| Away | 9 | 22.8 | 3.9-9.8 | 0.9-3.3 | 2.0-2.3 | 10.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 22.1 | 4.2-8.9 | 1.0-2.5 | 3.0-3.9 | 12.5 |
| Losses | 7 | 24.3 | 2.7-9.7 | 1.1-4.6 | 2.3-2.9 | 8.9 |
| November | 4 | 21.8 | 5.8-12.2 | 1.0-2.8 | 6.2-7.8 | 18.8 |
| December | 6 | 24.5 | 3.2-8.2 | 0.8-3.2 | 1.7-2.2 | 8.8 |
| January | 5 | 22.6 | 2.2-8.2 | 1.4-4.4 | 1.0-1.4 | 6.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 347 | 53-139 | 38.1 | 16-52 | 30.8 | 40-51 | 78.4 | 162 |
| Conference | 12 | 10 | 311 | 40-107 | 37.4 | 12-41 | 29.3 | 26-36 | 72.2 | 118 |
| Exhibition | 1 | 1 | 26 | 5-12 | 41.7 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Home | 6 | 4 | 142 | 18-51 | 35.3 | 8-22 | 36.4 | 22-30 | 73.3 | 66 |
| Away | 9 | 9 | 205 | 35-88 | 39.8 | 8-30 | 26.7 | 18-21 | 85.7 | 96 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 7 | 177 | 34-71 | 47.9 | 8-20 | 40.0 | 24-31 | 77.4 | 100 |
| Losses | 7 | 6 | 170 | 19-68 | 27.9 | 8-32 | 25.0 | 16-20 | 80.0 | 62 |
| November | 4 | 4 | 87 | 23-49 | 46.9 | 4-11 | 36.4 | 25-31 | 80.6 | 75 |
| December | 6 | 6 | 147 | 19-49 | 38.8 | 5-19 | 26.3 | 10-13 | 76.9 | 53 |
| January | 5 | 3 | 113 | 11-41 | 26.8 | 7-22 | 31.8 | 5-7 | 71.4 | 34 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 347 | 23.1 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Conference | 12 | 311 | 25.9 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 26 | 26.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Home | 6 | 142 | 23.7 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Away | 9 | 205 | 22.8 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 177 | 22.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 170 | 24.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 4 | 87 | 21.8 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| December | 6 | 147 | 24.5 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| January | 5 | 113 | 22.6 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.5 | 1.9 | 2.3 | 2.1 | 1.3 | 1.3 | 0.1 |
| Conference | 12 | 0.4 | 1.8 | 2.2 | 2.0 | 1.2 | 1.3 | 0.1 |
| Exhibition | 1 | 1.0 | 4.0 | 5.0 | 6.0 | 2.0 | 0.0 | 0.0 |
| Home | 6 | 0.3 | 1.0 | 1.3 | 1.7 | 1.3 | 0.8 | 0.0 |
| Away | 9 | 0.6 | 2.4 | 3.0 | 2.4 | 1.2 | 1.6 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.8 | 2.5 | 3.3 | 2.4 | 1.3 | 1.8 | 0.1 |
| Losses | 7 | 0.1 | 1.1 | 1.3 | 1.9 | 1.3 | 0.7 | 0.0 |
| November | 4 | 1.0 | 1.8 | 2.8 | 3.0 | 2.5 | 1.8 | 0.0 |
| December | 6 | 0.5 | 2.0 | 2.5 | 1.8 | 1.2 | 1.0 | 0.2 |
| January | 5 | 0.0 | 1.8 | 1.8 | 1.8 | 0.4 | 1.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 7 | 28 | 35 | 32 | 19 | 19 | 1 |
| Conference | 12 | 10 | 5 | 21 | 26 | 24 | 14 | 15 | 1 |
| Exhibition | 1 | 1 | 1 | 4 | 5 | 6 | 2 | 0 | 0 |
| Home | 6 | 4 | 2 | 6 | 8 | 10 | 8 | 5 | 0 |
| Away | 9 | 9 | 5 | 22 | 27 | 22 | 11 | 14 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 7 | 6 | 20 | 26 | 19 | 10 | 14 | 1 |
| Losses | 7 | 6 | 1 | 8 | 9 | 13 | 9 | 5 | 0 |
| November | 4 | 4 | 4 | 7 | 11 | 12 | 10 | 7 | 0 |
| December | 6 | 6 | 3 | 12 | 15 | 11 | 7 | 6 | 1 |
| January | 5 | 3 | 0 | 9 | 9 | 9 | 2 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
