gp
4
pts/g
1.8
fg %
50.0
3pt %
50.0
ft %
-
reb/g
1.3
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 765th | 2 | 514th |
| Games started | - | - | - | - |
| Minutes | 17 | 790th | 13 | 560th |
| Minutes per game | 4.3 | - | 6.5 | - |
| FG | 3-6 | 736th | 1-2 | 552nd |
| FG Pct | 50.0 | - | 50.0 | - |
| 3PT | 1-2 | 597th | 1-1 | 364th |
| 3PT Pct | 50.0 | - | 100.0 | - |
| FT | 0-0 | 847th | 0-0 | 755th |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 720th | 0 | 528th |
| Def rebounds | 4 | 704th | 3 | 458th |
| Total rebounds | 5 | 717th | 3 | 496th |
| Rebounds per game | 1.3 | - | 1.5 | - |
| Personal fouls | 2 | 117th | 1 | 90th |
| Disqualifications | - | - | - | - |
| Assists | 0 | 785th | 0 | 530th |
| Turnovers | 2 | 720th | 2 | 434th |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 0 | 754th | 0 | 491st |
| Blocks | 1 | 448th | 0 | 337th |
| Points | 7 | 737th | 3 | 531st |
| Points per game | 1.8 | - | 1.5 | - |
| Points per 40 min | 16.5 | - | 9.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Penn State Shenango | W, 94-59 |
| Feb 20 | Penn State Schuylkill | W, 76-73 |
| Feb 23 | Penn State Lehigh Valley | W, 87-79 |
| Feb 26 | Penn State Du Bois | L, 98-87 |
| Mar 10 | vs. Villa Maria | L, 78-68 |
| Mar 11 | vs. Southern Maine CC | W, 87-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Bucks County Community College | W, 109-78 | - | 4 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 4 | Apprentice | L, 66-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Penn College | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lycoming College | L, 54-48 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Penn State Greater Allegheny | L, 84-60 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Penn State Du Bois | W, 81-49 | - | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 28 | Penn State Hazleton | W, 91-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Penn State Fayette | W, 71-48 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Beaver | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Penn State New Kensington | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State Shenango | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Cincinnati-Clermont | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Bryant & Stratton (Buffalo) | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at Glenville State | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Central Penn | W, 97-54 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State York | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Brandywine | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Wilkes-Barre | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Penn State Fayette | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Du Bois | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State New Kensington | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Beaver | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Christendom | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Greater Allegheny | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Scranton | W, 102-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Shenango | W, 94-59 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Schuylkill | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Lehigh Valley | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Du Bois | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Villa Maria | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Southern Maine CC | W, 87-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Bucks County Community College | W, 109-78 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 4 | Apprentice | L, 66-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 10 | at Penn College | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lycoming College | L, 54-48 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Penn State Greater Allegheny | L, 84-60 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 18 | at Penn State Du Bois | W, 81-49 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 28 | Penn State Hazleton | W, 91-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Penn State Fayette | W, 71-48 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Beaver | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Penn State New Kensington | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State Shenango | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Cincinnati-Clermont | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Bryant & Stratton (Buffalo) | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at Glenville State | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Central Penn | W, 97-54 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State York | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Brandywine | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Wilkes-Barre | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Penn State Fayette | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Du Bois | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State New Kensington | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Beaver | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Christendom | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Greater Allegheny | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Scranton | W, 102-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Shenango | W, 94-59 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Schuylkill | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Lehigh Valley | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Du Bois | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Villa Maria | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Southern Maine CC | W, 87-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | Bucks County Community College | W, 109-78 | - | 1 | - | - |
| Nov 4 | Apprentice | L, 66-58 | - | 0 | - | - |
| Nov 10 | at Penn College | L, 84-78 | - | - | - | - |
| Nov 11 | at Lycoming College | L, 54-48 | - | - | - | - |
| Nov 17 | at Penn State Greater Allegheny | L, 84-60 | - | 1 | - | 0.0 |
| Nov 18 | at Penn State Du Bois | W, 81-49 | - | 0 | - | 0.0 |
| Nov 28 | Penn State Hazleton | W, 91-57 | - | - | - | - |
| Dec 1 | Penn State Fayette | W, 71-48 | - | - | - | - |
| Dec 2 | Penn State Beaver | L, 75-67 | - | - | - | - |
| Dec 8 | at Penn State New Kensington | W, 73-72 | - | - | - | - |
| Dec 9 | at Penn State Shenango | W, 72-61 | - | - | - | - |
| Dec 15 | vs. Cincinnati-Clermont | L, 57-54 | - | - | - | - |
| Dec 16 | vs. Bryant & Stratton (Buffalo) | W, 71-66 | - | - | - | - |
| Dec 19 # | at Glenville State | L, 70-65 | - | - | - | - |
| Jan 8 | Central Penn | W, 97-54 | - | - | - | - |
| Jan 13 | at Penn State York | W, 71-65 | - | - | - | - |
| Jan 16 | Penn State Brandywine | W, 75-63 | - | - | - | - |
| Jan 20 | at Penn State Wilkes-Barre | L, 79-74 | - | - | - | - |
| Jan 23 | at Penn State Fayette | W, 83-67 | - | - | - | - |
| Jan 27 | Penn State Du Bois | W, 90-69 | - | - | - | - |
| Jan 30 | Penn State New Kensington | W, 69-64 | - | - | - | - |
| Feb 3 | at Penn State Beaver | W, 74-61 | - | - | - | - |
| Feb 7 | Christendom | W, 88-62 | - | - | - | - |
| Feb 10 | Penn State Greater Allegheny | W, 94-79 | - | - | - | - |
| Feb 17 | at Penn State Scranton | W, 102-61 | - | - | - | - |
| Feb 18 | Penn State Shenango | W, 94-59 | - | - | - | - |
| Feb 20 | Penn State Schuylkill | W, 76-73 | - | - | - | - |
| Feb 23 | Penn State Lehigh Valley | W, 87-79 | - | - | - | - |
| Feb 26 | Penn State Du Bois | L, 98-87 | - | - | - | - |
| Mar 10 | vs. Villa Maria | L, 78-68 | - | - | - | - |
| Mar 11 | vs. Southern Maine CC | W, 87-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 4.3 | 0.8-1.5 | 0.2-0.5 | 0.0-0.0 | 1.8 |
| Conference | 2 | 6.5 | 0.5-1.0 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 2.0 | 1.0-2.0 | 0.0-0.5 | 0.0-0.0 | 2.0 |
| Away | 2 | 6.5 | 0.5-1.0 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 6.0 | 1.5-3.0 | 0.5-1.0 | 0.0-0.0 | 3.5 |
| Losses | 2 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 4.3 | 0.8-1.5 | 0.2-0.5 | 0.0-0.0 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 17 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Conference | 2 | - | 13 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 4 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Away | 2 | - | 13 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 12 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Losses | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 17 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.3 | 1.0 | 1.3 | 0.0 | 0.5 | 0.0 | 0.3 |
| Conference | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Away | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 |
| November | 4 | 0.3 | 1.0 | 1.3 | 0.0 | 0.5 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 4 | 5 | 0 | 2 | 0 | 1 |
| Conference | 2 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Away | 2 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Losses | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| November | 4 | - | 1 | 4 | 5 | 0 | 2 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
