gp
13
pts/g
3.5
fg %
32.1
3pt %
30.0
ft %
60.0
reb/g
4.2
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 512th | 6 | 356th |
| Games started | 10 | 268th | 5 | 177th |
| Minutes | 246 | 397th | 124 | 279th |
| Minutes per game | 18.9 | - | 20.7 | - |
| FG | 18-56 | 503rd | 13-29 | 296th |
| FG Pct | 32.1 | - | 44.8 | - |
| 3PT | 6-20 | 364th | 4-11 | 230th |
| 3PT Pct | 30.0 | - | 36.4 | - |
| FT | 3-5 | 627th | 1-3 | 464th |
| FT Pct | 60.0 | - | 33.3 | - |
| Off rebounds | 18 | 282nd | 10 | 180th |
| Def rebounds | 36 | 349th | 24 | 195th |
| Total rebounds | 54 | 338th | 34 | 193rd |
| Rebounds per game | 4.2 | - | 5.7 | - |
| Personal fouls | 33 | 593rd | 16 | 455th |
| Disqualifications | 1 | 118th | 1 | 36th |
| Assists | 13 | 395th | 6 | 287th |
| Turnovers | 9 | 552nd | 2 | 434th |
| Assist to turnover ratio | 1.4 | - | 3.0 | - |
| Steals | 12 | 322nd | 2 | 347th |
| Blocks | 8 | 147th | 4 | 113th |
| Points | 45 | 508th | 31 | 307th |
| Points per game | 3.5 | - | 5.2 | - |
| Points per 40 min | 7.3 | 503rd | 10.0 | 321st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Penn State Scranton | W, 74-71 |
| Feb 14 | Penn State Brandywine | W, 70-59 |
| Feb 17 | at Penn State Lehigh Valley | L, 90-79 |
| Feb 20 | at Penn State Mont Alto | L, 76-73 |
| Feb 23 | Penn State Wilkes-Barre | W, 77-70 |
| Feb 26 | at Penn State York | L, 66-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Penn State-Altoona | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Point Park | L, 94-67 | 1 | 12 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 5 | Michigan-Dearborn | L, 100-87 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | McDaniel | L, 65-58 | 1 | 27 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 15 | Clarks Summit | W, 76-46 | - | 17 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 17 | Mansfield University | L, 94-52 | 1 | 26 | 1-9 | 11.1 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 18 # | at FDU | L, 124-66 | 1 | 25 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 20 | at Eastern | L, 117-71 | 1 | 19 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Penn State York | L, 92-65 | - | 16 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at St. Mary's (MD) | W, 64-60 | 1 | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | Penn State New Kensington | L, 86-84 | 1 | 21 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 2 | Penn State Shenango | W, 91-74 | 1 | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 5 | at Penn State Hazleton | L, 80-74 | 1 | 14 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 8 | at Penn State Du Bois | W, 112-101 | 1 | 29 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Dec 9 | at Penn State Greater Allegheny | L, 100-93 | 1 | 26 | 4-8 | 50.0 | 2-3 | 66.7 | 0-1 | 0.0 | 10 |
| Jan 6 | at Salisbury | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Fisher | L, 104-80 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Fisher | W, 94-91 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Penn State Beaver | W, 100-78 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Fayette | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn State Hazleton | W, 88-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Penn State Berks | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Penn State Brandywine | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Penn State Scranton | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Lehigh Valley | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Wilkes-Barre | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State York | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Scranton | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Brandywine | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Lehigh Valley | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Penn State Mont Alto | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Wilkes-Barre | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Penn State York | L, 66-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Penn State-Altoona | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Point Park | L, 94-67 | 1 | 12 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
| Nov 5 | Michigan-Dearborn | L, 100-87 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | McDaniel | L, 65-58 | 1 | 27 | 3 | 3 | 6 | 0 | 2 | 0 | 2 |
| Nov 15 | Clarks Summit | W, 76-46 | - | 17 | 2 | 4 | 6 | 2 | 2 | 4 | 1 |
| Nov 17 | Mansfield University | L, 94-52 | 1 | 26 | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
| Nov 18 # | at FDU | L, 124-66 | 1 | 25 | 2 | 3 | 5 | 1 | 2 | 3 | 0 |
| Nov 20 | at Eastern | L, 117-71 | 1 | 19 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Nov 28 | at Penn State York | L, 92-65 | - | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 29 | at St. Mary's (MD) | W, 64-60 | 1 | 18 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 1 | Penn State New Kensington | L, 86-84 | 1 | 21 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| Dec 2 | Penn State Shenango | W, 91-74 | 1 | 18 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Dec 5 | at Penn State Hazleton | L, 80-74 | 1 | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 8 | at Penn State Du Bois | W, 112-101 | 1 | 29 | 3 | 11 | 14 | 3 | 0 | 0 | 0 |
| Dec 9 | at Penn State Greater Allegheny | L, 100-93 | 1 | 26 | 4 | 5 | 9 | 2 | 0 | 1 | 2 |
| Jan 6 | at Salisbury | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Fisher | L, 104-80 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Fisher | W, 94-91 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Penn State Beaver | W, 100-78 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Fayette | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn State Hazleton | W, 88-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Penn State Berks | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Penn State Brandywine | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Penn State Scranton | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Lehigh Valley | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Wilkes-Barre | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State York | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Scranton | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Brandywine | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Lehigh Valley | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Penn State Mont Alto | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Wilkes-Barre | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Penn State York | L, 66-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | Bucks County Community College | - | - | - | - | |
| Oct 30 # | at Penn State-Altoona | - | - | - | - | |
| Nov 4 | at Point Park | L, 94-67 | 1 | 3 | - | - |
| Nov 5 | Michigan-Dearborn | L, 100-87 | - | 1 | - | - |
| Nov 14 | McDaniel | L, 65-58 | 1 | 2 | - | 0.0 |
| Nov 15 | Clarks Summit | W, 76-46 | - | 3 | - | 1.0 |
| Nov 17 | Mansfield University | L, 94-52 | 1 | 4 | - | - |
| Nov 18 # | at FDU | L, 124-66 | 1 | 1 | 0 | 0.5 |
| Nov 20 | at Eastern | L, 117-71 | 1 | 2 | 0 | 2.0 |
| Nov 28 | at Penn State York | L, 92-65 | - | 3 | - | - |
| Nov 29 | at St. Mary's (MD) | W, 64-60 | 1 | 2 | 0 | 0.0 |
| Dec 1 | Penn State New Kensington | L, 86-84 | 1 | 2 | - | - |
| Dec 2 | Penn State Shenango | W, 91-74 | 1 | 1 | - | 1.0 |
| Dec 5 | at Penn State Hazleton | L, 80-74 | 1 | 2 | - | 0.0 |
| Dec 8 | at Penn State Du Bois | W, 112-101 | 1 | 3 | - | - |
| Dec 9 | at Penn State Greater Allegheny | L, 100-93 | 1 | 5 | 1 | - |
| Jan 6 | at Salisbury | L, 88-66 | - | - | - | - |
| Jan 8 | Fisher | L, 104-80 | - | - | - | - |
| Jan 9 | Fisher | W, 94-91 | - | - | - | - |
| Jan 12 | Penn State Beaver | W, 100-78 | - | - | - | - |
| Jan 13 | Penn State Fayette | W, 96-87 | - | - | - | - |
| Jan 18 | Penn State Hazleton | W, 88-66 | - | - | - | - |
| Jan 19 | at Penn State Berks | - | - | - | - | |
| Jan 20 | at Penn State Brandywine | L, 65-57 | - | - | - | - |
| Jan 23 | at Penn State Scranton | W, 89-74 | - | - | - | - |
| Jan 27 | Penn State Lehigh Valley | W, 98-86 | - | - | - | - |
| Jan 30 | at Penn State Wilkes-Barre | L, 86-68 | - | - | - | - |
| Feb 6 | Penn State York | L, 89-72 | - | - | - | - |
| Feb 10 | Penn State Scranton | W, 74-71 | - | - | - | - |
| Feb 14 | Penn State Brandywine | W, 70-59 | - | - | - | - |
| Feb 17 | at Penn State Lehigh Valley | L, 90-79 | - | - | - | - |
| Feb 20 | at Penn State Mont Alto | L, 76-73 | - | - | - | - |
| Feb 23 | Penn State Wilkes-Barre | W, 77-70 | - | - | - | - |
| Feb 26 | at Penn State York | L, 66-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 18.9 | 1.4-4.3 | 0.5-1.5 | 0.2-0.4 | 3.5 |
| Conference | 6 | 20.7 | 2.2-4.8 | 0.7-1.8 | 0.2-0.5 | 5.2 |
| Exhibition | 1 | 25.0 | 2.0-4.0 | 0.0-1.0 | 0.0-0.0 | 4.0 |
| Home | 6 | 18.7 | 1.7-5.2 | 0.2-1.7 | 0.3-0.3 | 3.8 |
| Away | 7 | 19.1 | 1.1-3.6 | 0.7-1.4 | 0.1-0.4 | 3.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 20.5 | 1.2-3.0 | 0.5-1.0 | 0.2-0.5 | 3.3 |
| Losses | 9 | 18.2 | 1.4-4.9 | 0.4-1.8 | 0.2-0.3 | 3.6 |
| November | 8 | 17.3 | 0.6-3.9 | 0.2-1.5 | 0.2-0.2 | 1.8 |
| December | 5 | 21.6 | 2.6-5.0 | 0.8-1.6 | 0.2-0.6 | 6.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 246 | 18-56 | 32.1 | 6-20 | 30.0 | 3-5 | 60.0 | 45 |
| Conference | 6 | 5 | 124 | 13-29 | 44.8 | 4-11 | 36.4 | 1-3 | 33.3 | 31 |
| Exhibition | 1 | 1 | 25 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Home | 6 | 4 | 112 | 10-31 | 32.3 | 1-10 | 10.0 | 2-2 | 100.0 | 23 |
| Away | 7 | 6 | 134 | 8-25 | 32.0 | 5-10 | 50.0 | 1-3 | 33.3 | 22 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 3 | 82 | 5-12 | 41.7 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| Losses | 9 | 7 | 164 | 13-44 | 29.5 | 4-16 | 25.0 | 2-3 | 66.7 | 32 |
| November | 8 | 5 | 138 | 5-31 | 16.1 | 2-12 | 16.7 | 2-2 | 100.0 | 14 |
| December | 5 | 5 | 108 | 13-25 | 52.0 | 4-8 | 50.0 | 1-3 | 33.3 | 31 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 246 | 18.9 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 124 | 20.7 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 6 | 112 | 18.7 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 134 | 19.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 82 | 20.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 164 | 18.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 8 | 138 | 17.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 5 | 108 | 21.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1.4 | 2.8 | 4.2 | 1.0 | 0.7 | 0.9 | 0.6 |
| Conference | 6 | 1.7 | 4.0 | 5.7 | 1.0 | 0.3 | 0.3 | 0.7 |
| Exhibition | 1 | 2.0 | 3.0 | 5.0 | 1.0 | 2.0 | 3.0 | 0.0 |
| Home | 6 | 1.7 | 2.3 | 4.0 | 0.8 | 0.8 | 1.0 | 0.8 |
| Away | 7 | 1.1 | 3.1 | 4.3 | 1.1 | 0.6 | 0.9 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.5 | 4.8 | 6.3 | 1.5 | 1.3 | 1.3 | 0.3 |
| Losses | 9 | 1.3 | 1.9 | 3.2 | 0.8 | 0.4 | 0.8 | 0.8 |
| November | 8 | 1.0 | 1.8 | 2.8 | 0.9 | 0.9 | 1.3 | 0.5 |
| December | 5 | 2.0 | 4.4 | 6.4 | 1.2 | 0.4 | 0.4 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 18 | 36 | 54 | 13 | 9 | 12 | 8 |
| Conference | 6 | 5 | 10 | 24 | 34 | 6 | 2 | 2 | 4 |
| Exhibition | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 0 |
| Home | 6 | 4 | 10 | 14 | 24 | 5 | 5 | 6 | 5 |
| Away | 7 | 6 | 8 | 22 | 30 | 8 | 4 | 6 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 3 | 6 | 19 | 25 | 6 | 5 | 5 | 1 |
| Losses | 9 | 7 | 12 | 17 | 29 | 7 | 4 | 7 | 7 |
| November | 8 | 5 | 8 | 14 | 22 | 7 | 7 | 10 | 4 |
| December | 5 | 5 | 10 | 22 | 32 | 6 | 2 | 2 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
