gp
34
pts/g
10.4
fg %
38.7
3pt %
33.6
ft %
78.0
reb/g
4.4
a/g
2.9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 34 | 2nd | 19 | 6th |
| Games started | 34 | 2nd | 19 | 4th |
| Minutes | 892 | 23rd | 482 | 46th |
| Minutes per game | 26.2 | 143rd | 25.4 | 151st |
| FG | 117-302 | 102nd | 64-172 | 70th |
| FG Pct | 38.7 | 180th | 37.2 | 168th |
| 3PT | 36-107 | 78th | 19-66 | 64th |
| 3PT Pct | 33.6 | 64th | 28.8 | 108th |
| FT | 85-109 | 39th | 36-43 | 54th |
| FT Pct | 78.0 | 35th | 83.7 | - |
| Off rebounds | 31 | 142nd | 19 | 75th |
| Def rebounds | 119 | 62nd | 55 | 66th |
| Total rebounds | 150 | 76th | 74 | 67th |
| Rebounds per game | 4.4 | 171st | 3.9 | 175th |
| Personal fouls | 62 | 815th | 35 | 599th |
| Disqualifications | 1 | 118th | 1 | 36th |
| Assists | 98 | 30th | 56 | 21st |
| Turnovers | 64 | 54th | 33 | 53rd |
| Assist to turnover ratio | 1.5 | 64th | 1.7 | 62nd |
| Steals | 28 | 121st | 21 | 53rd |
| Blocks | 3 | 303rd | 1 | 238th |
| Points | 355 | 72nd | 183 | 61st |
| Points per game | 10.4 | 169th | 9.6 | 156th |
| Points per 40 min | 15.9 | 246th | 15.2 | 198th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | 1 | 28 | 2-10 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 3 | vs. Apprentice | W, 79-70 | 1 | 25 | 3-5 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | 1 | 27 | 2-6 | 33.3 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Nov 9 | Penn Highlands | W, 104-51 | 1 | 17 | 2-4 | 50.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 14 | at UMBC | L, 84-65 | 1 | 24 | 3-8 | 37.5 | 0-1 | 0.0 | 7-10 | 70.0 | 13 |
| Nov 17 | at Penn State Du Bois | L, 75-71 | 1 | 31 | 3-6 | 50.0 | 2-3 | 66.7 | 3-5 | 60.0 | 11 |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | 1 | 32 | 8-22 | 36.4 | 1-7 | 14.3 | 5-5 | 100.0 | 22 |
| Nov 21 | Christendom | W, 74-48 | 1 | 24 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 25 | Berkeley | W, 75-73 | 1 | 22 | 1-6 | 16.7 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Nov 28 | Penn State Schuylkill | W, 92-65 | 1 | 19 | 5-9 | 55.6 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| Dec 1 | Penn State Beaver | W, 65-50 | 1 | 25 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 2 | Penn State Fayette | W, 71-63 | 1 | 31 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 8 | at Penn State Shenango | W, 69-65 | 1 | 32 | 1-5 | 20.0 | 1-3 | 33.3 | 4-4 | 100.0 | 7 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | 1 | 26 | 3-9 | 33.3 | 1-3 | 33.3 | 4-5 | 80.0 | 11 |
| Jan 5 | at Harford Community College | W, 104-101 | 1 | 35 | 8-15 | 53.3 | 2-3 | 66.7 | 6-7 | 85.7 | 24 |
| Jan 10 | Central Penn | W, 84-62 | 1 | 26 | 5-8 | 62.5 | 3-6 | 50.0 | 2-5 | 40.0 | 15 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | 1 | 28 | 3-12 | 25.0 | 0-4 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | 1 | 27 | 4-13 | 30.8 | 1-5 | 20.0 | 0-0 | - | 9 |
| Jan 20 | at Penn State Hazleton | W, 71-46 | 1 | 23 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 21 | Bucks County Community College | W, 73-70 | 1 | 24 | 2-10 | 20.0 | 0-3 | 0.0 | 5-7 | 71.4 | 9 |
| Jan 24 | at Penn State Brandywine | W, 58-57 | 1 | 24 | 4-11 | 36.4 | 2-4 | 50.0 | 4-6 | 66.7 | 14 |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | 1 | 26 | 5-10 | 50.0 | 3-4 | 75.0 | 2-2 | 100.0 | 15 |
| Jan 30 | at Penn State Scranton | W, 93-60 | 1 | 26 | 5-11 | 45.5 | 2-7 | 28.6 | 0-0 | - | 12 |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | 1 | 31 | 4-11 | 36.4 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | 1 | 23 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 10 | Penn State Hazleton | W, 99-56 | 1 | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | at Christendom | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | 1 | 29 | 1-9 | 11.1 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 20 | Penn State Scranton | W, 92-56 | 1 | 19 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 23 | Penn State Brandywine | W, 75-73 | 1 | 11 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 26 | Penn State Schuylkill | W, 66-54 | 1 | 26 | 5-10 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 15 |
| Feb 28 | Penn State Du Bois | W, 77-69 | 1 | 38 | 2-11 | 18.2 | 0-3 | 0.0 | 2-4 | 50.0 | 6 |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | 1 | 38 | 7-12 | 58.3 | 1-2 | 50.0 | 3-5 | 60.0 | 18 |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | 1 | 28 | 4-10 | 40.0 | 3-6 | 50.0 | 4-4 | 100.0 | 15 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | 1 | 28 | 3-8 | 37.5 | 1-2 | 50.0 | 5-6 | 83.3 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | 1 | 28 | 2 | 8 | 10 | 6 | 2 | 2 | 0 |
| Nov 3 | vs. Apprentice | W, 79-70 | 1 | 25 | 1 | 7 | 8 | 5 | 2 | 0 | 0 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | 1 | 27 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Nov 9 | Penn Highlands | W, 104-51 | 1 | 17 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Nov 14 | at UMBC | L, 84-65 | 1 | 24 | 0 | 2 | 2 | 4 | 4 | 0 | 0 |
| Nov 17 | at Penn State Du Bois | L, 75-71 | 1 | 31 | 0 | 5 | 5 | 4 | 2 | 1 | 0 |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | 1 | 32 | 6 | 6 | 12 | 6 | 1 | 4 | 0 |
| Nov 21 | Christendom | W, 74-48 | 1 | 24 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Nov 25 | Berkeley | W, 75-73 | 1 | 22 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Nov 28 | Penn State Schuylkill | W, 92-65 | 1 | 19 | 0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Dec 1 | Penn State Beaver | W, 65-50 | 1 | 25 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| Dec 2 | Penn State Fayette | W, 71-63 | 1 | 31 | 0 | 3 | 3 | 4 | 3 | 0 | 0 |
| Dec 8 | at Penn State Shenango | W, 69-65 | 1 | 32 | 1 | 6 | 7 | 7 | 3 | 2 | 0 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | 1 | 26 | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Jan 5 | at Harford Community College | W, 104-101 | 1 | 35 | 0 | 4 | 4 | 1 | 4 | 1 | 0 |
| Jan 10 | Central Penn | W, 84-62 | 1 | 26 | 2 | 6 | 8 | 1 | 1 | 0 | 0 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | 1 | 28 | 2 | 6 | 8 | 1 | 1 | 0 | 0 |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | 1 | 27 | 1 | 0 | 1 | 3 | 1 | 3 | 0 |
| Jan 20 | at Penn State Hazleton | W, 71-46 | 1 | 23 | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
| Jan 21 | Bucks County Community College | W, 73-70 | 1 | 24 | 2 | 6 | 8 | 3 | 4 | 0 | 0 |
| Jan 24 | at Penn State Brandywine | W, 58-57 | 1 | 24 | 3 | 5 | 8 | 3 | 5 | 0 | 0 |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | 1 | 26 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Jan 30 | at Penn State Scranton | W, 93-60 | 1 | 26 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | 1 | 31 | 1 | 3 | 4 | 2 | 2 | 0 | 1 |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | 1 | 23 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Feb 10 | Penn State Hazleton | W, 99-56 | 1 | 19 | 1 | 2 | 3 | 5 | 1 | 0 | 0 |
| Feb 12 | at Christendom | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | 1 | 29 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Feb 20 | Penn State Scranton | W, 92-56 | 1 | 19 | 2 | 6 | 8 | 2 | 1 | 1 | 0 |
| Feb 23 | Penn State Brandywine | W, 75-73 | 1 | 11 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Feb 26 | Penn State Schuylkill | W, 66-54 | 1 | 26 | 1 | 4 | 5 | 3 | 2 | 1 | 1 |
| Feb 28 | Penn State Du Bois | W, 77-69 | 1 | 38 | 1 | 6 | 7 | 3 | 2 | 1 | 0 |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | 1 | 38 | 1 | 6 | 7 | 2 | 3 | 1 | 1 |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | 1 | 28 | 0 | 4 | 4 | 2 | 2 | 1 | 0 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | 1 | 28 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | 1 | 2 | - | 3.0 |
| Nov 3 | vs. Apprentice | W, 79-70 | 1 | 1 | - | 2.5 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | 1 | 2 | - | 3.0 |
| Nov 9 | Penn Highlands | W, 104-51 | 1 | 1 | - | 3.0 |
| Nov 14 | at UMBC | L, 84-65 | 1 | 2 | 0 | 1.0 |
| Nov 17 | at Penn State Du Bois | L, 75-71 | 1 | 5 | 1 | 2.0 |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | 1 | 4 | - | 6.0 |
| Nov 21 | Christendom | W, 74-48 | 1 | 1 | - | 1.0 |
| Nov 25 | Berkeley | W, 75-73 | 1 | 3 | - | 2.0 |
| Nov 28 | Penn State Schuylkill | W, 92-65 | 1 | 1 | - | - |
| Dec 1 | Penn State Beaver | W, 65-50 | 1 | 2 | - | 1.0 |
| Dec 2 | Penn State Fayette | W, 71-63 | 1 | 2 | - | 1.3 |
| Dec 8 | at Penn State Shenango | W, 69-65 | 1 | 2 | - | 2.3 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | 1 | 1 | - | 0.7 |
| Jan 5 | at Harford Community College | W, 104-101 | 1 | 4 | - | 0.3 |
| Jan 10 | Central Penn | W, 84-62 | 1 | 0 | - | 1.0 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | 1 | 3 | - | 1.0 |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | 1 | 1 | - | 3.0 |
| Jan 20 | at Penn State Hazleton | W, 71-46 | 1 | 1 | - | 2.0 |
| Jan 21 | Bucks County Community College | W, 73-70 | 1 | 2 | - | 0.8 |
| Jan 24 | at Penn State Brandywine | W, 58-57 | 1 | 2 | - | 0.6 |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | 1 | 2 | - | 1.0 |
| Jan 30 | at Penn State Scranton | W, 93-60 | 1 | 0 | - | 5.0 |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | 1 | 4 | - | 1.0 |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | 1 | 2 | - | 0.0 |
| Feb 10 | Penn State Hazleton | W, 99-56 | 1 | 1 | - | 5.0 |
| Feb 12 | at Christendom | W, 67-65 | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | 1 | 0 | - | - |
| Feb 20 | Penn State Scranton | W, 92-56 | 1 | 0 | - | 2.0 |
| Feb 23 | Penn State Brandywine | W, 75-73 | 1 | 2 | - | - |
| Feb 26 | Penn State Schuylkill | W, 66-54 | 1 | 0 | - | 1.5 |
| Feb 28 | Penn State Du Bois | W, 77-69 | 1 | 3 | - | 1.5 |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | 1 | 2 | - | 0.7 |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | 1 | 0 | - | 1.0 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | 1 | 4 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 26.2 | 3.4-8.9 | 1.1-3.1 | 2.5-3.2 | 10.4 |
| Conference | 19 | 25.4 | 3.4-9.1 | 1.0-3.5 | 1.9-2.3 | 9.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 24.1 | 3.1-8.1 | 0.8-2.6 | 1.9-2.5 | 8.8 |
| Away | 12 | 28.0 | 3.8-10.3 | 1.3-4.1 | 3.2-4.0 | 12.2 |
| Neutral | 5 | 29.2 | 3.8-8.2 | 1.4-2.8 | 3.0-3.6 | 12.0 |
| Wins | 27 | 25.6 | 3.3-8.2 | 1.1-3.0 | 2.2-2.9 | 9.9 |
| Losses | 7 | 28.7 | 4.0-11.4 | 1.0-3.9 | 3.7-4.6 | 12.7 |
| November | 10 | 24.9 | 3.3-8.3 | 0.9-2.5 | 3.0-3.8 | 10.5 |
| December | 4 | 28.5 | 2.5-6.5 | 0.5-2.0 | 2.5-2.8 | 8.0 |
| January | 9 | 26.6 | 4.4-11.0 | 1.6-4.4 | 2.6-3.4 | 13.0 |
| February | 8 | 24.5 | 2.5-8.0 | 0.8-3.0 | 1.2-1.8 | 7.0 |
| March | 3 | 31.3 | 4.7-10.0 | 1.7-3.3 | 4.0-5.0 | 15.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 892 | 117-302 | 38.7 | 36-107 | 33.6 | 85-109 | 78.0 | 355 |
| Conference | 19 | 19 | 482 | 64-172 | 37.2 | 19-66 | 28.8 | 36-43 | 83.7 | 183 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 17 | 410 | 52-137 | 38.0 | 13-44 | 29.5 | 32-43 | 74.4 | 149 |
| Away | 12 | 12 | 336 | 46-124 | 37.1 | 16-49 | 32.7 | 38-48 | 79.2 | 146 |
| Neutral | 5 | 5 | 146 | 19-41 | 46.3 | 7-14 | 50.0 | 15-18 | 83.3 | 60 |
| Wins | 27 | 27 | 691 | 89-222 | 40.1 | 29-80 | 36.3 | 59-77 | 76.6 | 266 |
| Losses | 7 | 7 | 201 | 28-80 | 35.0 | 7-27 | 25.9 | 26-32 | 81.3 | 89 |
| November | 10 | 10 | 249 | 33-83 | 39.8 | 9-25 | 36.0 | 30-38 | 78.9 | 105 |
| December | 4 | 4 | 114 | 10-26 | 38.5 | 2-8 | 25.0 | 10-11 | 90.9 | 32 |
| January | 9 | 9 | 239 | 40-99 | 40.4 | 14-40 | 35.0 | 23-31 | 74.2 | 117 |
| February | 8 | 8 | 196 | 20-64 | 31.3 | 6-24 | 25.0 | 10-14 | 71.4 | 56 |
| March | 3 | 3 | 94 | 14-30 | 46.7 | 5-10 | 50.0 | 12-15 | 80.0 | 45 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 892 | 26.2 | 0.0-0.0 | 0.0-0.0 | 33.6 | 0.0-0.0 | 0.0 |
| Conference | 19 | 482 | 25.4 | 0.0-0.0 | 0.0-0.0 | 28.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 410 | 24.1 | 0.0-0.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 |
| Away | 12 | 336 | 28.0 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 146 | 29.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 27 | 691 | 25.6 | 0.0-0.0 | 0.0-0.0 | 36.3 | 0.0-0.0 | 0.0 |
| Losses | 7 | 201 | 28.7 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| November | 10 | 249 | 24.9 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| December | 4 | 114 | 28.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 9 | 239 | 26.6 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| February | 8 | 196 | 24.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 3 | 94 | 31.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.9 | 3.5 | 4.4 | 2.9 | 1.9 | 0.8 | 0.1 |
| Conference | 19 | 1.0 | 2.9 | 3.9 | 2.9 | 1.7 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 1.0 | 3.8 | 4.8 | 2.6 | 1.5 | 0.8 | 0.1 |
| Away | 12 | 0.9 | 3.2 | 4.1 | 3.3 | 2.5 | 1.1 | 0.1 |
| Neutral | 5 | 0.6 | 3.4 | 4.0 | 3.0 | 1.8 | 0.4 | 0.2 |
| Wins | 27 | 0.7 | 3.6 | 4.3 | 2.8 | 1.9 | 0.7 | 0.1 |
| Losses | 7 | 1.6 | 3.1 | 4.7 | 3.3 | 1.7 | 1.1 | 0.1 |
| November | 10 | 1.0 | 4.1 | 5.1 | 3.6 | 1.5 | 0.9 | 0.0 |
| December | 4 | 0.5 | 2.5 | 3.0 | 3.8 | 2.8 | 1.3 | 0.0 |
| January | 9 | 1.1 | 3.4 | 4.6 | 2.6 | 2.3 | 0.6 | 0.0 |
| February | 8 | 0.9 | 3.4 | 4.3 | 2.1 | 1.4 | 0.9 | 0.3 |
| March | 3 | 0.7 | 3.3 | 4.0 | 2.3 | 2.0 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 31 | 119 | 150 | 98 | 64 | 28 | 3 |
| Conference | 19 | 19 | 19 | 55 | 74 | 56 | 33 | 21 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 17 | 17 | 64 | 81 | 44 | 25 | 13 | 1 |
| Away | 12 | 12 | 11 | 38 | 49 | 39 | 30 | 13 | 1 |
| Neutral | 5 | 5 | 3 | 17 | 20 | 15 | 9 | 2 | 1 |
| Wins | 27 | 27 | 20 | 97 | 117 | 75 | 52 | 20 | 2 |
| Losses | 7 | 7 | 11 | 22 | 33 | 23 | 12 | 8 | 1 |
| November | 10 | 10 | 10 | 41 | 51 | 36 | 15 | 9 | 0 |
| December | 4 | 4 | 2 | 10 | 12 | 15 | 11 | 5 | 0 |
| January | 9 | 9 | 10 | 31 | 41 | 23 | 21 | 5 | 0 |
| February | 8 | 8 | 7 | 27 | 34 | 17 | 11 | 7 | 2 |
| March | 3 | 3 | 2 | 10 | 12 | 7 | 6 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
