gp
15
pts/g
13.3
fg %
41.6
3pt %
29.2
ft %
74.5
reb/g
7.1
a/g
3.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 464th | 6 | 356th |
| Games started | 13 | 219th | 5 | 177th |
| Minutes | 455 | 233rd | 176 | 222nd |
| Minutes per game | 30.3 | - | 29.3 | 83rd |
| FG | 74-178 | 194th | 28-63 | 187th |
| FG Pct | 41.6 | - | 44.4 | 98th |
| 3PT | 14-48 | 230th | 5-20 | 205th |
| 3PT Pct | 29.2 | - | 25.0 | - |
| FT | 38-51 | 165th | 14-17 | 143rd |
| FT Pct | 74.5 | - | 82.4 | 20th |
| Off rebounds | 34 | 127th | 19 | 75th |
| Def rebounds | 72 | 167th | 28 | 173rd |
| Total rebounds | 106 | 155th | 47 | 135th |
| Rebounds per game | 7.1 | - | 7.8 | 36th |
| Personal fouls | 50 | 748th | 18 | 482nd |
| Disqualifications | 4 | 10th | - | - |
| Assists | 50 | 111th | 16 | 143rd |
| Turnovers | 43 | 163rd | 12 | 211th |
| Assist to turnover ratio | 1.2 | - | 1.3 | 113th |
| Steals | 29 | 115th | 6 | 218th |
| Blocks | 9 | 133rd | 1 | 238th |
| Points | 200 | 193rd | 75 | 183rd |
| Points per game | 13.3 | - | 12.5 | 100th |
| Points per 40 min | 17.6 | 187th | 17.0 | 163rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Manor College | |
| Feb 15 | Manor College | L, 94-92 |
| Feb 17 | at Berkeley | L, 96-81 |
| Feb 21 | Central Penn | W, 109-77 |
| Feb 24 | Patrick Henry | W, 93-75 |
| Feb 27 | at Manor College | L, 102-100 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Community College of Philadelphia | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Penn State Mont Alto | L, 109-78 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Penn State York | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Monroe College-JV | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Central Penn | W, 104-96 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Penn State Scranton | L, 98-94 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Williamson | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Camden County College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Christendom | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Middlesex College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at College of Southern Maryland | L, 106-92 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Atlantis University | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Atlantis University | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. SUNY-ESF | W, 99-89 | 1 | 27 | 2-10 | 20.0 | 2-6 | 33.3 | 7-8 | 87.5 | 13 |
| Jan 10 | at Penn State Wilkes-Barre | L, 93-73 | 1 | 32 | 5-8 | 62.5 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Jan 12 | Christendom | L, 70-68 | 1 | 33 | 4-9 | 44.4 | 2-4 | 50.0 | 1-1 | 100.0 | 11 |
| Jan 16 | Williamson | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Penn State York | L, 73-70 | 1 | 35 | 8-21 | 38.1 | 3-4 | 75.0 | 2-6 | 33.3 | 21 |
| Jan 27 | at Five Towns College | W, 90-88 | 1 | 27 | 4-13 | 30.8 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 1 | Delaware County Community College | W, 89-67 | 1 | 30 | 7-18 | 38.9 | 0-3 | 0.0 | 0-0 | - | 14 |
| Feb 2 | Williamson | W, 82-65 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 4 | Apprentice | L, 90-74 | 1 | 34 | 4-13 | 30.8 | 0-2 | 0.0 | 6-7 | 85.7 | 14 |
| Feb 6 | at Rowan College South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Villa Maria | L, 81-72 | 1 | 32 | 5-11 | 45.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 10 | at Central Penn | L, 87-85 | 1 | 28 | 5-16 | 31.3 | 2-6 | 33.3 | 1-2 | 50.0 | 13 |
| Feb 13 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Manor College | L, 94-92 | - | 28 | 3-6 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 17 | at Berkeley | L, 96-81 | 1 | 37 | 6-13 | 46.2 | 1-3 | 33.3 | 7-11 | 63.6 | 20 |
| Feb 21 | Central Penn | W, 109-77 | 1 | 28 | 6-11 | 54.5 | 0-1 | 0.0 | 5-6 | 83.3 | 17 |
| Feb 24 | Patrick Henry | W, 93-75 | - | 25 | 5-8 | 62.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Feb 27 | at Manor College | L, 102-100 | 1 | 34 | 7-16 | 43.8 | 1-6 | 16.7 | 3-4 | 75.0 | 18 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Community College of Philadelphia | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Penn State Mont Alto | L, 109-78 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Penn State York | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Monroe College-JV | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Central Penn | W, 104-96 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Penn State Scranton | L, 98-94 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Williamson | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Camden County College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Christendom | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Middlesex College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at College of Southern Maryland | L, 106-92 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Atlantis University | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Atlantis University | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. SUNY-ESF | W, 99-89 | 1 | 27 | 2 | 7 | 9 | 9 | 4 | 3 | 0 |
| Jan 10 | at Penn State Wilkes-Barre | L, 93-73 | 1 | 32 | 2 | 1 | 3 | 2 | 7 | 2 | 4 |
| Jan 12 | Christendom | L, 70-68 | 1 | 33 | 0 | 4 | 4 | 3 | 2 | 0 | 0 |
| Jan 16 | Williamson | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Penn State York | L, 73-70 | 1 | 35 | 1 | 6 | 7 | 0 | 2 | 0 | 0 |
| Jan 27 | at Five Towns College | W, 90-88 | 1 | 27 | 1 | 1 | 2 | 7 | 3 | 3 | 0 |
| Feb 1 | Delaware County Community College | W, 89-67 | 1 | 30 | 1 | 4 | 5 | 7 | 2 | 7 | 4 |
| Feb 2 | Williamson | W, 82-65 | 1 | 25 | 4 | 3 | 7 | 2 | 2 | 1 | 0 |
| Feb 4 | Apprentice | L, 90-74 | 1 | 34 | 0 | 9 | 9 | 1 | 5 | 0 | 0 |
| Feb 6 | at Rowan College South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Villa Maria | L, 81-72 | 1 | 32 | 3 | 5 | 8 | 2 | 0 | 3 | 0 |
| Feb 10 | at Central Penn | L, 87-85 | 1 | 28 | 6 | 6 | 12 | 3 | 2 | 3 | 0 |
| Feb 13 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Manor College | L, 94-92 | - | 28 | 1 | 5 | 6 | 1 | 4 | 0 | 0 |
| Feb 17 | at Berkeley | L, 96-81 | 1 | 37 | 4 | 6 | 10 | 1 | 5 | 2 | 0 |
| Feb 21 | Central Penn | W, 109-77 | 1 | 28 | 6 | 4 | 10 | 1 | 0 | 1 | 0 |
| Feb 24 | Patrick Henry | W, 93-75 | - | 25 | 1 | 5 | 6 | 5 | 3 | 3 | 0 |
| Feb 27 | at Manor College | L, 102-100 | 1 | 34 | 2 | 6 | 8 | 6 | 2 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | at Penn State Schuylkill | - | - | - | - | |
| Nov 2 | at Community College of Philadelphia | L, 93-85 | - | - | - | - |
| Nov 3 | at Penn State Mont Alto | L, 109-78 | - | - | - | - |
| Nov 4 | vs. Penn State York | L, 96-81 | - | - | - | - |
| Nov 7 | Monroe College-JV | W, 79-65 | - | - | - | - |
| Nov 10 | vs. Central Penn | W, 104-96 | - | - | - | - |
| Nov 11 | at Penn State Scranton | L, 98-94 | - | - | - | - |
| Nov 15 | at Williamson | L, 71-66 | - | - | - | - |
| Nov 16 | at Camden County College | L, 80-66 | - | - | - | - |
| Nov 18 | at Christendom | W, 81-75 | - | - | - | - |
| Dec 2 | Middlesex College | L, 74-69 | - | - | - | - |
| Dec 9 | at College of Southern Maryland | L, 106-92 | - | - | - | - |
| Dec 15 | Atlantis University | L, 93-87 | - | - | - | - |
| Dec 16 | Atlantis University | W, 78-74 | - | - | - | - |
| Jan 6 | vs. SUNY-ESF | W, 99-89 | 1 | 4 | - | 2.3 |
| Jan 10 | at Penn State Wilkes-Barre | L, 93-73 | 1 | 5 | 1 | 0.3 |
| Jan 12 | Christendom | L, 70-68 | 1 | 2 | - | 1.5 |
| Jan 16 | Williamson | - | - | - | - | |
| Jan 18 | at Manor College | - | - | - | - | |
| Jan 21 | at Penn State York | L, 73-70 | 1 | 5 | 1 | 0.0 |
| Jan 27 | at Five Towns College | W, 90-88 | 1 | 3 | - | 2.3 |
| Feb 1 | Delaware County Community College | W, 89-67 | 1 | 2 | - | 3.5 |
| Feb 2 | Williamson | W, 82-65 | 1 | 2 | - | 1.0 |
| Feb 4 | Apprentice | L, 90-74 | 1 | 2 | - | 0.2 |
| Feb 6 | at Rowan College South Jersey-Cumberland | - | - | - | - | |
| Feb 9 | Villa Maria | L, 81-72 | 1 | 5 | 1 | - |
| Feb 10 | at Central Penn | L, 87-85 | 1 | 4 | - | 1.5 |
| Feb 13 | at Manor College | - | - | - | - | |
| Feb 15 | Manor College | L, 94-92 | - | 3 | - | 0.3 |
| Feb 17 | at Berkeley | L, 96-81 | 1 | 5 | 1 | 0.2 |
| Feb 21 | Central Penn | W, 109-77 | 1 | 4 | - | - |
| Feb 24 | Patrick Henry | W, 93-75 | - | 1 | - | 1.7 |
| Feb 27 | at Manor College | L, 102-100 | 1 | 3 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 30.3 | 4.9-11.9 | 0.9-3.2 | 2.5-3.4 | 13.3 |
| Conference | 6 | 29.3 | 4.7-10.5 | 0.8-3.3 | 2.3-2.8 | 12.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 29.4 | 4.6-10.1 | 0.2-2.0 | 2.0-2.2 | 11.5 |
| Away | 6 | 32.2 | 5.8-14.5 | 1.7-4.3 | 2.5-4.2 | 15.8 |
| Neutral | 1 | 27.0 | 2.0-10.0 | 2.0-6.0 | 7.0-8.0 | 13.0 |
| Wins | 6 | 27.0 | 4.5-10.8 | 0.7-2.8 | 2.3-2.7 | 12.0 |
| Losses | 9 | 32.6 | 5.2-12.6 | 1.1-3.4 | 2.7-3.9 | 14.2 |
| January | 5 | 30.8 | 4.6-12.2 | 2.0-4.2 | 2.4-3.4 | 13.6 |
| February | 10 | 30.1 | 5.1-11.7 | 0.4-2.7 | 2.6-3.4 | 13.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 455 | 74-178 | 41.6 | 14-48 | 29.2 | 38-51 | 74.5 | 200 |
| Conference | 6 | 5 | 176 | 28-63 | 44.4 | 5-20 | 25.0 | 14-17 | 82.4 | 75 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 6 | 235 | 37-81 | 45.7 | 2-16 | 12.5 | 16-18 | 88.9 | 92 |
| Away | 6 | 6 | 193 | 35-87 | 40.2 | 10-26 | 38.5 | 15-25 | 60.0 | 95 |
| Neutral | 1 | 1 | 27 | 2-10 | 20.0 | 2-6 | 33.3 | 7-8 | 87.5 | 13 |
| Wins | 6 | 5 | 162 | 27-65 | 41.5 | 4-17 | 23.5 | 14-16 | 87.5 | 72 |
| Losses | 9 | 8 | 293 | 47-113 | 41.6 | 10-31 | 32.3 | 24-35 | 68.6 | 128 |
| January | 5 | 5 | 154 | 23-61 | 37.7 | 10-21 | 47.6 | 12-17 | 70.6 | 68 |
| February | 10 | 8 | 301 | 51-117 | 43.6 | 4-27 | 14.8 | 26-34 | 76.5 | 132 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 455 | 30.3 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Conference | 6 | 176 | 29.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 235 | 29.4 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Away | 6 | 193 | 32.2 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 6 | 162 | 27.0 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Losses | 9 | 293 | 32.6 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| January | 5 | 154 | 30.8 | 0.0-0.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 0.0 |
| February | 10 | 301 | 30.1 | 0.0-0.0 | 0.0-0.0 | 14.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2.3 | 4.8 | 7.1 | 3.3 | 2.9 | 1.9 | 0.6 |
| Conference | 6 | 3.2 | 4.7 | 7.8 | 2.7 | 2.0 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 2.0 | 4.9 | 6.9 | 2.8 | 2.3 | 1.9 | 0.5 |
| Away | 6 | 2.7 | 4.3 | 7.0 | 3.2 | 3.5 | 1.8 | 0.8 |
| Neutral | 1 | 2.0 | 7.0 | 9.0 | 9.0 | 4.0 | 3.0 | 0.0 |
| Wins | 6 | 2.5 | 4.0 | 6.5 | 5.2 | 2.3 | 3.0 | 0.7 |
| Losses | 9 | 2.1 | 5.3 | 7.4 | 2.1 | 3.2 | 1.2 | 0.6 |
| January | 5 | 1.2 | 3.8 | 5.0 | 4.2 | 3.6 | 1.6 | 0.8 |
| February | 10 | 2.8 | 5.3 | 8.1 | 2.9 | 2.5 | 2.1 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 34 | 72 | 106 | 50 | 43 | 29 | 9 |
| Conference | 6 | 5 | 19 | 28 | 47 | 16 | 12 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 6 | 16 | 39 | 55 | 22 | 18 | 15 | 4 |
| Away | 6 | 6 | 16 | 26 | 42 | 19 | 21 | 11 | 5 |
| Neutral | 1 | 1 | 2 | 7 | 9 | 9 | 4 | 3 | 0 |
| Wins | 6 | 5 | 15 | 24 | 39 | 31 | 14 | 18 | 4 |
| Losses | 9 | 8 | 19 | 48 | 67 | 19 | 29 | 11 | 5 |
| January | 5 | 5 | 6 | 19 | 25 | 21 | 18 | 8 | 4 |
| February | 10 | 8 | 28 | 53 | 81 | 29 | 25 | 21 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
