gp
32
pts/g
3.7
fg %
46.6
3pt %
0.0
ft %
64.3
reb/g
2.4
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 32 | 9th | 17 | 89th |
| Games started | - | - | - | - |
| Minutes | 258 | 382nd | 125 | 276th |
| Minutes per game | 8.1 | 437th | 7.4 | 388th |
| FG | 55-118 | 260th | 33-69 | 158th |
| FG Pct | 46.6 | - | 47.8 | - |
| 3PT | 0-3 | 790th | 0-2 | 688th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 9-14 | 449th | 4-6 | 312th |
| FT Pct | 64.3 | - | 66.7 | - |
| Off rebounds | 27 | 181st | 17 | 94th |
| Def rebounds | 49 | 274th | 28 | 173rd |
| Total rebounds | 76 | 250th | 45 | 148th |
| Rebounds per game | 2.4 | 343rd | 2.6 | 262nd |
| Personal fouls | 25 | 516th | 9 | 350th |
| Disqualifications | 0 | 257th | - | - |
| Assists | 16 | 356th | 9 | 229th |
| Turnovers | 13 | 482nd | 6 | 314th |
| Assist to turnover ratio | 1.2 | 139th | 1.5 | 81st |
| Steals | 4 | 548th | 3 | 306th |
| Blocks | 1 | 448th | 0 | 337th |
| Points | 119 | 319th | 70 | 194th |
| Points per game | 3.7 | 374th | 4.1 | 285th |
| Points per 40 min | 18.4 | - | 22.4 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | vs. Apprentice | W, 79-70 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 15 | 7-11 | 63.6 | 0-1 | 0.0 | 0-2 | 0.0 | 14 |
| Nov 9 | Penn Highlands | W, 104-51 | - | 15 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Nov 14 | at UMBC | L, 84-65 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | 3 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Christendom | W, 74-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Berkeley | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | Penn State Beaver | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Fayette | W, 71-63 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Harford Community College | W, 104-101 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Central Penn | W, 84-62 | - | 17 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | 3 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Bucks County Community College | W, 73-70 | - | 12 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | 12 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | 7 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | 20 | 8-15 | 53.3 | 0-0 | - | 0-0 | - | 16 |
| Feb 12 | at Christendom | W, 67-65 | - | 13 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | 12 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 20 | Penn State Scranton | W, 92-56 | - | 17 | 12-17 | 70.6 | 0-1 | 0.0 | 2-4 | 50.0 | 26 |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | 9 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | 9 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | 3 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 3 | vs. Apprentice | W, 79-70 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 15 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nov 9 | Penn Highlands | W, 104-51 | - | 15 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
| Nov 14 | at UMBC | L, 84-65 | - | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Christendom | W, 74-48 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | Berkeley | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 1 | Penn State Beaver | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Fayette | W, 71-63 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Harford Community College | W, 104-101 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Central Penn | W, 84-62 | - | 17 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | 11 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Jan 21 | Bucks County Community College | W, 73-70 | - | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | 12 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | 20 | 5 | 6 | 11 | 1 | 1 | 0 | 0 |
| Feb 12 | at Christendom | W, 67-65 | - | 13 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | 12 | 4 | 3 | 7 | 1 | 0 | 0 | 0 |
| Feb 20 | Penn State Scranton | W, 92-56 | - | 17 | 4 | 3 | 7 | 1 | 0 | 1 | 0 |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | 9 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | 1 | - | 0.0 |
| Nov 3 | vs. Apprentice | W, 79-70 | - | 3 | - | 0.0 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 2 | - | 1.0 |
| Nov 9 | Penn Highlands | W, 104-51 | - | 1 | - | 1.0 |
| Nov 14 | at UMBC | L, 84-65 | - | 0 | 0 | 1.0 |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | 0 | - | 0.0 |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | 1 | - | - |
| Nov 21 | Christendom | W, 74-48 | - | 0 | - | - |
| Nov 25 | Berkeley | W, 75-73 | - | - | - | - |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 0 | - | - |
| Dec 1 | Penn State Beaver | W, 65-50 | - | - | - | - |
| Dec 2 | Penn State Fayette | W, 71-63 | - | 0 | - | - |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | 1 | - | - |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | - | - | - |
| Jan 5 | at Harford Community College | W, 104-101 | - | 2 | - | - |
| Jan 10 | Central Penn | W, 84-62 | - | 1 | - | - |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | 1 | - | - |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | 1 | - | 0.0 |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | 2 | - | - |
| Jan 21 | Bucks County Community College | W, 73-70 | - | 3 | - | - |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | 0 | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | 1 | - | 0.0 |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | 0 | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | 0 | - | - |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | 1 | - | 0.0 |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | 0 | - | 1.0 |
| Feb 12 | at Christendom | W, 67-65 | - | 1 | - | 1.0 |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | 1 | - | - |
| Feb 20 | Penn State Scranton | W, 92-56 | - | 0 | - | - |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | 0 | - | 1.0 |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | 0 | - | - |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | 0 | - | - |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | 1 | - | - |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | 0 | - | - |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 8.1 | 1.7-3.7 | 0.0-0.1 | 0.3-0.4 | 3.7 |
| Conference | 17 | 7.4 | 1.9-4.1 | 0.0-0.1 | 0.2-0.4 | 4.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 8.4 | 2.3-4.5 | 0.0-0.1 | 0.6-0.8 | 5.3 |
| Away | 12 | 6.9 | 1.1-2.9 | 0.0-0.1 | 0.0-0.0 | 2.2 |
| Neutral | 5 | 9.8 | 1.4-3.0 | 0.0-0.2 | 0.0-0.4 | 2.8 |
| Wins | 25 | 9.0 | 2.1-4.2 | 0.0-0.1 | 0.3-0.5 | 4.5 |
| Losses | 7 | 4.9 | 0.3-1.9 | 0.0-0.0 | 0.3-0.3 | 0.9 |
| November | 9 | 7.9 | 1.7-3.3 | 0.0-0.1 | 0.0-0.2 | 3.3 |
| December | 2 | 4.5 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| January | 9 | 7.3 | 1.1-2.8 | 0.0-0.0 | 0.7-0.7 | 2.9 |
| February | 9 | 10.6 | 3.2-6.6 | 0.0-0.1 | 0.3-0.7 | 6.8 |
| March | 3 | 5.7 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | - | 258 | 55-118 | 46.6 | 0-3 | 0.0 | 9-14 | 64.3 | 119 |
| Conference | 17 | - | 125 | 33-69 | 47.8 | 0-2 | 0.0 | 4-6 | 66.7 | 70 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 126 | 35-68 | 51.5 | 0-1 | 0.0 | 9-12 | 75.0 | 79 |
| Away | 12 | - | 83 | 13-35 | 37.1 | 0-1 | 0.0 | 0-0 | - | 26 |
| Neutral | 5 | - | 49 | 7-15 | 46.7 | 0-1 | 0.0 | 0-2 | 0.0 | 14 |
| Wins | 25 | - | 224 | 53-105 | 50.5 | 0-3 | 0.0 | 7-12 | 58.3 | 113 |
| Losses | 7 | - | 34 | 2-13 | 15.4 | 0-0 | - | 2-2 | 100.0 | 6 |
| November | 9 | - | 71 | 15-30 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 30 |
| December | 2 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| January | 9 | - | 66 | 10-25 | 40.0 | 0-0 | - | 6-6 | 100.0 | 26 |
| February | 9 | - | 95 | 29-59 | 49.2 | 0-1 | 0.0 | 3-6 | 50.0 | 61 |
| March | 3 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 258 | 8.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 17 | 125 | 7.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 126 | 8.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 83 | 6.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 49 | 9.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 25 | 224 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 71 | 7.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 66 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 9 | 95 | 10.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.8 | 1.5 | 2.4 | 0.5 | 0.4 | 0.1 | 0.0 |
| Conference | 17 | 1.0 | 1.6 | 2.6 | 0.5 | 0.4 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.1 | 1.9 | 3.0 | 0.5 | 0.4 | 0.1 | 0.1 |
| Away | 12 | 0.6 | 1.3 | 1.9 | 0.6 | 0.3 | 0.1 | 0.0 |
| Neutral | 5 | 0.6 | 1.0 | 1.6 | 0.2 | 0.6 | 0.2 | 0.0 |
| Wins | 25 | 1.0 | 1.8 | 2.8 | 0.6 | 0.4 | 0.1 | 0.0 |
| Losses | 7 | 0.3 | 0.6 | 0.9 | 0.3 | 0.6 | 0.1 | 0.0 |
| November | 9 | 0.4 | 0.8 | 1.2 | 0.6 | 0.7 | 0.1 | 0.1 |
| December | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.3 | 1.7 | 2.0 | 0.6 | 0.2 | 0.2 | 0.0 |
| February | 9 | 2.0 | 2.4 | 4.4 | 0.7 | 0.4 | 0.1 | 0.0 |
| March | 3 | 0.7 | 1.0 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | - | 27 | 49 | 76 | 16 | 13 | 4 | 1 |
| Conference | 17 | - | 17 | 28 | 45 | 9 | 6 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 17 | 28 | 45 | 8 | 6 | 2 | 1 |
| Away | 12 | - | 7 | 16 | 23 | 7 | 4 | 1 | 0 |
| Neutral | 5 | - | 3 | 5 | 8 | 1 | 3 | 1 | 0 |
| Wins | 25 | - | 25 | 45 | 70 | 14 | 9 | 3 | 1 |
| Losses | 7 | - | 2 | 4 | 6 | 2 | 4 | 1 | 0 |
| November | 9 | - | 4 | 7 | 11 | 5 | 6 | 1 | 1 |
| December | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| January | 9 | - | 3 | 15 | 18 | 5 | 2 | 2 | 0 |
| February | 9 | - | 18 | 22 | 40 | 6 | 4 | 1 | 0 |
| March | 3 | - | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
