gp
11
pts/g
1.1
fg %
38.5
3pt %
22.2
ft %
-
reb/g
0.9
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 571st | 5 | 397th |
| Games started | - | - | - | - |
| Minutes | 27 | 752nd | 8 | 579th |
| Minutes per game | 2.5 | - | 1.6 | - |
| FG | 5-13 | 680th | 1-1 | 522nd |
| FG Pct | 38.5 | - | 100.0 | - |
| 3PT | 2-9 | 485th | 0-0 | 429th |
| 3PT Pct | 22.2 | - | - | - |
| FT | 0-0 | 754th | 0-0 | 500th |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 720th | 0 | 528th |
| Def rebounds | 9 | 629th | 1 | 526th |
| Total rebounds | 10 | 657th | 1 | 552nd |
| Rebounds per game | 0.9 | - | 0.2 | - |
| Personal fouls | 3 | 149th | 2 | 156th |
| Disqualifications | - | - | - | - |
| Assists | 1 | 715th | 0 | 530th |
| Turnovers | 1 | 765th | 0 | 558th |
| Assist to turnover ratio | 1.0 | - | - | - |
| Steals | 0 | 754th | 0 | 491st |
| Blocks | 0 | 572nd | 0 | 337th |
| Points | 12 | 701st | 2 | 548th |
| Points per game | 1.1 | - | 0.4 | - |
| Points per 40 min | 17.8 | - | 10.0 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Apprentice | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Penn Highlands | W, 104-51 | - | 8 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 14 | at UMBC | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Christendom | W, 74-48 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Berkeley | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Penn State Beaver | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Fayette | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Harford Community College | W, 104-101 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Central Penn | W, 84-62 | - | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Bucks County Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Christendom | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Scranton | W, 92-56 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Apprentice | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Penn Highlands | W, 104-51 | - | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 14 | at UMBC | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Christendom | W, 74-48 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Berkeley | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | Penn State Beaver | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Fayette | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Harford Community College | W, 104-101 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 10 | Central Penn | W, 84-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Bucks County Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Christendom | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Scranton | W, 92-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | - | - | - |
| Nov 3 | vs. Apprentice | W, 79-70 | - | - | - | - |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 0 | - | - |
| Nov 9 | Penn Highlands | W, 104-51 | - | 0 | - | - |
| Nov 14 | at UMBC | L, 84-65 | - | - | - | - |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | - | - | - |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | - | - | - |
| Nov 21 | Christendom | W, 74-48 | - | - | - | - |
| Nov 25 | Berkeley | W, 75-73 | - | - | - | - |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 0 | - | - |
| Dec 1 | Penn State Beaver | W, 65-50 | - | - | - | - |
| Dec 2 | Penn State Fayette | W, 71-63 | - | - | - | - |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | - | - | - |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | - | - | - |
| Jan 5 | at Harford Community College | W, 104-101 | - | 0 | - | - |
| Jan 10 | Central Penn | W, 84-62 | - | 0 | - | - |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | - | - | - |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | 0 | - | - |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | - | - | - |
| Jan 21 | Bucks County Community College | W, 73-70 | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | - | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | - | - | - |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | 2 | - | - |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | 0 | - | - |
| Feb 12 | at Christendom | W, 67-65 | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | - | - | - |
| Feb 20 | Penn State Scranton | W, 92-56 | - | 0 | - | - |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | - | - | - |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | - | - | - |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | - | - | - |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | - | - | - |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | 1 | - | 0.0 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 2.5 | 0.5-1.2 | 0.2-0.8 | 0.0-0.0 | 1.1 |
| Conference | 5 | 1.6 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 2.7 | 0.8-1.7 | 0.3-1.0 | 0.0-0.0 | 2.0 |
| Away | 2 | 3.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 1.3 | 0.0-0.7 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| Wins | 9 | 2.8 | 0.6-1.3 | 0.2-0.9 | 0.0-0.0 | 1.3 |
| Losses | 2 | 1.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| November | 3 | 3.3 | 1.0-2.0 | 0.3-1.0 | 0.0-0.0 | 2.3 |
| January | 3 | 2.7 | 0.3-1.3 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| February | 3 | 1.7 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| March | 2 | 2.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 27 | 5-13 | 38.5 | 2-9 | 22.2 | 0-0 | - | 12 |
| Conference | 5 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 16 | 5-10 | 50.0 | 2-6 | 33.3 | 0-0 | - | 12 |
| Away | 2 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 3 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Wins | 9 | - | 25 | 5-12 | 41.7 | 2-8 | 25.0 | 0-0 | - | 12 |
| Losses | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 3 | - | 10 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| January | 3 | - | 8 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| February | 3 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| March | 2 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 27 | 2.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | 5 | 8 | 1.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 16 | 2.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 25 | 2.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.1 | 0.8 | 0.9 | 0.1 | 0.1 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.2 | 0.7 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Wins | 9 | 0.1 | 0.8 | 0.9 | 0.1 | 0.1 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.3 | 1.3 | 1.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 1 | 9 | 10 | 1 | 1 | 0 | 0 |
| Conference | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Neutral | 3 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Wins | 9 | - | 1 | 7 | 8 | 1 | 1 | 0 | 0 |
| Losses | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| November | 3 | - | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| January | 3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
