gp
32
pts/g
2.6
fg %
38.8
3pt %
28.6
ft %
80.0
reb/g
1.5
a/g
1.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 32 | 9th | 16 | 104th |
| Games started | 13 | 219th | 9 | 101st |
| Minutes | 409 | 257th | 228 | 178th |
| Minutes per game | 12.8 | 349th | 14.3 | 301st |
| FG | 31-80 | 406th | 12-32 | 315th |
| FG Pct | 38.8 | - | 37.5 | - |
| 3PT | 16-56 | 214th | 8-25 | 147th |
| 3PT Pct | 28.6 | - | 32.0 | - |
| FT | 4-5 | 587th | 2-3 | 414th |
| FT Pct | 80.0 | - | 66.7 | - |
| Off rebounds | 6 | 518th | 1 | 439th |
| Def rebounds | 41 | 319th | 19 | 238th |
| Total rebounds | 47 | 369th | 20 | 292nd |
| Rebounds per game | 1.5 | 428th | 1.3 | 377th |
| Personal fouls | 17 | 405th | 8 | 331st |
| Disqualifications | 0 | 257th | - | - |
| Assists | 34 | 187th | 19 | 117th |
| Turnovers | 21 | 350th | 12 | 211th |
| Assist to turnover ratio | 1.6 | 47th | 1.6 | 72nd |
| Steals | 10 | 376th | 2 | 347th |
| Blocks | 1 | 448th | 1 | 238th |
| Points | 82 | 401st | 34 | 296th |
| Points per game | 2.6 | 422nd | 2.1 | 362nd |
| Points per 40 min | 8.0 | 489th | 6.0 | 383rd |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | 10 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 3 | vs. Apprentice | W, 79-70 | - | 15 | 4-5 | 80.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 21 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 9 | Penn Highlands | W, 104-51 | - | 11 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 14 | at UMBC | L, 84-65 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Penn State Du Bois | L, 75-71 | 1 | 22 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | 1 | 14 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 21 | Christendom | W, 74-48 | 1 | 24 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 25 | Berkeley | W, 75-73 | 1 | 14 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 28 | Penn State Schuylkill | W, 92-65 | 1 | 22 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 1 | Penn State Beaver | W, 65-50 | 1 | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 2 | Penn State Fayette | W, 71-63 | 1 | 19 | 3-4 | 75.0 | 2-3 | 66.7 | 2-3 | 66.7 | 10 |
| Dec 8 | at Penn State Shenango | W, 69-65 | 1 | 23 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | 1 | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | at Harford Community College | W, 104-101 | 1 | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Central Penn | W, 84-62 | 1 | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | 1 | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 21 | Bucks County Community College | W, 73-70 | - | 13 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | at Christendom | W, 67-65 | - | 13 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Scranton | W, 92-56 | - | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Penn State Brandywine | W, 75-73 | 1 | 26 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | 16 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | 10 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nov 3 | vs. Apprentice | W, 79-70 | - | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 21 | 0 | 4 | 4 | 1 | 1 | 2 | 0 |
| Nov 9 | Penn Highlands | W, 104-51 | - | 11 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 14 | at UMBC | L, 84-65 | - | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 17 | at Penn State Du Bois | L, 75-71 | 1 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | 1 | 14 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 21 | Christendom | W, 74-48 | 1 | 24 | 2 | 2 | 4 | 3 | 1 | 1 | 0 |
| Nov 25 | Berkeley | W, 75-73 | 1 | 14 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 28 | Penn State Schuylkill | W, 92-65 | 1 | 22 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dec 1 | Penn State Beaver | W, 65-50 | 1 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Dec 2 | Penn State Fayette | W, 71-63 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | at Penn State Shenango | W, 69-65 | 1 | 23 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | 1 | 13 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 5 | at Harford Community College | W, 104-101 | 1 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 10 | Central Penn | W, 84-62 | 1 | 14 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | 1 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 21 | Bucks County Community College | W, 73-70 | - | 13 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | 15 | 0 | 5 | 5 | 4 | 2 | 0 | 0 |
| Feb 12 | at Christendom | W, 67-65 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Scranton | W, 92-56 | - | 18 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| Feb 23 | Penn State Brandywine | W, 75-73 | 1 | 26 | 0 | 4 | 4 | 3 | 0 | 1 | 0 |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | 16 | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | 0 | - | - |
| Nov 3 | vs. Apprentice | W, 79-70 | - | 1 | - | - |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 0 | - | 1.0 |
| Nov 9 | Penn Highlands | W, 104-51 | - | 0 | - | - |
| Nov 14 | at UMBC | L, 84-65 | - | 0 | 0 | - |
| Nov 17 | at Penn State Du Bois | L, 75-71 | 1 | 1 | - | - |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | 1 | 1 | - | 0.0 |
| Nov 21 | Christendom | W, 74-48 | 1 | 1 | - | 3.0 |
| Nov 25 | Berkeley | W, 75-73 | 1 | 1 | - | 0.0 |
| Nov 28 | Penn State Schuylkill | W, 92-65 | 1 | 1 | - | 2.0 |
| Dec 1 | Penn State Beaver | W, 65-50 | 1 | 0 | - | 1.0 |
| Dec 2 | Penn State Fayette | W, 71-63 | 1 | 1 | - | - |
| Dec 8 | at Penn State Shenango | W, 69-65 | 1 | 0 | - | 0.0 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | 1 | 0 | - | 0.0 |
| Jan 5 | at Harford Community College | W, 104-101 | 1 | 0 | - | 0.0 |
| Jan 10 | Central Penn | W, 84-62 | 1 | 0 | - | 1.0 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | 1 | 2 | - | 2.0 |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | 0 | - | - |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | 0 | - | 1.0 |
| Jan 21 | Bucks County Community College | W, 73-70 | - | 2 | - | 3.0 |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | 1 | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | - | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | 0 | - | - |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | 0 | - | - |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | 0 | - | 2.0 |
| Feb 12 | at Christendom | W, 67-65 | - | 1 | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | - | - | - |
| Feb 20 | Penn State Scranton | W, 92-56 | - | 1 | - | 4.0 |
| Feb 23 | Penn State Brandywine | W, 75-73 | 1 | 0 | - | - |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | 2 | - | 2.0 |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | 0 | - | 1.0 |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | 0 | - | - |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | 0 | - | - |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 12.8 | 1.0-2.5 | 0.5-1.8 | 0.1-0.2 | 2.6 |
| Conference | 16 | 14.3 | 0.8-2.0 | 0.5-1.6 | 0.1-0.2 | 2.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 15.4 | 1.1-3.1 | 0.7-2.2 | 0.1-0.2 | 3.1 |
| Away | 11 | 10.8 | 0.5-1.9 | 0.3-1.5 | 0.0-0.0 | 1.2 |
| Neutral | 5 | 8.6 | 1.6-2.0 | 0.4-0.8 | 0.4-0.4 | 4.0 |
| Wins | 25 | 13.5 | 1.1-2.6 | 0.6-1.9 | 0.2-0.2 | 2.9 |
| Losses | 7 | 10.1 | 0.6-2.0 | 0.3-1.1 | 0.0-0.0 | 1.4 |
| November | 10 | 16.1 | 1.8-4.0 | 0.9-2.5 | 0.2-0.2 | 4.7 |
| December | 4 | 17.5 | 1.2-2.5 | 0.8-2.0 | 0.5-0.8 | 3.8 |
| January | 7 | 10.9 | 0.4-1.9 | 0.1-1.4 | 0.0-0.0 | 1.0 |
| February | 8 | 11.9 | 0.5-2.0 | 0.4-1.6 | 0.0-0.0 | 1.4 |
| March | 3 | 2.3 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 13 | 409 | 31-80 | 38.8 | 16-56 | 28.6 | 4-5 | 80.0 | 82 |
| Conference | 16 | 9 | 228 | 12-32 | 37.5 | 8-25 | 32.0 | 2-3 | 66.7 | 34 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 8 | 247 | 18-49 | 36.7 | 11-36 | 30.6 | 2-3 | 66.7 | 49 |
| Away | 11 | 5 | 119 | 5-21 | 23.8 | 3-16 | 18.8 | 0-0 | - | 13 |
| Neutral | 5 | - | 43 | 8-10 | 80.0 | 2-4 | 50.0 | 2-2 | 100.0 | 20 |
| Wins | 25 | 10 | 338 | 27-66 | 40.9 | 14-48 | 29.2 | 4-5 | 80.0 | 72 |
| Losses | 7 | 3 | 71 | 4-14 | 28.6 | 2-8 | 25.0 | 0-0 | - | 10 |
| November | 10 | 5 | 161 | 18-40 | 45.0 | 9-25 | 36.0 | 2-2 | 100.0 | 47 |
| December | 4 | 4 | 70 | 5-10 | 50.0 | 3-8 | 37.5 | 2-3 | 66.7 | 15 |
| January | 7 | 3 | 76 | 3-13 | 23.1 | 1-10 | 10.0 | 0-0 | - | 7 |
| February | 8 | 1 | 95 | 4-16 | 25.0 | 3-13 | 23.1 | 0-0 | - | 11 |
| March | 3 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 409 | 12.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 16 | 228 | 14.3 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 247 | 15.4 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Away | 11 | 119 | 10.8 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 43 | 8.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 25 | 338 | 13.5 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Losses | 7 | 71 | 10.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 10 | 161 | 16.1 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| December | 4 | 70 | 17.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 7 | 76 | 10.9 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| February | 8 | 95 | 11.9 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| March | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.2 | 1.3 | 1.5 | 1.1 | 0.7 | 0.3 | 0.0 |
| Conference | 16 | 0.1 | 1.2 | 1.3 | 1.2 | 0.8 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.3 | 1.6 | 1.9 | 1.8 | 0.8 | 0.4 | 0.1 |
| Away | 11 | 0.0 | 0.8 | 0.8 | 0.3 | 0.6 | 0.1 | 0.0 |
| Neutral | 5 | 0.2 | 1.2 | 1.4 | 0.4 | 0.2 | 0.4 | 0.0 |
| Wins | 25 | 0.2 | 1.6 | 1.8 | 1.2 | 0.7 | 0.4 | 0.0 |
| Losses | 7 | 0.1 | 0.3 | 0.4 | 0.6 | 0.4 | 0.1 | 0.0 |
| November | 10 | 0.3 | 1.5 | 1.8 | 1.2 | 0.7 | 0.6 | 0.0 |
| December | 4 | 0.0 | 1.0 | 1.0 | 0.3 | 1.0 | 0.0 | 0.3 |
| January | 7 | 0.3 | 1.0 | 1.3 | 1.0 | 0.7 | 0.1 | 0.0 |
| February | 8 | 0.1 | 1.8 | 1.9 | 1.8 | 0.6 | 0.4 | 0.0 |
| March | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 13 | 6 | 41 | 47 | 34 | 21 | 10 | 1 |
| Conference | 16 | 9 | 1 | 19 | 20 | 19 | 12 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 8 | 5 | 26 | 31 | 29 | 13 | 7 | 1 |
| Away | 11 | 5 | 0 | 9 | 9 | 3 | 7 | 1 | 0 |
| Neutral | 5 | - | 1 | 6 | 7 | 2 | 1 | 2 | 0 |
| Wins | 25 | 10 | 5 | 39 | 44 | 30 | 18 | 9 | 1 |
| Losses | 7 | 3 | 1 | 2 | 3 | 4 | 3 | 1 | 0 |
| November | 10 | 5 | 3 | 15 | 18 | 12 | 7 | 6 | 0 |
| December | 4 | 4 | 0 | 4 | 4 | 1 | 4 | 0 | 1 |
| January | 7 | 3 | 2 | 7 | 9 | 7 | 5 | 1 | 0 |
| February | 8 | 1 | 1 | 14 | 15 | 14 | 5 | 3 | 0 |
| March | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
