gp
15
pts/g
2.3
fg %
36.1
3pt %
34.8
ft %
0.0
reb/g
0.1
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 464th | 8 | 264th |
| Games started | - | - | - | - |
| Minutes | 80 | 625th | 18 | 533rd |
| Minutes per game | 5.3 | - | 2.3 | - |
| FG | 13-36 | 564th | 2-6 | 511th |
| FG Pct | 36.1 | - | 33.3 | - |
| 3PT | 8-23 | 322nd | 2-5 | 309th |
| 3PT Pct | 34.8 | - | 40.0 | - |
| FT | 0-3 | 898th | 0-0 | 854th |
| FT Pct | 0.0 | - | - | - |
| Off rebounds | 0 | 785th | 0 | 528th |
| Def rebounds | 2 | 753rd | 0 | 565th |
| Total rebounds | 2 | 784th | 0 | 589th |
| Rebounds per game | 0.1 | - | 0.0 | - |
| Personal fouls | 2 | 117th | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 8 | 496th | 3 | 365th |
| Turnovers | 0 | 817th | 0 | 558th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 3 | 593rd | 1 | 403rd |
| Blocks | 0 | 572nd | 0 | 337th |
| Points | 34 | 557th | 6 | 484th |
| Points per game | 2.3 | - | 0.8 | - |
| Points per 40 min | 17.0 | - | 13.3 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Quinsigamond Community College | W, 67-57 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | Navy Prep | W, 93-82 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 # | Husson University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. SUNY-ESF | W, 101-64 | - | 13 | 3-8 | 37.5 | 1-4 | 25.0 | 0-2 | 0.0 | 7 |
| Nov 11 | at Word of Life | W, 82-71 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Me.-Augusta | W, 77-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Clinton Community College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at University of Maine at Farmington | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 29 | NHTI | L, 107-105 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Villa Maria | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Great Bay C.C. | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Vermont State University Randolph | L, 74-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Central Maine CC | W, 69-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | MassBay Community College | W, 83-50 | - | 11 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 8 | Paul Smith's College | W, 77-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at University of Connecticut at Avery Point | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Albany College of Pharmacy and Health Sciences | W, 82-56 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 17 | Great Bay C.C. | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Berkeley | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Me.-Augusta | W, 82-61 | - | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 27 | Paul Smith's College | W, 57-55 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at NHTI | L, 79-65 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | at Albany College of Pharmacy and Health Sciences | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Washington County Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Me.-Fort Kent | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Maine CC | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Vermont State University Randolph | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Albany College of Pharmacy and Health Sciences | W, 52-40 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Central Maine CC | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State Wilkes-Barre | L, 80-49 | - | 5 | 2-4 | 50.0 | 2-4 | 50.0 | 0-1 | 0.0 | 6 |
| Mar 11 | vs. Penn State Mont Alto | L, 87-66 | - | 20 | 4-10 | 40.0 | 2-6 | 33.3 | 0-0 | - | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Quinsigamond Community College | W, 67-57 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Navy Prep | W, 93-82 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 # | Husson University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. SUNY-ESF | W, 101-64 | - | 13 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Nov 11 | at Word of Life | W, 82-71 | - | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Nov 15 | at Me.-Augusta | W, 77-62 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 19 | at Clinton Community College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at University of Maine at Farmington | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 29 | NHTI | L, 107-105 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Villa Maria | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Great Bay C.C. | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Vermont State University Randolph | L, 74-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Central Maine CC | W, 69-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | MassBay Community College | W, 83-50 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 8 | Paul Smith's College | W, 77-54 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 9 | at University of Connecticut at Avery Point | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Albany College of Pharmacy and Health Sciences | W, 82-56 | - | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 17 | Great Bay C.C. | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Berkeley | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Me.-Augusta | W, 82-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Paul Smith's College | W, 57-55 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at NHTI | L, 79-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Albany College of Pharmacy and Health Sciences | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Washington County Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Me.-Fort Kent | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Maine CC | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Vermont State University Randolph | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Albany College of Pharmacy and Health Sciences | W, 52-40 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Central Maine CC | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State Wilkes-Barre | L, 80-49 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Penn State Mont Alto | L, 87-66 | - | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Saint Joseph's College (ME) | - | - | - | - | |
| Nov 1 | Quinsigamond Community College | W, 67-57 | - | 0 | - | - |
| Nov 4 | Navy Prep | W, 93-82 | - | 0 | - | - |
| Nov 7 # | Husson University | - | - | - | - | |
| Nov 10 | vs. SUNY-ESF | W, 101-64 | - | 1 | - | - |
| Nov 11 | at Word of Life | W, 82-71 | - | 0 | - | - |
| Nov 15 | at Me.-Augusta | W, 77-62 | - | 0 | - | - |
| Nov 19 | at Clinton Community College | L, 73-67 | - | - | - | - |
| Nov 26 | at University of Maine at Farmington | L, 74-72 | - | - | - | - |
| Nov 29 | NHTI | L, 107-105 | - | - | - | - |
| Dec 2 | Villa Maria | W, 75-64 | - | - | - | - |
| Dec 6 | at Great Bay C.C. | W, 91-88 | - | - | - | - |
| Dec 9 | Vermont State University Randolph | L, 74-60 | - | 0 | - | - |
| Dec 13 | at Central Maine CC | W, 69-62 | - | 0 | - | - |
| Jan 6 | MassBay Community College | W, 83-50 | - | 0 | - | - |
| Jan 8 | Paul Smith's College | W, 77-54 | - | 0 | - | - |
| Jan 9 | at University of Connecticut at Avery Point | W, 72-56 | - | - | - | - |
| Jan 13 | Albany College of Pharmacy and Health Sciences | W, 82-56 | - | 0 | - | - |
| Jan 17 | Great Bay C.C. | W, 77-64 | - | - | - | - |
| Jan 20 | Berkeley | L, 68-63 | - | - | - | - |
| Jan 21 | at Massasoit Community College | - | - | - | - | |
| Jan 24 | Me.-Augusta | W, 82-61 | - | 0 | - | - |
| Jan 27 | Paul Smith's College | W, 57-55 | - | 0 | - | - |
| Jan 31 | at NHTI | L, 79-65 | - | 0 | - | - |
| Feb 3 | at Albany College of Pharmacy and Health Sciences | W, 69-61 | - | - | - | - |
| Feb 7 | Washington County Community College | W, 78-75 | - | - | - | - |
| Feb 10 | Me.-Fort Kent | W, 73-67 | - | - | - | - |
| Feb 14 | Central Maine CC | W, 72-66 | - | - | - | - |
| Feb 17 | at Vermont State University Randolph | W, 58-47 | - | - | - | - |
| Feb 24 | Albany College of Pharmacy and Health Sciences | W, 52-40 | - | - | - | - |
| Mar 2 | vs. Central Maine CC | L, 65-55 | - | - | - | - |
| Mar 10 | vs. Penn State Wilkes-Barre | L, 80-49 | - | 1 | - | - |
| Mar 11 | vs. Penn State Mont Alto | L, 87-66 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 5.3 | 0.9-2.4 | 0.5-1.5 | 0.0-0.2 | 2.3 |
| Conference | 8 | 2.3 | 0.2-0.8 | 0.2-0.6 | 0.0-0.0 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 4.4 | 0.5-1.6 | 0.4-1.0 | 0.0-0.0 | 1.4 |
| Away | 4 | 1.8 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 12.7 | 3.0-7.3 | 1.7-4.7 | 0.0-1.0 | 7.7 |
| Wins | 11 | 4.8 | 0.6-1.9 | 0.4-1.1 | 0.0-0.2 | 1.6 |
| Losses | 4 | 6.8 | 1.5-3.8 | 1.0-2.8 | 0.0-0.2 | 4.0 |
| November | 5 | 5.4 | 0.6-2.2 | 0.2-1.0 | 0.0-0.4 | 1.4 |
| December | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 4.5 | 0.7-1.8 | 0.5-1.3 | 0.0-0.0 | 1.8 |
| March | 2 | 12.5 | 3.0-7.0 | 2.0-5.0 | 0.0-0.5 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 80 | 13-36 | 36.1 | 8-23 | 34.8 | 0-3 | 0.0 | 34 |
| Conference | 8 | - | 18 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 35 | 4-13 | 30.8 | 3-8 | 37.5 | 0-0 | - | 11 |
| Away | 4 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 3 | - | 38 | 9-22 | 40.9 | 5-14 | 35.7 | 0-3 | 0.0 | 23 |
| Wins | 11 | - | 53 | 7-21 | 33.3 | 4-12 | 33.3 | 0-2 | 0.0 | 18 |
| Losses | 4 | - | 27 | 6-15 | 40.0 | 4-11 | 36.4 | 0-1 | 0.0 | 16 |
| November | 5 | - | 27 | 3-11 | 27.3 | 1-5 | 20.0 | 0-2 | 0.0 | 7 |
| December | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 6 | - | 27 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| March | 2 | - | 25 | 6-14 | 42.9 | 4-10 | 40.0 | 0-1 | 0.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 80 | 5.3 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Conference | 8 | 18 | 2.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 35 | 4.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Away | 4 | 7 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 38 | 12.7 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Wins | 11 | 53 | 4.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| November | 5 | 27 | 5.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| March | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.1 | 0.1 | 0.5 | 0.0 | 0.2 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.1 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.7 | 0.0 |
| Wins | 11 | 0.0 | 0.2 | 0.2 | 0.7 | 0.0 | 0.3 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.2 | 0.2 | 1.2 | 0.0 | 0.4 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.2 | 0.2 | 0.3 | 0.0 | 0.2 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 0 | 2 | 2 | 8 | 0 | 3 | 0 |
| Conference | 8 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Neutral | 3 | - | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Wins | 11 | - | 0 | 2 | 2 | 8 | 0 | 3 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | - | 0 | 1 | 1 | 6 | 0 | 2 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 6 | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
