gp
4
pts/g
1.3
fg %
66.7
3pt %
50.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 765th | 1 | 604th |
| Games started | - | - | - | - |
| Minutes | 16 | 796th | 0 | 648th |
| Minutes per game | 4.0 | - | .0 | - |
| FG | 2-3 | 754th | 0-0 | 627th |
| FG Pct | 66.7 | - | - | - |
| 3PT | 1-2 | 557th | 0-0 | 494th |
| 3PT Pct | 50.0 | - | - | - |
| FT | 0-0 | 772nd | 0-0 | 555th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 785th | 0 | 528th |
| Def rebounds | 0 | 831st | 0 | 565th |
| Total rebounds | 0 | 842nd | 0 | 589th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 2 | 117th | 0 | 1st |
| Disqualifications | 0 | 257th | - | - |
| Assists | 0 | 785th | 0 | 530th |
| Turnovers | 2 | 720th | 0 | 558th |
| Assist to turnover ratio | 0.0 | - | - | - |
| Steals | 0 | 754th | 0 | 491st |
| Blocks | 0 | 572nd | 0 | 337th |
| Points | 5 | 765th | 0 | 635th |
| Points per game | 1.3 | - | 0.0 | - |
| Points per 40 min | 12.5 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Penn State Du Bois | L, 95-87 |
| Feb 15 | Penn State Greater Allegheny | L, 93-81 |
| Feb 17 | at Penn State Greater Allegheny | L, 79-73 |
| Feb 18 | at Penn State Mont Alto | L, 94-59 |
| Feb 20 | at Penn State Beaver | W, 68-63 |
| Feb 23 | Penn State Du Bois | L, 92-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Robert Morris Club | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Kent St-Tuscarawas | L, 77-74 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | at Bryant & Stratton (Buffalo) | L, 99-93 | - | 7 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 5 | vs. Washington Adventist | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Villa Maria | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Thiel | L, 84-62 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Westminster | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Carlow | L, 98-94 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Penn State Scranton | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Penn State Wilkes-Barre | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Penn State Beaver | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Penn State Hazleton | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Penn State Schuylkill | L, 91-74 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Penn State York | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State Mont Alto | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Villa Maria | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Allegheny | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Franciscan | L, 106-103 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Penn State Brandywine | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Lehigh Valley | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State New Kensington | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Fayette | L, 93-86 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State New Kensington | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Fayette | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Du Bois | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Penn State Greater Allegheny | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Greater Allegheny | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Mont Alto | L, 94-59 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Penn State Beaver | W, 68-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Penn State Du Bois | L, 92-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Robert Morris Club | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Kent St-Tuscarawas | L, 77-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Bryant & Stratton (Buffalo) | L, 99-93 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 5 | vs. Washington Adventist | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Villa Maria | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Thiel | L, 84-62 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Westminster | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Carlow | L, 98-94 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Penn State Scranton | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Penn State Wilkes-Barre | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Penn State Beaver | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Penn State Hazleton | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Penn State Schuylkill | L, 91-74 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Penn State York | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State Mont Alto | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Villa Maria | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Allegheny | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Franciscan | L, 106-103 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Penn State Brandywine | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Lehigh Valley | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State New Kensington | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Fayette | L, 93-86 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State New Kensington | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Fayette | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Du Bois | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Penn State Greater Allegheny | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Greater Allegheny | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Mont Alto | L, 94-59 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Penn State Beaver | W, 68-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Penn State Du Bois | L, 92-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | Robert Morris Club | - | - | - | - | |
| Oct 26 # | at Point Park | - | - | - | - | |
| Nov 1 | at Kent St-Tuscarawas | L, 77-74 | - | 0 | - | - |
| Nov 4 | at Bryant & Stratton (Buffalo) | L, 99-93 | - | 2 | 0 | 0.0 |
| Nov 5 | vs. Washington Adventist | L, 74-55 | - | - | - | - |
| Nov 7 | Villa Maria | W, 82-78 | - | - | - | - |
| Nov 10 | vs. Thiel | L, 84-62 | - | 0 | 0 | - |
| Nov 11 | at Westminster | L, 86-70 | - | - | - | - |
| Nov 15 | Carlow | L, 98-94 | - | - | - | - |
| Nov 17 | Penn State Scranton | W, 93-74 | - | - | - | - |
| Nov 18 | Penn State Wilkes-Barre | W, 80-73 | - | - | - | - |
| Nov 29 | Penn State Beaver | W, 76-67 | - | - | - | - |
| Dec 1 | at Penn State Hazleton | L, 91-86 | - | - | - | - |
| Dec 2 | at Penn State Schuylkill | L, 91-74 | - | - | - | - |
| Dec 8 | Penn State York | L, 69-65 | - | - | - | - |
| Dec 9 | Penn State Mont Alto | L, 72-61 | - | - | - | - |
| Dec 18 | at Villa Maria | W, 75-70 | - | - | - | - |
| Dec 20 | at Allegheny | L, 90-81 | - | - | - | - |
| Dec 21 | at Franciscan | L, 106-103 | - | - | - | - |
| Jan 12 | at Penn State Brandywine | W, 67-61 | - | - | - | - |
| Jan 13 | at Penn State Lehigh Valley | L, 97-86 | - | - | - | - |
| Jan 16 | Penn State New Kensington | W, 78-77 | - | - | - | - |
| Jan 20 | at Penn State Fayette | L, 93-86 | - | - | - | - |
| Feb 3 | at Penn State New Kensington | L, 83-66 | - | - | - | - |
| Feb 6 | Penn State Fayette | W, 88-69 | - | - | - | - |
| Feb 10 | at Penn State Du Bois | L, 95-87 | - | - | - | - |
| Feb 15 | Penn State Greater Allegheny | L, 93-81 | - | - | - | - |
| Feb 17 | at Penn State Greater Allegheny | L, 79-73 | - | - | - | - |
| Feb 18 | at Penn State Mont Alto | L, 94-59 | - | - | - | - |
| Feb 20 | at Penn State Beaver | W, 68-63 | - | 0 | - | - |
| Feb 23 | Penn State Du Bois | L, 92-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 4.0 | 0.5-0.8 | 0.2-0.5 | 0.0-0.0 | 1.3 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 3 | 2.7 | 0.7-1.0 | 0.3-0.7 | 0.0-0.0 | 1.7 |
| Neutral | 1 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 5.3 | 0.7-1.0 | 0.3-0.7 | 0.0-0.0 | 1.7 |
| November | 3 | 5.3 | 0.7-1.0 | 0.3-0.7 | 0.0-0.0 | 1.7 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 16 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 8 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Neutral | 1 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 16 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| November | 3 | - | 16 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 4.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
