2023-24 Basketball Statistics Central Maine CC

  • Games
    26
  • Pts
    82.6
  • FG %
    45.5
  • 3PT %
    34.4
  • FT %
    72.9
  • Reb
    39.3
  • Ast
    19.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2024 Me.-Augusta W, 95-66
2/3/2024 at Paul Smith's College W, 102-79
2/4/2024 at NHTI L, 86-84
2/10/2024 at Washington County Community College L, 79-69
2/11/2024 Me.-Fort Kent W, 86-70
2/14/2024 at Southern Maine CC L, 72-66
2/18/2024 at Albany College of Pharmacy and Health Sciences W, 87-70
2/25/2024 at Vermont State University Randolph W, 78-68
3/2/2024 vs. Southern Maine CC W, 65-55
3/3/2024 at NHTI L, 80-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 13 # Lee Academy   - - - - - - -
Oct 21 # Central Maine CC   - - - - - - -
Oct 28 Roxbury Community College   - - - - - - -
Nov 1 University of Maine at Farmington L, 83-64 24-61 39.3 5-20 25.0 11-17 64.7 64.0
Nov 6 at Great Bay C.C. L, 87-76 26-67 38.8 7-27 25.9 17-22 77.3 76.0
Nov 8 at Maine Maritime Academy L, 77-59 - - - - - - -
Nov 10 at Word of Life W, 111-85 43-73 58.9 14-31 45.2 11-18 61.1 111.0
Nov 11 at SUNY-ESF W, 93-88 32-63 50.8 11-28 39.3 15-19 78.9 93.0
Nov 12 Washington County Community College W, 88-80 32-78 41.0 7-24 29.2 17-25 68.0 88.0
Nov 16 NHTI L, 103-98 37-74 50.0 11-31 35.5 13-17 76.5 98.0
Nov 18 at Me.-Fort Kent L, 83-81 31-59 52.5 13-26 50.0 6-12 50.0 81.0
Nov 28 at Me.-Augusta L, 83-72 30-68 44.1 5-32 15.6 7-10 70.0 72.0
Dec 2 Paul Smith's College W, 107-52 43-87 49.4 6-25 24.0 15-21 71.4 107.0
Dec 3 Vermont State University Randolph L, 83-80 28-67 41.8 8-24 33.3 16-18 88.9 80.0
Dec 8 Washington County Community College W, 94-70 30-67 44.8 8-22 36.4 26-31 83.9 94.0
Dec 13 Southern Maine CC L, 69-62 23-66 34.8 5-25 20.0 11-12 91.7 62.0
Jan 11 # at Lee Academy   - - - - - - -
Jan 19 Bryant & Stratton - Albany L, 71-65 28-69 40.6 7-24 29.2 2-4 50.0 65.0
Jan 21 Berkeley L, 74-66 25-72 34.7 8-22 36.4 8-11 72.7 66.0
Jan 25 Great Bay C.C. W, 89-80 34-76 44.7 9-24 37.5 12-22 54.5 89.0
Jan 26 at Vermont State University Randolph W, 92-90 39-68 57.4 5-17 29.4 9-13 69.2 92.0
Jan 27 Albany College of Pharmacy and Health Sciences W, 72-61 22-58 37.9 9-25 36.0 19-26 73.1 72.0
Jan 30 Me.-Augusta W, 95-66 39-84 46.4 13-28 46.4 4-5 80.0 95.0
Feb 3 at Paul Smith's College W, 102-79 41-78 52.6 13-26 50.0 7-16 43.8 102.0
Feb 4 at NHTI L, 86-84 32-63 50.8 14-25 56.0 6-10 60.0 84.0
Feb 10 at Washington County Community College L, 79-69 - - - - - - -
Feb 11 Me.-Fort Kent W, 86-70 30-63 47.6 6-18 33.3 20-23 87.0 86.0
Feb 14 at Southern Maine CC L, 72-66 22-57 38.6 7-25 28.0 15-21 71.4 66.0
Feb 18 at Albany College of Pharmacy and Health Sciences W, 87-70 32-65 49.2 8-26 30.8 15-17 88.2 87.0
Feb 25 at Vermont State University Randolph W, 78-68 28-67 41.8 8-27 29.6 14-22 63.6 78.0
Mar 2 vs. Southern Maine CC W, 65-55 22-45 48.9 10-23 43.5 11-14 78.6 65.0
Mar 3 at NHTI L, 80-78 26-62 41.9 7-26 26.9 19-21 90.5 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # Lee Academy   - - - -
Oct 21 # Central Maine CC   - - - -
Oct 28 Roxbury Community College   - - - -
Nov 1 University of Maine at Farmington L, 83-64 11 25 36 1.0
Nov 6 at Great Bay C.C. L, 87-76 11 35 46 12.0
Nov 8 at Maine Maritime Academy L, 77-59 - - - -
Nov 10 at Word of Life W, 111-85 10 27 37 4.0
Nov 11 at SUNY-ESF W, 93-88 8 31 39 10.0
Nov 12 Washington County Community College W, 88-80 15 26 41 3.0
Nov 16 NHTI L, 103-98 12 30 42 -1.0
Nov 18 at Me.-Fort Kent L, 83-81 7 18 25 -4.0
Nov 28 at Me.-Augusta L, 83-72 1 30 31 -17.0
Dec 2 Paul Smith's College W, 107-52 21 31 52 28.0
Dec 3 Vermont State University Randolph L, 83-80 16 24 40 9.0
Dec 8 Washington County Community College W, 94-70 13 25 38 12.0
Dec 13 Southern Maine CC L, 69-62 13 25 38 -2.0
Jan 11 # at Lee Academy   - - - -
Jan 19 Bryant & Stratton - Albany L, 71-65 13 21 34 4.0
Jan 21 Berkeley L, 74-66 14 25 39 5.0
Jan 25 Great Bay C.C. W, 89-80 10 30 40 1.0
Jan 26 at Vermont State University Randolph W, 92-90 11 31 42 16.0
Jan 27 Albany College of Pharmacy and Health Sciences W, 72-61 9 27 36 2.0
Jan 30 Me.-Augusta W, 95-66 16 38 54 29.0
Feb 3 at Paul Smith's College W, 102-79 9 29 38 6.0
Feb 4 at NHTI L, 86-84 10 24 34 -1.0
Feb 10 at Washington County Community College L, 79-69 - - - -
Feb 11 Me.-Fort Kent W, 86-70 7 23 30 1.0
Feb 14 at Southern Maine CC L, 72-66 13 23 36 3.0
Feb 18 at Albany College of Pharmacy and Health Sciences W, 87-70 11 29 40 0.0
Feb 25 at Vermont State University Randolph W, 78-68 12 36 48 7.0
Mar 2 vs. Southern Maine CC W, 65-55 6 30 36 1.0
Mar 3 at NHTI L, 80-78 10 39 49 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # Lee Academy   - - - -
Oct 21 # Central Maine CC   - - - -
Oct 28 Roxbury Community College   - - - -
Nov 1 University of Maine at Farmington L, 83-64 15 8 2 13
Nov 6 at Great Bay C.C. L, 87-76 22 7 7 21
Nov 8 at Maine Maritime Academy L, 77-59 - - - -
Nov 10 at Word of Life W, 111-85 16 14 0 24
Nov 11 at SUNY-ESF W, 93-88 12 4 3 19
Nov 12 Washington County Community College W, 88-80 8 11 4 16
Nov 16 NHTI L, 103-98 18 2 0 25
Nov 18 at Me.-Fort Kent L, 83-81 12 2 2 19
Nov 28 at Me.-Augusta L, 83-72 16 4 2 15
Dec 2 Paul Smith's College W, 107-52 14 16 4 26
Dec 3 Vermont State University Randolph L, 83-80 19 5 3 13
Dec 8 Washington County Community College W, 94-70 15 5 1 20
Dec 13 Southern Maine CC L, 69-62 9 6 2 15
Jan 11 # at Lee Academy   - - - -
Jan 19 Bryant & Stratton - Albany L, 71-65 9 7 3 12
Jan 21 Berkeley L, 74-66 26 11 1 9
Jan 25 Great Bay C.C. W, 89-80 10 8 4 23
Jan 26 at Vermont State University Randolph W, 92-90 15 9 2 29
Jan 27 Albany College of Pharmacy and Health Sciences W, 72-61 9 7 2 18
Jan 30 Me.-Augusta W, 95-66 14 7 5 27
Feb 3 at Paul Smith's College W, 102-79 9 13 1 27
Feb 4 at NHTI L, 86-84 23 8 0 24
Feb 10 at Washington County Community College L, 79-69 - - - -
Feb 11 Me.-Fort Kent W, 86-70 11 6 0 18
Feb 14 at Southern Maine CC L, 72-66 15 4 0 15
Feb 18 at Albany College of Pharmacy and Health Sciences W, 87-70 14 11 1 26
Feb 25 at Vermont State University Randolph W, 78-68 17 9 2 16
Mar 2 vs. Southern Maine CC W, 65-55 21 6 4 15
Mar 3 at NHTI L, 80-78 20 2 7 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 13 # Lee Academy   - - -
Oct 21 # Central Maine CC   - - -
Oct 28 Roxbury Community College   - - -
Nov 1 University of Maine at Farmington L, 83-64 29 0.871 -0.332
Nov 6 at Great Bay C.C. L, 87-76 19 0.854 -0.276
Nov 8 at Maine Maritime Academy L, 77-59 - - -
Nov 10 at Word of Life W, 111-85 20 1.261 0.267
Nov 11 at SUNY-ESF W, 93-88 19 1.216 0.168
Nov 12 Washington County Community College W, 88-80 23 1.054 0.090
Nov 16 NHTI L, 103-98 20 1.107 -0.056
Nov 18 at Me.-Fort Kent L, 83-81 23 1.157 0.020
Nov 28 at Me.-Augusta L, 83-72 13 0.818 -0.170
Dec 2 Paul Smith's College W, 107-52 18 1.182 0.563
Dec 3 Vermont State University Randolph L, 83-80 19 1.013 -0.006
Dec 8 Washington County Community College W, 94-70 22 1.112 0.259
Dec 13 Southern Maine CC L, 69-62 19 0.912 -0.118
Jan 11 # at Lee Academy   - - -
Jan 19 Bryant & Stratton - Albany L, 71-65 17 0.970 -0.106
Jan 21 Berkeley L, 74-66 19 0.737 -0.128
Jan 25 Great Bay C.C. W, 89-80 15 1.023 0.035
Jan 26 at Vermont State University Randolph W, 92-90 20 1.172 0.107
Jan 27 Albany College of Pharmacy and Health Sciences W, 72-61 15 1.014 0.149
Jan 30 Me.-Augusta W, 95-66 19 1.124 0.357
Feb 3 at Paul Smith's College W, 102-79 24 1.186 0.278
Feb 4 at NHTI L, 86-84 17 1.037 0.001
Feb 10 at Washington County Community College L, 79-69 - - -
Feb 11 Me.-Fort Kent W, 86-70 20 1.096 0.192
Feb 14 at Southern Maine CC L, 72-66 16 0.950 -0.094
Feb 18 at Albany College of Pharmacy and Health Sciences W, 87-70 22 1.137 0.234
Feb 25 at Vermont State University Randolph W, 78-68 24 0.940 0.171
Mar 2 vs. Southern Maine CC W, 65-55 16 0.970 0.137
Mar 3 at NHTI L, 80-78 21 0.945 -0.001
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 13 # Lee Academy   - - - - -
Oct 21 # Central Maine CC   - - - - -
Oct 28 Roxbury Community College   - - - - -
Nov 1 University of Maine at Farmington L, 83-64 31-68 45.6 12-36 33.3 83.0
Nov 6 at Great Bay C.C. L, 87-76 32-75 42.7 10-31 32.3 87.0
Nov 8 at Maine Maritime Academy L, 77-59 - - - - -
Nov 10 at Word of Life W, 111-85 33-74 44.6 8-26 30.8 85.0
Nov 11 at SUNY-ESF W, 93-88 29-72 40.3 15-43 34.9 88.0
Nov 12 Washington County Community College W, 88-80 29-68 42.6 10-26 38.5 80.0
Nov 16 NHTI L, 103-98 35-84 41.7 17-42 40.5 103.0
Nov 18 at Me.-Fort Kent L, 83-81 26-54 48.1 11-21 52.4 83.0
Nov 28 at Me.-Augusta L, 83-72 29-74 39.2 5-31 16.1 83.0
Dec 2 Paul Smith's College W, 107-52 16-58 27.6 8-29 27.6 52.0
Dec 3 Vermont State University Randolph L, 83-80 31-71 43.7 4-12 33.3 83.0
Dec 8 Washington County Community College W, 94-70 25-64 39.1 7-21 33.3 70.0
Dec 13 Southern Maine CC L, 69-62 25-63 39.7 7-24 29.2 69.0
Jan 11 # at Lee Academy   - - - - -
Jan 19 Bryant & Stratton - Albany L, 71-65 24-51 47.1 8-18 44.4 71.0
Jan 21 Berkeley L, 74-66 30-63 47.6 6-20 30.0 74.0
Jan 25 Great Bay C.C. W, 89-80 30-73 41.1 13-35 37.1 80.0
Jan 26 at Vermont State University Randolph W, 92-90 31-72 43.1 11-33 33.3 90.0
Jan 27 Albany College of Pharmacy and Health Sciences W, 72-61 24-57 42.1 4-26 15.4 61.0
Jan 30 Me.-Augusta W, 95-66 22-70 31.4 4-22 18.2 66.0
Feb 3 at Paul Smith's College W, 102-79 24-59 40.7 9-29 31.0 79.0
Feb 4 at NHTI L, 86-84 31-72 43.1 10-37 27.0 86.0
Feb 10 at Washington County Community College L, 79-69 - - - - -
Feb 11 Me.-Fort Kent W, 86-70 25-65 38.5 11-37 29.7 70.0
Feb 14 at Southern Maine CC L, 72-66 28-59 47.5 7-19 36.8 72.0
Feb 18 at Albany College of Pharmacy and Health Sciences W, 87-70 20-68 29.4 5-33 15.2 70.0
Feb 25 at Vermont State University Randolph W, 78-68 25-73 34.2 5-22 22.7 68.0
Mar 2 vs. Southern Maine CC W, 65-55 20-61 32.8 4-21 19.0 55.0
Mar 3 at NHTI L, 80-78 24-73 32.9 10-28 35.7 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # Lee Academy   - - - -
Oct 21 # Central Maine CC   - - - -
Oct 28 Roxbury Community College   - - - -
Nov 1 University of Maine at Farmington L, 83-64 19.0 16.0 35.0 1.0
Nov 6 at Great Bay C.C. L, 87-76 9.0 25.0 34.0 12.0
Nov 8 at Maine Maritime Academy L, 77-59 - - - -
Nov 10 at Word of Life W, 111-85 16.0 17.0 33.0 4.0
Nov 11 at SUNY-ESF W, 93-88 7.0 22.0 29.0 10.0
Nov 12 Washington County Community College W, 88-80 10.0 28.0 38.0 3.0
Nov 16 NHTI L, 103-98 16.0 27.0 43.0 -1.0
Nov 18 at Me.-Fort Kent L, 83-81 5.0 24.0 29.0 -4.0
Nov 28 at Me.-Augusta L, 83-72 15.0 33.0 48.0 -17.0
Dec 2 Paul Smith's College W, 107-52 7.0 17.0 24.0 28.0
Dec 3 Vermont State University Randolph L, 83-80 13.0 18.0 31.0 9.0
Dec 8 Washington County Community College W, 94-70 9.0 17.0 26.0 12.0
Dec 13 Southern Maine CC L, 69-62 13.0 27.0 40.0 -2.0
Jan 11 # at Lee Academy   - - - -
Jan 19 Bryant & Stratton - Albany L, 71-65 7.0 23.0 30.0 4.0
Jan 21 Berkeley L, 74-66 7.0 27.0 34.0 5.0
Jan 25 Great Bay C.C. W, 89-80 12.0 27.0 39.0 1.0
Jan 26 at Vermont State University Randolph W, 92-90 8.0 18.0 26.0 16.0
Jan 27 Albany College of Pharmacy and Health Sciences W, 72-61 8.0 26.0 34.0 2.0
Jan 30 Me.-Augusta W, 95-66 6.0 19.0 25.0 29.0
Feb 3 at Paul Smith's College W, 102-79 8.0 24.0 32.0 6.0
Feb 4 at NHTI L, 86-84 12.0 23.0 35.0 -1.0
Feb 10 at Washington County Community College L, 79-69 - - - -
Feb 11 Me.-Fort Kent W, 86-70 10.0 19.0 29.0 1.0
Feb 14 at Southern Maine CC L, 72-66 8.0 25.0 33.0 3.0
Feb 18 at Albany College of Pharmacy and Health Sciences W, 87-70 19.0 21.0 40.0 0.0
Feb 25 at Vermont State University Randolph W, 78-68 13.0 28.0 41.0 7.0
Mar 2 vs. Southern Maine CC W, 65-55 16.0 19.0 35.0 1.0
Mar 3 at NHTI L, 80-78 13.0 27.0 40.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # Lee Academy   - - - -
Oct 21 # Central Maine CC   - - - -
Oct 28 Roxbury Community College   - - - -
Nov 1 University of Maine at Farmington L, 83-64 8.0 6.0 2.0 10.0
Nov 6 at Great Bay C.C. L, 87-76 2.0 13.0 12.0 15.0
Nov 8 at Maine Maritime Academy L, 77-59 - - - -
Nov 10 at Word of Life W, 111-85 18.0 9.0 5.0 19.0
Nov 11 at SUNY-ESF W, 93-88 10.0 5.0 0.0 17.0
Nov 12 Washington County Community College W, 88-80 14.0 4.0 3.0 17.0
Nov 16 NHTI L, 103-98 7.0 13.0 2.0 20.0
Nov 18 at Me.-Fort Kent L, 83-81 11.0 3.0 3.0 15.0
Nov 28 at Me.-Augusta L, 83-72 11.0 6.0 3.0 16.0
Dec 2 Paul Smith's College W, 107-52 24.0 6.0 1.0 10.0
Dec 3 Vermont State University Randolph L, 83-80 13.0 5.0 1.0 8.0
Dec 8 Washington County Community College W, 94-70 16.0 9.0 5.0 13.0
Dec 13 Southern Maine CC L, 69-62 8.0 5.0 3.0 9.0
Jan 11 # at Lee Academy   - - - -
Jan 19 Bryant & Stratton - Albany L, 71-65 12.0 3.0 2.0 9.0
Jan 21 Berkeley L, 74-66 21.0 18.0 6.0 5.0
Jan 25 Great Bay C.C. W, 89-80 13.0 4.0 2.0 23.0
Jan 26 at Vermont State University Randolph W, 92-90 10.0 13.0 2.0 23.0
Jan 27 Albany College of Pharmacy and Health Sciences W, 72-61 12.0 5.0 4.0 15.0
Jan 30 Me.-Augusta W, 95-66 10.0 9.0 4.0 14.0
Feb 3 at Paul Smith's College W, 102-79 20.0 3.0 4.0 13.0
Feb 4 at NHTI L, 86-84 13.0 18.0 1.0 24.0
Feb 10 at Washington County Community College L, 79-69 - - - -
Feb 11 Me.-Fort Kent W, 86-70 11.0 5.0 0.0 20.0
Feb 14 at Southern Maine CC L, 72-66 12.0 9.0 4.0 21.0
Feb 18 at Albany College of Pharmacy and Health Sciences W, 87-70 13.0 11.0 2.0 13.0
Feb 25 at Vermont State University Randolph W, 78-68 16.0 12.0 2.0 15.0
Mar 2 vs. Southern Maine CC W, 65-55 13.0 6.0 1.0 11.0
Mar 3 at NHTI L, 80-78 9.0 18.0 2.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 13 # Lee Academy   - - -
Oct 21 # Central Maine CC   - - -
Oct 28 Roxbury Community College   - - -
Nov 1 University of Maine at Farmington L, 83-64 15.0 1.203 -0.332
Nov 6 at Great Bay C.C. L, 87-76 14.0 1.130 -0.276
Nov 8 at Maine Maritime Academy L, 77-59 - - -
Nov 10 at Word of Life W, 111-85 18.0 0.994 0.267
Nov 11 at SUNY-ESF W, 93-88 16.0 1.048 0.168
Nov 12 Washington County Community College W, 88-80 17.0 0.964 0.090
Nov 16 NHTI L, 103-98 18.0 1.164 -0.056
Nov 18 at Me.-Fort Kent L, 83-81 17.0 1.137 0.020
Nov 28 at Me.-Augusta L, 83-72 11.0 0.988 -0.170
Dec 2 Paul Smith's College W, 107-52 18.0 0.619 0.563
Dec 3 Vermont State University Randolph L, 83-80 16.0 1.018 -0.006
Dec 8 Washington County Community College W, 94-70 25.0 0.854 0.259
Dec 13 Southern Maine CC L, 69-62 11.0 1.030 -0.118
Jan 11 # at Lee Academy   - - -
Jan 19 Bryant & Stratton - Albany L, 71-65 8.0 1.076 -0.106
Jan 21 Berkeley L, 74-66 12.0 0.865 -0.128
Jan 25 Great Bay C.C. W, 89-80 19.0 0.988 0.035
Jan 26 at Vermont State University Randolph W, 92-90 14.0 1.065 0.107
Jan 27 Albany College of Pharmacy and Health Sciences W, 72-61 19.0 0.865 0.149
Jan 30 Me.-Augusta W, 95-66 7.0 0.767 0.357
Feb 3 at Paul Smith's College W, 102-79 14.0 0.908 0.278
Feb 4 at NHTI L, 86-84 14.0 1.036 0.001
Feb 10 at Washington County Community College L, 79-69 - - -
Feb 11 Me.-Fort Kent W, 86-70 24.0 0.903 0.192
Feb 14 at Southern Maine CC L, 72-66 18.0 1.043 -0.094
Feb 18 at Albany College of Pharmacy and Health Sciences W, 87-70 13.0 0.903 0.234
Feb 25 at Vermont State University Randolph W, 78-68 24.0 0.768 0.171
Mar 2 vs. Southern Maine CC W, 65-55 15.0 0.833 0.137
Mar 3 at NHTI L, 80-78 18.0 0.947 -0.001
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 799-1757 45.5 224-651 34.4 326-447 72.9 82.6
Conference 14 448-978 45.8 120-360 33.3 166-230 72.2 84.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 395-922 42.8 102-312 32.7 174-232 75.0 82.0
Away 12 382-790 48.4 112-316 35.4 141-201 70.1 84.8
Neutral 1 22-45 48.9 10-23 43.5 11-14 78.6 65.0
 
Wins 14 467-972 48.0 127-344 36.9 195-272 71.7 89.7
Losses 12 332-785 42.3 97-307 31.6 131-175 74.9 74.3
 
November 8 255-543 47.0 73-219 33.3 97-140 69.3 85.0
December 4 124-287 43.2 27-96 28.1 68-82 82.9 85.8
January 6 187-427 43.8 51-140 36.4 54-81 66.7 79.8
February 6 185-393 47.1 56-147 38.1 77-109 70.6 83.8
March 2 48-107 44.9 17-49 34.7 30-35 85.7 71.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.1 28.2 39.3 5.3
Conference 14 11.6 29.0 40.6 6.1
Exhibition - - - - -
 
Home 13 13.1 26.9 40.0 7.1
Away 12 9.4 29.3 38.8 3.8
Neutral 1 6.0 30.0 36.0 1.0
 
Wins 14 11.3 29.5 40.8 8.6
Losses 12 10.9 26.6 37.5 1.5
 
November 8 9.4 27.8 37.1 1.0
December 4 15.8 26.3 42.0 11.8
January 6 12.2 28.7 40.8 9.5
February 6 10.3 27.3 37.7 2.7
March 2 8.0 34.5 42.5 5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 15.0 8.4 2.9 19.3
Conference 14 14.8 8.6 3.2 21.7
Exhibition - - - - -
 
Home 13 13.6 7.1 2.7 18.1
Away 12 15.9 10.0 3.3 21.0
Neutral 1 21.0 6.0 1.0 15.0
 
Wins 14 13.2 7.2 2.5 21.7
Losses 12 17.0 9.8 3.4 16.5
 
November 8 14.9 7.4 3.8 19.0
December 4 14.3 6.3 2.5 18.5
January 6 13.8 8.7 3.3 19.7
February 6 14.8 9.7 2.2 21.0
March 2 20.5 12.0 1.5 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 19.6 1.032 0.067
Conference 14 18.3 1.040 0.075
Exhibition - - - -
 
Home 13 19.6 1.020 0.073
Away 12 19.8 1.050 0.057
Neutral 1 16.0 0.970 0.137
 
Wins 14 19.8 1.107 0.215
Losses 12 19.3 0.943 -0.112
 
November 8 20.8 1.035 -0.047
December 4 19.5 1.065 0.194
January 6 17.5 1.003 0.070
February 6 20.5 1.060 0.138
March 2 18.5 0.957 0.060
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 699-1741 40.1 221-722 30.6 76.7
Conference 14 378-955 39.6 114-403 28.3 77.2
Exhibition - 0-0 - 0-0 - -
 
Home 13 347-855 40.6 111-348 31.9 74.4
Away 12 332-825 40.2 106-353 30.0 80.9
Neutral 1 20-61 32.8 4-21 19.0 55.0
 
Wins 14 353-934 37.8 114-403 28.3 72.4
Losses 12 346-807 42.9 107-319 33.5 81.6
 
November 8 244-569 42.9 88-256 34.4 87.1
December 4 97-256 37.9 26-86 30.2 68.5
January 6 161-386 41.7 46-154 29.9 73.7
February 6 153-396 38.6 47-177 26.6 74.2
March 2 44-134 32.8 14-49 28.6 67.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.0 23.0 34.0 5.3
Conference 14 11.0 23.6 34.6 6.1
Exhibition - - - - -
 
Home 13 10.5 22.4 32.9 7.1
Away 12 11.1 23.9 35.0 3.8
Neutral 1 16.0 19.0 35.0 1.0
 
Wins 14 10.6 21.6 32.2 8.6
Losses 12 11.4 24.6 36.0 1.5
 
November 8 12.1 24.0 36.1 1.0
December 4 10.5 19.8 30.3 11.8
January 6 8.0 23.3 31.3 9.5
February 6 11.7 23.3 35.0 2.7
March 2 14.5 23.0 37.5 5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 12.6 7.4 2.4 14.8
Conference 14 12.0 7.6 2.4 16.0
Exhibition - - - - -
 
Home 13 13.0 7.6 2.4 13.3
Away 12 12.1 7.3 2.3 16.7
Neutral 1 13.0 6.0 4.0 11.0
 
Wins 14 14.3 9.0 2.4 15.9
Losses 12 10.6 5.5 2.4 13.4
 
November 8 10.1 6.5 2.5 16.1
December 4 15.3 8.0 2.5 10.0
January 6 13.0 8.2 2.8 14.8
February 6 14.2 8.5 0.7 17.7
March 2 11.0 4.0 5.5 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 16.0 0.965 0.067
Conference 14 14.7 0.965 0.075
Exhibition - - - -
 
Home 13 16.1 0.947 0.073
Away 12 15.9 0.993 0.057
Neutral 1 15.0 0.833 0.137
 
Wins 14 17.4 0.892 0.215
Losses 12 14.3 1.055 -0.112
 
November 8 15.8 1.082 -0.047
December 4 17.5 0.871 0.194
January 6 13.2 0.933 0.070
February 6 17.8 0.922 0.138
March 2 16.5 0.897 0.060
Attendance Statistics
Date Opponent Score Attend
Oct 13 Lee Academy   -
Oct 21 Central Maine CC   -
Oct 28 Roxbury Community College   -
Nov 1 University of Maine at Farmington L, 83-64 0
Nov 6 at Great Bay C.C. L, 87-76 0
Nov 8 at Maine Maritime Academy 59-77 Loss -
Nov 10 at Word of Life W, 111-85 0
Nov 11 at SUNY-ESF W, 93-88 0
Nov 12 Washington County Community College W, 88-80 0
Nov 16 NHTI L, 103-98 0
Nov 18 at Me.-Fort Kent L, 83-81 0
Nov 28 at Me.-Augusta L, 83-72 0
Dec 2 Paul Smith's College W, 107-52 0
Dec 3 Vermont State University Randolph L, 83-80 0
Dec 8 Washington County Community College W, 94-70 0
Dec 13 Southern Maine CC L, 69-62 0
Jan 11 at Lee Academy   -
Jan 19 Bryant & Stratton - Albany L, 71-65 0
Jan 21 Berkeley L, 74-66 0
Jan 25 Great Bay C.C. W, 89-80 0
Jan 26 at Vermont State University Randolph W, 92-90 0
Jan 27 Albany College of Pharmacy and Health Sciences W, 72-61 0
Jan 30 Me.-Augusta W, 95-66 0
Feb 3 at Paul Smith's College W, 102-79 0
Feb 4 at NHTI L, 86-84 103
Feb 10 at Washington County Community College 69-79 Loss -
Feb 11 Me.-Fort Kent W, 86-70 0
Feb 14 at Southern Maine CC L, 72-66 0
Feb 18 at Albany College of Pharmacy and Health Sciences W, 87-70 0
Feb 25 at Vermont State University Randolph W, 78-68 0
Mar 2 vs. Southern Maine CC W, 65-55 425
Mar 3 at NHTI L, 80-78 375