2023-24 Basketball Statistics Mid-Atlantic Christian

  • Games
    25
  • Pts
    73.4
  • FG %
    40.4
  • 3PT %
    32.8
  • FT %
    74.4
  • Reb
    34.7
  • Ast
    11.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2024 at Blue Lights College -
2/3/2024 Christendom W, 69-64
2/7/2024 Regent University L, 82-80
2/10/2024 Blue Lights College L, 92-83
2/11/2024 Atlantis University W, 80-67
2/13/2024 at Apprentice L, 85-80
2/17/2024 at Christendom L, 71-61
2/22/2024 at Regent University W, 85-79
3/1/2024 vs. Atlantis University W, 82-70
3/2/2024 vs. Lighthouse Christian L, 84-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 at Carolina University L, 97-91 31-59 52.5 7-18 38.9 22-26 84.6 91.0
Nov 6 # at Liberty University L, 103-43 18-61 29.5 3-15 20.0 4-6 66.7 43.0
Nov 8 Central International College W, 101-77 37-79 46.8 14-30 46.7 13-18 72.2 101.0
Nov 9 at Hampton University L, 109-46 19-67 28.4 5-32 15.6 3-4 75.0 46.0
Nov 11 at Ferrum College L, 107-52 19-68 27.9 4-27 14.8 10-11 90.9 52.0
Nov 14 # at North Carolina Central University L, 113-50 19-62 30.6 5-27 18.5 7-12 58.3 50.0
Nov 15 at Elizabeth City St. L, 100-55 22-70 31.4 4-23 17.4 7-10 70.0 55.0
Dec 1 at North Carolina Wesleyan University L, 88-58 22-56 39.3 3-9 33.3 11-16 68.8 58.0
Dec 2 vs. Greensboro L, 68-65 24-53 45.3 8-19 42.1 9-13 69.2 65.0
Dec 6 at St. Augustine's University L, 89-53 19-62 30.6 5-15 33.3 10-12 83.3 53.0
Dec 9 Central International College W, 93-83 33-74 44.6 13-27 48.1 14-15 93.3 93.0
Dec 10 at Central Penn W, 97-83 36-67 53.7 13-25 52.0 12-15 80.0 97.0
Dec 13 at Presbyterian L, 118-51 17-50 34.0 4-13 30.8 13-17 76.5 51.0
Dec 16 at North Carolina Wesleyan University L, 98-79 27-57 47.4 9-21 42.9 16-18 88.9 79.0
Dec 19 at West Virginia Tech L, 113-46 16-59 27.1 3-15 20.0 11-17 64.7 46.0
Jan 13 Carolina University L, 89-80 31-68 45.6 10-22 45.5 8-11 72.7 80.0
Jan 16 Apprentice L, 90-82 31-71 43.7 13-32 40.6 7-12 58.3 82.0
Jan 27 at Manor College W, 98-91 33-72 45.8 8-20 40.0 24-29 82.8 98.0
Jan 30 at Blue Lights College   - - - - - - -
Feb 3 Christendom W, 69-64 26-63 41.3 4-25 16.0 13-23 56.5 69.0
Feb 7 Regent University L, 82-80 29-60 48.3 9-26 34.6 13-18 72.2 80.0
Feb 10 Blue Lights College L, 92-83 31-72 43.1 8-22 36.4 13-15 86.7 83.0
Feb 11 Atlantis University W, 80-67 29-67 43.3 8-27 29.6 14-20 70.0 80.0
Feb 13 at Apprentice L, 85-80 26-65 40.0 8-20 40.0 20-22 90.9 80.0
Feb 17 at Christendom L, 71-61 24-67 35.8 9-35 25.7 4-6 66.7 61.0
Feb 22 at Regent University W, 85-79 25-75 33.3 10-30 33.3 25-39 64.1 85.0
Mar 1 vs. Atlantis University W, 82-70 33-75 44.0 7-27 25.9 9-14 64.3 82.0
Mar 2 vs. Lighthouse Christian L, 84-69 24-67 35.8 5-22 22.7 16-25 64.0 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 at Carolina University L, 97-91 10 28 38 -2.0
Nov 6 # at Liberty University L, 103-43 7 15 22 -30.0
Nov 8 Central International College W, 101-77 14 26 40 -1.0
Nov 9 at Hampton University L, 109-46 7 14 21 -36.0
Nov 11 at Ferrum College L, 107-52 10 19 29 -29.0
Nov 14 # at North Carolina Central University L, 113-50 15 21 36 -5.0
Nov 15 at Elizabeth City St. L, 100-55 9 14 23 -25.0
Dec 1 at North Carolina Wesleyan University L, 88-58 10 14 24 -23.0
Dec 2 vs. Greensboro L, 68-65 4 22 26 -3.0
Dec 6 at St. Augustine's University L, 89-53 12 20 32 -11.0
Dec 9 Central International College W, 93-83 20 24 44 15.0
Dec 10 at Central Penn W, 97-83 16 20 36 7.0
Dec 13 at Presbyterian L, 118-51 7 13 20 -17.0
Dec 16 at North Carolina Wesleyan University L, 98-79 5 15 20 -20.0
Dec 19 at West Virginia Tech L, 113-46 9 14 23 -25.0
Jan 13 Carolina University L, 89-80 9 23 32 -9.0
Jan 16 Apprentice L, 90-82 9 25 34 -2.0
Jan 27 at Manor College W, 98-91 13 39 52 6.0
Jan 30 at Blue Lights College   - - - -
Feb 3 Christendom W, 69-64 13 19 32 -9.0
Feb 7 Regent University L, 82-80 9 20 29 -8.0
Feb 10 Blue Lights College L, 92-83 12 30 42 0.0
Feb 11 Atlantis University W, 80-67 16 31 47 14.0
Feb 13 at Apprentice L, 85-80 15 25 40 6.0
Feb 17 at Christendom L, 71-61 9 30 39 2.0
Feb 22 at Regent University W, 85-79 14 40 54 -4.0
Mar 1 vs. Atlantis University W, 82-70 23 33 56 18.0
Mar 2 vs. Lighthouse Christian L, 84-69 12 23 35 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 at Carolina University L, 97-91 21 4 3 11
Nov 6 # at Liberty University L, 103-43 14 8 1 4
Nov 8 Central International College W, 101-77 10 17 1 17
Nov 9 at Hampton University L, 109-46 13 5 0 9
Nov 11 at Ferrum College L, 107-52 16 4 3 8
Nov 14 # at North Carolina Central University L, 113-50 28 9 1 11
Nov 15 at Elizabeth City St. L, 100-55 11 8 0 11
Dec 1 at North Carolina Wesleyan University L, 88-58 22 10 1 8
Dec 2 vs. Greensboro L, 68-65 7 4 0 12
Dec 6 at St. Augustine's University L, 89-53 22 8 3 7
Dec 9 Central International College W, 93-83 14 7 1 18
Dec 10 at Central Penn W, 97-83 16 12 3 18
Dec 13 at Presbyterian L, 118-51 18 2 2 8
Dec 16 at North Carolina Wesleyan University L, 98-79 16 9 1 17
Dec 19 at West Virginia Tech L, 113-46 12 3 0 7
Jan 13 Carolina University L, 89-80 9 8 2 12
Jan 16 Apprentice L, 90-82 10 9 1 9
Jan 27 at Manor College W, 98-91 20 8 2 19
Jan 30 at Blue Lights College   - - - -
Feb 3 Christendom W, 69-64 9 16 1 4
Feb 7 Regent University L, 82-80 15 9 1 12
Feb 10 Blue Lights College L, 92-83 13 7 0 6
Feb 11 Atlantis University W, 80-67 17 12 1 12
Feb 13 at Apprentice L, 85-80 14 8 1 6
Feb 17 at Christendom L, 71-61 15 6 0 11
Feb 22 at Regent University W, 85-79 15 11 4 14
Mar 1 vs. Atlantis University W, 82-70 18 8 1 15
Mar 2 vs. Lighthouse Christian L, 84-69 11 10 2 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 at Carolina University L, 97-91 23 1.096 -0.058
Nov 6 # at Liberty University L, 103-43 17 0.606 -0.866
Nov 8 Central International College W, 101-77 17 1.202 0.286
Nov 9 at Hampton University L, 109-46 13 0.613 -0.830
Nov 11 at Ferrum College L, 107-52 14 0.654 -0.709
Nov 14 # at North Carolina Central University L, 113-50 11 0.617 -0.769
Nov 15 at Elizabeth City St. L, 100-55 11 0.714 -0.568
Dec 1 at North Carolina Wesleyan University L, 88-58 19 0.763 -0.418
Dec 2 vs. Greensboro L, 68-65 15 1.040 -0.039
Dec 6 at St. Augustine's University L, 89-53 15 0.679 -0.462
Dec 9 Central International College W, 93-83 13 1.232 0.110
Dec 10 at Central Penn W, 97-83 13 1.302 0.217
Dec 13 at Presbyterian L, 118-51 22 0.734 -0.940
Dec 16 at North Carolina Wesleyan University L, 98-79 16 1.026 -0.289
Dec 19 at West Virginia Tech L, 113-46 13 0.652 -0.928
Jan 13 Carolina University L, 89-80 15 1.088 -0.139
Jan 16 Apprentice L, 90-82 18 1.051 -0.067
Jan 27 at Manor College W, 98-91 22 1.048 0.008
Jan 30 at Blue Lights College   - - -
Feb 3 Christendom W, 69-64 9 0.979 0.058
Feb 7 Regent University L, 82-80 13 1.067 -0.072
Feb 10 Blue Lights College L, 92-83 6 1.031 -0.119
Feb 11 Atlantis University W, 80-67 8 1.026 0.193
Feb 13 at Apprentice L, 85-80 16 1.067 -0.052
Feb 17 at Christendom L, 71-61 20 0.803 -0.125
Feb 22 at Regent University W, 85-79 26 0.890 0.080
Mar 1 vs. Atlantis University W, 82-70 13 1.065 0.167
Mar 2 vs. Lighthouse Christian L, 84-69 19 0.879 -0.184
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 at Carolina University L, 97-91 35-77 45.5 10-31 32.3 97.0
Nov 6 # at Liberty University L, 103-43 36-65 55.4 17-34 50.0 103.0
Nov 8 Central International College W, 101-77 33-66 50.0 3-14 21.4 77.0
Nov 9 at Hampton University L, 109-46 46-77 59.7 9-26 34.6 109.0
Nov 11 at Ferrum College L, 107-52 45-78 57.7 8-20 40.0 107.0
Nov 14 # at North Carolina Central University L, 113-50 43-74 58.1 14-35 40.0 113.0
Nov 15 at Elizabeth City St. L, 100-55 42-67 62.7 6-17 35.3 100.0
Dec 1 at North Carolina Wesleyan University L, 88-58 35-64 54.7 1-9 11.1 88.0
Dec 2 vs. Greensboro L, 68-65 26-48 54.2 6-14 42.9 68.0
Dec 6 at St. Augustine's University L, 89-53 36-63 57.1 9-16 56.3 89.0
Dec 9 Central International College W, 93-83 36-66 54.5 5-16 31.3 83.0
Dec 10 at Central Penn W, 97-83 34-63 54.0 6-17 35.3 83.0
Dec 13 at Presbyterian L, 118-51 44-63 69.8 11-22 50.0 118.0
Dec 16 at North Carolina Wesleyan University L, 98-79 39-65 60.0 7-15 46.7 98.0
Dec 19 at West Virginia Tech L, 113-46 46-69 66.7 11-26 42.3 113.0
Jan 13 Carolina University L, 89-80 36-65 55.4 4-18 22.2 89.0
Jan 16 Apprentice L, 90-82 33-56 58.9 6-13 46.2 90.0
Jan 27 at Manor College W, 98-91 34-81 42.0 7-27 25.9 91.0
Jan 30 at Blue Lights College   - - - - -
Feb 3 Christendom W, 69-64 25-55 45.5 9-22 40.9 64.0
Feb 7 Regent University L, 82-80 32-60 53.3 2-9 22.2 82.0
Feb 10 Blue Lights College L, 92-83 40-81 49.4 7-16 43.8 92.0
Feb 11 Atlantis University W, 80-67 28-67 41.8 6-25 24.0 67.0
Feb 13 at Apprentice L, 85-80 31-60 51.7 10-21 47.6 85.0
Feb 17 at Christendom L, 71-61 23-59 39.0 9-32 28.1 71.0
Feb 22 at Regent University W, 85-79 25-72 34.7 2-11 18.2 79.0
Mar 1 vs. Atlantis University W, 82-70 28-71 39.4 8-23 34.8 70.0
Mar 2 vs. Lighthouse Christian L, 84-69 30-63 47.6 8-19 42.1 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 at Carolina University L, 97-91 19.0 21.0 40.0 -2.0
Nov 6 # at Liberty University L, 103-43 15.0 37.0 52.0 -30.0
Nov 8 Central International College W, 101-77 11.0 30.0 41.0 -1.0
Nov 9 at Hampton University L, 109-46 20.0 37.0 57.0 -36.0
Nov 11 at Ferrum College L, 107-52 18.0 40.0 58.0 -29.0
Nov 14 # at North Carolina Central University L, 113-50 12.0 29.0 41.0 -5.0
Nov 15 at Elizabeth City St. L, 100-55 11.0 37.0 48.0 -25.0
Dec 1 at North Carolina Wesleyan University L, 88-58 18.0 29.0 47.0 -23.0
Dec 2 vs. Greensboro L, 68-65 2.0 27.0 29.0 -3.0
Dec 6 at St. Augustine's University L, 89-53 11.0 32.0 43.0 -11.0
Dec 9 Central International College W, 93-83 7.0 22.0 29.0 15.0
Dec 10 at Central Penn W, 97-83 12.0 17.0 29.0 7.0
Dec 13 at Presbyterian L, 118-51 10.0 27.0 37.0 -17.0
Dec 16 at North Carolina Wesleyan University L, 98-79 13.0 27.0 40.0 -20.0
Dec 19 at West Virginia Tech L, 113-46 11.0 37.0 48.0 -25.0
Jan 13 Carolina University L, 89-80 11.0 30.0 41.0 -9.0
Jan 16 Apprentice L, 90-82 3.0 33.0 36.0 -2.0
Jan 27 at Manor College W, 98-91 18.0 28.0 46.0 6.0
Jan 30 at Blue Lights College   - - - -
Feb 3 Christendom W, 69-64 11.0 30.0 41.0 -9.0
Feb 7 Regent University L, 82-80 11.0 26.0 37.0 -8.0
Feb 10 Blue Lights College L, 92-83 12.0 30.0 42.0 0.0
Feb 11 Atlantis University W, 80-67 9.0 24.0 33.0 14.0
Feb 13 at Apprentice L, 85-80 9.0 25.0 34.0 6.0
Feb 17 at Christendom L, 71-61 6.0 31.0 37.0 2.0
Feb 22 at Regent University W, 85-79 15.0 43.0 58.0 -4.0
Mar 1 vs. Atlantis University W, 82-70 16.0 22.0 38.0 18.0
Mar 2 vs. Lighthouse Christian L, 84-69 15.0 36.0 51.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 at Carolina University L, 97-91 13.0 13.0 0.0 19.0
Nov 6 # at Liberty University L, 103-43 11.0 7.0 4.0 21.0
Nov 8 Central International College W, 101-77 22.0 8.0 1.0 12.0
Nov 9 at Hampton University L, 109-46 12.0 7.0 5.0 25.0
Nov 11 at Ferrum College L, 107-52 11.0 10.0 6.0 26.0
Nov 14 # at North Carolina Central University L, 113-50 11.0 19.0 5.0 28.0
Nov 15 at Elizabeth City St. L, 100-55 14.0 3.0 5.0 21.0
Dec 1 at North Carolina Wesleyan University L, 88-58 17.0 14.0 6.0 19.0
Dec 2 vs. Greensboro L, 68-65 10.0 1.0 3.0 13.0
Dec 6 at St. Augustine's University L, 89-53 18.0 8.0 7.0 19.0
Dec 9 Central International College W, 93-83 10.0 10.0 6.0 3.0
Dec 10 at Central Penn W, 97-83 18.0 9.0 2.0 13.0
Dec 13 at Presbyterian L, 118-51 3.0 11.0 2.0 28.0
Dec 16 at North Carolina Wesleyan University L, 98-79 15.0 10.0 3.0 24.0
Dec 19 at West Virginia Tech L, 113-46 6.0 10.0 3.0 32.0
Jan 13 Carolina University L, 89-80 9.0 5.0 1.0 5.0
Jan 16 Apprentice L, 90-82 16.0 5.0 1.0 3.0
Jan 27 at Manor College W, 98-91 13.0 8.0 1.0 16.0
Jan 30 at Blue Lights College   - - - -
Feb 3 Christendom W, 69-64 23.0 4.0 0.0 5.0
Feb 7 Regent University L, 82-80 13.0 8.0 2.0 6.0
Feb 10 Blue Lights College L, 92-83 8.0 7.0 1.0 5.0
Feb 11 Atlantis University W, 80-67 19.0 8.0 0.0 6.0
Feb 13 at Apprentice L, 85-80 14.0 9.0 5.0 16.0
Feb 17 at Christendom L, 71-61 11.0 11.0 0.0 10.0
Feb 22 at Regent University W, 85-79 19.0 7.0 6.0 10.0
Mar 1 vs. Atlantis University W, 82-70 16.0 13.0 3.0 10.0
Mar 2 vs. Lighthouse Christian L, 84-69 18.0 6.0 3.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 at Carolina University L, 97-91 19.0 1.155 -0.058
Nov 6 # at Liberty University L, 103-43 9.0 1.471 -0.866
Nov 8 Central International College W, 101-77 11.0 0.917 0.286
Nov 9 at Hampton University L, 109-46 10.0 1.444 -0.830
Nov 11 at Ferrum College L, 107-52 12.0 1.363 -0.709
Nov 14 # at North Carolina Central University L, 113-50 12.0 1.387 -0.769
Nov 15 at Elizabeth City St. L, 100-55 12.0 1.282 -0.568
Dec 1 at North Carolina Wesleyan University L, 88-58 16.0 1.181 -0.418
Dec 2 vs. Greensboro L, 68-65 12.0 1.079 -0.039
Dec 6 at St. Augustine's University L, 89-53 13.0 1.141 -0.462
Dec 9 Central International College W, 93-83 13.0 1.122 0.110
Dec 10 at Central Penn W, 97-83 12.0 1.085 0.217
Dec 13 at Presbyterian L, 118-51 14.0 1.674 -0.940
Dec 16 at North Carolina Wesleyan University L, 98-79 14.0 1.315 -0.289
Dec 19 at West Virginia Tech L, 113-46 9.0 1.580 -0.928
Jan 13 Carolina University L, 89-80 10.0 1.228 -0.139
Jan 16 Apprentice L, 90-82 11.0 1.118 -0.067
Jan 27 at Manor College W, 98-91 18.0 1.040 0.008
Jan 30 at Blue Lights College   - - -
Feb 3 Christendom W, 69-64 18.0 0.921 0.058
Feb 7 Regent University L, 82-80 19.0 1.139 -0.072
Feb 10 Blue Lights College L, 92-83 11.0 1.150 -0.119
Feb 11 Atlantis University W, 80-67 18.0 0.832 0.193
Feb 13 at Apprentice L, 85-80 13.0 1.118 -0.052
Feb 17 at Christendom L, 71-61 11.0 0.928 -0.125
Feb 22 at Regent University W, 85-79 29.0 0.810 0.080
Mar 1 vs. Atlantis University W, 82-70 19.0 0.897 0.167
Mar 2 vs. Lighthouse Christian L, 84-69 17.0 1.063 -0.184
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 664-1643 40.4 191-582 32.8 317-426 74.4 73.4
Conference 8 247-556 44.4 83-206 40.3 102-131 77.9 84.9
Exhibition 2 37-123 30.1 8-42 19.0 11-18 61.1 46.5
 
Home 8 247-554 44.6 79-211 37.4 95-132 72.0 83.5
Away 14 336-894 37.6 92-303 30.4 188-242 77.7 68.0
Neutral 3 81-195 41.5 20-68 29.4 34-52 65.4 72.0
 
Wins 8 252-572 44.1 77-211 36.5 124-173 71.7 88.1
Losses 17 412-1071 38.5 114-371 30.7 193-253 76.3 66.5
 
November 5 128-343 37.3 34-130 26.2 55-69 79.7 69.0
December 8 194-478 40.6 58-144 40.3 96-123 78.0 67.8
January 3 95-211 45.0 31-74 41.9 39-52 75.0 86.7
February 7 190-469 40.5 56-185 30.3 102-143 71.3 76.9
March 2 57-142 40.1 12-49 24.5 25-39 64.1 75.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.5 23.2 34.7 -6.9
Conference 8 13.0 25.5 38.5 1.9
Exhibition 2 11.0 18.0 29.0 -17.5
 
Home 8 12.8 24.8 37.5 0.0
Away 14 10.4 21.8 32.2 -12.2
Neutral 3 13.0 26.0 39.0 -0.3
 
Wins 8 16.1 29.0 45.1 5.8
Losses 17 9.3 20.5 29.8 -12.8
 
November 5 10.0 20.2 30.2 -18.6
December 8 10.4 17.8 28.1 -9.6
January 3 10.3 29.0 39.3 -1.7
February 7 12.6 27.9 40.4 0.1
March 2 17.5 28.0 45.5 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.6 8.2 2.9 11.1
Conference 8 12.8 7.5 2.1 11.5
Exhibition 2 21.0 13.0 4.5 7.5
 
Home 8 12.1 6.9 1.5 11.3
Away 14 16.5 9.3 3.6 11.0
Neutral 3 12.0 6.7 3.0 11.0
 
Wins 8 14.9 8.4 2.4 14.6
Losses 17 14.4 8.1 3.1 9.4
 
November 5 14.2 8.2 3.4 11.2
December 8 15.9 9.1 4.0 11.9
January 3 13.0 6.0 1.0 13.3
February 7 14.0 7.7 2.0 9.3
March 2 14.5 9.5 3.0 10.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 15.6 0.950 -0.186
Conference 8 13.3 1.096 0.023
Exhibition 2 14.0 0.612 -0.814
 
Home 8 12.4 1.086 0.036
Away 14 17.4 0.865 -0.343
Neutral 3 15.7 0.991 -0.018
 
Wins 8 15.1 1.087 0.139
Losses 17 15.8 0.880 -0.350
 
November 5 15.6 0.866 -0.359
December 8 15.8 0.929 -0.342
January 3 18.3 1.061 -0.061
February 7 14.0 0.977 -0.001
March 2 16.0 0.971 -0.010
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 862-1656 52.1 170-479 35.5 87.8
Conference 8 269-521 51.6 43-132 32.6 83.1
Exhibition 2 79-139 56.8 31-69 44.9 108.0
 
Home 8 263-516 51.0 42-133 31.6 80.5
Away 14 515-958 53.8 106-290 36.6 94.9
Neutral 3 84-182 46.2 22-56 39.3 74.0
 
Wins 8 243-541 44.9 46-155 29.7 76.8
Losses 17 619-1115 55.5 124-324 38.3 92.9
 
November 5 201-365 55.1 36-108 33.3 98.0
December 8 296-501 59.1 56-135 41.5 92.5
January 3 103-202 51.0 17-58 29.3 90.0
February 7 204-454 44.9 45-136 33.1 77.1
March 2 58-134 43.3 16-42 38.1 77.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.0 29.6 41.6 -6.9
Conference 8 9.1 27.5 36.6 1.9
Exhibition 2 13.5 33.0 46.5 -17.5
 
Home 8 9.4 28.1 37.5 0.0
Away 14 13.6 30.8 44.4 -12.2
Neutral 3 11.0 28.3 39.3 -0.3
 
Wins 8 12.4 27.0 39.4 5.8
Losses 17 11.8 30.9 42.6 -12.8
 
November 5 15.8 33.0 48.8 -18.6
December 8 10.5 27.3 37.8 -9.6
January 3 10.7 30.3 41.0 -1.7
February 7 10.4 29.9 40.3 0.1
March 2 15.5 29.0 44.5 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 13.9 8.2 1.4 14.4
Conference 8 13.9 9.6 1.0 7.0
Exhibition 2 11.0 8.5 1.0 24.5
 
Home 8 15.0 10.6 1.0 5.6
Away 14 13.1 7.0 1.6 19.9
Neutral 3 14.7 7.3 1.0 12.7
 
Wins 8 17.5 11.4 1.8 9.4
Losses 17 12.2 6.7 1.2 16.8
 
November 5 14.4 7.6 1.4 20.6
December 8 12.1 6.9 1.4 18.9
January 3 12.7 8.3 1.7 8.0
February 7 15.3 9.9 1.1 8.3
March 2 17.0 9.0 1.5 12.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 14.4 1.136 -0.186
Conference 8 13.3 1.073 0.023
Exhibition 2 10.5 1.426 -0.814
 
Home 8 13.9 1.051 0.036
Away 14 14.4 1.208 -0.343
Neutral 3 16.0 1.009 -0.018
 
Wins 8 17.3 0.948 0.139
Losses 17 13.1 1.230 -0.350
 
November 5 12.8 1.225 -0.359
December 8 12.9 1.270 -0.342
January 3 13.0 1.123 -0.061
February 7 17.0 0.978 -0.001
March 2 18.0 0.981 -0.010
Attendance Statistics
Date Opponent Score Attend
Nov 4 at Carolina University L, 97-91 211
Nov 6 at Liberty University L, 103-43 3,664
Nov 8 Central International College W, 101-77 -
Nov 9 at Hampton University L, 109-46 2,210
Nov 11 at Ferrum College L, 107-52 250
Nov 14 at North Carolina Central University L, 113-50 1,264
Nov 15 at Elizabeth City St. L, 100-55 397
Dec 1 at North Carolina Wesleyan University L, 88-58 211
Dec 2 vs. Greensboro L, 68-65 95
Dec 6 at St. Augustine's University L, 89-53 379
Dec 9 Central International College W, 93-83 0
Dec 10 at Central Penn W, 97-83 50
Dec 13 at Presbyterian L, 118-51 1,007
Dec 16 at North Carolina Wesleyan University L, 98-79 105
Dec 19 at West Virginia Tech L, 113-46 105
Jan 13 Carolina University L, 89-80 -
Jan 16 Apprentice L, 90-82 -
Jan 27 at Manor College W, 98-91 50
Jan 30 at Blue Lights College   -
Feb 3 Christendom W, 69-64 -
Feb 7 Regent University L, 82-80 -
Feb 10 Blue Lights College L, 92-83 -
Feb 11 Atlantis University W, 80-67 -
Feb 13 at Apprentice L, 85-80 150
Feb 17 at Christendom L, 71-61 0
Feb 22 at Regent University W, 85-79 0
Mar 1 vs. Atlantis University W, 82-70 0
Mar 2 vs. Lighthouse Christian L, 84-69 0