2023-24 Basketball Statistics NHTI

  • Games
    26
  • Pts
    91.7
  • FG %
    43.3
  • 3PT %
    32.5
  • FT %
    71.5
  • Reb
    41.3
  • Ast
    18.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2024 Vermont State University Randolph W, 93-75
2/10/2024 Paul Smith's College W, 108-70
2/11/2024 Albany College of Pharmacy and Health Sciences W, 92-69
2/15/2024 at Great Bay C.C. L, 86-79
2/18/2024 at Five Towns College W, 96-88
2/24/2024 Paul Smith's College W, 109-71
3/2/2024 Great Bay C.C. W, 95-78
3/3/2024 Central Maine CC W, 80-78
3/11/2024 vs. Penn State Wilkes-Barre L, 85-83
3/12/2024 vs. Villa Maria W, 95-85
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 Me.-Augusta W, 87-69 29-72 40.3 11-35 31.4 18-25 72.0 87.0
Nov 11 Bristol Community College W, 100-83 41-84 48.8 8-26 30.8 10-14 71.4 100.0
Nov 16 at Central Maine CC W, 103-98 35-84 41.7 17-42 40.5 16-27 59.3 103.0
Nov 18 at Albany College of Pharmacy and Health Sciences W, 82-77 29-65 44.6 11-31 35.5 13-14 92.9 82.0
Nov 19 at Paul Smith's College W, 101-66 38-72 52.8 12-30 40.0 13-15 86.7 101.0
Nov 21 Great Bay C.C. W, 80-72 29-74 39.2 11-37 29.7 11-17 64.7 80.0
Nov 29 at Southern Maine CC W, 107-105 36-84 42.9 26-52 50.0 9-16 56.3 107.0
Dec 2 Word of Life W, 110-78 40-83 48.2 19-45 42.2 11-15 73.3 110.0
Dec 3 Washington County Community College L, 95-87 33-89 37.1 11-45 24.4 10-16 62.5 87.0
Dec 10 at Vermont State University Randolph L, 90-80 33-82 40.2 6-31 19.4 8-12 66.7 80.0
Jan 13 Berkeley W, 85-76 32-65 49.2 8-29 27.6 13-18 72.2 85.0
Jan 20 Me.-Fort Kent L, 94-82 36-81 44.4 7-31 22.6 3-8 37.5 82.0
Jan 27 at Bristol Community College W, 112-71 45-88 51.1 19-41 46.3 4-6 66.7 112.0
Jan 31 Southern Maine CC W, 79-65 25-60 41.7 6-28 21.4 23-32 71.9 79.0
Feb 4 Central Maine CC W, 86-84 31-72 43.1 10-37 27.0 14-20 70.0 86.0
Feb 5 at Me.-Augusta W, 73-64 24-74 32.4 9-35 25.7 16-24 66.7 73.0
Feb 7 Vermont State University Randolph W, 93-75 39-88 44.3 7-24 29.2 8-10 80.0 93.0
Feb 10 Paul Smith's College W, 108-70 44-87 50.6 11-31 35.5 9-17 52.9 108.0
Feb 11 Albany College of Pharmacy and Health Sciences W, 92-69 33-69 47.8 16-40 40.0 10-15 66.7 92.0
Feb 15 at Great Bay C.C. L, 86-79 32-83 38.6 8-33 24.2 7-9 77.8 79.0
Feb 18 at Five Towns College W, 96-88 35-87 40.2 13-41 31.7 13-17 76.5 96.0
Feb 24 Paul Smith's College W, 109-71 45-90 50.0 9-35 25.7 10-11 90.9 109.0
Mar 2 Great Bay C.C. W, 95-78 33-75 44.0 11-35 31.4 18-19 94.7 95.0
Mar 3 Central Maine CC W, 80-78 24-73 32.9 10-28 35.7 22-31 71.0 80.0
Mar 11 vs. Penn State Wilkes-Barre L, 85-83 32-75 42.7 7-27 25.9 12-17 70.6 83.0
Mar 12 vs. Villa Maria W, 95-85 31-85 36.5 11-36 30.6 22-27 81.5 95.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 Me.-Augusta W, 87-69 12 30 42 1.0
Nov 11 Bristol Community College W, 100-83 14 31 45 0.0
Nov 16 at Central Maine CC W, 103-98 16 27 43 1.0
Nov 18 at Albany College of Pharmacy and Health Sciences W, 82-77 10 18 28 -9.0
Nov 19 at Paul Smith's College W, 101-66 17 28 45 22.0
Nov 21 Great Bay C.C. W, 80-72 12 26 38 -4.0
Nov 29 at Southern Maine CC W, 107-105 14 18 32 -16.0
Dec 2 Word of Life W, 110-78 16 25 41 11.0
Dec 3 Washington County Community College L, 95-87 21 25 46 1.0
Dec 10 at Vermont State University Randolph L, 90-80 16 29 45 3.0
Jan 13 Berkeley W, 85-76 7 24 31 -14.0
Jan 20 Me.-Fort Kent L, 94-82 10 19 29 -2.0
Jan 27 at Bristol Community College W, 112-71 19 31 50 0.0
Jan 31 Southern Maine CC W, 79-65 10 31 41 0.0
Feb 4 Central Maine CC W, 86-84 12 23 35 1.0
Feb 5 at Me.-Augusta W, 73-64 12 31 43 1.0
Feb 7 Vermont State University Randolph W, 93-75 23 24 47 5.0
Feb 10 Paul Smith's College W, 108-70 16 35 51 17.0
Feb 11 Albany College of Pharmacy and Health Sciences W, 92-69 12 31 43 7.0
Feb 15 at Great Bay C.C. L, 86-79 10 27 37 -9.0
Feb 18 at Five Towns College W, 96-88 26 32 58 26.0
Feb 24 Paul Smith's College W, 109-71 13 26 39 4.0
Mar 2 Great Bay C.C. W, 95-78 15 26 41 9.0
Mar 3 Central Maine CC W, 80-78 13 27 40 -9.0
Mar 11 vs. Penn State Wilkes-Barre L, 85-83 11 20 31 -29.0
Mar 12 vs. Villa Maria W, 95-85 22 31 53 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 Me.-Augusta W, 87-69 8 14 5 15
Nov 11 Bristol Community College W, 100-83 14 13 4 27
Nov 16 at Central Maine CC W, 103-98 7 13 2 20
Nov 18 at Albany College of Pharmacy and Health Sciences W, 82-77 15 16 2 17
Nov 19 at Paul Smith's College W, 101-66 6 12 6 17
Nov 21 Great Bay C.C. W, 80-72 12 12 2 14
Nov 29 at Southern Maine CC W, 107-105 12 21 1 26
Dec 2 Word of Life W, 110-78 13 17 6 31
Dec 3 Washington County Community College L, 95-87 12 15 1 10
Dec 10 at Vermont State University Randolph L, 90-80 12 9 4 16
Jan 13 Berkeley W, 85-76 21 14 4 19
Jan 20 Me.-Fort Kent L, 94-82 9 15 0 25
Jan 27 at Bristol Community College W, 112-71 14 18 4 26
Jan 31 Southern Maine CC W, 79-65 14 9 1 11
Feb 4 Central Maine CC W, 86-84 13 18 1 24
Feb 5 at Me.-Augusta W, 73-64 11 14 4 15
Feb 7 Vermont State University Randolph W, 93-75 13 18 4 23
Feb 10 Paul Smith's College W, 108-70 9 14 1 28
Feb 11 Albany College of Pharmacy and Health Sciences W, 92-69 7 12 3 30
Feb 15 at Great Bay C.C. L, 86-79 9 8 4 13
Feb 18 at Five Towns College W, 96-88 17 14 3 20
Feb 24 Paul Smith's College W, 109-71 4 20 10 20
Mar 2 Great Bay C.C. W, 95-78 10 11 2 9
Mar 3 Central Maine CC W, 80-78 9 18 2 9
Mar 11 vs. Penn State Wilkes-Barre L, 85-83 11 12 6 9
Mar 12 vs. Villa Maria W, 95-85 11 7 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 Me.-Augusta W, 87-69 17 1.081 0.310
Nov 11 Bristol Community College W, 100-83 16 1.099 0.122
Nov 16 at Central Maine CC W, 103-98 18 1.164 0.056
Nov 18 at Albany College of Pharmacy and Health Sciences W, 82-77 9 1.065 0.071
Nov 19 at Paul Smith's College W, 101-66 0 1.474 0.801
Nov 21 Great Bay C.C. W, 80-72 12 0.970 0.097
Nov 29 at Southern Maine CC W, 107-105 19 1.189 0.066
Dec 2 Word of Life W, 110-78 18 1.257 0.400
Dec 3 Washington County Community College L, 95-87 17 0.989 -0.103
Dec 10 at Vermont State University Randolph L, 90-80 16 0.952 -0.106
Jan 13 Berkeley W, 85-76 19 0.966 0.092
Jan 20 Me.-Fort Kent L, 94-82 20 0.976 -0.184
Jan 27 at Bristol Community College W, 112-71 22 1.302 0.457
Jan 31 Southern Maine CC W, 79-65 20 0.988 0.185
Feb 4 Central Maine CC W, 86-84 14 1.036 -0.001
Feb 5 at Me.-Augusta W, 73-64 12 0.859 0.097
Feb 7 Vermont State University Randolph W, 93-75 11 1.120 0.217
Feb 10 Paul Smith's College W, 108-70 20 1.220 0.438
Feb 11 Albany College of Pharmacy and Health Sciences W, 92-69 13 1.287 0.424
Feb 15 at Great Bay C.C. L, 86-79 13 0.913 -0.048
Feb 18 at Five Towns College W, 96-88 17 1.110 0.098
Feb 24 Paul Smith's College W, 109-71 11 1.260 0.471
Mar 2 Great Bay C.C. W, 95-78 13 1.195 0.195
Mar 3 Central Maine CC W, 80-78 18 0.947 0.001
Mar 11 vs. Penn State Wilkes-Barre L, 85-83 21 0.994 -0.068
Mar 12 vs. Villa Maria W, 95-85 19 1.086 0.068
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 Me.-Augusta W, 87-69 26-70 37.1 7-19 36.8 69.0
Nov 11 Bristol Community College W, 100-83 35-77 45.5 5-14 35.7 83.0
Nov 16 at Central Maine CC W, 103-98 37-74 50.0 11-31 35.5 98.0
Nov 18 at Albany College of Pharmacy and Health Sciences W, 82-77 32-64 50.0 11-29 37.9 77.0
Nov 19 at Paul Smith's College W, 101-66 18-69 26.1 10-26 38.5 66.0
Nov 21 Great Bay C.C. W, 80-72 31-61 50.8 7-23 30.4 72.0
Nov 29 at Southern Maine CC W, 107-105 38-64 59.4 6-14 42.9 105.0
Dec 2 Word of Life W, 110-78 30-60 50.0 6-18 33.3 78.0
Dec 3 Washington County Community College L, 95-87 36-66 54.5 10-26 38.5 95.0
Dec 10 at Vermont State University Randolph L, 90-80 34-74 45.9 7-16 43.8 90.0
Jan 13 Berkeley W, 85-76 30-68 44.1 2-19 10.5 76.0
Jan 20 Me.-Fort Kent L, 94-82 38-58 65.5 8-21 38.1 94.0
Jan 27 at Bristol Community College W, 112-71 26-74 35.1 7-31 22.6 71.0
Jan 31 Southern Maine CC W, 79-65 20-61 32.8 5-28 17.9 65.0
Feb 4 Central Maine CC W, 86-84 32-63 50.8 14-25 56.0 84.0
Feb 5 at Me.-Augusta W, 73-64 25-61 41.0 4-17 23.5 64.0
Feb 7 Vermont State University Randolph W, 93-75 30-67 44.8 6-17 35.3 75.0
Feb 10 Paul Smith's College W, 108-70 24-62 38.7 7-28 25.0 70.0
Feb 11 Albany College of Pharmacy and Health Sciences W, 92-69 29-70 41.4 5-23 21.7 69.0
Feb 15 at Great Bay C.C. L, 86-79 33-76 43.4 9-32 28.1 86.0
Feb 18 at Five Towns College W, 96-88 32-65 49.2 9-23 39.1 88.0
Feb 24 Paul Smith's College W, 109-71 26-65 40.0 12-21 57.1 71.0
Mar 2 Great Bay C.C. W, 95-78 33-61 54.1 6-20 30.0 78.0
Mar 3 Central Maine CC W, 80-78 26-62 41.9 7-26 26.9 78.0
Mar 11 vs. Penn State Wilkes-Barre L, 85-83 31-72 43.1 1-14 7.1 85.0
Mar 12 vs. Villa Maria W, 95-85 30-72 41.7 5-21 23.8 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 Me.-Augusta W, 87-69 11.0 30.0 41.0 1.0
Nov 11 Bristol Community College W, 100-83 15.0 30.0 45.0 0.0
Nov 16 at Central Maine CC W, 103-98 12.0 30.0 42.0 1.0
Nov 18 at Albany College of Pharmacy and Health Sciences W, 82-77 13.0 24.0 37.0 -9.0
Nov 19 at Paul Smith's College W, 101-66 4.0 19.0 23.0 22.0
Nov 21 Great Bay C.C. W, 80-72 6.0 36.0 42.0 -4.0
Nov 29 at Southern Maine CC W, 107-105 12.0 36.0 48.0 -16.0
Dec 2 Word of Life W, 110-78 8.0 22.0 30.0 11.0
Dec 3 Washington County Community College L, 95-87 8.0 37.0 45.0 1.0
Dec 10 at Vermont State University Randolph L, 90-80 11.0 31.0 42.0 3.0
Jan 13 Berkeley W, 85-76 18.0 27.0 45.0 -14.0
Jan 20 Me.-Fort Kent L, 94-82 4.0 27.0 31.0 -2.0
Jan 27 at Bristol Community College W, 112-71 25.0 25.0 50.0 0.0
Jan 31 Southern Maine CC W, 79-65 12.0 29.0 41.0 0.0
Feb 4 Central Maine CC W, 86-84 10.0 24.0 34.0 1.0
Feb 5 at Me.-Augusta W, 73-64 6.0 36.0 42.0 1.0
Feb 7 Vermont State University Randolph W, 93-75 14.0 28.0 42.0 5.0
Feb 10 Paul Smith's College W, 108-70 5.0 29.0 34.0 17.0
Feb 11 Albany College of Pharmacy and Health Sciences W, 92-69 12.0 24.0 36.0 7.0
Feb 15 at Great Bay C.C. L, 86-79 8.0 38.0 46.0 -9.0
Feb 18 at Five Towns College W, 96-88 3.0 29.0 32.0 26.0
Feb 24 Paul Smith's College W, 109-71 8.0 27.0 35.0 4.0
Mar 2 Great Bay C.C. W, 95-78 6.0 26.0 32.0 9.0
Mar 3 Central Maine CC W, 80-78 10.0 39.0 49.0 -9.0
Mar 11 vs. Penn State Wilkes-Barre L, 85-83 24.0 36.0 60.0 -29.0
Mar 12 vs. Villa Maria W, 95-85 14.0 33.0 47.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 Me.-Augusta W, 87-69 23.0 5.0 1.0 17.0
Nov 11 Bristol Community College W, 100-83 15.0 6.0 7.0 20.0
Nov 16 at Central Maine CC W, 103-98 18.0 2.0 0.0 25.0
Nov 18 at Albany College of Pharmacy and Health Sciences W, 82-77 24.0 10.0 2.0 22.0
Nov 19 at Paul Smith's College W, 101-66 18.0 4.0 1.0 13.0
Nov 21 Great Bay C.C. W, 80-72 25.0 7.0 0.0 12.0
Nov 29 at Southern Maine CC W, 107-105 28.0 4.0 6.0 17.0
Dec 2 Word of Life W, 110-78 28.0 6.0 4.0 21.0
Dec 3 Washington County Community College L, 95-87 21.0 8.0 4.0 15.0
Dec 10 at Vermont State University Randolph L, 90-80 11.0 7.0 2.0 15.0
Jan 13 Berkeley W, 85-76 26.0 12.0 2.0 9.0
Jan 20 Me.-Fort Kent L, 94-82 19.0 6.0 1.0 27.0
Jan 27 at Bristol Community College W, 112-71 23.0 10.0 5.0 15.0
Jan 31 Southern Maine CC W, 79-65 21.0 5.0 3.0 13.0
Feb 4 Central Maine CC W, 86-84 23.0 8.0 0.0 24.0
Feb 5 at Me.-Augusta W, 73-64 22.0 5.0 2.0 16.0
Feb 7 Vermont State University Randolph W, 93-75 25.0 5.0 3.0 13.0
Feb 10 Paul Smith's College W, 108-70 20.0 5.0 3.0 9.0
Feb 11 Albany College of Pharmacy and Health Sciences W, 92-69 16.0 5.0 1.0 20.0
Feb 15 at Great Bay C.C. L, 86-79 15.0 4.0 2.0 21.0
Feb 18 at Five Towns College W, 96-88 15.0 6.0 5.0 17.0
Feb 24 Paul Smith's College W, 109-71 28.0 0.0 1.0 13.0
Mar 2 Great Bay C.C. W, 95-78 17.0 2.0 4.0 17.0
Mar 3 Central Maine CC W, 80-78 20.0 2.0 7.0 17.0
Mar 11 vs. Penn State Wilkes-Barre L, 85-83 18.0 4.0 4.0 9.0
Mar 12 vs. Villa Maria W, 95-85 13.0 3.0 4.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 Me.-Augusta W, 87-69 18.0 0.771 0.310
Nov 11 Bristol Community College W, 100-83 0.0 0.976 0.122
Nov 16 at Central Maine CC W, 103-98 20.0 1.107 0.056
Nov 18 at Albany College of Pharmacy and Health Sciences W, 82-77 13.0 0.994 0.071
Nov 19 at Paul Smith's College W, 101-66 0.0 0.673 0.801
Nov 21 Great Bay C.C. W, 80-72 15.0 0.873 0.097
Nov 29 at Southern Maine CC W, 107-105 14.0 1.123 0.066
Dec 2 Word of Life W, 110-78 13.0 0.857 0.400
Dec 3 Washington County Community College L, 95-87 15.0 1.092 -0.103
Dec 10 at Vermont State University Randolph L, 90-80 9.0 1.059 -0.106
Jan 13 Berkeley W, 85-76 17.0 0.874 0.092
Jan 20 Me.-Fort Kent L, 94-82 12.0 1.160 -0.184
Jan 27 at Bristol Community College W, 112-71 0.0 0.845 0.457
Jan 31 Southern Maine CC W, 79-65 25.0 0.802 0.185
Feb 4 Central Maine CC W, 86-84 17.0 1.037 -0.001
Feb 5 at Me.-Augusta W, 73-64 12.0 0.762 0.097
Feb 7 Vermont State University Randolph W, 93-75 8.0 0.904 0.217
Feb 10 Paul Smith's College W, 108-70 17.0 0.782 0.438
Feb 11 Albany College of Pharmacy and Health Sciences W, 92-69 12.0 0.863 0.424
Feb 15 at Great Bay C.C. L, 86-79 11.0 0.961 -0.048
Feb 18 at Five Towns College W, 96-88 16.0 1.011 0.098
Feb 24 Paul Smith's College W, 109-71 11.0 0.789 0.471
Mar 2 Great Bay C.C. W, 95-78 15.0 1.000 0.195
Mar 3 Central Maine CC W, 80-78 21.0 0.945 0.001
Mar 11 vs. Penn State Wilkes-Barre L, 85-83 15.0 1.063 -0.068
Mar 12 vs. Villa Maria W, 95-85 20.0 1.018 0.068
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 884-2041 43.3 294-905 32.5 323-452 71.5 91.7
Conference 14 457-1066 42.9 161-486 33.1 175-253 69.2 89.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 514-1162 44.2 155-506 30.6 190-268 70.9 91.5
Away 9 307-719 42.7 121-336 36.0 99-140 70.7 92.7
Neutral 2 63-160 39.4 18-63 28.6 34-44 77.3 89.0
 
Wins 21 718-1631 44.0 255-738 34.6 283-390 72.6 94.0
Losses 5 166-410 40.5 39-167 23.4 40-62 64.5 82.2
 
November 7 237-535 44.3 96-253 37.9 90-128 70.3 94.3
December 3 106-254 41.7 36-121 29.8 29-43 67.4 92.3
January 4 138-294 46.9 40-129 31.0 43-64 67.2 89.8
February 8 283-650 43.5 83-276 30.1 87-123 70.7 92.0
March 4 120-308 39.0 39-126 31.0 74-94 78.7 88.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 14.6 26.7 41.3 0.9
Conference 14 13.7 27.0 40.7 1.4
Exhibition - - - - -
 
Home 15 13.7 26.9 40.6 1.8
Away 9 15.6 26.8 42.3 2.1
Neutral 2 16.5 25.5 42.0 -11.5
 
Wins 21 14.8 27.4 42.2 2.8
Losses 5 13.6 24.0 37.6 -7.2
 
November 7 13.6 25.4 39.0 -0.7
December 3 17.7 26.3 44.0 5.0
January 4 11.5 26.3 37.8 -4.0
February 8 15.5 28.6 44.1 6.5
March 4 15.3 26.0 41.3 -5.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 11.3 5.4 2.8 18.7
Conference 14 10.6 5.4 1.9 19.2
Exhibition - - - - -
 
Home 15 11.2 5.5 2.7 19.7
Away 9 11.4 5.8 2.8 18.9
Neutral 2 11.0 3.5 4.0 10.0
 
Wins 21 11.4 5.3 2.9 19.6
Losses 5 10.6 5.8 2.6 14.6
 
November 7 10.6 5.4 2.4 19.4
December 3 12.3 7.0 3.3 19.0
January 4 14.5 8.3 2.8 20.3
February 8 10.4 4.8 2.1 21.6
March 4 10.3 2.8 4.8 9.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 15.6 1.094 0.160
Conference 14 13.9 1.088 0.182
Exhibition - - - -
 
Home 15 15.9 1.091 0.181
Away 9 14.0 1.109 0.162
Neutral 2 20.0 1.041 0.001
 
Wins 21 15.1 1.125 0.222
Losses 5 17.4 0.965 -0.096
 
November 7 13.0 1.142 0.214
December 3 17.0 1.067 0.067
January 4 20.3 1.062 0.149
February 8 13.9 1.098 0.210
March 4 17.8 1.054 0.048
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 782-1736 45.0 187-582 32.1 79.6
Conference 14 409-936 43.7 109-328 33.2 77.9
Exhibition - 0-0 - 0-0 - -
 
Home 15 446-971 45.9 107-328 32.6 77.0
Away 9 275-621 44.3 74-219 33.8 82.8
Neutral 2 61-144 42.4 6-35 17.1 85.0
 
Wins 21 610-1390 43.9 152-473 32.1 77.2
Losses 5 172-346 49.7 35-109 32.1 89.6
 
November 7 217-479 45.3 57-156 36.5 81.4
December 3 100-200 50.0 23-60 38.3 87.7
January 4 114-261 43.7 22-99 22.2 76.0
February 8 231-529 43.7 66-186 35.5 75.9
March 4 120-267 44.9 19-81 23.5 81.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 10.7 29.7 40.4 0.9
Conference 14 9.7 29.6 39.3 1.4
Exhibition - - - - -
 
Home 15 9.8 29.0 38.8 1.8
Away 9 10.4 29.8 40.2 2.1
Neutral 2 19.0 34.5 53.5 -11.5
 
Wins 21 10.7 28.7 39.4 2.8
Losses 5 11.0 33.8 44.8 -7.2
 
November 7 10.4 29.3 39.7 -0.7
December 3 9.0 30.0 39.0 5.0
January 4 14.8 27.0 41.8 -4.0
February 8 8.3 29.4 37.6 6.5
March 4 13.5 33.5 47.0 -5.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 20.5 14.0 3.2 16.3
Conference 14 20.6 13.6 2.9 16.9
Exhibition - - - - -
 
Home 15 21.8 14.7 3.1 16.5
Away 9 19.3 13.9 3.3 17.9
Neutral 2 15.5 9.5 4.0 7.5
 
Wins 21 21.3 14.5 3.3 16.0
Losses 5 16.8 11.8 3.0 17.4
 
November 7 21.6 14.4 3.1 18.0
December 3 20.0 13.7 3.7 17.0
January 4 22.3 14.0 2.3 16.0
February 8 20.5 14.8 3.8 16.6
March 4 17.0 12.0 3.0 12.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 13.3 0.933 0.160
Conference 14 13.6 0.906 0.182
Exhibition - - - -
 
Home 15 14.4 0.911 0.181
Away 9 10.6 0.947 0.162
Neutral 2 17.5 1.040 0.001
 
Wins 21 13.5 0.903 0.222
Losses 5 12.4 1.060 -0.096
 
November 7 11.4 0.928 0.214
December 3 12.3 1.000 0.067
January 4 13.5 0.913 0.149
February 8 13.0 0.887 0.210
March 4 17.8 1.006 0.048
Attendance Statistics
Date Opponent Score Attend
Nov 5 Me.-Augusta W, 87-69 0
Nov 11 Bristol Community College W, 100-83 0
Nov 16 at Central Maine CC W, 103-98 0
Nov 18 at Albany College of Pharmacy and Health Sciences W, 82-77 0
Nov 19 at Paul Smith's College W, 101-66 0
Nov 21 Great Bay C.C. W, 80-72 103
Nov 29 at Southern Maine CC W, 107-105 0
Dec 2 Word of Life W, 110-78 0
Dec 3 Washington County Community College L, 95-87 55
Dec 10 at Vermont State University Randolph L, 90-80 0
Jan 13 Berkeley W, 85-76 0
Jan 20 Me.-Fort Kent L, 94-82 64
Jan 27 at Bristol Community College W, 112-71 0
Jan 31 Southern Maine CC W, 79-65 125
Feb 4 Central Maine CC W, 86-84 103
Feb 5 at Me.-Augusta W, 73-64 0
Feb 7 Vermont State University Randolph W, 93-75 0
Feb 10 Paul Smith's College W, 108-70 0
Feb 11 Albany College of Pharmacy and Health Sciences W, 92-69 0
Feb 15 at Great Bay C.C. L, 86-79 0
Feb 18 at Five Towns College W, 96-88 51
Feb 24 Paul Smith's College W, 109-71 0
Mar 2 Great Bay C.C. W, 95-78 507
Mar 3 Central Maine CC W, 80-78 375
Mar 11 vs. Penn State Wilkes-Barre L, 85-83 0
Mar 12 vs. Villa Maria W, 95-85 0