2023-24 Basketball Statistics Penn State Mont Alto

  • Games
    30
  • Pts
    78.3
  • FG %
    46.5
  • 3PT %
    31.1
  • FT %
    63.2
  • Reb
    41.0
  • Ast
    15.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2024 at Penn State Beaver W, 74-61
2/7/2024 Christendom W, 88-62
2/10/2024 Penn State Greater Allegheny W, 94-79
2/17/2024 at Penn State Scranton W, 102-61
2/18/2024 Penn State Shenango W, 94-59
2/20/2024 Penn State Schuylkill W, 76-73
2/23/2024 Penn State Lehigh Valley W, 87-79
2/26/2024 Penn State Du Bois L, 98-87
3/10/2024 vs. Villa Maria L, 78-68
3/11/2024 vs. Southern Maine CC W, 87-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 Bucks County Community College W, 109-78 39-78 50.0 7-23 30.4 24-29 82.8 109.0
Nov 4 Apprentice L, 66-58 23-60 38.3 1-13 7.7 11-19 57.9 58.0
Nov 10 at Penn College L, 84-78 28-66 42.4 4-12 33.3 18-24 75.0 78.0
Nov 11 at Lycoming College L, 54-48 20-58 34.5 0-12 0.0 8-15 53.3 48.0
Nov 17 at Penn State Greater Allegheny L, 84-60 22-68 32.4 4-22 18.2 12-26 46.2 60.0
Nov 18 at Penn State Du Bois W, 81-49 32-55 58.2 2-7 28.6 15-22 68.2 81.0
Nov 28 Penn State Hazleton W, 91-57 37-68 54.4 5-16 31.3 12-20 60.0 91.0
Dec 1 Penn State Fayette W, 71-48 26-65 40.0 8-25 32.0 11-20 55.0 71.0
Dec 2 Penn State Beaver L, 75-67 26-56 46.4 4-21 19.0 11-19 57.9 67.0
Dec 8 at Penn State New Kensington W, 73-72 31-75 41.3 3-14 21.4 8-12 66.7 73.0
Dec 9 at Penn State Shenango W, 72-61 23-50 46.0 11-26 42.3 15-29 51.7 72.0
Dec 15 vs. Cincinnati-Clermont L, 57-54 22-53 41.5 4-13 30.8 6-10 60.0 54.0
Dec 16 vs. Bryant & Stratton (Buffalo) W, 71-66 31-61 50.8 2-9 22.2 7-11 63.6 71.0
Dec 19 # at Glenville State L, 70-65 26-65 40.0 4-14 28.6 9-15 60.0 65.0
Jan 8 Central Penn W, 97-54 37-71 52.1 7-20 35.0 16-33 48.5 97.0
Jan 13 at Penn State York W, 71-65 27-60 45.0 7-20 35.0 10-15 66.7 71.0
Jan 16 Penn State Brandywine W, 75-63 25-54 46.3 3-15 20.0 22-33 66.7 75.0
Jan 20 at Penn State Wilkes-Barre L, 79-74 27-62 43.5 8-19 42.1 12-15 80.0 74.0
Jan 23 at Penn State Fayette W, 83-67 34-71 47.9 5-13 38.5 10-14 71.4 83.0
Jan 27 Penn State Du Bois W, 90-69 39-74 52.7 5-14 35.7 7-12 58.3 90.0
Jan 30 Penn State New Kensington W, 69-64 26-57 45.6 4-14 28.6 13-20 65.0 69.0
Feb 3 at Penn State Beaver W, 74-61 29-66 43.9 5-14 35.7 11-16 68.8 74.0
Feb 7 Christendom W, 88-62 35-61 57.4 8-21 38.1 10-20 50.0 88.0
Feb 10 Penn State Greater Allegheny W, 94-79 33-55 60.0 5-15 33.3 23-31 74.2 94.0
Feb 17 at Penn State Scranton W, 102-61 36-72 50.0 12-25 48.0 18-30 60.0 102.0
Feb 18 Penn State Shenango W, 94-59 34-73 46.6 13-28 46.4 13-19 68.4 94.0
Feb 20 Penn State Schuylkill W, 76-73 29-57 50.9 5-11 45.5 13-21 61.9 76.0
Feb 23 Penn State Lehigh Valley W, 87-79 29-56 51.8 8-20 40.0 21-27 77.8 87.0
Feb 26 Penn State Du Bois L, 98-87 31-67 46.3 3-13 23.1 22-35 62.9 87.0
Mar 10 vs. Villa Maria L, 78-68 28-78 35.9 3-23 13.0 9-16 56.3 68.0
Mar 11 vs. Southern Maine CC W, 87-66 34-75 45.3 5-19 26.3 14-23 60.9 87.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Bucks County Community College W, 109-78 16 36 52 12.0
Nov 4 Apprentice L, 66-58 11 36 47 2.0
Nov 10 at Penn College L, 84-78 6 27 33 -5.0
Nov 11 at Lycoming College L, 54-48 9 27 36 -5.0
Nov 17 at Penn State Greater Allegheny L, 84-60 13 29 42 -10.0
Nov 18 at Penn State Du Bois W, 81-49 10 24 34 17.0
Nov 28 Penn State Hazleton W, 91-57 13 32 45 13.0
Dec 1 Penn State Fayette W, 71-48 21 25 46 -2.0
Dec 2 Penn State Beaver L, 75-67 12 21 33 6.0
Dec 8 at Penn State New Kensington W, 73-72 20 28 48 20.0
Dec 9 at Penn State Shenango W, 72-61 4 23 27 -14.0
Dec 15 vs. Cincinnati-Clermont L, 57-54 6 21 27 -7.0
Dec 16 vs. Bryant & Stratton (Buffalo) W, 71-66 5 34 39 9.0
Dec 19 # at Glenville State L, 70-65 11 35 46 4.0
Jan 8 Central Penn W, 97-54 15 41 56 14.0
Jan 13 at Penn State York W, 71-65 8 25 33 -1.0
Jan 16 Penn State Brandywine W, 75-63 11 34 45 15.0
Jan 20 at Penn State Wilkes-Barre L, 79-74 7 20 27 -9.0
Jan 23 at Penn State Fayette W, 83-67 14 31 45 15.0
Jan 27 Penn State Du Bois W, 90-69 16 31 47 13.0
Jan 30 Penn State New Kensington W, 69-64 10 27 37 -1.0
Feb 3 at Penn State Beaver W, 74-61 12 27 39 10.0
Feb 7 Christendom W, 88-62 10 32 42 10.0
Feb 10 Penn State Greater Allegheny W, 94-79 6 34 40 4.0
Feb 17 at Penn State Scranton W, 102-61 8 37 45 14.0
Feb 18 Penn State Shenango W, 94-59 12 40 52 5.0
Feb 20 Penn State Schuylkill W, 76-73 9 31 40 5.0
Feb 23 Penn State Lehigh Valley W, 87-79 10 26 36 3.0
Feb 26 Penn State Du Bois L, 98-87 19 24 43 11.0
Mar 10 vs. Villa Maria L, 78-68 16 25 41 -4.0
Mar 11 vs. Southern Maine CC W, 87-66 21 32 53 15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Bucks County Community College W, 109-78 13 10 4 23
Nov 4 Apprentice L, 66-58 20 6 6 6
Nov 10 at Penn College L, 84-78 12 4 2 14
Nov 11 at Lycoming College L, 54-48 14 9 4 4
Nov 17 at Penn State Greater Allegheny L, 84-60 26 12 8 13
Nov 18 at Penn State Du Bois W, 81-49 19 10 5 13
Nov 28 Penn State Hazleton W, 91-57 14 14 2 26
Dec 1 Penn State Fayette W, 71-48 16 11 10 21
Dec 2 Penn State Beaver L, 75-67 22 8 7 15
Dec 8 at Penn State New Kensington W, 73-72 19 4 2 10
Dec 9 at Penn State Shenango W, 72-61 13 7 7 14
Dec 15 vs. Cincinnati-Clermont L, 57-54 22 12 1 10
Dec 16 vs. Bryant & Stratton (Buffalo) W, 71-66 14 5 3 13
Dec 19 # at Glenville State L, 70-65 17 6 2 14
Jan 8 Central Penn W, 97-54 18 11 5 21
Jan 13 at Penn State York W, 71-65 10 9 3 15
Jan 16 Penn State Brandywine W, 75-63 25 13 6 13
Jan 20 at Penn State Wilkes-Barre L, 79-74 19 10 1 12
Jan 23 at Penn State Fayette W, 83-67 16 7 4 17
Jan 27 Penn State Du Bois W, 90-69 19 12 1 21
Jan 30 Penn State New Kensington W, 69-64 20 16 1 19
Feb 3 at Penn State Beaver W, 74-61 11 10 2 14
Feb 7 Christendom W, 88-62 16 8 5 23
Feb 10 Penn State Greater Allegheny W, 94-79 25 11 5 18
Feb 17 at Penn State Scranton W, 102-61 10 6 3 13
Feb 18 Penn State Shenango W, 94-59 10 10 5 20
Feb 20 Penn State Schuylkill W, 76-73 19 8 4 15
Feb 23 Penn State Lehigh Valley W, 87-79 16 9 6 14
Feb 26 Penn State Du Bois L, 98-87 22 7 1 16
Mar 10 vs. Villa Maria L, 78-68 10 15 3 14
Mar 11 vs. Southern Maine CC W, 87-66 15 13 3 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 Bucks County Community College W, 109-78 22 1.218 0.306
Nov 4 Apprentice L, 66-58 18 0.739 -0.141
Nov 10 at Penn College L, 84-78 22 0.929 -0.102
Nov 11 at Lycoming College L, 54-48 17 0.681 -0.102
Nov 17 at Penn State Greater Allegheny L, 84-60 21 0.638 -0.237
Nov 18 at Penn State Du Bois W, 81-49 19 1.080 0.320
Nov 28 Penn State Hazleton W, 91-57 15 1.152 0.412
Dec 1 Penn State Fayette W, 71-48 16 1.014 0.329
Dec 2 Penn State Beaver L, 75-67 21 0.887 -0.140
Dec 8 at Penn State New Kensington W, 73-72 17 0.912 -0.029
Dec 9 at Penn State Shenango W, 72-61 17 0.980 0.177
Dec 15 vs. Cincinnati-Clermont L, 57-54 21 0.730 -0.035
Dec 16 vs. Bryant & Stratton (Buffalo) W, 71-66 11 0.940 0.083
Dec 19 # at Glenville State L, 70-65 16 0.828 -0.058
Jan 8 Central Penn W, 97-54 9 1.072 0.458
Jan 13 at Penn State York W, 71-65 17 1.022 0.172
Jan 16 Penn State Brandywine W, 75-63 21 0.888 0.142
Jan 20 at Penn State Wilkes-Barre L, 79-74 24 0.908 -0.061
Jan 23 at Penn State Fayette W, 83-67 17 1.038 0.195
Jan 27 Penn State Du Bois W, 90-69 20 1.084 0.258
Jan 30 Penn State New Kensington W, 69-64 22 0.896 0.054
Feb 3 at Penn State Beaver W, 74-61 14 1.014 0.184
Feb 7 Christendom W, 88-62 17 1.143 0.338
Feb 10 Penn State Greater Allegheny W, 94-79 20 1.050 0.153
Feb 17 at Penn State Scranton W, 102-61 12 1.146 0.384
Feb 18 Penn State Shenango W, 94-59 16 1.168 0.416
Feb 20 Penn State Schuylkill W, 76-73 16 0.981 0.039
Feb 23 Penn State Lehigh Valley W, 87-79 18 1.152 0.139
Feb 26 Penn State Du Bois L, 98-87 20 0.994 -0.172
Mar 10 vs. Villa Maria L, 78-68 26 0.850 -0.079
Mar 11 vs. Southern Maine CC W, 87-66 15 1.081 0.281
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 Bucks County Community College W, 109-78 25-69 36.2 4-21 19.0 78.0
Nov 4 Apprentice L, 66-58 24-71 33.8 9-24 37.5 66.0
Nov 10 at Penn College L, 84-78 29-60 48.3 9-19 47.4 84.0
Nov 11 at Lycoming College L, 54-48 17-48 35.4 9-26 34.6 54.0
Nov 17 at Penn State Greater Allegheny L, 84-60 32-77 41.6 5-25 20.0 84.0
Nov 18 at Penn State Du Bois W, 81-49 15-42 35.7 2-16 12.5 49.0
Nov 28 Penn State Hazleton W, 91-57 22-57 38.6 7-18 38.9 57.0
Dec 1 Penn State Fayette W, 71-48 16-61 26.2 5-18 27.8 48.0
Dec 2 Penn State Beaver L, 75-67 25-45 55.6 7-15 46.7 75.0
Dec 8 at Penn State New Kensington W, 73-72 24-58 41.4 8-20 40.0 72.0
Dec 9 at Penn State Shenango W, 72-61 21-67 31.3 7-20 35.0 61.0
Dec 15 vs. Cincinnati-Clermont L, 57-54 18-52 34.6 4-14 28.6 57.0
Dec 16 vs. Bryant & Stratton (Buffalo) W, 71-66 26-69 37.7 10-19 52.6 66.0
Dec 19 # at Glenville State L, 70-65 27-72 37.5 7-32 21.9 70.0
Jan 8 Central Penn W, 97-54 23-75 30.7 3-24 12.5 54.0
Jan 13 at Penn State York W, 71-65 22-58 37.9 4-14 28.6 65.0
Jan 16 Penn State Brandywine W, 75-63 23-60 38.3 6-23 26.1 63.0
Jan 20 at Penn State Wilkes-Barre L, 79-74 25-58 43.1 3-8 37.5 79.0
Jan 23 at Penn State Fayette W, 83-67 25-71 35.2 4-19 21.1 67.0
Jan 27 Penn State Du Bois W, 90-69 24-61 39.3 6-24 25.0 69.0
Jan 30 Penn State New Kensington W, 69-64 22-55 40.0 4-17 23.5 64.0
Feb 3 at Penn State Beaver W, 74-61 18-52 34.6 9-24 37.5 61.0
Feb 7 Christendom W, 88-62 22-64 34.4 8-31 25.8 62.0
Feb 10 Penn State Greater Allegheny W, 94-79 28-70 40.0 7-19 36.8 79.0
Feb 17 at Penn State Scranton W, 102-61 20-66 30.3 6-29 20.7 61.0
Feb 18 Penn State Shenango W, 94-59 21-74 28.4 6-29 20.7 59.0
Feb 20 Penn State Schuylkill W, 76-73 27-64 42.2 5-19 26.3 73.0
Feb 23 Penn State Lehigh Valley W, 87-79 30-65 46.2 7-16 43.8 79.0
Feb 26 Penn State Du Bois L, 98-87 32-62 51.6 14-30 46.7 98.0
Mar 10 vs. Villa Maria L, 78-68 22-52 42.3 5-14 35.7 78.0
Mar 11 vs. Southern Maine CC W, 87-66 21-63 33.3 6-24 25.0 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Bucks County Community College W, 109-78 12.0 28.0 40.0 12.0
Nov 4 Apprentice L, 66-58 14.0 31.0 45.0 2.0
Nov 10 at Penn College L, 84-78 8.0 30.0 38.0 -5.0
Nov 11 at Lycoming College L, 54-48 8.0 33.0 41.0 -5.0
Nov 17 at Penn State Greater Allegheny L, 84-60 16.0 36.0 52.0 -10.0
Nov 18 at Penn State Du Bois W, 81-49 8.0 9.0 17.0 17.0
Nov 28 Penn State Hazleton W, 91-57 8.0 24.0 32.0 13.0
Dec 1 Penn State Fayette W, 71-48 23.0 25.0 48.0 -2.0
Dec 2 Penn State Beaver L, 75-67 5.0 22.0 27.0 6.0
Dec 8 at Penn State New Kensington W, 73-72 7.0 21.0 28.0 20.0
Dec 9 at Penn State Shenango W, 72-61 18.0 23.0 41.0 -14.0
Dec 15 vs. Cincinnati-Clermont L, 57-54 13.0 21.0 34.0 -7.0
Dec 16 vs. Bryant & Stratton (Buffalo) W, 71-66 6.0 24.0 30.0 9.0
Dec 19 # at Glenville State L, 70-65 12.0 30.0 42.0 4.0
Jan 8 Central Penn W, 97-54 12.0 30.0 42.0 14.0
Jan 13 at Penn State York W, 71-65 8.0 26.0 34.0 -1.0
Jan 16 Penn State Brandywine W, 75-63 7.0 23.0 30.0 15.0
Jan 20 at Penn State Wilkes-Barre L, 79-74 12.0 24.0 36.0 -9.0
Jan 23 at Penn State Fayette W, 83-67 11.0 19.0 30.0 15.0
Jan 27 Penn State Du Bois W, 90-69 12.0 22.0 34.0 13.0
Jan 30 Penn State New Kensington W, 69-64 14.0 24.0 38.0 -1.0
Feb 3 at Penn State Beaver W, 74-61 5.0 24.0 29.0 10.0
Feb 7 Christendom W, 88-62 12.0 20.0 32.0 10.0
Feb 10 Penn State Greater Allegheny W, 94-79 15.0 21.0 36.0 4.0
Feb 17 at Penn State Scranton W, 102-61 6.0 25.0 31.0 14.0
Feb 18 Penn State Shenango W, 94-59 16.0 31.0 47.0 5.0
Feb 20 Penn State Schuylkill W, 76-73 10.0 25.0 35.0 5.0
Feb 23 Penn State Lehigh Valley W, 87-79 13.0 20.0 33.0 3.0
Feb 26 Penn State Du Bois L, 98-87 8.0 24.0 32.0 11.0
Mar 10 vs. Villa Maria L, 78-68 6.0 39.0 45.0 -4.0
Mar 11 vs. Southern Maine CC W, 87-66 12.0 26.0 38.0 15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Bucks County Community College W, 109-78 12.0 6.0 4.0 11.0
Nov 4 Apprentice L, 66-58 12.0 12.0 5.0 13.0
Nov 10 at Penn College L, 84-78 17.0 4.0 4.0 14.0
Nov 11 at Lycoming College L, 54-48 21.0 5.0 3.0 7.0
Nov 17 at Penn State Greater Allegheny L, 84-60 23.0 13.0 6.0 18.0
Nov 18 at Penn State Du Bois W, 81-49 17.0 18.0 5.0 5.0
Nov 28 Penn State Hazleton W, 91-57 21.0 6.0 3.0 12.0
Dec 1 Penn State Fayette W, 71-48 23.0 10.0 6.0 7.0
Dec 2 Penn State Beaver L, 75-67 20.0 14.0 4.0 9.0
Dec 8 at Penn State New Kensington W, 73-72 14.0 14.0 7.0 13.0
Dec 9 at Penn State Shenango W, 72-61 18.0 8.0 1.0 10.0
Dec 15 vs. Cincinnati-Clermont L, 57-54 23.0 18.0 0.0 5.0
Dec 16 vs. Bryant & Stratton (Buffalo) W, 71-66 11.0 9.0 1.0 13.0
Dec 19 # at Glenville State L, 70-65 12.0 4.0 7.0 12.0
Jan 8 Central Penn W, 97-54 22.0 9.0 2.0 12.0
Jan 13 at Penn State York W, 71-65 15.0 3.0 4.0 9.0
Jan 16 Penn State Brandywine W, 75-63 24.0 12.0 2.0 8.0
Jan 20 at Penn State Wilkes-Barre L, 79-74 18.0 12.0 6.0 14.0
Jan 23 at Penn State Fayette W, 83-67 10.0 12.0 4.0 8.0
Jan 27 Penn State Du Bois W, 90-69 22.0 12.0 3.0 10.0
Jan 30 Penn State New Kensington W, 69-64 21.0 10.0 6.0 10.0
Feb 3 at Penn State Beaver W, 74-61 15.0 7.0 1.0 9.0
Feb 7 Christendom W, 88-62 17.0 10.0 0.0 13.0
Feb 10 Penn State Greater Allegheny W, 94-79 20.0 16.0 2.0 13.0
Feb 17 at Penn State Scranton W, 102-61 12.0 2.0 0.0 11.0
Feb 18 Penn State Shenango W, 94-59 13.0 6.0 4.0 3.0
Feb 20 Penn State Schuylkill W, 76-73 14.0 10.0 3.0 12.0
Feb 23 Penn State Lehigh Valley W, 87-79 17.0 7.0 6.0 12.0
Feb 26 Penn State Du Bois L, 98-87 18.0 11.0 4.0 16.0
Mar 10 vs. Villa Maria L, 78-68 21.0 7.0 4.0 6.0
Mar 11 vs. Southern Maine CC W, 87-66 19.0 8.0 9.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 Bucks County Community College W, 109-78 21.0 0.912 0.306
Nov 4 Apprentice L, 66-58 18.0 0.880 -0.141
Nov 10 at Penn College L, 84-78 23.0 1.031 -0.102
Nov 11 at Lycoming College L, 54-48 18.0 0.783 -0.102
Nov 17 at Penn State Greater Allegheny L, 84-60 23.0 0.875 -0.237
Nov 18 at Penn State Du Bois W, 81-49 21.0 0.760 0.320
Nov 28 Penn State Hazleton W, 91-57 17.0 0.740 0.412
Dec 1 Penn State Fayette W, 71-48 17.0 0.686 0.329
Dec 2 Penn State Beaver L, 75-67 16.0 1.027 -0.140
Dec 8 at Penn State New Kensington W, 73-72 12.0 0.941 -0.029
Dec 9 at Penn State Shenango W, 72-61 21.0 0.803 0.177
Dec 15 vs. Cincinnati-Clermont L, 57-54 12.0 0.765 -0.035
Dec 16 vs. Bryant & Stratton (Buffalo) W, 71-66 12.0 0.857 0.083
Dec 19 # at Glenville State L, 70-65 12.0 0.886 -0.058
Jan 8 Central Penn W, 97-54 25.0 0.614 0.458
Jan 13 at Penn State York W, 71-65 15.0 0.850 0.172
Jan 16 Penn State Brandywine W, 75-63 26.0 0.746 0.142
Jan 20 at Penn State Wilkes-Barre L, 79-74 15.0 0.969 -0.061
Jan 23 at Penn State Fayette W, 83-67 15.0 0.843 0.195
Jan 27 Penn State Du Bois W, 90-69 15.0 0.826 0.258
Jan 30 Penn State New Kensington W, 69-64 16.0 0.842 0.054
Feb 3 at Penn State Beaver W, 74-61 13.0 0.830 0.184
Feb 7 Christendom W, 88-62 14.0 0.805 0.338
Feb 10 Penn State Greater Allegheny W, 94-79 23.0 0.898 0.153
Feb 17 at Penn State Scranton W, 102-61 18.0 0.762 0.384
Feb 18 Penn State Shenango W, 94-59 12.0 0.752 0.416
Feb 20 Penn State Schuylkill W, 76-73 19.0 0.942 0.039
Feb 23 Penn State Lehigh Valley W, 87-79 19.0 1.013 0.139
Feb 26 Penn State Du Bois L, 98-87 27.0 1.167 -0.172
Mar 10 vs. Villa Maria L, 78-68 16.0 0.929 -0.079
Mar 11 vs. Southern Maine CC W, 87-66 15.0 0.800 0.281
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 893-1922 46.5 161-517 31.1 402-636 63.2 78.3
Conference 19 565-1194 47.3 117-339 34.5 257-401 64.1 79.2
Exhibition 1 26-65 40.0 4-14 28.6 9-15 60.0 65.0
 
Home 15 469-952 49.3 86-269 32.0 229-358 64.0 83.5
Away 11 309-703 44.0 61-184 33.2 137-218 62.8 74.2
Neutral 4 115-267 43.1 14-64 21.9 36-60 60.0 70.0
 
Wins 21 666-1354 49.2 130-369 35.2 293-457 64.1 83.6
Losses 9 227-568 40.0 31-148 20.9 109-179 60.9 66.0
 
November 7 201-453 44.4 23-105 21.9 100-155 64.5 75.0
December 6 159-360 44.2 32-108 29.6 58-101 57.4 68.0
January 7 215-449 47.9 39-115 33.9 90-142 63.4 79.9
February 8 256-507 50.5 59-147 40.1 131-199 65.8 87.8
March 2 62-153 40.5 8-42 19.0 23-39 59.0 77.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.7 29.3 41.0 5.2
Conference 19 11.4 28.7 40.1 5.4
Exhibition 1 11.0 35.0 46.0 4.0
 
Home 15 12.7 31.3 44.1 7.3
Away 11 10.1 27.1 37.2 2.9
Neutral 4 12.0 28.0 40.0 3.3
 
Wins 21 12.0 31.0 42.9 8.4
Losses 9 11.0 25.6 36.6 -2.3
 
November 7 11.1 30.1 41.3 3.4
December 6 11.3 25.3 36.7 2.0
January 7 11.6 29.9 41.4 6.6
February 8 10.8 31.4 42.1 7.8
March 2 18.5 28.5 47.0 5.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.8 9.7 3.6 15.4
Conference 19 17.3 10.1 3.8 15.9
Exhibition 1 17.0 4.0 7.0 14.0
 
Home 15 18.3 10.1 3.6 18.1
Away 11 15.4 8.9 3.7 12.6
Neutral 4 15.3 10.5 3.5 12.8
 
Wins 21 16.1 9.3 3.5 17.0
Losses 9 18.6 10.7 4.0 11.6
 
November 7 16.9 9.1 4.3 14.1
December 6 17.7 12.2 3.2 13.8
January 7 18.1 10.0 3.9 16.9
February 8 16.1 8.6 2.5 16.6
March 2 12.5 7.5 6.5 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 18.0 0.981 0.124
Conference 19 18.1 0.998 0.149
Exhibition 1 16.0 0.828 -0.058
 
Home 15 18.1 1.031 0.175
Away 11 17.9 0.938 0.075
Neutral 4 18.3 0.903 0.064
 
Wins 21 16.7 1.051 0.231
Losses 9 21.1 0.819 -0.121
 
November 7 19.1 0.920 0.060
December 6 17.2 0.910 0.062
January 7 18.6 0.988 0.178
February 8 16.6 1.081 0.182
March 2 20.5 0.966 0.101
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 699-1846 37.9 189-619 30.5 67.6
Conference 19 440-1161 37.9 108-373 29.0 66.6
Exhibition 1 27-72 37.5 7-32 21.9 70.0
 
Home 15 364-953 38.2 98-328 29.9 68.3
Away 11 248-657 37.7 66-220 30.0 67.0
Neutral 4 87-236 36.9 25-71 35.2 66.8
 
Wins 21 475-1321 36.0 124-444 27.9 64.4
Losses 9 224-525 42.7 65-175 37.1 75.0
 
November 7 164-424 38.7 45-149 30.2 67.4
December 6 130-352 36.9 41-106 38.7 63.2
January 7 164-438 37.4 30-129 23.3 65.9
February 8 198-517 38.3 62-197 31.5 71.5
March 2 43-115 37.4 11-38 28.9 72.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.8 25.0 35.8 5.2
Conference 19 11.3 23.4 34.6 5.4
Exhibition 1 12.0 30.0 42.0 4.0
 
Home 15 12.1 24.7 36.7 7.3
Away 11 9.7 24.5 34.3 2.9
Neutral 4 9.3 27.5 36.8 3.3
 
Wins 21 11.2 23.3 34.5 8.4
Losses 9 10.0 28.9 38.9 -2.3
 
November 7 10.6 27.3 37.9 3.4
December 6 12.0 22.7 34.7 2.0
January 7 10.9 24.0 34.9 6.6
February 8 10.6 23.8 34.4 7.8
March 2 9.0 32.5 41.5 5.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.7 9.6 4.0 10.4
Conference 19 17.7 9.8 4.3 10.2
Exhibition 1 12.0 6.0 2.0 12.0
 
Home 15 18.4 10.3 4.5 10.7
Away 11 16.4 8.0 3.7 10.7
Neutral 4 18.5 11.3 2.5 8.0
 
Wins 21 17.0 9.7 4.1 10.0
Losses 9 19.2 9.2 3.7 11.3
 
November 7 17.6 9.3 4.4 11.4
December 6 18.2 7.8 5.0 9.5
January 7 18.9 11.1 3.0 10.1
February 8 15.8 8.6 3.9 11.1
March 2 20.0 14.0 3.0 7.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 17.8 0.856 0.124
Conference 19 17.5 0.849 0.149
Exhibition 1 12.0 0.886 -0.058
 
Home 15 19.0 0.857 0.175
Away 11 17.6 0.862 0.075
Neutral 4 13.8 0.840 0.064
 
Wins 21 17.4 0.820 0.231
Losses 9 18.7 0.939 -0.121
 
November 7 20.1 0.861 0.060
December 6 15.0 0.848 0.062
January 7 18.1 0.809 0.178
February 8 18.1 0.899 0.182
March 2 15.5 0.865 0.101
Attendance Statistics
Date Opponent Score Attend
Nov 3 Bucks County Community College W, 109-78 115
Nov 4 Apprentice L, 66-58 129
Nov 10 at Penn College L, 84-78 75
Nov 11 at Lycoming College L, 54-48 188
Nov 17 at Penn State Greater Allegheny L, 84-60 0
Nov 18 at Penn State Du Bois W, 81-49 132
Nov 28 Penn State Hazleton W, 91-57 0
Dec 1 Penn State Fayette W, 71-48 0
Dec 2 Penn State Beaver L, 75-67 131
Dec 8 at Penn State New Kensington W, 73-72 0
Dec 9 at Penn State Shenango W, 72-61 0
Dec 15 vs. Cincinnati-Clermont L, 57-54 0
Dec 16 vs. Bryant & Stratton (Buffalo) W, 71-66 0
Dec 19 at Glenville State L, 70-65 400
Jan 8 Central Penn W, 97-54 0
Jan 13 at Penn State York W, 71-65 0
Jan 16 Penn State Brandywine W, 75-63 0
Jan 20 at Penn State Wilkes-Barre L, 79-74 75
Jan 23 at Penn State Fayette W, 83-67 0
Jan 27 Penn State Du Bois W, 90-69 0
Jan 30 Penn State New Kensington W, 69-64 0
Feb 3 at Penn State Beaver W, 74-61 0
Feb 7 Christendom W, 88-62 0
Feb 10 Penn State Greater Allegheny W, 94-79 0
Feb 17 at Penn State Scranton W, 102-61 0
Feb 18 Penn State Shenango W, 94-59 0
Feb 20 Penn State Schuylkill W, 76-73 0
Feb 23 Penn State Lehigh Valley W, 87-79 0
Feb 26 Penn State Du Bois L, 98-87 0
Mar 10 vs. Villa Maria L, 78-68 0
Mar 11 vs. Southern Maine CC W, 87-66 0