Penn State Beaver
03

Rob Agurs

gp
30
pts/g
22.9
fg %
54.3
3pt %
35.1
ft %
71.4
reb/g
7.3
a/g
2.9
Player Stats
  Overall OR Conference CR
Games 30 - 18 -
Games started 27 - 15 -
Minutes 918 - 498 -
Minutes per game 30.6 - 27.7 -
FG 250-460 - 159-288 -
FG Pct 54.3 - 55.2 -
3PT 20-57 - 10-30 -
3PT Pct 35.1 - 33.3 -
FT 167-234 - 83-111 -
FT Pct 71.4 - 74.8 -
Off rebounds 64 - 40 -
Def rebounds 156 - 96 -
Total rebounds 220 - 136 -
Rebounds per game 7.3 - 7.6 -
Personal fouls 77 - 47 -
Disqualifications 1 - 0 -
Assists 87 - 54 -
Turnovers 95 - 53 -
Assist to turnover ratio 0.9 - 1.0 -
Steals 73 - 43 -
Blocks 23 - 10 -
Points 687 - 411 -
Points per game 22.9 - 22.8 -
Points per 40 min 29.9 - 33.0 -
Recent Results
Date Opponent Result
Feb 15 Penn State Worthington Scranton W, 102-70
Feb 22 at Penn State Mont Alto L, 90-84
Mar 5 vs. Berkeley-NYC W, 76-68
Mar 6 vs. Central Maine CC W, 103-101
Mar 7 vs. Penn State Mont Alto W, 85-61
Mar 8 vs. Andrews L, 73-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at Point Park University L, 95-89 1 25 10-14 71.4 2-3 66.7 2-5 40.0 24
Nov 15 vs. Saint Vincent College W, 85-83 1 34 6-18 33.3 1-2 50.0 8-13 61.5 21
Nov 16 vs. Hiram College W, 87-74 1 31 9-13 69.2 2-4 50.0 4-5 80.0 24
Nov 20 La Roche College W, 75-64 1 32 8-14 57.1 0-1 0.0 8-10 80.0 24
Dec 3 at Penn State New Kensington W, 100-78 1 19 11-16 68.8 1-1 100.0 3-3 100.0 26
Dec 6 at Penn State Schuylkill W, 92-62 - 25 9-15 60.0 0-2 0.0 0-1 0.0 18
Dec 7 at Penn State Brandywine W, 94-66 1 31 10-17 58.8 1-1 100.0 5-5 100.0 26
Dec 11 Penn State Greater Allegheny W, 108-82 1 22 6-13 46.2 0-2 0.0 7-8 87.5 19
Dec 13 at Penn State Fayette W, 93-66 1 30 9-11 81.8 0-1 0.0 0-0 - 18
Dec 15 at Clarion University L, 95-88 1 40 10-18 55.6 0-2 0.0 8-15 53.3 28
Dec 28 at Warner University W, 86-81 1 38 9-16 56.3 1-2 50.0 4-5 80.0 23
Dec 29 at Webber International L, 97-66 1 28 3-9 33.3 0-1 0.0 2-3 66.7 8
Jan 8 Grove City College W, 86-69 1 39 8-12 66.7 1-2 50.0 2-2 100.0 19
Jan 18 at Penn State Du Bois W, 108-58 1 19 6-10 60.0 0-1 0.0 11-14 78.6 23
Jan 22 Penn State New Kensington W, 103-67 1 17 7-12 58.3 0-2 0.0 4-7 57.1 18
Jan 24 Penn College W, 99-69 1 31 9-16 56.3 1-3 33.3 8-8 100.0 27
Jan 27 at Penn State Greater Allegheny L, 87-82 1 28 11-16 68.8 0-0 - 5-10 50.0 27
Jan 31 at Penn State York L, 89-88 1 34 8-14 57.1 0-1 0.0 4-6 66.7 20
Feb 1 at Penn State Mont Alto L, 107-99 - 33 10-26 38.5 0-3 0.0 8-8 100.0 28
Feb 5 Penn State Fayette W, 87-61 1 34 10-17 58.8 0-1 0.0 7-12 58.3 27
Feb 8 Penn State Lehigh Valley W, 100-90 1 20 10-19 52.6 2-4 50.0 6-7 85.7 28
Feb 10 Penn State Du Bois W, 89-62 1 29 9-16 56.3 0-1 0.0 3-3 100.0 21
Feb 12 Penn State Wilkes-Barre W, 83-70 1 35 8-18 44.4 0-0 - 5-8 62.5 21
Feb 14 Penn State Hazleton W, 99-64 1 28 7-10 70.0 2-2 100.0 0-0 - 16
Feb 15 Penn State Worthington Scranton W, 102-70 1 24 12-22 54.5 1-1 100.0 1-1 100.0 26
Feb 22 at Penn State Mont Alto L, 90-84 - 39 7-20 35.0 2-4 50.0 6-10 60.0 22
Mar 5 vs. Berkeley-NYC W, 76-68 1 37 5-9 55.6 0-1 0.0 16-22 72.7 26
Mar 6 vs. Central Maine CC W, 103-101 1 40 9-18 50.0 1-2 50.0 19-27 70.4 38
Mar 7 vs. Penn State Mont Alto W, 85-61 1 37 7-16 43.8 2-3 66.7 4-4 100.0 20
Mar 8 vs. Andrews L, 73-59 1 39 7-15 46.7 0-4 0.0 7-12 58.3 21
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 at Point Park University L, 95-89 1 25 2 2 4 3 4 1 0
Nov 15 vs. Saint Vincent College W, 85-83 1 34 3 7 10 1 3 4 2
Nov 16 vs. Hiram College W, 87-74 1 31 2 7 9 5 1 3 0
Nov 20 La Roche College W, 75-64 1 32 0 4 4 2 4 2 4
Dec 3 at Penn State New Kensington W, 100-78 1 19 1 9 10 2 4 2 1
Dec 6 at Penn State Schuylkill W, 92-62 - 25 0 6 6 3 1 1 0
Dec 7 at Penn State Brandywine W, 94-66 1 31 1 7 8 3 2 4 0
Dec 11 Penn State Greater Allegheny W, 108-82 1 22 2 2 4 5 0 1 1
Dec 13 at Penn State Fayette W, 93-66 1 30 0 1 1 2 2 1 0
Dec 15 at Clarion University L, 95-88 1 40 2 3 5 4 3 4 1
Dec 28 at Warner University W, 86-81 1 38 1 7 8 2 4 0 0
Dec 29 at Webber International L, 97-66 1 28 0 6 6 1 4 1 0
Jan 8 Grove City College W, 86-69 1 39 0 7 7 5 2 1 1
Jan 18 at Penn State Du Bois W, 108-58 1 19 2 6 8 4 0 2 1
Jan 22 Penn State New Kensington W, 103-67 1 17 1 3 4 1 4 1 1
Jan 24 Penn College W, 99-69 1 31 2 2 4 1 3 8 0
Jan 27 at Penn State Greater Allegheny L, 87-82 1 28 3 1 4 0 7 0 2
Jan 31 at Penn State York L, 89-88 1 34 4 6 10 3 3 1 0
Feb 1 at Penn State Mont Alto L, 107-99 - 33 3 5 8 0 4 0 0
Feb 5 Penn State Fayette W, 87-61 1 34 5 8 13 5 3 4 0
Feb 8 Penn State Lehigh Valley W, 100-90 1 20 2 7 9 1 3 1 0
Feb 10 Penn State Du Bois W, 89-62 1 29 3 9 12 8 2 6 1
Feb 12 Penn State Wilkes-Barre W, 83-70 1 35 2 6 8 3 5 1 1
Feb 14 Penn State Hazleton W, 99-64 1 28 4 9 13 4 4 1 1
Feb 15 Penn State Worthington Scranton W, 102-70 1 24 3 5 8 3 4 3 1
Feb 22 at Penn State Mont Alto L, 90-84 - 39 2 4 6 6 2 6 0
Mar 5 vs. Berkeley-NYC W, 76-68 1 37 2 3 5 3 5 2 2
Mar 6 vs. Central Maine CC W, 103-101 1 40 6 9 15 1 5 8 1
Mar 7 vs. Penn State Mont Alto W, 85-61 1 37 3 3 6 3 4 2 0
Mar 8 vs. Andrews L, 73-59 1 39 3 2 5 3 3 2 2
Date Opponent Score gs pf dq a/to
Nov 13 at Point Park University L, 95-89 1 3 0 0.8
Nov 15 vs. Saint Vincent College W, 85-83 1 3 0 0.3
Nov 16 vs. Hiram College W, 87-74 1 2 0 5.0
Nov 20 La Roche College W, 75-64 1 0 0 0.5
Dec 3 at Penn State New Kensington W, 100-78 1 4 0 0.5
Dec 6 at Penn State Schuylkill W, 92-62 - 1 0 3.0
Dec 7 at Penn State Brandywine W, 94-66 1 3 0 1.5
Dec 11 Penn State Greater Allegheny W, 108-82 1 4 0 -
Dec 13 at Penn State Fayette W, 93-66 1 2 0 1.0
Dec 15 at Clarion University L, 95-88 1 2 0 1.3
Dec 28 at Warner University W, 86-81 1 4 0 0.5
Dec 29 at Webber International L, 97-66 1 5 1 0.3
Jan 8 Grove City College W, 86-69 1 0 0 2.5
Jan 18 at Penn State Du Bois W, 108-58 1 1 0 -
Jan 22 Penn State New Kensington W, 103-67 1 1 0 0.3
Jan 24 Penn College W, 99-69 1 2 0 0.3
Jan 27 at Penn State Greater Allegheny L, 87-82 1 3 0 0.0
Jan 31 at Penn State York L, 89-88 1 4 - 1.0
Feb 1 at Penn State Mont Alto L, 107-99 - 4 - 0.0
Feb 5 Penn State Fayette W, 87-61 1 2 0 1.7
Feb 8 Penn State Lehigh Valley W, 100-90 1 4 0 0.3
Feb 10 Penn State Du Bois W, 89-62 1 0 0 4.0
Feb 12 Penn State Wilkes-Barre W, 83-70 1 3 0 0.6
Feb 14 Penn State Hazleton W, 99-64 1 2 0 1.0
Feb 15 Penn State Worthington Scranton W, 102-70 1 3 0 0.8
Feb 22 at Penn State Mont Alto L, 90-84 - 4 - 3.0
Mar 5 vs. Berkeley-NYC W, 76-68 1 3 0 0.6
Mar 6 vs. Central Maine CC W, 103-101 1 4 0 0.2
Mar 7 vs. Penn State Mont Alto W, 85-61 1 3 0 0.8
Mar 8 vs. Andrews L, 73-59 1 1 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 30.6 8.3-15.3 0.7-1.9 5.6-7.8 22.9
Conference 18 27.7 8.8-16.0 0.6-1.7 4.6-6.2 22.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 28.3 8.5-15.4 0.6-1.7 4.6-6.0 22.4
Away 13 29.9 8.7-15.5 0.5-1.7 4.5-6.5 22.4
Neutral 6 36.3 7.2-14.8 1.0-2.7 9.7-13.8 25.0
             
Wins 22 29.6 8.4-14.9 0.7-1.8 5.7-7.5 23.1
Losses 8 33.3 8.2-16.5 0.5-2.2 5.2-8.6 22.3
             
November 4 30.5 8.2-14.8 1.2-2.5 5.5-8.2 23.3
December 8 29.1 8.4-14.4 0.4-1.5 3.6-5.0 20.8
January 6 28.0 8.2-13.3 0.3-1.5 5.7-7.8 22.3
February 8 30.3 9.1-18.5 0.9-2.0 4.5-6.1 23.6
March 4 38.3 7.0-14.5 0.8-2.5 11.5-16.2 26.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 27 918 250-460 54.3 20-57 35.1 167-234 71.4 687
Conference 18 15 498 159-288 55.2 10-30 33.3 83-111 74.8 411
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 311 94-169 55.6 7-19 36.8 51-66 77.3 246
Away 13 10 389 113-202 55.9 7-22 31.8 58-85 68.2 291
Neutral 6 6 218 43-89 48.3 6-16 37.5 58-83 69.9 150
                     
Wins 22 21 652 184-328 56.1 16-39 41.0 125-165 75.8 509
Losses 8 6 266 66-132 50.0 4-18 22.2 42-69 60.9 178
                     
November 4 4 122 33-59 55.9 5-10 50.0 22-33 66.7 93
December 8 7 233 67-115 58.3 3-12 25.0 29-40 72.5 166
January 6 6 168 49-80 61.3 2-9 22.2 34-47 72.3 134
February 8 6 242 73-148 49.3 7-16 43.8 36-49 73.5 189
March 4 4 153 28-58 48.3 3-10 30.0 46-65 70.8 105
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 918 30.6 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Conference 18 498 27.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 311 28.3 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Away 13 389 29.9 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Neutral 6 218 36.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 22 652 29.6 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
Losses 8 266 33.3 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
November 4 122 30.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 8 233 29.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 6 168 28.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
February 8 242 30.3 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
March 4 153 38.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.1 5.2 7.3 2.9 3.2 2.4 0.8
Conference 18 2.2 5.3 7.6 3.0 2.9 2.4 0.6
Exhibition - - - - - - - -
                 
Home 11 2.2 5.6 7.8 3.5 3.1 2.6 1.0
Away 13 1.6 4.8 6.5 2.5 3.1 1.8 0.4
Neutral 6 3.2 5.2 8.3 2.7 3.5 3.5 1.2
                 
Wins 22 2.0 5.8 7.8 3.0 3.0 2.6 0.8
Losses 8 2.4 3.6 6.0 2.5 3.8 1.9 0.6
                 
November 4 1.8 5.0 6.8 2.8 3.0 2.5 1.5
December 8 0.9 5.1 6.0 2.8 2.5 1.8 0.4
January 6 2.0 4.2 6.2 2.3 3.2 2.2 0.8
February 8 3.0 6.6 9.6 3.8 3.4 2.8 0.5
March 4 3.5 4.3 7.8 2.5 4.3 3.5 1.3
  gp gs off def reb ast to stl blk
Total 30 27 64 156 220 87 95 73 23
Conference 18 15 40 96 136 54 53 43 10
Exhibition - - - - - - - - -
                   
Home 11 11 24 62 86 38 34 29 11
Away 13 10 21 63 84 33 40 23 5
Neutral 6 6 19 31 50 16 21 21 7
                   
Wins 22 21 45 127 172 67 65 58 18
Losses 8 6 19 29 48 20 30 15 5
                   
November 4 4 7 20 27 11 12 10 6
December 8 7 7 41 48 22 20 14 3
January 6 6 12 25 37 14 19 13 5
February 8 6 24 53 77 30 27 22 4
March 4 4 14 17 31 10 17 14 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0