gp
12
pts/g
2.4
fg %
34.4
3pt %
0.0
ft %
58.3
reb/g
2.3
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 126th | 8 | 72nd |
| Games started | - | - | - | - |
| Minutes | 113 | 108th | 60 | 91st |
| Minutes per game | 9.4 | - | 7.5 | - |
| FG | 11-32 | 114th | 4-18 | 113th |
| FG Pct | 34.4 | - | 22.2 | - |
| 3PT | 0-5 | 141st | 0-2 | 137th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 7-12 | 98th | 4-8 | 76th |
| FT Pct | 58.3 | - | 50.0 | - |
| Off rebounds | 17 | 65th | 10 | 43rd |
| Def rebounds | 10 | 111th | 4 | 104th |
| Total rebounds | 27 | 98th | 14 | 72nd |
| Rebounds per game | 2.3 | - | 1.8 | - |
| Personal fouls | 7 | 22nd | 4 | 35th |
| Disqualifications | - | - | - | - |
| Assists | 4 | 115th | 2 | 101st |
| Turnovers | 14 | 93rd | 8 | 63rd |
| Assist to turnover ratio | 0.3 | - | 0.3 | - |
| Steals | 4 | 105th | 2 | 87th |
| Blocks | 0 | 102nd | 0 | 63rd |
| Points | 29 | 113th | 12 | 104th |
| Points per game | 2.4 | - | 1.5 | - |
| Points per 40 min | 10.3 | - | 8.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Vermont Tech | W, 68-54 |
| Feb 20 | vs. Eastern Maine CC | W, 77-60 |
| Feb 21 | vs. Vermont Tech | W, 61-57 |
| Feb 22 | vs. St. Joseph's (VT) | L, 73-67 |
| Mar 5 | vs. Penn State Mont Alto | L, 71-67 |
| Mar 6 | vs. Penn State York | L, 83-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs. St Thomas University | W, 66-59 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Oct 26 | vs. UNB - St. John | W, 63-59 | - | 19 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 1 # | Navy Prep | W, 84-80 | - | 22 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 8 | Berkeley-NYC | W, 81-79 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 # | at Bridgton Academy | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Vermont Tech | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Unity | W, 97-53 | - | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
| Nov 22 | at Hampshire | W, 90-44 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | at Me.-Augusta | W, 89-76 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 30 | at Eastern Maine CC | W, 96-46 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at NHTI | W, 88-80 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Me.-Machias | W, 90-77 | - | 12 | 1-5 | 20.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 11 | at Central Maine CC | W, 73-72 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 14 | Central Penn | L, 93-92 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | Northern Essex CC | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | St. Joseph's (VT) | W, 102-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Me.-Augusta | W, 95-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Eastern Maine CC | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Unity | W, 103-55 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Me.-Presque Isle | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Dean College | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | NHTI | W, 92-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Me.-Machias | W, 74-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Central Maine CC | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Vermont Tech | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Eastern Maine CC | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Vermont Tech | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. St. Joseph's (VT) | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Mont Alto | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn State York | L, 83-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs. St Thomas University | W, 66-59 | - | 16 | 3 | 2 | 5 | 0 | 1 | 1 | 0 |
| Oct 26 | vs. UNB - St. John | W, 63-59 | - | 19 | 2 | 2 | 4 | 1 | 2 | 1 | 0 |
| Nov 1 # | Navy Prep | W, 84-80 | - | 22 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Nov 8 | Berkeley-NYC | W, 81-79 | - | 11 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Nov 12 # | at Bridgton Academy | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Vermont Tech | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Unity | W, 97-53 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | at Hampshire | W, 90-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Me.-Augusta | W, 89-76 | - | 8 | 3 | 0 | 3 | 2 | 1 | 1 | 0 |
| Nov 30 | at Eastern Maine CC | W, 96-46 | - | 20 | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Dec 4 | at NHTI | W, 88-80 | - | 10 | 4 | 2 | 6 | 0 | 2 | 0 | 0 |
| Dec 6 | Me.-Machias | W, 90-77 | - | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 11 | at Central Maine CC | W, 73-72 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 14 | Central Penn | L, 93-92 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 8 | Northern Essex CC | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | St. Joseph's (VT) | W, 102-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Me.-Augusta | W, 95-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Eastern Maine CC | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Unity | W, 103-55 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Me.-Presque Isle | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Dean College | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | NHTI | W, 92-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Me.-Machias | W, 74-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Central Maine CC | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Vermont Tech | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Eastern Maine CC | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Vermont Tech | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. St. Joseph's (VT) | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Mont Alto | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn State York | L, 83-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | vs. St Thomas University | W, 66-59 | - | 0 | - | 0.0 |
| Oct 26 | vs. UNB - St. John | W, 63-59 | - | 1 | - | 0.5 |
| Nov 1 # | Navy Prep | W, 84-80 | - | 0 | - | 1.0 |
| Nov 8 | Berkeley-NYC | W, 81-79 | - | 2 | - | 0.5 |
| Nov 12 # | at Bridgton Academy | L, 67-60 | - | - | - | - |
| Nov 15 | Vermont Tech | W, 70-53 | - | - | - | - |
| Nov 19 | at Unity | W, 97-53 | - | 1 | - | 0.0 |
| Nov 22 | at Hampshire | W, 90-44 | - | 0 | - | - |
| Nov 25 | at Me.-Augusta | W, 89-76 | - | 0 | - | 2.0 |
| Nov 30 | at Eastern Maine CC | W, 96-46 | - | 2 | - | 0.0 |
| Dec 4 | at NHTI | W, 88-80 | - | 1 | - | 0.0 |
| Dec 6 | Me.-Machias | W, 90-77 | - | 0 | - | - |
| Dec 11 | at Central Maine CC | W, 73-72 | - | 0 | - | 0.0 |
| Dec 14 | Central Penn | L, 93-92 | - | 0 | - | 0.0 |
| Jan 8 | Northern Essex CC | W, 79-68 | - | - | - | - |
| Jan 10 | St. Joseph's (VT) | W, 102-82 | - | - | - | - |
| Jan 14 | Me.-Augusta | W, 95-68 | - | - | - | - |
| Jan 17 | Eastern Maine CC | W, 92-71 | - | - | - | - |
| Jan 21 | Unity | W, 103-55 | - | - | - | - |
| Jan 24 | at Me.-Presque Isle | W, 74-64 | - | - | - | - |
| Jan 31 | Dean College | L, 82-70 | - | - | - | - |
| Feb 5 | NHTI | W, 92-63 | - | - | - | - |
| Feb 7 | at Me.-Machias | W, 74-59 | - | 0 | - | - |
| Feb 11 | Central Maine CC | W, 90-74 | - | - | - | - |
| Feb 14 | at Vermont Tech | W, 68-54 | - | - | - | - |
| Feb 20 | vs. Eastern Maine CC | W, 77-60 | - | - | - | - |
| Feb 21 | vs. Vermont Tech | W, 61-57 | - | - | - | - |
| Feb 22 | vs. St. Joseph's (VT) | L, 73-67 | - | - | - | - |
| Mar 5 | vs. Penn State Mont Alto | L, 71-67 | - | - | - | - |
| Mar 6 | vs. Penn State York | L, 83-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 9.4 | 0.9-2.7 | 0.0-0.4 | 0.6-1.0 | 2.4 |
| Conference | 8 | 7.5 | 0.5-2.2 | 0.0-0.2 | 0.5-1.0 | 1.5 |
| Exhibition | 1 | 22.0 | 3.0-6.0 | 1.0-3.0 | 1.0-2.0 | 8.0 |
| Home | 3 | 10.0 | 1.0-2.7 | 0.0-0.0 | 0.0-0.3 | 2.0 |
| Away | 7 | 6.9 | 0.4-1.9 | 0.0-0.3 | 0.6-1.0 | 1.4 |
| Neutral | 2 | 17.5 | 2.5-5.5 | 0.0-1.5 | 1.5-2.0 | 6.5 |
| Wins | 11 | 9.6 | 0.9-2.7 | 0.0-0.5 | 0.6-1.1 | 2.5 |
| Losses | 1 | 7.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| October | 2 | 17.5 | 2.5-5.5 | 0.0-1.5 | 1.5-2.0 | 6.5 |
| November | 5 | 8.2 | 0.8-2.4 | 0.0-0.4 | 0.6-1.0 | 2.2 |
| December | 4 | 9.3 | 0.5-2.2 | 0.0-0.0 | 0.2-0.8 | 1.3 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 113 | 11-32 | 34.4 | 0-5 | 0.0 | 7-12 | 58.3 | 29 |
| Conference | 8 | - | 60 | 4-18 | 22.2 | 0-2 | 0.0 | 4-8 | 50.0 | 12 |
| Exhibition | 1 | - | 22 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Home | 3 | - | 30 | 3-8 | 37.5 | 0-0 | - | 0-1 | 0.0 | 6 |
| Away | 7 | - | 48 | 3-13 | 23.1 | 0-2 | 0.0 | 4-7 | 57.1 | 10 |
| Neutral | 2 | - | 35 | 5-11 | 45.5 | 0-3 | 0.0 | 3-4 | 75.0 | 13 |
| Wins | 11 | - | 106 | 10-30 | 33.3 | 0-5 | 0.0 | 7-12 | 58.3 | 27 |
| Losses | 1 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| October | 2 | - | 35 | 5-11 | 45.5 | 0-3 | 0.0 | 3-4 | 75.0 | 13 |
| November | 5 | - | 41 | 4-12 | 33.3 | 0-2 | 0.0 | 3-5 | 60.0 | 11 |
| December | 4 | - | 37 | 2-9 | 22.2 | 0-0 | - | 1-3 | 33.3 | 5 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 113 | 9.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 60 | 7.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Home | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 48 | 6.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 35 | 17.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 106 | 9.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 2 | 35 | 17.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 41 | 8.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 37 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.4 | 0.8 | 2.3 | 0.3 | 1.2 | 0.3 | 0.0 |
| Conference | 8 | 1.3 | 0.5 | 1.8 | 0.3 | 1.0 | 0.3 | 0.0 |
| Exhibition | 1 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| Home | 3 | 1.0 | 0.7 | 1.7 | 0.3 | 1.0 | 0.0 | 0.0 |
| Away | 7 | 1.3 | 0.6 | 1.9 | 0.3 | 1.1 | 0.3 | 0.0 |
| Neutral | 2 | 2.5 | 2.0 | 4.5 | 0.5 | 1.5 | 1.0 | 0.0 |
| Wins | 11 | 1.5 | 0.9 | 2.4 | 0.4 | 1.2 | 0.4 | 0.0 |
| Losses | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| October | 2 | 2.5 | 2.0 | 4.5 | 0.5 | 1.5 | 1.0 | 0.0 |
| November | 5 | 1.2 | 0.6 | 1.8 | 0.6 | 1.2 | 0.4 | 0.0 |
| December | 4 | 1.5 | 0.8 | 2.3 | 0.0 | 1.3 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 17 | 10 | 27 | 4 | 14 | 4 | 0 |
| Conference | 8 | - | 10 | 4 | 14 | 2 | 8 | 2 | 0 |
| Exhibition | 1 | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Home | 3 | - | 3 | 2 | 5 | 1 | 3 | 0 | 0 |
| Away | 7 | - | 9 | 4 | 13 | 2 | 8 | 2 | 0 |
| Neutral | 2 | - | 5 | 4 | 9 | 1 | 3 | 2 | 0 |
| Wins | 11 | - | 16 | 10 | 26 | 4 | 13 | 4 | 0 |
| Losses | 1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| October | 2 | - | 5 | 4 | 9 | 1 | 3 | 2 | 0 |
| November | 5 | - | 6 | 3 | 9 | 3 | 6 | 2 | 0 |
| December | 4 | - | 6 | 3 | 9 | 0 | 5 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
