gp
31
pts/g
1.3
fg %
50.0
3pt %
-
ft %
66.7
reb/g
0.9
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | - | 13 | - |
| Games started | 3 | - | 2 | - |
| Minutes | 177 | - | 83 | - |
| Minutes per game | 5.7 | - | 6.4 | - |
| FG | 18-36 | - | 8-20 | - |
| FG Pct | 50.0 | - | 40.0 | - |
| 3PT | 0-0 | - | 0-0 | - |
| 3PT Pct | - | - | - | - |
| FT | 4-6 | - | 1-2 | - |
| FT Pct | 66.7 | - | 50.0 | - |
| Off rebounds | 11 | - | 10 | - |
| Def rebounds | 18 | - | 9 | - |
| Total rebounds | 29 | - | 19 | - |
| Rebounds per game | 0.9 | - | 1.5 | - |
| Personal fouls | 25 | - | 16 | - |
| Disqualifications | 0 | - | - | - |
| Assists | 4 | - | 2 | - |
| Turnovers | 6 | - | 2 | - |
| Assist to turnover ratio | 0.7 | - | 1.0 | - |
| Steals | 0 | - | 0 | - |
| Blocks | 6 | - | 2 | - |
| Points | 40 | - | 17 | - |
| Points per game | 1.3 | - | 1.3 | - |
| Points per 40 min | 9.0 | - | 8.2 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Northern Essex Community College | W, 89-80 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Williamson | L, 75-68 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Hampshire | W, 95-56 | 1 | 21 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 12 | at Unity | W, 94-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Me.-Machias | L, 86-82 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Central Maine CC | W, 87-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | SUNY Delhi | W, 101-92 | - | 5 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 20 | Me.-Augusta | W, 105-85 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | Great Bay C.C. | W, 101-77 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Vermont Tech | W, 101-81 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Southern Maine CC | W, 72-56 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 # | Word of Life Bible Institute | W, 85-59 | - | 26 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 4 | Paul Smith's College | W, 77-76 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 7 | at College of St. Joseph | L, 97-83 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | at Albany College of Pharmacy and Health Sciences | W, 73-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Springfield Technical Community College | W, 89-79 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 8 | vs. Berkeley-NYC | L, 81-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Villa Maria | L, 90-79 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | vs. Central Penn | L, 83-80 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Williamson | L, 69-60 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Vermont Tech | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Me.-Fort Kent | L, 102-66 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Paul Smith's College | W, 93-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Hampshire | W, 127-37 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Great Bay C.C. | W, 111-55 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | at Berkeley-NYC | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Southern Maine CC | L, 97-90 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 2 | College of St. Joseph | W, 96-73 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Dean College | L, 92-88 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Me.-Augusta | W, 119-112 | 1 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Central Maine CC | W, 94-75 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 17 | vs. Great Bay C.C. | W, 109-94 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | vs. College of St. Joseph | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Southern Maine CC | L, 85-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | vs. Penn State Fayette | W, 94-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Central Penn | L, 76-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | vs. Williamson | L, 69-55 | 1 | 15 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Northern Essex Community College | W, 89-80 | - | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| Nov 5 | Williamson | L, 75-68 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | Hampshire | W, 95-56 | 1 | 21 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| Nov 12 | at Unity | W, 94-73 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | at Me.-Machias | L, 86-82 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nov 17 | at Central Maine CC | W, 87-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | SUNY Delhi | W, 101-92 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 20 | Me.-Augusta | W, 105-85 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 22 | Great Bay C.C. | W, 101-77 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 29 | at Vermont Tech | W, 101-81 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 1 | Southern Maine CC | W, 72-56 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 3 # | Word of Life Bible Institute | W, 85-59 | - | 26 | 2 | 1 | 3 | 2 | 1 | 0 | 1 |
| Dec 4 | Paul Smith's College | W, 77-76 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 7 | at College of St. Joseph | L, 97-83 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | at Albany College of Pharmacy and Health Sciences | W, 73-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Springfield Technical Community College | W, 89-79 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | vs. Berkeley-NYC | L, 81-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Villa Maria | L, 90-79 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | vs. Central Penn | L, 83-80 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jan 15 | at Williamson | L, 69-60 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Vermont Tech | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Me.-Fort Kent | L, 102-66 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 22 | at Paul Smith's College | W, 93-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Hampshire | W, 127-37 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Great Bay C.C. | W, 111-55 | - | 1 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Jan 29 | at Berkeley-NYC | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Southern Maine CC | L, 97-90 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | College of St. Joseph | W, 96-73 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Dean College | L, 92-88 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Me.-Augusta | W, 119-112 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 10 | Central Maine CC | W, 94-75 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | vs. Great Bay C.C. | W, 109-94 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Feb 18 | vs. College of St. Joseph | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Southern Maine CC | L, 85-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | vs. Penn State Fayette | W, 94-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Central Penn | L, 76-64 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | vs. Williamson | L, 69-55 | 1 | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 4 | Northern Essex Community College | W, 89-80 | - | 1 | - | - |
| Nov 5 | Williamson | L, 75-68 | - | 0 | - | 0.0 |
| Nov 8 | Hampshire | W, 95-56 | 1 | 4 | - | 0.0 |
| Nov 12 | at Unity | W, 94-73 | - | 0 | - | - |
| Nov 13 | at Me.-Machias | L, 86-82 | - | 2 | - | - |
| Nov 17 | at Central Maine CC | W, 87-70 | - | 0 | - | - |
| Nov 19 | SUNY Delhi | W, 101-92 | - | 0 | - | 0.0 |
| Nov 20 | Me.-Augusta | W, 105-85 | - | 1 | - | - |
| Nov 22 | Great Bay C.C. | W, 101-77 | - | 1 | - | 0.0 |
| Nov 29 | at Vermont Tech | W, 101-81 | - | 1 | - | - |
| Dec 1 | Southern Maine CC | W, 72-56 | - | 2 | - | - |
| Dec 3 # | Word of Life Bible Institute | W, 85-59 | - | 2 | - | 2.0 |
| Dec 4 | Paul Smith's College | W, 77-76 | - | 1 | - | - |
| Dec 7 | at College of St. Joseph | L, 97-83 | - | 0 | - | - |
| Dec 11 | at Albany College of Pharmacy and Health Sciences | W, 73-71 | - | 0 | - | - |
| Jan 7 | Springfield Technical Community College | W, 89-79 | - | 1 | - | - |
| Jan 8 | vs. Berkeley-NYC | L, 81-70 | - | 1 | - | - |
| Jan 12 | Villa Maria | L, 90-79 | - | 1 | 0 | - |
| Jan 14 | vs. Central Penn | L, 83-80 | - | 0 | - | - |
| Jan 15 | at Williamson | L, 69-60 | - | 1 | - | - |
| Jan 18 | Vermont Tech | W, 66-55 | - | - | - | - |
| Jan 20 | Me.-Fort Kent | L, 102-66 | - | 1 | - | - |
| Jan 22 | at Paul Smith's College | W, 93-71 | - | 0 | - | - |
| Jan 24 | at Hampshire | W, 127-37 | - | - | - | - |
| Jan 28 | at Great Bay C.C. | W, 111-55 | - | 4 | - | - |
| Jan 29 | at Berkeley-NYC | L, 86-71 | - | - | - | - |
| Jan 31 | at Southern Maine CC | L, 97-90 | - | 0 | - | - |
| Feb 2 | College of St. Joseph | W, 96-73 | - | 0 | - | - |
| Feb 4 | at Dean College | L, 92-88 | - | 0 | - | - |
| Feb 8 | at Me.-Augusta | W, 119-112 | 1 | 0 | - | - |
| Feb 10 | Central Maine CC | W, 94-75 | - | 1 | - | - |
| Feb 17 | vs. Great Bay C.C. | W, 109-94 | - | 1 | - | 0.0 |
| Feb 18 | vs. College of St. Joseph | W, 83-74 | - | - | - | - |
| Feb 19 | vs. Southern Maine CC | L, 85-74 | - | 1 | - | - |
| Mar 1 | vs. Penn State Fayette | W, 94-78 | - | - | - | - |
| Mar 2 | vs. Central Penn | L, 76-64 | - | 0 | 0 | 0.0 |
| Mar 3 | vs. Williamson | L, 69-55 | 1 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 5.7 | 0.6-1.2 | 0.0-0.0 | 0.1-0.2 | 1.3 |
| Conference | 13 | 6.4 | 0.6-1.5 | 0.0-0.0 | 0.1-0.2 | 1.3 |
| Exhibition | 1 | 26.0 | 3.0-7.0 | 0.0-0.0 | 0.0-1.0 | 6.0 |
| Home | 13 | 7.5 | 0.9-1.7 | 0.0-0.0 | 0.1-0.2 | 1.9 |
| Away | 12 | 4.0 | 0.4-0.9 | 0.0-0.0 | 0.0-0.0 | 0.8 |
| Neutral | 6 | 5.2 | 0.2-0.5 | 0.0-0.0 | 0.5-0.7 | 0.8 |
| Wins | 18 | 5.8 | 0.8-1.7 | 0.0-0.0 | 0.1-0.1 | 1.6 |
| Losses | 13 | 5.5 | 0.3-0.4 | 0.0-0.0 | 0.2-0.3 | 0.8 |
| November | 10 | 6.6 | 0.7-1.6 | 0.0-0.0 | 0.1-0.1 | 1.5 |
| December | 4 | 5.5 | 0.5-0.8 | 0.0-0.0 | 0.0-0.2 | 1.0 |
| January | 9 | 4.7 | 0.7-1.1 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| February | 6 | 4.8 | 0.3-1.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| March | 2 | 9.0 | 0.5-0.5 | 0.0-0.0 | 1.5-2.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3 | 177 | 18-36 | 50.0 | 0-0 | - | 4-6 | 66.7 | 40 |
| Conference | 13 | 2 | 83 | 8-20 | 40.0 | 0-0 | - | 1-2 | 50.0 | 17 |
| Exhibition | 1 | - | 26 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| Home | 13 | 1 | 98 | 12-22 | 54.5 | 0-0 | - | 1-2 | 50.0 | 25 |
| Away | 12 | 1 | 48 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Neutral | 6 | 1 | 31 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Wins | 18 | 2 | 105 | 14-31 | 45.2 | 0-0 | - | 1-2 | 50.0 | 29 |
| Losses | 13 | 1 | 72 | 4-5 | 80.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| November | 10 | 1 | 66 | 7-16 | 43.8 | 0-0 | - | 1-1 | 100.0 | 15 |
| December | 4 | - | 22 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| January | 9 | - | 42 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| February | 6 | 1 | 29 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| March | 2 | 1 | 18 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 177 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 13 | 83 | 6.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 26 | 26.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 13 | 98 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 48 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 18 | 105 | 5.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 13 | 72 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 66 | 6.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 42 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 29 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.4 | 0.6 | 0.9 | 0.1 | 0.2 | 0.0 | 0.2 |
| Conference | 13 | 0.8 | 0.7 | 1.5 | 0.2 | 0.2 | 0.0 | 0.2 |
| Exhibition | 1 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 |
| Home | 13 | 0.3 | 0.6 | 0.9 | 0.2 | 0.3 | 0.0 | 0.1 |
| Away | 12 | 0.5 | 0.4 | 0.9 | 0.1 | 0.0 | 0.0 | 0.2 |
| Neutral | 6 | 0.2 | 0.8 | 1.0 | 0.0 | 0.3 | 0.0 | 0.5 |
| Wins | 18 | 0.6 | 0.6 | 1.2 | 0.2 | 0.2 | 0.0 | 0.2 |
| Losses | 13 | 0.1 | 0.5 | 0.6 | 0.0 | 0.2 | 0.0 | 0.2 |
| November | 10 | 0.7 | 0.7 | 1.4 | 0.2 | 0.4 | 0.0 | 0.2 |
| December | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 | 0.0 | 0.2 |
| February | 6 | 0.2 | 0.2 | 0.3 | 0.0 | 0.2 | 0.0 | 0.3 |
| March | 2 | 0.0 | 2.0 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3 | 11 | 18 | 29 | 4 | 6 | 0 | 6 |
| Conference | 13 | 2 | 10 | 9 | 19 | 2 | 2 | 0 | 2 |
| Exhibition | 1 | - | 2 | 1 | 3 | 2 | 1 | 0 | 1 |
| Home | 13 | 1 | 4 | 8 | 12 | 3 | 4 | 0 | 1 |
| Away | 12 | 1 | 6 | 5 | 11 | 1 | 0 | 0 | 2 |
| Neutral | 6 | 1 | 1 | 5 | 6 | 0 | 2 | 0 | 3 |
| Wins | 18 | 2 | 10 | 11 | 21 | 4 | 4 | 0 | 3 |
| Losses | 13 | 1 | 1 | 7 | 8 | 0 | 2 | 0 | 3 |
| November | 10 | 1 | 7 | 7 | 14 | 2 | 4 | 0 | 2 |
| December | 4 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| January | 9 | - | 3 | 4 | 7 | 1 | 0 | 0 | 2 |
| February | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| March | 2 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
