gp
26
pts/g
2.7
fg %
46.3
3pt %
0.0
ft %
47.1
reb/g
3.3
a/g
0.7
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 26 | - | - | - |
| Games started | 1 | - | - | - |
| Minutes | 227 | - | - | - |
| Minutes per game | 8.7 | - | - | - |
| FG | 31-67 | - | 0-0 | - |
| FG Pct | 46.3 | - | - | - |
| 3PT | 0-2 | - | 0-0 | - |
| 3PT Pct | 0.0 | - | - | - |
| FT | 8-17 | - | 0-0 | - |
| FT Pct | 47.1 | - | - | - |
| Off rebounds | 37 | - | - | - |
| Def rebounds | 50 | - | - | - |
| Total rebounds | 87 | - | - | - |
| Rebounds per game | 3.3 | - | - | - |
| Personal fouls | 32 | - | - | - |
| Disqualifications | 0 | - | - | - |
| Assists | 17 | - | - | - |
| Turnovers | 26 | - | - | - |
| Assist to turnover ratio | 0.7 | - | - | - |
| Steals | 11 | - | - | - |
| Blocks | 4 | - | - | - |
| Points | 70 | - | 0 | - |
| Points per game | 2.7 | - | - | - |
| Points per 40 min | 12.3 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Campbellsville University Harrodsburg | W, 94-71 |
| Feb 8 | Kent St.-Tuscarawas | W, 75-73 |
| Feb 11 | at Boyce | L, 103-93 |
| Feb 13 | Thomas More University | L, 83-39 |
| Mar 8 | vs. Vermont Tech | L, 108-100 |
| Mar 9 | vs. Berkeley | W, 92-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Thomas More University | L, 107-62 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 # | at Northern Kentucky University | L, 105-55 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 12 | Southern State CC | W, 110-80 | - | 7 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 14 | at Hocking College | W, 102-94 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Andrews | W, 94-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Penn State Fayette | W, 85-69 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 20 | at Miami Hamilton | W, 108-99 | - | 15 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 23 | at Campbellsville University Harrodsburg | W, 98-97 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Clark State | W, 97-90 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Kent St.-Tuscarawas | W, 96-88 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Wright State - Lake Campus | W, 102-99 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Hocking College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Campbellsville University Somerset | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Miami Middletown | W, 113-84 | - | 10 | 4-8 | 50.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Dec 18 | Clark State | W, 96-83 | - | 10 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 28 | at Edison State | L, 95-93 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | Miami Hamilton | W, 85-79 | - | 16 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 8 | Boyce | W, 89-77 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | Bryant & Stratton (Buffalo) | W, 91-89 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Southern State CC | W, 115-54 | - | 16 | 6-12 | 50.0 | 0-0 | - | 1-4 | 25.0 | 13 |
| Jan 19 | at Southwestern Adventist | W, 92-45 | - | 16 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 20 | at Andrews | L, 78-66 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at Miami Middletown | W, 108-77 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | at Campbellsville University Somerset | W, 99-92 | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Wright State - Lake Campus | W, 98-77 | - | 9 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 1 | Campbellsville University Harrodsburg | W, 94-71 | - | 12 | 1-6 | 16.7 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 8 | Kent St.-Tuscarawas | W, 75-73 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Boyce | L, 103-93 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 # | Thomas More University | L, 83-39 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Vermont Tech | L, 108-100 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | vs. Berkeley | W, 92-79 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Thomas More University | L, 107-62 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 5 # | at Northern Kentucky University | L, 105-55 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 12 | Southern State CC | W, 110-80 | - | 7 | 6 | 2 | 8 | 1 | 1 | 1 | 0 |
| Nov 14 | at Hocking College | W, 102-94 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | Andrews | W, 94-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Penn State Fayette | W, 85-69 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | at Miami Hamilton | W, 108-99 | - | 15 | 2 | 5 | 7 | 4 | 3 | 0 | 0 |
| Nov 23 | at Campbellsville University Harrodsburg | W, 98-97 | - | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 25 | at Clark State | W, 97-90 | - | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 30 | at Kent St.-Tuscarawas | W, 96-88 | - | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 7 | Wright State - Lake Campus | W, 102-99 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 11 | at Hocking College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Campbellsville University Somerset | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Miami Middletown | W, 113-84 | - | 10 | 6 | 3 | 9 | 3 | 1 | 0 | 0 |
| Dec 18 | Clark State | W, 96-83 | - | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
| Dec 28 | at Edison State | L, 95-93 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 4 | Miami Hamilton | W, 85-79 | - | 16 | 4 | 3 | 7 | 0 | 4 | 1 | 0 |
| Jan 8 | Boyce | W, 89-77 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 11 | Bryant & Stratton (Buffalo) | W, 91-89 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 16 | at Southern State CC | W, 115-54 | - | 16 | 3 | 8 | 11 | 1 | 3 | 2 | 0 |
| Jan 19 | at Southwestern Adventist | W, 92-45 | - | 16 | 4 | 6 | 10 | 0 | 1 | 3 | 0 |
| Jan 20 | at Andrews | L, 78-66 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Miami Middletown | W, 108-77 | - | 16 | 1 | 3 | 4 | 2 | 0 | 0 | 2 |
| Jan 25 | at Campbellsville University Somerset | W, 99-92 | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Wright State - Lake Campus | W, 98-77 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 1 | Campbellsville University Harrodsburg | W, 94-71 | - | 12 | 3 | 1 | 4 | 0 | 2 | 1 | 0 |
| Feb 8 | Kent St.-Tuscarawas | W, 75-73 | - | 5 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Feb 11 | at Boyce | L, 103-93 | - | 9 | 1 | 1 | 2 | 3 | 0 | 3 | 1 |
| Feb 13 # | Thomas More University | L, 83-39 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Vermont Tech | L, 108-100 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Berkeley | W, 92-79 | - | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 | at Thomas More University | L, 107-62 | - | 3 | - | 0.0 |
| Nov 5 # | at Northern Kentucky University | L, 105-55 | - | 1 | - | 0.0 |
| Nov 12 | Southern State CC | W, 110-80 | - | 1 | - | 1.0 |
| Nov 14 | at Hocking College | W, 102-94 | - | 0 | - | - |
| Nov 16 | Andrews | W, 94-63 | - | 1 | - | - |
| Nov 17 | Penn State Fayette | W, 85-69 | - | 4 | - | - |
| Nov 20 | at Miami Hamilton | W, 108-99 | - | 1 | - | 1.3 |
| Nov 23 | at Campbellsville University Harrodsburg | W, 98-97 | - | 2 | - | 1.0 |
| Nov 25 | at Clark State | W, 97-90 | - | 1 | - | 0.0 |
| Nov 30 | at Kent St.-Tuscarawas | W, 96-88 | - | 0 | - | 0.0 |
| Dec 7 | Wright State - Lake Campus | W, 102-99 | - | 0 | - | 0.0 |
| Dec 11 | at Hocking College | W, 2-0 | - | - | - | - |
| Dec 14 | Campbellsville University Somerset | W, 87-80 | - | - | - | - |
| Dec 17 | Miami Middletown | W, 113-84 | - | 0 | - | 3.0 |
| Dec 18 | Clark State | W, 96-83 | - | 3 | - | - |
| Dec 28 | at Edison State | L, 95-93 | 1 | 3 | - | - |
| Jan 4 | Miami Hamilton | W, 85-79 | - | 0 | - | 0.0 |
| Jan 8 | Boyce | W, 89-77 | - | 3 | - | 0.0 |
| Jan 11 | Bryant & Stratton (Buffalo) | W, 91-89 | - | 1 | - | 0.0 |
| Jan 16 | at Southern State CC | W, 115-54 | - | 1 | - | 0.3 |
| Jan 19 | at Southwestern Adventist | W, 92-45 | - | 1 | - | 0.0 |
| Jan 20 | at Andrews | L, 78-66 | 0 | 0 | - | - |
| Jan 22 | at Miami Middletown | W, 108-77 | - | 1 | - | - |
| Jan 25 | at Campbellsville University Somerset | W, 99-92 | - | - | - | - |
| Jan 29 | vs. Wright State - Lake Campus | W, 98-77 | - | 0 | - | 0.0 |
| Feb 1 | Campbellsville University Harrodsburg | W, 94-71 | - | 3 | - | 0.0 |
| Feb 8 | Kent St.-Tuscarawas | W, 75-73 | - | 1 | - | 0.5 |
| Feb 11 | at Boyce | L, 103-93 | - | 1 | - | - |
| Feb 13 # | Thomas More University | L, 83-39 | - | - | - | - |
| Mar 8 | vs. Vermont Tech | L, 108-100 | - | 1 | - | - |
| Mar 9 | vs. Berkeley | W, 92-79 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 8.7 | 1.2-2.6 | 0.0-0.1 | 0.3-0.7 | 2.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 7.0 | 1.0-3.0 | 0.0-0.0 | 0.0-1.0 | 2.0 |
| Home | 11 | 8.0 | 1.3-3.1 | 0.0-0.2 | 0.3-0.5 | 2.8 |
| Away | 12 | 9.8 | 1.2-2.6 | 0.0-0.0 | 0.3-0.8 | 2.8 |
| Neutral | 3 | 7.3 | 0.7-0.7 | 0.0-0.0 | 0.3-0.7 | 1.7 |
| Wins | 21 | 9.0 | 1.3-3.0 | 0.0-0.1 | 0.4-0.8 | 3.0 |
| Losses | 5 | 7.6 | 0.6-1.0 | 0.0-0.0 | 0.0-0.0 | 1.2 |
| November | 9 | 6.7 | 0.8-1.6 | 0.0-0.1 | 0.4-0.7 | 2.0 |
| December | 4 | 9.0 | 1.5-3.5 | 0.0-0.0 | 0.2-0.2 | 3.3 |
| January | 8 | 11.5 | 2.1-3.8 | 0.0-0.0 | 0.4-1.1 | 4.6 |
| February | 3 | 8.7 | 0.3-3.0 | 0.0-0.3 | 0.0-0.3 | 0.7 |
| March | 2 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1 | 227 | 31-67 | 46.3 | 0-2 | 0.0 | 8-17 | 47.1 | 70 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Home | 11 | - | 88 | 14-34 | 41.2 | 0-2 | 0.0 | 3-6 | 50.0 | 31 |
| Away | 12 | 1 | 117 | 15-31 | 48.4 | 0-0 | - | 4-9 | 44.4 | 34 |
| Neutral | 3 | - | 22 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Wins | 21 | - | 189 | 28-62 | 45.2 | 0-2 | 0.0 | 8-17 | 47.1 | 64 |
| Losses | 5 | 1 | 38 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| November | 9 | - | 60 | 7-14 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 18 |
| December | 4 | 1 | 36 | 6-14 | 42.9 | 0-0 | - | 1-1 | 100.0 | 13 |
| January | 8 | 0 | 92 | 17-30 | 56.7 | 0-0 | - | 3-9 | 33.3 | 37 |
| February | 3 | - | 26 | 1-9 | 11.1 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| March | 2 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 227 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 11 | 88 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 117 | 9.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 21 | 189 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 38 | 7.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 60 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 36 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 92 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.4 | 1.9 | 3.3 | 0.7 | 1.0 | 0.4 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 11 | 2.2 | 1.6 | 3.8 | 0.5 | 1.2 | 0.3 | 0.1 |
| Away | 12 | 1.1 | 2.3 | 3.3 | 1.0 | 1.0 | 0.7 | 0.3 |
| Neutral | 3 | 0.0 | 1.7 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| Wins | 21 | 1.7 | 2.3 | 4.0 | 0.6 | 1.2 | 0.4 | 0.1 |
| Losses | 5 | 0.4 | 0.4 | 0.8 | 0.8 | 0.2 | 0.6 | 0.2 |
| November | 9 | 1.2 | 1.2 | 2.4 | 0.7 | 1.0 | 0.1 | 0.0 |
| December | 4 | 2.3 | 1.8 | 4.0 | 1.0 | 0.5 | 0.0 | 0.3 |
| January | 8 | 1.5 | 3.1 | 4.6 | 0.4 | 1.4 | 0.8 | 0.3 |
| February | 3 | 1.7 | 1.3 | 3.0 | 1.3 | 1.3 | 1.3 | 0.3 |
| March | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1 | 37 | 50 | 87 | 17 | 26 | 11 | 4 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Home | 11 | - | 24 | 18 | 42 | 5 | 13 | 3 | 1 |
| Away | 12 | 1 | 13 | 27 | 40 | 12 | 12 | 8 | 3 |
| Neutral | 3 | - | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Wins | 21 | - | 35 | 48 | 83 | 13 | 25 | 8 | 3 |
| Losses | 5 | 1 | 2 | 2 | 4 | 4 | 1 | 3 | 1 |
| November | 9 | - | 11 | 11 | 22 | 6 | 9 | 1 | 0 |
| December | 4 | 1 | 9 | 7 | 16 | 4 | 2 | 0 | 1 |
| January | 8 | 0 | 12 | 25 | 37 | 3 | 11 | 6 | 2 |
| February | 3 | - | 5 | 4 | 9 | 4 | 4 | 4 | 1 |
| March | 2 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
