Official Basketball Box Score

The Apprentice Schoo vs. Virginia State Unive

11-18-15 at 5:30pm — Ettrick, VA

Officials: Christopher Losack, Tracy GilbertAttendance: 0

Team 1 2 3 4 Total
Apprentice 9 11 11 23 - 54
Virginia State 28 14 24 15 - 81
Apprentice   Virginia State
34.8% Total FG% 40.5%
20.0% 3-Pt. FG% 33.3%
57.1% Free Throw% 60.0%
None Technical Fouls None
28 Points in the Paint 34
11 Points off Turnovers 29
7 2nd Chance Points 17
8 Fast Break Points 6
19 Bench Points 41
Apprentice
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 27.3% 25.0% 40.0% 34.8%
3-Pt. FG% 50.0% 0% 0% 33.3% 20.0%
Free Throw% 0% 55.6% 45.5% 66.7% 57.1%
Virginia State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 30.0% 45.0% 38.9% 40.5%
3-Pt. FG% 80.0% 16.7% 0% 0% 33.3%
Free Throw% 44.4% 50.0% 85.7% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Quanisha Bruce* 0-0 0-0 1-2 0 5 5 0 1 0 0 0 1 16
#03 Bria Hill* 1-3 0-2 0-0 0 0 0 3 2 0 3 0 1 18
#10 Courtney White* 3-11 1-4 1-3 1 3 4 2 8 1 2 0 2 31
#22 Kenya Wilkerson* 3-7 0-1 8-12 0 5 5 3 14 3 7 0 1 34
#23 Kelsey Daniels* 3-7 0-0 4-6 0 1 1 0 10 0 1 0 0 18
#04 Chauntell Dunbar 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0 4
#05 Hayley Marshall 1-3 1-2 0-2 0 0 0 3 3 0 4 2 0 15
#12 Shakiera Skinner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Jessica Neighbors 0-0 0-0 2-3 0 0 0 1 2 0 1 0 1 8
#25 Julissa Riddick 2-3 0-0 0-0 1 3 4 3 4 1 2 1 0 22
#32 Tyne Innocent 0-1 0-1 0-0 0 2 2 1 0 0 1 0 2 4
#33 Ylexzis Traeger 3-10 0-0 4-7 4 4 8 4 10 1 3 0 0 27
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 16-46 2-10 20-35 9 24 33 20 54 7 26 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 HAGINS,Domonique* 3-10 0-0 1-1 2 1 3 1 7 7 3 0 6 27
#02 PITTMAN,Wynterra* 6-14 1-1 5-6 4 8 12 1 18 2 2 3 2 28
#04 JORDAN,Philandra* 4-7 3-5 0-0 0 2 2 2 11 3 4 0 0 17
#15 ADAMS,Miesha* 1-2 0-0 0-0 1 0 1 2 2 0 2 0 0 10
#20 HICKMAN,Joy* 1-3 0-2 0-0 3 1 4 2 2 0 1 0 0 24
#01 TAYLOR,Nandi 2-8 0-1 2-4 0 3 3 3 6 3 3 0 1 18
#05 STEVENS,Antavia 1-3 0-1 2-2 0 0 0 3 4 1 0 0 1 4
#10 STOKES,Kiyana 3-7 0-2 0-0 1 1 2 2 6 0 1 0 0 9
#11 MCKINNEY,Endia 2-6 1-2 0-2 3 2 5 2 5 0 1 0 0 10
#12 MCKELLERY,Kierra 0-1 0-0 0-0 2 0 2 4 0 1 1 0 0 6
#14 CALDWELL,Tashina 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 COOPER,Kaseula 0-0 0-0 0-0 1 1 2 2 0 0 0 1 0 6
#22 DANTZLER,Yolanda 2-3 0-0 0-0 1 2 3 3 4 0 0 1 0 4
#23 HOLLOWAY,Imani 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#24 BROWN,Stephanie 4-6 0-0 1-3 5 1 6 1 9 0 0 1 2 13
#25 ODGEN,Kira 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 5
#30 ORTEGA,Sadees 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 5
#32 MOGUEL,Donae' 2-5 0-1 1-2 3 1 4 0 5 0 0 1 0 8
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 32-79 5-15 12-20 30 27 57 30 81 17 19 7 14 200
* = Starter